List of the busiest airports in Indonesia

In this article, the busiest airports in Indonesia are measured according to data presented by the Airport Council International organization and the Angkasa Pura companies.

Passenger traffic

In 2012, Jakarta's Soekarno–Hatta International Airport was the world's 9th busiest airport and the 3rd busiest in Asia
The island of Bali is served by Ngurah Rai International Airport, currently the country's 2nd busiest airport, located south of Denpasar
Surabaya's Juanda International Airport is the country's 3rd busiest airport
No. Airport name Province City served IATA ICAO 2008 2009 2010 2011[1][2] 2012[3][2] 2013[3][2] 2014[3][4][2] 2015[5][4][2] 2016[2] 2017 2018
1Soekarno–Hatta International Airport**BantenJakartaCGKWIII32,172,11437,143,71944,355,99851,178,18857,772,86460,137,34757,221,169 54,291,336 58,700,000[6] 63,015,620 65,893,904
2Ngurah Rai International AirportBaliDenpasarDPSWADD8,470,5669,621,71411,120,17112,780,56314,188,69415,630,83917,271,415 17,108,387 19,986,415 21,052,592 23,779,178
3Juanda International AirportEast JavaSurabayaSUBWARR8,879,29610,633,72511,139,14913,778,28716,445,57017,683,95517,285,08517,143,912 19,483,844[7] 20,127,844 20,951,063
4Sultan Hasanuddin International AirportSouth SulawesiMakassarUPGWAAA4,703,1185,063,8606,546,8317,456,3818,580,8029,634,2378,848,354 9,306,184 10,672,942 12,294,780 13,537,770
5Kualanamu International Airport**North SumatraMedanKNOWIMM4,816,8525,852,0766,616,9357,170,1077,991,9148,358,7058,059,796 8,004,791 8,956,724 9,579,748[8] 10,027,122
6Adisutjipto International AirportYogyakarta Special RegionYogyakartaJOGWARJ2,793,7693,368,2283,690,3504,292,1564,998,0285,775,9476,236,578 6,380,336 7,208,557 7,819,889 8,430,622
7Sultan Aji Muhammad Sulaiman AirportEast KalimantanBalikpapanBPNWALL3,576,3804,311,3225,105,0315,680,9616,620,7506,586,9977,701,216 7,374,517 7,510,090[9] 7,380,121 7,553,190
8Halim Perdanakusuma AirportDKI JakartaJakartaHLPWIHH201,348199,425210,814 1,646,864 3,059,153 5,614,005 6,920,999 7,400,000
9Hang Nadim International AirportRiau IslandsBatamBTHWIDD2,161,0233,272,4994,305,6954,772,873[10] 5,030,785[10] 6,120,000 6,355,113 6,500,000
10Sultan Mahmud Badaruddin II International AirportSouth SumatraPalembangPLMWIPP2,598,2742,902,1293,032,6293,258,834 3,384,464 3,899,187 4,623,285 5,126,298
11General Ahmad Yani International AirportCentral JavaSemarangSRGWARS1,418,0991,656,6682,018,8182,432,5113,006,8083,295,0223,469,395 3,682,108 4,224,295 4,426,428 5,038,603
12Husein Sastranegara International AirportWest JavaBandungBDOWICC937,8491,872,9852,533,8872,927,304 3,146,807 3,696,175 3,980,000 4,310,000
13Supadio International AirportWest KalimantanPontianakPNKWIOO2,133,5452,291,4702,307,322 2,502,957 2,713,259 3,182,167 3,447,254 4,220,000
14Lombok International AirportWest Nusa TenggaraMataramLOPWADL1,049,3951,173,9131,406,0311,519,6241,836,0512,167,6192,417,875 2,552,399 3,450,000 3,677,477 4,139,371
15Sultan Syarif Kasim II International AirportRiauPekanbaruPKUWIBB1,164,2151,260,2351,665,6732,541,4312,772,2543,257,5472,993,872 2,670,046 3,346,810 4,465,977 4,135,762
16Minangkabau International AirportWest SumatraPadangPDGWIPT1,653,4012,270,3542,643,7192,789,5972,791,411 3,169,122 3,618,642 3,954,961 4,130,000
17Syamsudin Noor AirportSouth KalimantanBanjarmasinBDJWAOO1,765,9552,079,0222,619,8673,103,1913,651,2493,888,9933,714,463 3,546,554 3,613,473 3,588,643 3,854,561
18Sam Ratulangi AirportNorth SulawesiManadoMDCWAMM1,820,7192,092,7682,322,1622,016,136 2,113,737 2,671,997[11] 2,802,544 2,819,640
19Radin Inten II AirportLampungBandar LampungTKGWICT690,666848,5001,540,889634,497 1,419,342 2,463,703 2,643,225
20Adisumarmo International AirportCentral JavaSoloSOCWARQ741,530773,687968,2711,195,8121,395,7611,511,2281,417,576 1,525,013 1,640,593 2,683,853 2,639,301
21Sentani International AirportPapuaJayapuraDJJWAJJ1,070,5271,333,625 1,728,549 1,929,813 2,207,997 2,334,614
22Depati Amir AirportBangka BelitungPangkal PinangPGKWIPK1,325,5221,484,3571,467,1181,401,308 1,658,920 1,914,006 2,000,194 2,089,803
23El Tari AirportEast Nusa TenggaraKupangKOEWATT726,886826,195932,8251,105,5311,314,3371,369,5571,310,734 1,523,342 1,763,107 2,033,039
24Sultan Thaha AirportJambiJambi CityDJBWIPA1,014,9631,117,9091,282,2441,316,379 1,168,219 1,639,873 1,773,721 1,832,000
25Domine Eduard Osok AirportWest PapuaSorongSOQWASS347,355 798,607 978,331 1,220,019 1,644,952
26Haluoleo AirportSoutheast SulawesiKendariKDIWAWW347,355889,364841,372 886,816 1,241,328 1,473,897 1,544,643
27Pattimura AirportMalukuAmbonAMQWAPP534,444662,724719,254656,0881,030,9791,002,8611,192,375 1,318,041 1,364,210 1,517,688
28Mutiara AirportCentral SulawesiPaluPLWWAML746,630897,999 672,698 1,339,869 1,366,673
29Abdul Rachman Saleh AirportEast JavaMalangMLGWARA221,589526,038619,782 722,000 859,878 1,092,461 1,332,000
30Sultan Iskandar Muda International AirportAcehBanda AcehBTJWITT705,719672,695711,796 721,727 748,721 741,438 1,132,412 1,175,897
31Fatmawati Soekarno AirportBengkuluBengkulu CityBKSWIPL459,303487,311558,750736,315 1,065,479
32H.A.S. Hanandjoeddin International AirportBangka BelitungTanjung PandanTJQWIOD270,721330,582395,544406,361 405,661 421,211 976,585 1,044,084
33Juwata International AirportNorth KalimantanTarakanTRKWALR837,414912,998800,902970,580 1,002,484 1,030,222
34Tjilik Riwut AirportCentral KalimantanPalangkarayaPKYWAOP461,508706,867 798,837 792,180 934,034 1,025,570
35Sultan Babullah AirportNorth MalukuTernateTTEWAMT342,313 860,909 911,487
36Rendani AirportWest PapuaManokwariMKWWASR357,662420,249497,736 552,429 638,732 708,923
37Jalaluddin AirportGorontaloGorontalo CityGTOWAMG172,937219,182381,082 474,876 528,268 600,149 686,339
38Iskandar AirportCentral KalimantanPangkalan BunPKNWAOI224,293 436,264 519,581 677,770 662,245
39Kalimarau AirportNorth KalimantanTanjung RedebBEJWAQT480,594 489,864 522,307
40Komodo AirportEast Nusa TenggaraLabuan BajoLBJWATO130,317189,237 265,521 200,212 150,967 470,000
41H. Asan AirportCentral KalimantanSampitSMQWAOS1,687,2501,773,1182,600,121 283,350 443,537
42Mopah International AirportPapuaMeraukeMKQWAKK244,962306,485 300,332 363,960 412,447 443,471
43Rahadi Osman AirportWest KalimantanKetapangKTGWIOK156,577 433,764
44Sultan Muhammad Salahuddin AirportWest Nusa TenggaraBimaBMUWADB84,789 120,790 151,559 142,168 134,977 245,379 295,732 378,931
45Raja Haji Fisabillilah International AirportRiau IslandsTanjung PinangTNJWIDN231,386291,384252,501 265,407 258,936 274,509 364,000 375,000
46Frans Kaisiepo AirportPapuaBiakBIKWABB366,385410,495429,758346,891 361,410
47Wamena AirportPapuaWamenaWMXWAJW201,710 401,068
48Aji Pangeran Tumenggung Pranoto International AirportEast KalimantanSamarindaSRIWALS96,508126,05499,592 91,849
49Binaka AirportNorth SumatraGunung SitoliGNSWIMB144,997201,481 207,515 207,544 225,147 332,673 293,301
50Betoambari AirportSoutheast SulawesiBaubauBUWWAWB90,219105,599 88,788 135,663 122,676 242,459 242,333
51H. Hasan Aroeboesman AirportEast Nusa TenggaraEndeENEWATE76,578116,692129,084180,297 208,284 222,145 238,678 237,743
52Mozes Kilangin AirportPapuaTimikaTIMWABP429,774 40,061
53Kertajati International AirportWest JavaCirebonKJTWICA 32,038
Notes :

(MES) closed in 2013, switches to Kuala Namu (KNO)

References

  1. "Project room provides interaction between principal, vendor and contractor | 10 bandara wilayah barat over capacity". tender-indonesia.com. Retrieved 1 August 2016.
  2. (Persero), PT Angkasa Pura II. "Annual Report – PT Angkasa Pura II". www.angkasapura2.co.id. Retrieved 22 October 2016.
  3. "Direktorat Jenderal Perhubungan Udara | Kementerian Perhubungan Republik Indonesia | Statistik Angkatan Udara". hubud.dephub.go.id. Retrieved 1 August 2016.
  4. (Persero), PT Angkasa Pura I. "Laporan Tahunan 2015 – Angkasa Pura | Airports". www.angkasapura1.co.id. Retrieved 22 October 2016.
  5. hubud. "Direktorat Jenderal Perhubungan Udara | Kementerian Perhubungan Republik Indonesia". hubud.dephub.go.id. Retrieved 25 April 2016.
  6. (Persero), PT Angkasa Pura II. "Bandara Changi Terbaik, Soetta Berkembang Pesat – PT Angkasa Pura II". www.angkasapura2.co.id. Retrieved 18 March 2017.
  7. "Wow, Beginilah Sibuknya Bandara Juanda Sepanjang 2016 Lalu. Bagaimana 2017?". Surya. Retrieved 25 January 2017.
  8. "Selama 2017 Bandara Kualanamu Layani 10 Juta Penumpang". Fokusmedan. Archived from the original on 27 April 2019. Retrieved 23 September 2018.
  9. Media, Kompas Cyber. "Pertumbuhan Penumpang di Bandara Sepinggan Belum Sesuai Harapan". KOMPAS.com. Retrieved 2 April 2017.
  10. "5 Juta Penumpang Pesawat Di Bandara Hang Nadim Tahun 2015". Berita Trans. Retrieved 25 April 2016.
  11. "Statistic Gazette, Statistic Center Board North Sulawesi" (PDF). Archived from the original (PDF) on 12 March 2017. Retrieved 11 March 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.