List of countries by real GDP growth rate

Countries by real GDP growth rate (2016)
Countries by real GDP growth rate (2017)

This article includes a list of countries and dependent territories sorted by their real gross domestic product growth rate; the rate of growth of the value of all final goods and services produced within a state in a given year. The statistics were compiled from the IMF World Economic Outlook Database with the vast majority of estimates corresponding to the 2017 calendar year.[1] Values from other sources are referenced as such.

List

Rank Country Real GDP growth
rate (%)
1  Libya Increase 55.1[2]
2  Ethiopia Increase 8.5[3]
3  India Increase 8.2
4  Bangladesh Increase 7.86[4]
5  Vietnam Increase 7.7
6  Iraq Increase 7.2
7  Malaysia Increase 7.2
8  Ivory Coast Increase 7.6
9  Djibouti Increase 7
10  Cambodia Increase 6.9
11  Laos Increase 6.9
12  Senegal Increase 6.8
13    Nepal Increase 6.8[5][6]
14  Macau Increase 6.8
15  China Increase 6.7
16  Guinea Increase 6.7
17  Philippines Increase 6.6
18  Turkmenistan Increase 6.5
19  Tanzania Increase 6.5
20  Burkina Faso Increase 6.4
21  Rwanda Increase 6.2
22  Turkey Increase 6.1
23  Sierra Leone Increase 6.0
24  Uzbekistan Increase 6.0
25  Myanmar Increase 5.9
26  Ghana Increase 5.9
27  Iceland Increase 5.5
28  Romania Increase 5.5
29  Benin Increase 5.4
30  Mali Increase 5.3
31  Panama Increase 5.3
32  Pakistan Increase 5.3
33  Indonesia Increase 5.2
34  Malta Increase 5.1
35  Kenya Increase 5.0
36  Guinea-Bissau Increase 5
37  São Tomé and Príncipe Increase 5
38  Togo Increase 5
39  Morocco Increase 4.8
40  Dominican Republic Increase 4.8
41  Mozambique Increase 4.7
42  Central African Republic Increase 4.7
43  Sri Lanka Increase 4.7
44  Lesotho Increase 4.6
45  Maldives Increase 4.6
46  Malawi Increase 4.5
47  Nicaragua Increase 4.5
48  Tajikistan Increase 4.5
49  Vanuatu Increase 4.5
50  Botswana Increase 4.5
51  Uganda Increase 4.4
52  Madagascar Increase 4.3
53  Niger Increase 4.2
54  Bolivia Increase 4.2
55  Egypt Increase 4.1
56  Ireland Increase 4.1
57  Seychelles Increase 4.1
58  Estonia Increase 4
59  Honduras Increase 4
60  Moldova Increase 4
61  East Timor Increase 4
62  Slovenia Increase 4.0
63  Cape Verde Increase 4.0
64  Zambia Increase 4.0
65  Cameroon Increase 4.0
66  Nauru Increase 4.0
67  Georgia Increase 4.0
68  Dominica Increase 3.9
69  Mauritius Increase 3.9
70  Luxembourg Increase 3.9
71  United States Increase 3.8
72  Paraguay Increase 3.9
73  Latvia Increase 3.8
74  Poland Increase 3.8
75  Costa Rica Increase 3.8
76  Fiji Increase 3.8
77  Mauritania Increase 3.8
77  Sudan Increase 3.7
78  Thailand Increase 3.7
79  Albania Increase 3.7
80  Bulgaria Increase 3.6
81  Armenia Increase 3.5
82  Hong Kong Increase 3.5
83  Guyana Increase 3.5
84  Lithuania Increase 3.5
85  Kyrgyzstan Increase 3.5
86  Kosovo Increase 3.5
87  Uruguay Increase 3.5
88  Czech Republic Increase 3.5
89  New Zealand Increase 3.5
90  Iran Increase 3.5
91  Cyprus Increase 3.4
92  Kazakhstan Increase 3.3
93  Comoros Increase 3.3
94  Slovakia Increase 3.3
95  Eritrea Increase 3.3
96  Tuvalu Increase 3.2
97  Hungary Increase 3.2
98  Guatemala Increase 3.2
99  Sweden Increase 3.1
100  Israel Increase 3.1
101  Papua New Guinea Increase 3.1
102  Spain Increase 3.1
103  Netherlands Increase 3.1
104  Tonga Increase 3.1
105  Canada Increase 3.0
106  South Korea Increase 3.0
107  Serbia Increase 3
108  The Gambia Increase 3.0
109  Montenegro Increase 3.0
110  Solomon Islands Increase 3.0
111  Croatia Increase 2.9
112  Zimbabwe Increase 2.8
113  Democratic Republic of the Congo Increase 2.8
114  Finland Increase 2.8
115  Kiribati Increase 2.8
116  Saint Kitts and Nevis Increase 2.7
117  Antigua and Barbuda Increase 2.7
118  Peru Increase 2.7
119  Liberia Increase 2.6
120  Grenada Increase 2.5
121  Singapore Increase 2.5
122  Qatar Increase 2.5
123  Belize Increase 2.5
124  Afghanistan Increase 2.5
125  Bosnia and Herzegovina Increase 2.5
126  Macedonia Increase 2.5
127  Portugal Increase 2.5
128  Bahrain Increase 2.5
129  Argentina Increase 2.5
130  Somalia Increase 3.5
131  Tunisia Increase 2.3
132  El Salvador Increase 2.3
133  Jordan Increase 2.3
134  Austria Increase 2.3
135  Australia Increase 2.2
136  Saint Vincent and the Grenadines Increase 2.2
138  Mexico Increase 2.1
139  American Samoa [7] Increase 2.1
140  Germany Increase 2.1
141  Micronesia Increase 2.0
142  Ukraine Increase 2.0
143  Mongolia Increase 2.0
144  Taiwan Increase 2.0
145  Denmark Increase 1.9
146  Marshall Islands Increase 1.9
147  The Bahamas Increase 1.8
148  Russia Increase 1.8
149  Greece Increase 1.8
150  Colombia Increase 1.7
151  Jamaica Increase 1.7
152  Belgium Increase 1.6
153  Saint Lucia Increase 1.6
154  France Increase 1.6
155  Japan Increase 1.5
156  Italy Increase 1.5
157  Lebanon Increase 1.5
158  Angola Increase 1.5
159  Algeria Increase 1.4
160  Northern Ireland Increase 1.4
161  Chile Increase 1.4
162  Norway Increase 1.4
163  United Arab Emirates Increase 1.3
164  San Marino Increase 1.2
165  England Increase 1.2
165  Azerbaijan Increase 1.0
166   Switzerland Increase 1.0
166  Haiti Increase 1
167  Palau Increase 1
169  Gabon Increase 1.0
170  Barbados Increase 0.9
171  Nigeria Increase 0.8[8]
172  Namibia Increase 0.8
173  Brazil Increase 0.7
174  Belarus Increase 0.7
175  South Africa Increase 0.7
176  Chad Increase 0.6
177  Swaziland Increase 0.3
178  Ecuador Increase 0.2
179  Saudi Arabia Increase 0.1
180  Burundi Increase 0.0
181  Oman Decrease 0.0
182  Suriname Decrease 1.2
183  Brunei Darussalam Decrease 1.3
184  Yemen Decrease 2.0
185  Kuwait Decrease 2.1
186  Puerto Rico [9] Decrease 2.8
-  Palestine Decrease 2.8
187  Trinidad and Tobago Decrease 3.2
188  Republic of Congo Decrease 3.6
189  South Sudan Decrease 6.3
190  Equatorial Guinea Decrease 7.4
191  Venezuela Decrease 12
192  Syria Decrease 12.4

List by the World Bank

Countries by yearly growth rate 2013–2017.[10]

The blue background means a given country is a member of the European Union.

Country Real GDP growth
rate (%) 2013
Real GDP growth
rate (%) 2014
Real GDP growth
rate (%) 2015
Real GDP growth
rate (%) 2016
Real GDP growth
rate (%) 2017
Average GDP growth
rate (%) 2013–2017
 Libya −13.60 % −24.00 % −8.86 % −2.80 % 26.68 % −5.26 %
 Guinea 3.94 % 3.71 % 3.82 % 10.45 % 12.70 % 7.86 %
 Ethiopia 10.58 % 10.26 % 10.39 % 7.56 % 10.25 % 11.92 %
 Macao 11.20 % −1.20 % −21.54 % −0.86 % 9.10 % -1.35 %
 Maldives 7.28 % 7.33 % 2.25 % 6.16 % 8.83 % 7.20 %
 Ghana 7.31 % 3.99 % 3.84 % 3.72 % 8.51 % 6.08 %
 Ireland 1.64 % 8.33 % 25.56 % 5.14 % 7.80 % 11.34 %
 Ivory Coast 8.89 % 8.79 % 8.84 % 8.34 % 7.80 % 10.12 %
 Armenia 3.30 % 3.60 % 3.20 % 0.20 % 7.50 % 3.79 %
   Nepal 4.13 % 5.99 % 3.32 % 0.41 % 7.50 % 4.62 %
 Turkey 8.49 % 5.17 % 6.09 % 3.18 % 7.42 % 6.83 %
 Bangladesh 6.01 % 6.06 % 6.55 % 7.11 % 7.28 % 7.53 %
 Tanzania 7.26 % 6.97 % 6.96 % 6.97 % 7.10 % 8.12 %
 Tajikistan 7.40 % 6.70 % 6.00 % 6.90 % 7.10 % 7.81 %
 Romania 3.53 % 3.08 % 3.94 % 4.82 % 6.95 % 4.87 %
 China 7.76 % 7.30 % 6.90 % 6.70 % 6.90 % 8.20 %
 Laos 8.03 % 7.61 % 7.27 % 7.02 % 6.89 % 8.53 %
 Bhutan 2.14 % 5.75 % 6.60 % 7.99 % 6.82 % 6.56 %
 Cambodia 7.36 % 7.14 % 7.04 % 6.95 % 6.82 % 8.13 %
 Vietnam 5.42 % 5.98 % 6.68 % 6.21 % 6.81 % 7.04 %
 Senegal 3.46 % 4.08 % 6.46 % 6.74 % 6.79 % 6.13 %
 Burkina Faso 5.79 % 4.33 % 3.90 % 5.93 % 6.74 % 5.93 %
 Philippines 7.06 % 6.15 % 6.07 % 6.88 % 6.69 % 7.49 %
 India 6.39 % 7.51 % 8.01 % 7.11 % 6.62 % 8.22 %
 Turkmenistan 10.20 % 10.30 % 6.50 % 6.20 % 6.50 % 9.28 %
 Malta 4.61 % 8.11 % 9.62 % 5.23 % 6.42 % 7.77 %
 Myanmar 8.43 % 7.99 % 6.99 % 5.72 % 6.37 % 8.18 %
 Rwanda 4.70 % 7.62 % 8.87 % 5.98 % 6.10 % 7.59 %
 Guinea-Bissau 3.27 % 0.97 % 6.13 % 6.26 % 5.92 % 4.91 %
 Malaysia 4.69 % 6.01 % 5.03 % 4.22 % 5.90 % 5.73 %
 Mongolia 11.65 % 7.89 % 2.38 % 1.24 % 5.89 % 6.44 %
 Pakistan 4.40 % 4.68 % 4.73 % 5.53 % 5.70 % 5.53 %
 Lesotho 1.84 % 3.12 % 2.52 % 2.40 % 5.59 % 3.28 %
 Benin 7.19 % 6.36 % 2.10 % 3.97 % 5.58 % 5.56 %
 Togo 3.97 % 5.87 % 5.39 % 5.40 % 5.57 % 5.82 %
 Panama 6.90 % 5.07 % 5.58 % 4.99 % 5.36 % 6.24 %
 Mali 2.30 % 7.04 % 5.96 % 5.80 % 5.30 % 5.85 %
 Uzbekistan 8.00 % 7.79 % 8.00 % 7.80 % 5.30 % 8.54 %
 Indonesia 5.56 % 5.01 % 4.88 % 5.03 % 5.07 % 5.66 %
 Slovenia −1.13 % 2.98 % 2.26 % 3.15 % 5.00 % 2.55 %
 Georgia 3.39 % 4.62 % 2.88 % 2.85 % 4.99 % 4.03 %
 Niger 5.27 % 7.53 % 4.34 % 4.93 % 4.90 % 6.00 %
 Kenya 5.88 % 5.35 % 5.71 % 5.87 % 4.89 % 6.19 %
 Nicaragua 4.93 % 4.79 % 4.77 % 4.66 % 4.86 % 5.29 %
 Estonia 1.94 % 2.89 % 1.67 % 2.06 % 4.85 % 2.82 %
 Honduras 2.79 % 3.06 % 3.84 % 3.75 % 4.79 % 3.92 %
 Kyrgyzstan 10.92 % 4.02 % 3.88 % 4.34 % 4.58 % 6.16 %
 Dominican Republic 2.79 % 7.61 % 7.03 % 6.61 % 4.55 % 6.39 %
 Poland 1.39 % 3.28 % 3.85 % 2.86 % 4.55 % 3.39 %
 Latvia 2.43 % 1.86 % 2.97 % 2.21 % 4.55 % 2.96 %
 Vanuatu 1.97 % 2.33 % −0.80 % 4.00 % 4.50 % 2.50 %
 Moldova 9.40 % 4.80 % −0.40 % 4.50 % 4.50 % 4.94 %
 Kosovo 3.43 % 1.20 % 4.09 % 4.07 % 4.47 % 3.69 %
 Iran −1.91 % 4.34 % −1.50 % 13.40 % 4.30 % 3.85 %
 Montenegro 3.55 % 1.78 % 3.39 % 2.95 % 4.30 % 3.40 %
 Central African Republic −36.70 % 1.04 % 4.80 % 4.53 % 4.30 % -5.38 %
 Czech Republic −0.48 % 2.72 % 5.31 % 2.59 % 4.29 % 3.04 %
 Sudan 4.40 % 2.68 % 4.91 % 4.70 % 4.28 % 4.56 %
 Seychelles 6.05 % 3.32 % 3.50 % 4.50 % 4.20 % 4.70 %
 Bolivia 6.80 % 5.46 % 4.86 % 4.26 % 4.20 % 5.66 %
 Egypt 2.19 % 2.92 % 4.37 % 4.35 % 4.18 % 3.87 %
 Madagascar 2.26 % 3.32 % 3.12 % 4.18 % 4.17 % 3.65 %
 Sierra Leone 20.72 % 4.56 % −20.60 % 6.06 % 4.16 % 2.14 %
 Morocco 4.54 % 2.67 % 4.55 % 1.22 % 4.10 % 3.65 %
 Djibouti 7.95 % 8.92 % 9.68 % 8.72 % 4.09 % 9.19 %
 Zambia 5.06 % 4.70 % 2.92 % 3.76 % 4.08 % 4.45 %
 Malawi 5.20 % 5.70 % 2.80 % 2.48 % 4.00 % 4.37 %
 Kazakhstan 6.00 % 4.20 % 1.20 % 1.10 % 4.00 % 3.51 %
 Hungary 2.10 % 4.23 % 3.37 % 2.21 % 3.99 % 3.38 %
 Uganda 3.59 % 5.11 % 5.19 % 4.66 % 3.97 % 4.93 %
 Thailand 2.69 % 0.98 % 3.02 % 3.28 % 3.90 % 2.93 %
 Cape Verde 0.80 % 0.61 % 1.07 % 3.82 % 3.89 % 2.11 %
 Bahrain 5.42 % 4.35 % 2.86 % 3.22 % 3.89 % 4.27 %
 Cyprus −5.93 % −1.40 % 1.98 % 3.40 % 3.88 % 0.32 %
 São Tomé and Príncipe 4.82 % 6.55 % 3.82 % 4.18 % 3.88 % 5.10 %
 Albania 1.00 % 1.77 % 2.22 % 3.35 % 3.84 % 2.55 %
 Lithuania 3.49 % 3.54 % 2.04 % 2.35 % 3.83 % 3.24 %
 Fiji 4.37 % 5.60 % 3.84 % 0.38 % 3.80 % 3.85 %
 Mauritius 3.36 % 3.75 % 3.47 % 3.80 % 3.80 % 3.91 %
 Hong Kong 3.10 % 2.76 % 2.39 % 2.16 % 3.79 % 3.00 %
 Grenada 2.35 % 7.34 % 6.44 % 3.68 % 3.73 % 5.15 %
 Mozambique 7.14 % 7.44 % 6.59 % 3.76 % 3.71 % 6.41 %
 Democratic Republic of the Congo 8.48 % 9.47 % 6.92 % 2.40 % 3.70 % 6.97 %
 Iceland 4.31 % 2.20 % 4.31 % 7.48 % 3.64 % 4.77 %
 Singapore 5.11 % 3.88 % 2.24 % 2.40 % 3.62 % 3.69 %
 Bulgaria 0.86 % 1.33 % 3.62 % 3.94 % 3.56 % 2.80 %
 Gambia 4.79 % 0.90 % 4.30 % 2.22 % 3.50 % 3.33 %
 Mauritania 6.09 % 5.58 % 1.40 % 2.00 % 3.50 % 3.98 %
 Zimbabwe 5.53 % 2.13 % 1.69 % 0.62 % 3.45 % 2.82 %
 Slovakia 1.49 % 2.75 % 3.85 % 3.33 % 3.40 % 3.14 %
 Antigua and Barbuda −0.10 % 5.10 % 4.06 % 5.34 % 3.34 % 3.79 %
 Israel 4.11 % 3.41 % 3.04 % 4.09 % 3.33 % 3.86 %
 Tuvalu 4.58 % 1.35 % 9.14 % 3.04 % 3.24 % 4.61 %
 Solomon Islands 3.02 % 2.25 % 2.54 % 3.46 % 3.24 % 3.07 %
 Costa Rica 2.27 % 3.52 % 3.63 % 4.16 % 3.19 % 3.58 %
 Cameroon 5.40 % 5.88 % 5.65 % 4.45 % 3.18 % 5.41 %
 Netherlands −0.19 % 1.42 % 2.26 % 2.21 % 3.16 % 1.83 %
 Palestine 2.22 % −0.18 % 3.43 % 4.71 % 3.14 % 2.80 %
 Sri Lanka 3.40 % 4.96 % 5.01 % 4.47 % 3.11 % 4.55 %
 Kiribati 5.78 % 2.41 % 6.45 % 1.14 % 3.10 % 4.05 %
 South Korea 2.90 % 3.34 % 2.79 % 2.93 % 3.06 % 3.19 %
 Spain −1.71 % 1.38 % 3.43 % 3.27 % 3.05 % 1.94 %
 Canada 2.48 % 2.86 % 1.00 % 1.41 % 3.05 % 2.25 %
 Austria 0.03 % 0.83 % 1.09 % 1.45 % 3.04 % 1.32 %
 Bosnia and Herzegovina 2.35 % 1.15 % 3.08 % 3.14 % 3.03 % 2.68 %
 New Zealand 2.02 % 3.55 % 4.43 % 3.47 % 3.03 % 3.52 %
 Ecuador 4.95 % 3.79 % 0.10 % −1.58 % 3.00 % 2.11 %
 Guyana 5.22 % 3.85 % 3.16 % 3.32 % 2.93 % 3.98 %
 Argentina 2.41 % −2.51 % 2.73 % −1.82 % 2.86 % 0.72 %
 Croatia −0.65 % −0.10 % 2.35 % 3.17 % 2.78 % 1.54 %
 Guatemala 3.70 % 4.17 % 4.14 % 3.09 % 2.76 % 3.83 %
 Tonga −3.13 % 2.07 % 3.71 % 3.38 % 2.70 % 1.77 %
 Saint Lucia 3.40 % −0.22 % 1.96 % 1.65 % 2.69 % 1.96 %
 Portugal −1.13 % 0.89 % 1.82 % 1.62 % 2.68 % 1.20 %
 Uruguay 4.64 % 3.24 % 0.37 % 1.69 % 2.66 % 2.64 %
 Finland −0.76 % −0.63 % 0.14 % 2.14 % 2.63 % 0.70 %
 Afghanistan 3.90 % 2.69 % 1.31 % 2.37 % 2.60 % 2.71 %
 Peru 5.85 % 2.35 % 3.25 % 3.95 % 2.53 % 3.84 %
 Ukraine −0.02 % −6.55 % −9.77 % 2.31 % 2.50 % -2.32 %
 Marshall Islands 2.86 % −0.76 % −0.37 % 1.91 % 2.50 % 1.25 %
 Comoros 3.50 % 2.06 % 1.02 % 2.20 % 2.50 % 2.36 %
 Samoa −1.93 % 1.20 % 1.64 % 7.15 % 2.50 % 2.16 %
 Liberia 8.70 % 0.70 % 0.00 % −1.60 % 2.46 % 2.07 %
 Belarus 1.02 % 1.72 % −3.83 % −2.53 % 2.42 % -0.27 %
 Botswana 11.34 % 4.15 % −1.70 % 4.32 % 2.36 % 4.34 %
 El Salvador 2.38 % 1.98 % 2.38 % 2.58 % 2.32 % 2.44 %
 Luxembourg 3.65 % 5.77 % 2.86 % 3.08 % 2.30 % 3.78 %
 Sweden 1.24 % 2.60 % 4.52 % 3.24 % 2.29 % 2.93 %
 United States 1.68 % 2.57 % 2.86 % 1.49 % 2.27 % 2.27 %
 Denmark 0.93 % 1.68 % 1.61 % 1.96 % 2.24 % 1.74 %
 Germany 0.49 % 1.93 % 1.74 % 1.94 % 2.22 % 1.72 %
 Papua New Guinea 3.83 % 15.42 % 5.30 % 1.90 % 2.20 % 6.28 %
 Mexico 1.35 % 2.85 % 3.27 % 2.91 % 2.04 % 2.61 %
 Lebanon 2.64 % 2.00 % 0.82 % 2.00 % 2.02 % 1.97 %
 Swaziland 6.42 % 1.93 % 0.39 % 1.37 % 2.00 % 2.52 %
 Federated States of Micronesia −3.86 % −2.16 % 4.93 % −0.06 % 2.00 % 0.12 %
 Jordan 2.83 % 3.10 % 2.39 % 2.00 % 1.96 % 2.58 %
 Australia 2.64 % 2.58 % 2.35 % 2.83 % 1.96 % 2.60 %
 Tunisia 2.88 % 2.82 % 1.15 % 1.11 % 1.96 % 2.06 %
 Norway 1.04 % 1.98 % 1.97 % 1.10 % 1.92 % 1.65 %
 Serbia 2.57 % −1.83 % 0.76 % 2.80 % 1.87 % 1.25 %
 France 0.58 % 0.95 % 1.07 % 1.19 % 1.82 % 1.15 %
 United Kingdom 2.05 % 3.05 % 2.35 % 1.94 % 1.79 % 2.34 %
 Colombia 4.87 % 4.39 % 3.05 % 2.04 % 1.77 % 3.43 %
 Saint Kitts and Nevis 6.22 % 5.96 % 3.98 % 2.21 % 1.74 % 4.34 %
 Belgium 0.20 % 1.29 % 1.43 % 1.41 % 1.73 % 1.24 %
 Japan 2.00 % 0.38 % 1.35 % 0.94 % 1.71 % 1.31 %
 Algeria 2.77 % 3.79 % 3.76 % 3.30 % 1.70 % 3.25 %
 Barbados −0.07 % 0.06 % 0.90 % 2.00 % 1.67 % 0.93 %
 Saint Vincent and the Grenadines 1.83 % 0.98 % 1.82 % 1.27 % 1.60 % 1.55 %
 Qatar 4.41 % 3.98 % 3.55 % 2.22 % 1.60 % 3.35 %
 Russia 1.79 % 0.74 % −2.83 % −0.23 % 1.55 % 0.19 %
 Italy −1.73 % 0.11 % 0.93 % 0.86 % 1.50 % 0.33 %
 Chile 4.05 % 1.78 % 2.31 % 1.27 % 1.49 % 2.27 %
 Bahamas −0.41 % −0.15 % 1.04 % −1.69 % 1.44 % 0.04 %
 Greece −3.24 % 0.74 % −0.29 % −0.24 % 1.35 % -0.35 %
 Brunei −2.13 % −2.35 % −0.57 % −2.47 % 1.33 % -1.22 %
 South Africa 2.49 % 1.85 % 1.28 % 0.57 % 1.32 % 1.55 %
 San Marino −3.03 % −0.88 % 0.49 % 0.97 % 1.24 % -0.25 %
 Haiti 4.23 % 2.81 % 1.21 % 1.45 % 1.17 % 2.26 %
 Gabon 5.64 % 4.32 % 3.88 % 2.08 % 1.11 % 3.63 %
  Switzerland 1.85 % 2.45 % 1.23 % 1.38 % 1.09 % 1.65 %
 Brazil 3.01 % 0.51 % −3.55 % −3.47 % 0.98 % -0.53 %
 Belize 0.71 % 4.05 % 3.80 % −0.49 % 0.88 % 1.84 %
 Nigeria 5.39 % 6.31 % 2.65 % −1.62 % 0.82 % 2.81 %
 United Arab Emirates 5.05 % 4.40 % 5.07 % 2.99 % 0.79 % 3.92 %
 Paraguay 14.04 % 4.72 % 2.96 % 4.02 % 0.77 % 5.78 %
 Angola 6.81 % 4.80 % 3.00 % −0.81 % 0.72 % 3.04 %
 Burundi 4.59 % 4.66 % −3.92 % −0.57 % 0.52 % 1.02 %
 Jamaica 0.50 % 0.68 % 0.89 % 1.37 % 0.48 % 0.80 %
 Azerbaijan 5.80 % 2.00 % 1.10 % −3.10 % 0.10 % 1.17 %
 Suriname 2.93 % 0.26 % −2.60 % −5.14 % 0.10 % -0.91 %
 Macedonia 2.93 % 3.63 % 3.84 % 2.92 % 0.02 % 2.80 %
 Oman 4.37 % 2.65 % 4.74 % 5.38 % −0.27 % 3.59 %
 Saudi Arabia 2.70 % 3.65 % 4.11 % 1.67 % −0.74 % 2.37 %
 Namibia 5.62 % 6.35 % 6.11 % 0.70 % −0.77 % 3.82 %
 Iraq 6.57 % 0.70 % 4.80 % 11.00 % −0.78 % 4.77 %
 Yemen 4.82 % −0.19 % −28.00 % −34.34 % −2.00 % -10.31 %
 Trinidad and Tobago 0.98 % −0.25 % 1.52 % −5.96 % −2.34 % -1.22 %
 Kuwait 1.15 % 0.50 % 0.59 % 3.55 % −2.87 % 0.57 %
 Chad 5.70 % 6.90 % 2.77 % −6.26 % −2.95 % 1.13 %
 Equatorial Guinea −4.13 % 0.42 % −9.10 % −8.58 % −3.22 % -4.51 %
 Palau −1.52 % 2.70 % 10.14 % 0.06 % −3.72 % 1.46 %
 Dominica −0.61 % 4.43 % −2.54 % 2.64 % −4.21 % -0.11 %
 Republic of the Congo 3.44 % 6.78 % 2.65 % −2.80 % −4.59 % 1.03 %
 Puerto Rico −0.10 % −1.80 % −0.70 % −1.10 % −7.67 % -2.21 %
 Timor-Leste −11.00 % −26.05 % 20.88 % 0.83 % −8.00 % -5.24 %
 Venezuela 1.34 % −3.89 % −5.72 % −18.00 % −14.00 % -7.05 %
World 2.62 % 2.86 % 2.86 % 2.51 % 3.15 % 2.96 %

See also

References

  1. "Download entire World Economic Outlook database". International Monetary Fund. Retrieved 2018-02-20.
  2. "The World Factbook: LIBYA". Central Intelligence Agency. Central Intelligence Agency. Retrieved 9 April 2018.
  3. "The World Factbook: ETHIOPIA". Central Intelligence Agency. Central Intelligence Agency. Retrieved 9 April 2018.
  4. "The Daily Star". The Daily Star. Bangladesh Beraue of Statistics. Retrieved 19 September 2018.
  5. "GDP Dat". World Bank.
  6. "China's 2017 GDP growth accelerates". Reuters. Retrieved 3 March 2018.
  7. American Samoa is an unincorporated territory of the United States
  8. "The World Factbook: NIGERIA". Central Intelligence Agency. Central Intelligence Agency. Retrieved 9 April 2018.
  9. Puerto Rico is an unincorporated territory of the United States
  10. "GDP growth (annual %) | Data". Retrieved 2017-08-29. line feed character in |title= at position 25 (help)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.