List of U.S. states by Hispanic and Latino population

The following are lists of the Hispanic and Latino population per each state in the United States.

Percent of Hispanic and Latino population by state in 2012.
Hispanic and Latino population by counties in the U.S. (2010 US Census)
Population change in Hispanic and Latino population from 2000 to 2010. As of 2010, Hispanic and Latinos were the fastest growing population demographic in the United States

As of 2012, Hispanics and Latinos make up about 17% of the total U.S. population. The state with the largest percentage of Hispanics and Latinos is New Mexico at 47%. The state with the largest Hispanic and Latino population overall is California with over 14 million Hispanics and Latinos.

2010 US Census results

Hispanic and Latino Population by state or territory (2000–2010)[1][2][3]
State/TerritoryPop 2000% pop 2000Pop 2010% pop 2010Pop 2020[4]% growth
2000-2010
%pop 2012%pop 2015[5]%pop 2016[6]%pop 2017[7]
Alabama 75,830 1.7% 185,602 3.9% 201,000 +144.8% 4.1% 4.2% 4.1% 4.1%
Alaska 25,852 4.1% 39,250 5.5% 51,000 +51.8% 6.1% 7.0% 6.9% 7.0%
Arizona 1,295,617 25.3% 1,895,149 29.6% 2,202,000 +46.3% 30.2% 30.7% 30.9% 31.4%
Arkansas 86,866 3.2% 186,050 6.4% 223,000 +114.2% 6.8% 7.2% 7.2% 7.4%
California 10,966,556 32.4% 14,013,719 37.6% 15,477,000 +27.8% 38.2% 38.8% 38.9% 39.1%
Colorado 735,801 17.1% 1,038,687 20.7% 1,206,000 +41.2% 21.0% 21.3% 21.3% 21.5%
Connecticut 320,323 9.4% 479,087 13.4% 578,000 +49.6% 14.2% 15.4% 15.7% 16.1%
Delaware 37,277 4.8% 73,221 8.2% 89,000 +96.4% 8.6% 9.0% 9.2% 9.3%
District of Columbia 44,953 7.9% 54,749 9.1% 74,776 +21.8% 9.9% 10.6% 11.0% 11.0%
Florida 2,682,715 16.8% 4,223,806 22.5% 5,370,000 +57.4% 23.2% 24.5% 24.9% 25.6%
Georgia 435,227 5.3% 853,689 8.8% 1,001,000 +96.1% 9.2% 9.3% 9.3% 9.6%
Hawaii 87,699 7.2% 120,842 8.9% 150,000 +37.8% 9.5% 10.4% 10.4% 10.5%
Idaho 101,690 7.9% 175,901 11.2% 213,000 +73.0% 11.6% 12.2% 12.3% 12.4%
Illinois 1,530,262 12.3% 2,027,578 15.8% 2,206,000 +32.5% 16.3% 16.9% 17.0% 17.2%
Indiana 214,536 3.5% 389,707 6.0% 461,000 +81.7% 6.3% 6.7% 6.8% 6.9%
Iowa 82,473 2.8% 151,544 5.0% 185,000 +83.7% 5.3% 5.7% 5.7% 5.9%
Kansas 188,252 7.0% 300,042 10.5% 345,000 +59.4% 11.0% 11.5% 11.6% 11.9%
Kentucky 59,939 1.5% 132,836 3.1% 155,000 +121.6% 3.2% 3.4% 3.4% 3.5%
Louisiana 107,738 2.4% 192,560 4.2% 243,000 +78.7% 4.5% 5.0% 4.9% 5.2%
Maine 9,360 0.7% 16,935 1.3% 21,000 +80.9% 1.4% 1.6% 1.6% 1.6%
Maryland 227,916 4.3% 470,632 8.2% 612,000 +106.5% 8.7% 9.5% 9.8% 10.1%
Massachusetts 428,729 6.8% 627,654 9.6% 811,000 +46.4% 10.1% 11.2% 11.4% 11.8%
Michigan 323,877 3.3% 436,358 4.4% 504,000 +34.7% 4.6% 4.9% 4.9% 5.1%
Minnesota 143,382 2.9% 250,258 4.7% 296,000 +74.5% 4.9% 5.2% 5.2% 5.3%
Mississippi 39,569 1.4% 81,481 2.7% 86,000 +105.9% 2.9% 3.1% 2.9% 2.9%
Missouri 118,592 2.1% 212,470 3.5% 255,000 +79.2% 3.7% 4.1% 4.0% 4.2%
Montana 18,081 2.0% 28,565 2.9% 38,000 +58.0% 3.1% 3.6% 3.6% 3.7%
Nebraska 94,425 5.5% 167,405 9.2% 209,000 +77.3% 9.7% 10.4% 10.6% 10.9%
Nevada 393,970 19.7% 716,501 26.5% 864,000 +81.9% 27.3% 28.1% 28.5% 28.8%
New Hampshire 20,489 1.7% 36,704 2.8% 50,000 +79.1% 3.0% 3.4% 3.5% 3.8%
New Jersey 1,117,191 13.3% 1,555,144 17.7% 1,840,000 +39.2% 18.5% 19.7% 20.0% 20.4%
New Mexico 765,386 42.1% 953,403 46.3% 1,018,000 +24.6% 47.0% 48.0% 48.5% 48.8%
New York 2,867,583 15.1% 3,402,997 17.6% 3,811,000 +19.2% 18.2% 18.8% 19.0% 19.2%
North Carolina 378,963 4.7% 800,120 8.4% 962,000 +111.1% 8.7% 9.1% 9.2% 9.4%
North Dakota 7,786 1.2% 13,467 2.0% 26,000 +73.0% 2.5% 3.5% 3.5% 3.5%
Ohio 217,123 1.9% 354,674 3.1% 436,000 +63.4% 3.3% 3.6% 3.6% 3.7%
Oklahoma 179,304 5.2% 332,007 8.9% 417,000 +85.2% 9.3% 10.1% 10.3% 10.6%
Oregon 275,314 8.0% 450,062 11.7% 540,000 +63.5% 12.2% 12.7% 12.8% 13.1%
Pennsylvania 394,088 3.2% 719,660 5.7% 938,000 +82.6% 6.1% 6.8% 7.0% 7.3%
Rhode Island 90,820 8.7% 130,655 12.4% 163,000 +43.9% 13.2% 14.4% 14.9% 15.4%
South Carolina 95,076 2.4% 235,682 5.1% 285,000 +147.9% 5.3% 5.5% 5.5% 5.7%
South Dakota 10,903 1.4% 22,119 2.7% 31,000 +102.9% 3.1% 3.6% 3.7% 3.6%
Tennessee 123,838 2.2% 290,059 4.6% 361,000 +134.2% 4.8% 5.2% 5.2% 5.4%
Texas 6,669,666 32.0% 9,460,921 37.6% 11,158,000 +41.8% 38.2% 38.8% 39.1% 39.4%
Utah 201,559 9.0% 358,340 13.0% 434,000 +77.8% 13.3% 13.7% 13.8% 14.0%
Vermont 5,504 0.9% 9,208 1.5% 11,000 +67.3% 1.6% 1.8% 2.0% 1.9%
Virginia 329,540 4.7% 631,825 7.9% 790,000 +91.7% 8.4% 9.0% 9.0% 9.3%
Washington 441,509 7.5% 755,790 11.2% 940,000 +71.2% 11.7% 12.4% 12.4% 12.7%
West Virginia 12,279 0.7% 22,268 1.2% 22,000 +81.4% 1.3% 1.5% 1.5% 1.3%
Wisconsin 192,921 3.6% 336,056 5.9% 397,000 +74.2% 6.2% 6.6% 6.7% 6.9%
Wyoming 31,669 6.4% 50,231 8.9% 58,000 +58.6% 9.5% 9.9% 9.6% 10.0%
American Samoa 109[8] 0.2%
Guam 2,124 [9] 1.4%
Northern Mariana Islands 117[10] 0.2%
Puerto Rico 3,762,746 98.8% 3,688,455 99.0% 3,193,694 -2.0% 99.5% 98.7% 99.1%
U.S. Virgin Islands 15,196 14.0% 18,514 17.4% [11]
United States of America 35,305,818 12.5% 50,477,594 16.3% +43.0% 16.4% 17.1% 17.8% 18.1%

U.S. states by Mexican American population

State/TerritoryMexican
American
Population
(2010 Census)[12]
Percentage
 Alabama185,6023.7
 Alaska214,6423.0
 Arizona1,957,66825.9
 Arkansas138,1644.7
 California11,423,14630.7
 Colorado757,18115.1
 Connecticut50,6581.4
 Delaware30,2833.0
 District of Columbia8,5071.4
 Florida629,7183.3
Georgia519,5025.4
 Hawaii35,4152.6
 Idaho148,9239.5
 Illinois1,602,40312.5
 Indiana295,3734.6
 Iowa117,0903.8
 Kansas247,2978.7
 Kentucky82,1101.9
 Louisiana78,6431.7
 Maine5,1340.4
 Maryland88,0041.5
 Massachusetts38,3790.6
 Michigan317,9033.2
 Minnesota176,0073.3
 Mississippi52,4591.8
 Missouri147,2542.5
 Montana20,0482.0
 Nebraska128,0607.0
 Nevada540,97820.0
 New Hampshire7,8220.6
 New Jersey217,7152.5
 New Mexico590,89028.7
 New York457,2882.4
 North Carolina486,9605.1
 North Dakota9,2231.4
 Ohio172,0291.5
 Oklahoma267,0167.1
 Oregon369,8179.7
 Pennsylvania129,5681.0
 Rhode Island9,0900.9
 South Carolina138,3503.0
 South Dakota13,8391.7
 Tennessee186,6152.9
 Texas7,951,19331.6
 Utah258,9059.4
 Vermont2,5340.4
 Virginia155,0671.9
 Washington601,7688.9
 West Virginia9,7040.5
 Wisconsin244,2484.3
 Wyoming37,7196.7
Total US31,798,25810.3

U.S. states by Puerto Rican population

State/TerritoryPuerto Rican-American
Population (2010 Census)[12][13]
Percentage[note 1][14]
 Alabama12,2250.3
 Alaska4,5020.6
 Arizona34,7870.5
 Arkansas4,7890.2
 California189,9450.5
 Colorado22,9950.5
 Connecticut252,9727.1
 Delaware22,5332.5
 District of Columbia3,1290.5
 Florida847,5504.5
Georgia71,9870.7
 Hawaii44,1163.2
 Idaho2,9100.2
 Illinois182,9891.4
 Indiana30,3040.5
 Iowa4,8850.2
 Kansas9,2470.3
 Kentucky11,4540.3
 Louisiana11,6030.3
 Maine4,3770.3
 Maryland42,5720.7
 Massachusetts266,1254.1
 Michigan37,2670.4
 Minnesota10,8070.2
 Mississippi5,8880.2
 Missouri12,2360.2
 Montana1,4910.2
 Nebraska3,2420.2
 Nevada20,6640.8
 New Hampshire11,7290.9
 New Jersey434,0924.9
 New Mexico7,9640.4
 New York1,070,5585.5
 North Carolina71,8000.8
 North Dakota9870.1
 Ohio94,9650.8
 Oklahoma12,2230.3
 Oregon8,8450.2
 Pennsylvania366,0822.9
 Rhode Island34,9793.3
 South Carolina26,4930.6
 South Dakota1,4830.2
 Tennessee21,0600.3
 Texas130,5760.5
 Utah7,1820.3
 Vermont2,2610.4
 Virginia73,9580.9
 Washington25,8380.4
 West Virginia3,7010.2
 Wisconsin46,3230.8
 Wyoming1,0260.2
United States4,623,7161.5

Historic Hispanic/Latino population (1910-2012)

% of Population of Mexican Origin (1910-1930) and of Hispanic/Latino Origin (1940-2010) by U.S. State[15][16][17][18][a]
State/Territory191019201930194019501960197019801990200020102012
United States 0.4% 0.7% 1.2% 1.4% 16 15 4.720 6.4% 9.0% 12.5% 16.3% 16.9%
Alabama 0.0% 0.0% 0.0% 0.0% 0.4% 0.9% 0.6% 1.7% 3.9% 4.1%
Alaska 2.1% 2.4% 3.2% 4.1% 5.5% 6.1%
Arizona 28.6% 30.4% 30.2% 20.4% 17.2% 14.9% 17.3% 16.2% 18.8% 25.3% 29.6% 30.2%
Arkansas 0.0% 0.0% 0.0% 0.0% 0.5% 0.8% 0.8% 3.2% 6.4% 6.8%
California 2.1% 3.7% 6.8% 6.0% 7.2% 9.1% 13.7% 19.2% 25.8% 32.4% 37.6% 38.2%
Colorado 0.4% 1.6% 5.7% 8.2% 9.0% 9.0% 11.6% 11.8% 12.9% 17.1% 20.7% 21.0%
Connecticut 0.0% 0.0% 0.0% 0.1% 2.4% 4.0% 6.5% 9.4% 13.4% 14.2%
Delaware 0.0% 0.0% 0.0% 0.1% 1.1% 1.6% 2.4% 4.8% 8.2% 8.6%
District of Columbia 0.0% 0.0% 0.0% 0.1% 2.1% 2.8% 5.4% 7.9% 9.1% 9.9%
Florida 0.0% 0.0% 0.0% 1.3% 6.6% 8.8% 12.2% 16.8% 22.5% 23.2%
Georgia 0.0% 0.0% 0.0% 0.0% 0.6% 1.1% 1.7% 5.3% 8.8% 9.2%
Hawaii 3.0% 7.4% 7.3% 7.2% 8.9% 9.5%
Idaho 0.0% 0.3% 0.3% 0.5% 2.6% 3.9% 5.3% 7.9% 11.2% 11.6%
Illinois 0.0% 0.1% 0.4% 0.3% 3.3% 5.6% 7.9% 12.3% 15.8% 16.3%
Indiana 0.0% 0.0% 0.3% 0.2% 1.3% 1.6% 1.8% 3.5% 6.0% 6.3%
Iowa 0.0% 0.1% 0.2% 0.1% 0.6% 0.9% 1.2% 2.8% 5.0% 5.3%
Kansas 0.5% 0.9% 1.1% 0.7% 2.1% 2.7% 3.8% 7.0% 10.5% 11.0%
Kentucky 0.0% 0.0% 0.0% 0.0% 0.3% 0.7% 0.6% 1.5% 3.1% 3.2%
Louisiana 0.1% 0.2% 0.3% 0.2% 1.9% 2.4% 2.2% 2.4% 4.2% 4.5%
Maine 0.0% 0.0% 0.0% 0.0% 0.4% 0.4% 0.6% 0.7% 1.3% 1.4%
Maryland 0.0% 0.0% 0.0% 0.0% 1.4% 1.5% 2.6% 4.3% 8.2% 8.7%
Massachusetts 0.0% 0.0% 0.0% 0.1% 1.1% 2.5% 4.8% 6.8% 9.6% 10.1%
Michigan 0.0% 0.0% 0.3% 0.2% 1.4% 1.8% 2.2% 3.3% 4.4% 4.6%
Minnesota 0.0% 0.0% 0.1% 0.1% 0.6% 0.8% 1.2% 2.9% 4.7% 4.9%
Mississippi 0.0% 0.0% 0.1% 0.0% 0.4% 1.0% 0.6% 1.4% 2.7% 2.9%
Missouri 0.0% 0.1% 0.1% 0.1% 0.9% 1.1% 1.2% 2.1% 3.5% 3.7%
Montana 0.0% 0.1% 0.5% 0.4% 1.1% 1.3% 1.5% 2.0% 2.9% 3.1%
Nebraska 0.0% 0.2% 0.5% 0.4% 1.4% 1.8% 2.3% 5.5% 9.2% 9.7%
Nevada 1.1% 1.8% 3.7% 2.8% 5.6% 6.7% 10.4% 19.7% 26.5% 27.3%
New Hampshire 0.0% 0.0% 0.0% 0.0% 0.4% 0.6% 1.0% 1.7% 2.8% 3.0%
New Jersey 0.0% 0.0% 0.0% 0.2% 4.3% 6.7% 9.6% 13.3% 17.7% 18.5%
New Mexico 6.9% 9.8% 15.2% 41.7% 36.5% 28.3% 37.4% 36.6% 38.2% 42.1% 46.3% 47.0%
New York 0.0% 0.0% 0.0% 1.0% 8.0% 9.5% 12.3% 15.1% 17.6% 18.2%
North Carolina 0.0% 0.0% 0.0% 0.0% 0.4% 1.0% 1.2% 4.7% 8.4% 8.7%
North Dakota 0.0% 0.0% 0.1% 0.0% 0.3% 0.6% 0.7% 1.2% 2.0% 2.5%
Ohio 0.0% 0.0% 0.1% 0.1% 0.9% 1.1% 1.3% 1.9% 3.1% 3.3%
Oklahoma 0.3% 0.4% 0.2% 0.2% 1.4% 1.9% 2.7% 5.2% 8.9% 9.3%
Oregon 0.0% 0.1% 0.2% 0.1% 1.7% 2.5% 4.0% 8.0% 11.7% 12.2%
Pennsylvania 0.0% 0.0% 0.0% 0.1% 0.9% 1.3% 2.0% 3.2% 5.7% 6.1%
Rhode Island 0.0% 0.0% 0.0% 0.1% 0.7% 2.1% 4.6% 8.7% 12.4% 13.2%
South Carolina 0.0% 0.0% 0.0% 0.0% 0.4% 1.1% 0.9% 2.4% 5.1% 5.3%
South Dakota 0.0% 0.0% 0.1% 0.0% 0.4% 0.6% 0.8% 1.4% 2.7% 3.1%
Tennessee 0.0% 0.0% 0.0% 0.0% 0.4% 0.7% 0.7% 2.2% 4.6% 4.8%
Texas 7.1% 9.9% 13.8% 11.5% 13.3% 14.8% 17.7% 21.0% 25.5% 32.0% 37.6% 38.2%
Utah 0.0% 0.3% 0.8% 0.5% 4.1% 4.1% 4.9% 9.0% 13.0% 13.3%
Vermont 0.0% 0.0% 0.0% 0.2% 0.6% 0.6% 0.7% 0.9% 1.5% 1.6%
Virginia 0.0% 0.0% 0.0% 0.0% 1.0% 1.5% 2.6% 4.7% 7.9% 8.4%
Washington 0.0% 0.0% 0.0% 0.1% 2.1% 2.9% 4.4% 7.5% 11.2% 11.7%
West Virginia 0.0% 0.0% 0.0% 0.1% 0.4% 0.7% 0.5% 0.7% 1.2% 1.3%
Wisconsin 0.0% 0.0% 0.1% 0.1% 0.9% 1.3% 1.9% 3.6% 5.9% 6.2%
Wyoming 0.2% 1.1% 3.2% 2.4% 5.6% 5.2% 5.7% 6.4% 8.9% 9.5%
Puerto Rico 98.8% 99.0% 99.5%

See also

Cities and neighborhoods:

Notes

  1. Percentage of the state population that identifies itself as Puerto Rican relative to the state/territory" population as a whole.

References

  1. "Census 2010 News - U.S. Census Bureau". Census.gov. Retrieved 16 January 2018.
  2. "Population by Race and Hispanic or Latino Origin for the United States: 1990 and 2000 (PHC-T-1)". Census.gov. Retrieved 16 January 2018.
  3. "Hispanic Population By State 2020". WorldPopulationReview. Retrieved June 11, 2020.
  4. "Hispanic Population By State 2020". WorldPopulationReview. Retrieved June 11, 2020.
  5. Bureau, U.S. Census. "U.S. Census website". United States Census Bureau. Retrieved 16 January 2018.
  6. Bureau, U.S. Census. "American FactFinder - Results". Factfinder.census.gov. Archived from the original on 14 February 2020. Retrieved 19 May 2018.
  7. "Archived copy". Archived from the original on 2020-02-14. Retrieved 2018-05-19.CS1 maint: archived copy as title (link)
  8. Bureau, U.S. Census. "American FactFinder - Results". Factfinder.census.gov. Archived from the original on 14 February 2020. Retrieved 16 January 2018.
  9. Bureau, U.S. Census. "American FactFinder - Results". Factfinder.census.gov. Archived from the original on 14 February 2020. Retrieved 16 January 2018.
  10. Bureau, U.S. Census. "American FactFinder - Results". Factfinder.census.gov. Archived from the original on 14 February 2020. Retrieved 16 January 2018.
  11. "Census 2010 News | U.S. Census Bureau Releases 2010 Census Ethnic Counts for the U.S. Virgin Islands" Archived 2013-02-10 at the Wayback Machine. 2010.census.gov. Retrieved March 23, 2013.
  12. US Census Bureau: Table QT-P10 Hispanic or Latino by Type: 2010 retrieved January 22, 2012 - select state from drop-down menu
  13. "2010 Census". Medgar Evers College. Archived from the original on June 11, 2010. Retrieved 2010-04-13.
  14. "Archived copy". Archived from the original on 2014-12-18. Retrieved 2014-10-08.CS1 maint: archived copy as title (link)
  15. "Historical Census Statistics on Population Totals By Race, 1790 to 1990, and By Hispanic Origin, 1970 to 1990, For The United States, Regions, Divisions, and States". Census.gov. Archived from the original on 2012-08-06. Retrieved 2015-07-30.
  16. "U.S. Census of Population: 1960" (PDF). Www2.census.gov. Retrieved 2012-09-30.
  17. "The Hispanic Population: 2000" (PDF). US Census Bureau. Retrieved 2015-07-30.
  18. "The Hispanic Population: 2010" (PDF). US Census Bureau. Retrieved 2015-07-30.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.