1996 United States presidential election in Iowa

The 1996 United States presidential election in Iowa took place on November 5, 1996, as part of the 1996 United States presidential election. Voters chose 7 representatives, or electors to the Electoral College, who voted for president and vice president.

1996 United States presidential election in Iowa

November 5, 1996
 
Nominee Bill Clinton Bob Dole Ross Perot
Party Democratic Republican Reform
Home state Arkansas Kansas Texas
Running mate Al Gore Jack Kemp James Campbell
Electoral vote 7 0 0
Popular vote 620,258 492,644 105,159
Percentage 50.26% 39.92% 8.52%

County Results

President before election

Bill Clinton
Democratic

Elected President

Bill Clinton
Democratic

Iowa was won by Democratic incumbent President Bill Clinton over Republican Senator Bob Dole of Kansas, with Clinton winning 50.26% of the vote to Dole's 39.92%, a margin of 10.34%. The Reform Party candidate, billionaire businessman Ross Perot, finished in third, with 8.52% of the popular vote.[1]

Iowa is one of thirteen states where on the election ballot, James Campbell of California, Perot's former boss at IBM, was listed as a stand-in Vice-Presidential candidate.[1][2]

As of the 2016 presidential election, this is the last time Iowa was decided by a double-digit margin. It is also the last time that Monona County, Appanoose County, Decatur County, Henry County, Butler County, Clay County, Dickinson County, Guthrie County, Keokuk County, Madison County, Lucas County, Wright County, Pocahontas County, Taylor County, Van Buren County, Wayne County, Dallas County, Washington County, Cherokee County, Hancock County, Calhoun County, Davis County, Monroe County, Adair County, and Ringgold County voted Democratic.

Results

1996 United States presidential election in Iowa
Party Candidate Running mate Votes Percentage Electoral votes
Democratic Bill Clinton (incumbent) Al Gore 620,258 50.26% 7
Republican Robert Dole Jack Kemp 492,644 39.92% 0
Reform Ross Perot James Campbell 105,159 8.52% 0
Green Ralph Nader Anne Goeke[1][3] 6,550 0.53% 0
Natural Law Dr. John Hagelin Dr. V. Tompkins 3,349 0.27% 0
Libertarian IA Harry Browne Jo Jorgensen 2,315 0.19% 0
Taxpayer Howard Phillips Albion W. Knight Jr.[1][4] 2,229 0.18% 0
No party Write-in 1,240 0.10% 0
Socialist Workers James Harris Laura Garza 331 0.03% 0
Totals 1,234,075 100.0% 7
Voter Turnout (Voting age/Registered) 58%/69%

By county

County Clinton Votes Dole Votes Others Votes
Adair 45.8% 1,802 42.1% 1,655 12.2% 478
Adams 46.0% 1,070 39.6% 920 14.5% 336
Allamakee 44.1% 2,551 42.5% 2,457 13.4% 773
Appanoose 49.1% 2,747 39.9% 2,233 11.0% 612
Audubon 52.4% 1,827 37.7% 1,314 10.0% 347
Benton 54.0% 5,546 37.3% 3,835 8.7% 898
Black Hawk 55.8% 29,651 36.4% 19,322 7.8% 4,136
Boone 54.5% 6,446 36.3% 4,293 9.3% 1,096
Bremer 49.4% 5,023 41.4% 4,213 9.2% 936
Buchanan 55.8% 4,997 34.0% 3,043 10.2% 911
Buena Vista 42.9% 3,420 45.7% 3,636 11.4% 909
Butler 46.2% 3,061 45.8% 3,036 8.1% 534
Calhoun 45.9% 2,193 43.5% 2,077 10.7% 509
Carroll 49.3% 4,333 38.6% 3,392 12.1% 1,065
Cass 38.1% 2,616 49.3% 3,384 12.6% 865
Cedar 50.2% 3,856 38.6% 2,966 11.1% 854
Cerro Gordo 56.3% 11,943 35.0% 7,427 8.8% 1,857
Cherokee 44.8% 2,853 41.3% 2,629 13.9% 888
Chickasaw 52.8% 3,355 34.5% 2,191 12.8% 814
Clarke 52.3% 2,053 35.7% 1,401 12.0% 469
Clay 47.8% 3,659 40.9% 3,129 11.3% 867
Clayton 52.3% 4,284 35.9% 2,944 11.8% 966
Clinton 53.2% 11,481 35.3% 7,624 11.5% 2,490
Crawford 46.8% 3,140 40.0% 2,686 13.2% 889
Dallas 50.1% 8,017 41.5% 6,647 8.4% 1,346
Davis 50.4% 1,894 38.4% 1,445 11.2% 420
Decatur 51.0% 1,846 35.5% 1,287 13.5% 490
Delaware 49.4% 3,704 40.9% 3,065 9.7% 728
Des Moines 57.9% 10,761 31.1% 5,778 11.0% 2,035
Dickinson 46.6% 3,562 40.9% 3,129 12.5% 955
Dubuque 54.8% 20,839 35.2% 13,391 10.0% 3,821
Emmet 51.5% 2,270 37.2% 1,641 11.3% 500
Fayette 50.2% 4,832 40.0% 3,848 9.8% 944
Floyd 54.7% 3,769 34.5% 2,379 10.7% 739
Franklin 47.2% 2,232 43.4% 2,054 9.4% 447
Fremont 41.6% 1,481 44.2% 1,576 14.2% 505
Greene 52.5% 2,519 38.8% 1,861 8.7% 419
Grundy 40.8% 2,322 51.5% 2,928 7.7% 437
Guthrie 49.7% 2,552 39.6% 2,034 10.8% 554
Hamilton 47.5% 3,455 42.7% 3,109 9.8% 713
Hancock 45.2% 2,399 44.3% 2,353 10.5% 557
Hardin 48.7% 4,053 42.1% 3,505 9.2% 766
Harrison 39.5% 2,576 47.0% 3,070 13.5% 881
Henry 45.9% 3,798 42.0% 3,478 12.1% 999
Howard 52.3% 2,303 34.7% 1,528 13.0% 574
Humboldt 42.2% 2,080 45.3% 2,236 12.5% 617
Ida 42.6% 1,589 45.1% 1,684 12.3% 459
Iowa 47.7% 3,354 43.2% 3,042 9.1% 639
Jackson 54.5% 4,609 33.4% 2,827 12.1% 1,025
Jasper 52.9% 8,776 38.7% 6,414 8.4% 1,395
Jefferson 35.1% 2,597 34.4% 2,541 30.5% 2,259
Johnson 61.0% 27,888 29.3% 13,402 9.7% 4,442
Jones 54.4% 4,668 35.9% 3,083 9.7% 830
Keokuk 49.9% 2,545 40.8% 2,080 9.3% 476
Kossuth 47.4% 4,031 40.9% 3,477 11.7% 997
Lee 56.4% 8,831 31.5% 4,932 12.1% 1,899
Linn 54.8% 45,497 37.3% 30,958 7.9% 6,580
Louisa 48.7% 2,081 36.6% 1,565 14.7% 629
Lucas 51.5% 2,168 37.7% 1,586 10.8% 455
Lyon 27.8% 1,489 63.5% 3,396 8.7% 467
Madison 48.5% 3,070 40.3% 2,550 11.2% 707
Mahaska 41.8% 3,737 50.0% 4,473 8.2% 731
Marion 45.8% 5,978 46.7% 6,100 7.5% 974
Marshall 50.0% 8,669 40.5% 7,017 9.5% 1,638
Mills 35.8% 2,068 51.3% 2,958 12.9% 746
Mitchell 51.2% 2,596 37.0% 1,877 11.8% 598
Monona 46.1% 1,952 39.5% 1,674 14.5% 612
Monroe 53.6% 1,884 36.2% 1,272 10.2% 357
Montgomery 36.8% 1,912 49.7% 2,583 13.5% 703
Muscatine 49.9% 7,674 38.1% 5,858 12.1% 1,854
O'Brien 33.2% 2,236 57.6% 3,877 9.2% 622
Osceola 33.1% 1,010 56.9% 1,736 10.0% 305
Page 31.5% 2,220 57.3% 4,032 11.2% 791
Palo Alto 50.4% 2,371 38.6% 1,817 11.0% 515
Plymouth 37.6% 3,745 51.4% 5,117 11.0% 1,094
Pocahontas 47.0% 1,981 40.5% 1,707 12.5% 527
Polk 53.7% 83,877 39.0% 60,884 7.3% 11,345
Pottawattamie 40.5% 13,276 47.7% 15,648 11.9% 3,897
Poweshiek 50.9% 4,183 39.2% 3,221 9.9% 810
Ringgold 52.5% 1,439 35.3% 967 12.2% 334
Sac 43.4% 2,170 44.2% 2,209 12.4% 618
Scott 50.1% 32,694 41.0% 26,751 8.8% 5,757
Shelby 36.6% 2,176 51.4% 3,056 11.9% 709
Sioux 17.0% 2,392 77.0% 10,864 6.1% 854
Story 52.7% 17,234 38.1% 12,468 9.2% 2,993
Tama 51.5% 3,994 38.5% 2,986 10.0% 772
Taylor 44.5% 1,458 43.3% 1,419 12.2% 399
Union 49.3% 2,787 38.1% 2,156 12.6% 714
Van Buren 45.5% 1,536 43.3% 1,460 11.2% 379
Wapello 57.1% 8,437 32.7% 4,828 10.2% 1,505
Warren 52.2% 9,120 39.5% 6,905 8.3% 1,447
Washington 46.8% 3,828 44.1% 3,600 9.1% 745
Wayne 50.5% 1,650 39.6% 1,295 9.9% 322
Webster 51.3% 8,380 38.4% 6,275 10.3% 1,673
Winnebago 48.5% 2,679 40.1% 2,211 11.4% 631
Winneshiek 47.0% 4,122 40.3% 3,532 12.7% 1,116
Woodbury 46.0% 17,224 43.7% 16,368 10.3% 3,872
Worth 57.2% 2,293 32.0% 1,284 10.8% 435
Wright 48.9% 2,912 41.5% 2,473 9.6% 574

References

  1. Dave Leip's Atlas of United States Presidential Election Results - 1996 Iowa Results
  2. "Perot Names Stand-in Veep Candidate". Archived from the original on 2008-05-17. Retrieved 2012-01-31.
  3. Iowa is one of the states where Ralph Nader's running mate (Winona LaDuke) was replaced on the ballot by Anne Goeke.
  4. "President Elect - 1996". Archived from the original on 2012-01-14. Retrieved 2012-01-19.

See also

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.