List of regions of the United Kingdom by GRP per capita

This article is about the gross regional product (GRP) per capita of regions of the United Kingdom, defined as Level 2 regions of the Nomenclature of Territorial Units for Statistics (NUTS 2), in nominal values. Values are shown in euros in the original source. For comparison, all figures are converted into pounds sterling and US dollars according to annual average exchange rates.[1][n 1] All values are rounded to the nearest hundred.

2017

List of regions of the United Kingdom by GRP per capita[2]
Region Rank GRP per capita (EUR) GRP per capita (GBP) GRP per capita (USD) Comparable country[3]
 United Kingdom 35,400 31,000 40,000  United Arab Emirates
Inner London – West 1 209,900 184,000 237,200  Liechtenstein
Inner London – East 2 56,400 49,400 63,700  Qatar
North Eastern Scotland 3 48,700 42,700 55,000  Sweden
Berkshire, Buckinghamshire and Oxfordshire 4 48,600 42,600 54,900  Sweden
Outer London – West and North West 5 43,100 37,800 48,700  Netherlands
Cheshire 6 42,900 37,600 48,500  Netherlands
Surrey, East & West Sussex 7 36,500 32,000 41,200  United Arab Emirates
Bedfordshire and Hertfordshire 8 36,400 31,900 41,100  United Arab Emirates
Eastern Scotland 9 36,300 31,800 41,000  United Arab Emirates
Gloucestershire, Wiltshire and Bristol/Bath area 10 35,500 31,100 40,100  United Arab Emirates
Hampshire and Isle of Wight 11 34,800 30,500 39,300  Andorra
Herefordshire, Worcestershire and Warwickshire 12 32,700 28,700 37,000  Japan
East Wales 13 31,500 27,600 35,600  Japan
East Anglia 14 31,200 27,400 35,300  Japan
Highlands and Islands 14 31,200 27,400 35,300  Japan
Leicestershire, Rutland and Northamptonshire 16 31,100 27,300 35,100  Italy
Greater Manchester 17 30,500 26,700 34,500  Italy
West Central Scotland 18 30,300 26,600 34,200  Italy
North Yorkshire 19 30,000 26,300 33,900  Italy
Outer London – South 19 30,000 26,300 33,900  Italy
Cumbria 21 29,800 26,100 33,700  Italy
West Midlands 22 29,600 26,000 33,400  Italy
West Yorkshire 23 29,500 25,900 33,300  Italy
Kent 24 29,000 25,400 32,800  Italy
Lancashire 25 28,200 24,700 31,900  Bahamas
Essex 26 28,000 24,500 31,600  South Korea
Northumberland and Tyne and Wear 27 27,900 24,500 31,500  South Korea
Dorset and Somerset 28 27,300 23,900 30,900  South Korea
Derbyshire and Nottinghamshire 29 27,200 23,800 30,700  Kuwait
Northern Ireland 29 27,200 23,800 30,700  South Korea
Merseyside 31 26,700 23,400 30,200  Kuwait
Devon 32 26,000 22,800 29,400  Kuwait
East Yorkshire and Northern Lincolnshire 33 25,700 22,500 29,000  Malta
Shropshire and Staffordshire 34 25,600 22,400 28,900  Malta
Outer London – East & North East 35 24,200 21,200 27,300  Cyprus
South Yorkshire 36 24,000 21,000 27,000  Cyprus
Tees Valley and Durham 37 23,400 20,500 26,400  Cyprus
Lincolnshire 38 23,200 20,300 26,200  Cyprus
Cornwall and Isles of Scilly 39 22,600 19,800 25,500  Cyprus
West Wales and The Valleys 40 22,000 19,300 24,900  Bahrain
Southern Scotland 41 21,600 18,900 24,400  Bahrain

See also

Notes

  1. Euro figures are converted to GBP and USD rates as of 31 December of a given year.

References

  1. "Yearly Average Rates & Forex History Data". OFX. Retrieved 14 April 2020.
  2. "Regional GDP in the European Union, 2017". ec.europa.eu. Retrieved 14 April 2020.
  3. National Accounts - Analysis of Main Aggregates (AMA), (Select 'Data Selection', all countries, 'GDP, Per Capita GDP - US Dollars', and '2017' to generate table), United Nations Statistics Division. Accessed on 14 April 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.