List of Finnish regions by GDP

This is a list of Finnish regions by GDP and GDP per capita. The equivalent countries which are comparable to the Finnish regions in GDP per capita are chosen by Worldbank data for the same year.

List of regions by GDP

Regions by GDP in 2015 according to data by the OECD.[1]

Rank Region GDP in mil EUR GDP in mil USD (PPP) Equivalent country[2]
1 Uusimaa 81,766 89,929  Turkmenistan
2 Pirkanmaa 17,437 19,178  Niger
3 Finland Proper 16,219 17,838  Moldova
4 North Ostrobothnia 12,502 13,750  Bahamas
5 Central Finland 8,725 9,596  East Timor
6 Satakunta 8,077 8,883  Suriname
7 Northern Savonia 7,831 8,613  Suriname
8 Ostrobothnia 6,929 7,621  Fiji
9 Lapland 6,348 6,982  Bhutan
10 Päijänne Tavastia 6,247 6,871  Bhutan
11 Kymenlaakso 6,158 6,773  Bhutan
12 Southern Ostrobothnia 5,856 6,441  Bhutan
13 Tavastia Proper 5,494 6,043  Lesotho
14 North Karelia 4,814 5,295  Barbados
15 South Karelia 4,801 5,280  Barbados
16 Southern Savonia 4,414 4,855  Barbados
17 Central Ostrobothnia 2,425 2,667  Guinea-Bissau
18 Kainuu 2,111 2,322  Saint Lucia
19 Åland Islands 1,367 1,503  Grenada
 Finland 209,581 230,505  Sri Lanka

List of regions by GDP per capita

Counties by GDP per capita in 2015 according to data by the OECD.[1]

Rank Region GDP per capita in EUR GDP per capita in USD
(PPP)
Equivalent country[3]
1 Uusimaa 50,729 55,794  United States
2 Åland Islands 47,219 51,934  Austria
3 Ostrobothnia 38,193 42,006  Oman
4 South Karelia 36,521 40,167  France
5 Satakunta 36,144 39,752  France
6 Central Ostrobothnia 35,181 38,693  New Zealand
7 Lapland 35,014 38,509  New Zealand
8 Pirkanmaa 34,546 37,995  New Zealand
9 Kymenlaakso 34,350 37,780  Puerto Rico
10 Finland Proper 34,252 37,672  Puerto Rico
11 Central Finland 31,662 34,823  Spain
12 Northern Savonia 31,542 34,691  Spain
13 Tavastia Proper 31,389 34,523  Spain
14 Päijänne Tavastia 30,955 34,045  Trinidad and Tobago
15 North Ostrobothnia 30,779 33,852  Trinidad and Tobago
16 Southern Ostrobothnia 30,344 33,373  Czech Republic
17 Southern Savonia 29,245 32,165  Cyprus
18 North Karelia 29,174 32,087  Cyprus
19 Kainuu 26,779 29,453  Slovakia
 Finland 38,248 42,067  Oman

References

  1. Regions and Cities > Regional Statistics > Regional Economy > Regional GDP per Capita, OECD.Stats. Accessed on 16 November 2018.
  2. "GDP, PPP (current international $) | Data". data.worldbank.org. Retrieved 2018-11-17.
  3. "GDP per capita, PPP (current international $) | Data". data.worldbank.org. Retrieved 2018-11-21.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.