List of United Kingdom locations: Bra

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.


Br

Bra

Braa-Brad

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Braaid Isle of Man 54°09′N 4°34′W / 54.15°N 04.57°W / 54.15; -04.57 SC3276
Braal Castle Highland 58°31′N 3°29′W / 58.52°N 03.49°W / 58.52; -03.49 ND1360
Braan Perth and Kinross 56°31′N 3°43′W / 56.52°N 03.72°W / 56.52; -03.72 NN939380
Brabourne Kent 51°07′N 1°00′E / 51.12°N 01.00°E / 51.12; 01.00 TR1041
Brabourne Lees Kent 51°07′N 0°58′E / 51.12°N 00.97°E / 51.12; 00.97 TR0840
Brabsterdorran Highland 58°31′N 3°19′W / 58.52°N 03.32°W / 58.52; -03.32 ND2360
Bracadale Highland 57°21′N 6°24′W / 57.35°N 06.40°W / 57.35; -06.40 NG3538
Braceborough Lincolnshire 52°42′N 0°24′W / 52.70°N 00.40°W / 52.70; -00.40 TF0813
Bracebridge Lincolnshire 53°12′N 0°34′W / 53.20°N 00.56°W / 53.20; -00.56 SK9668
Bracebridge Heath Lincolnshire 53°11′N 0°32′W / 53.19°N 00.53°W / 53.19; -00.53 SK9867
Braceby Lincolnshire 52°54′N 0°29′W / 52.90°N 00.49°W / 52.90; -00.49 TF0135
Bracelet Bay Gower 51°34′N 3°59′W / 51.57°N 03.98°W / 51.57; -03.98 SS6387
Bracewell Lancashire 53°55′N 2°13′W / 53.92°N 02.21°W / 53.92; -02.21 SD8648
Bracken Bank Bradford 53°50′N 1°56′W / 53.84°N 01.94°W / 53.84; -01.94 SE0439
Brackenber Cumbria 54°34′N 2°26′W / 54.56°N 02.43°W / 54.56; -02.43 NY7219
Brackenbottom North Yorkshire 54°08′N 2°17′W / 54.14°N 02.29°W / 54.14; -02.29 SD8172
Brackenfield Derbyshire 53°07′N 1°26′W / 53.12°N 01.44°W / 53.12; -01.44 SK3759
Brackenhall Kirklees 53°40′N 1°46′W / 53.66°N 01.77°W / 53.66; -01.77 SE1519
Bracken Hill Kirklees 53°41′N 1°43′W / 53.68°N 01.72°W / 53.68; -01.72 SE1821
Brackenlands Cumbria 54°49′N 3°10′W / 54.81°N 03.16°W / 54.81; -03.16 NY2547
Bracken Park Leeds 53°52′N 1°28′W / 53.86°N 01.46°W / 53.86; -01.46 SE3541
Brackenthwaite Cumbria 54°48′N 3°06′W / 54.80°N 03.10°W / 54.80; -03.10 NY2946
Brackenthwaite Cumbria 54°35′N 3°19′W / 54.58°N 03.31°W / 54.58; -03.31 NY1522
Brackenthwaite North Yorkshire 53°57′N 1°35′W / 53.95°N 01.59°W / 53.95; -01.59 SE2751
Brackla (Bragle) Bridgend 51°29′N 3°33′W / 51.49°N 03.55°W / 51.49; -03.55 SS9279
Bracklesham West Sussex 50°45′N 0°52′W / 50.75°N 00.86°W / 50.75; -00.86 SZ8096
Brackley Northamptonshire 52°01′N 1°09′W / 52.02°N 01.15°W / 52.02; -01.15 SP5837
Bracknell Berkshire 51°24′N 0°46′W / 51.40°N 00.76°W / 51.40; -00.76 SU8668
Brackrevach Highland 58°32′N 3°37′W / 58.54°N 03.61°W / 58.54; -03.61 ND0663
Braco Perth and Kinross 56°15′N 3°53′W / 56.25°N 03.89°W / 56.25; -03.89 NN8309
Bracon North Lincolnshire 53°33′N 0°49′W / 53.55°N 00.82°W / 53.55; -00.82 SE7807
Bracon Ash Norfolk 52°32′N 1°13′E / 52.54°N 01.21°E / 52.54; 01.21 TM1899
Bracora Highland 56°58′N 5°46′W / 56.96°N 05.76°W / 56.96; -05.76 NM7192
Bracorina Highland 56°58′N 5°45′W / 56.96°N 05.75°W / 56.96; -05.75 NM7292
Bradaford Devon 50°43′N 4°17′W / 50.72°N 04.28°W / 50.72; -04.28 SX3994
Bradbourne Derbyshire 53°04′N 1°41′W / 53.06°N 01.68°W / 53.06; -01.68 SK2152
Bradbury Durham 54°38′N 1°31′W / 54.64°N 01.52°W / 54.64; -01.52 NZ3128
Bradda East Isle of Man 54°05′N 4°46′W / 54.09°N 04.76°W / 54.09; -04.76 SC1970
Bradda Head Isle of Man 54°05′N 4°46′W / 54.09°N 04.76°W / 54.09; -04.76 SC193703
Bradda West Isle of Man 54°05′N 4°46′W / 54.09°N 04.76°W / 54.09; -04.76 SC1970
Bradden Northamptonshire 52°07′N 1°04′W / 52.12°N 01.06°W / 52.12; -01.06 SP6448
Braddock Cornwall 50°25′N 4°35′W / 50.42°N 04.59°W / 50.42; -04.59 SX1662
Braddocks Hay Staffordshire 53°07′N 2°11′W / 53.11°N 02.18°W / 53.11; -02.18 SJ8857
Bradeley City of Stoke-on-Trent 53°03′N 2°11′W / 53.05°N 02.18°W / 53.05; -02.18 SJ8851
Bradeley Green Shropshire 52°59′N 2°42′W / 52.99°N 02.70°W / 52.99; -02.70 SJ5344
Bradenham Buckinghamshire 51°40′N 0°49′W / 51.66°N 00.81°W / 51.66; -00.81 SU8297
Bradenham Norfolk 52°38′N 0°50′E / 52.63°N 00.83°E / 52.63; 00.83 TF9208
Bradenstoke Wiltshire 51°31′N 2°00′W / 51.51°N 02.00°W / 51.51; -02.00 SU0079
Brades Village Sandwell 52°30′N 2°02′W / 52.50°N 02.04°W / 52.50; -02.04 SO9790
Bradfield Devon 50°52′N 3°21′W / 50.87°N 03.35°W / 50.87; -03.35 ST0509
Bradfield Essex 51°55′N 1°07′E / 51.92°N 01.11°E / 51.92; 01.11 TM1430
Bradfield Berkshire 51°26′N 1°08′W / 51.44°N 01.13°W / 51.44; -01.13 SU6072
Bradfield Norfolk 52°50′N 1°22′E / 52.84°N 01.36°E / 52.84; 01.36 TG2733
Bradfield Combust Suffolk 52°10′N 0°46′E / 52.17°N 00.76°E / 52.17; 00.76 TL8957
Bradfield Green Cheshire 53°07′N 2°28′W / 53.12°N 02.47°W / 53.12; -02.47 SJ6859
Bradfield Heath Essex 51°55′N 1°05′E / 51.91°N 01.09°E / 51.91; 01.09 TM1329
Bradfield St Clare Suffolk 52°10′N 0°46′E / 52.17°N 00.77°E / 52.17; 00.77 TL9057
Bradfield St George Suffolk 52°12′N 0°47′E / 52.20°N 00.79°E / 52.20; 00.79 TL9160
Bradford Bradford 53°47′N 1°45′W / 53.78°N 01.75°W / 53.78; -01.75 SE1632
Bradford Cornwall 50°32′N 4°40′W / 50.54°N 04.66°W / 50.54; -04.66 SX1175
Bradford Derbyshire 53°10′N 1°41′W / 53.17°N 01.68°W / 53.17; -01.68 SK2164
Bradford Devon 50°50′N 4°14′W / 50.84°N 04.24°W / 50.84; -04.24 SS4207
Bradford Manchester 53°28′N 2°13′W / 53.47°N 02.21°W / 53.47; -02.21 SJ8698
Bradford Abbas Dorset 50°55′N 2°35′W / 50.92°N 02.59°W / 50.92; -02.59 ST5814
Bradford Leigh Wiltshire 51°21′N 2°14′W / 51.35°N 02.24°W / 51.35; -02.24 ST8362
Bradford on Avon Wiltshire 51°20′N 2°15′W / 51.34°N 02.25°W / 51.34; -02.25 ST8261
Bradford on Tone Somerset 50°59′N 3°11′W / 50.99°N 03.18°W / 50.99; -03.18 ST1722
Bradford Peverell Dorset 50°43′N 2°29′W / 50.72°N 02.49°W / 50.72; -02.49 SY6592
Bradgate Rotherham 53°26′N 1°23′W / 53.43°N 01.38°W / 53.43; -01.38 SK4193
Bradiford Devon 51°05′N 4°04′W / 51.08°N 04.07°W / 51.08; -04.07 SS5534
Brading Isle of Wight 50°40′N 1°09′W / 50.67°N 01.15°W / 50.67; -01.15 SZ6086
Bradley Derbyshire 53°01′N 1°40′W / 53.01°N 01.67°W / 53.01; -01.67 SK2246
Bradley Gloucestershire 51°38′N 2°22′W / 51.63°N 02.36°W / 51.63; -02.36 ST7593
Bradley Hampshire 51°10′N 1°06′W / 51.16°N 01.10°W / 51.16; -01.10 SU6341
Bradley Kirklees 53°40′N 1°45′W / 53.67°N 01.75°W / 53.67; -01.75 SE1620
Bradley North East Lincolnshire 53°32′N 0°07′W / 53.54°N 00.12°W / 53.54; -00.12 TA2407
Bradley North East Lincolnshire 53°32′N 0°08′W / 53.53°N 00.13°W / 53.53; -00.13 TA2406
Bradley Staffordshire 52°45′N 2°10′W / 52.75°N 02.17°W / 52.75; -02.17 SJ8817
Bradley Wolverhampton 52°33′N 2°04′W / 52.55°N 02.07°W / 52.55; -02.07 SO9595
Bradley Wrexham 53°04′N 3°01′W / 53.07°N 03.01°W / 53.07; -03.01 SJ3253
Bradley Cross Somerset 51°16′N 2°46′W / 51.27°N 02.76°W / 51.27; -02.76 ST4753
Bradley Fold Bolton 53°34′N 2°22′W / 53.56°N 02.37°W / 53.56; -02.37 SD7508
Bradley Green Cheshire 53°00′N 2°44′W / 53.00°N 02.73°W / 53.00; -02.73 SJ5145
Bradley Green Gloucestershire 51°38′N 2°22′W / 51.63°N 02.37°W / 51.63; -02.37 ST7493
Bradley Green Somerset 51°08′N 3°04′W / 51.13°N 03.07°W / 51.13; -03.07 ST2538
Bradley Green Warwickshire 52°35′N 1°35′W / 52.59°N 01.58°W / 52.59; -01.58 SK2800
Bradley Green Worcestershire 52°14′N 2°02′W / 52.24°N 02.03°W / 52.24; -02.03 SO9861
Bradley in the Moors Staffordshire 52°58′N 1°55′W / 52.96°N 01.91°W / 52.96; -01.91 SK0641
Bradley Mills Kirklees 53°38′N 1°46′W / 53.64°N 01.77°W / 53.64; -01.77 SE1517
Bradley Mount Cheshire 53°17′N 2°08′W / 53.29°N 02.13°W / 53.29; -02.13 SJ9177
Bradley Stoke South Gloucestershire 51°31′N 2°32′W / 51.52°N 02.54°W / 51.52; -02.54 ST6281
Bradlow Herefordshire 52°02′N 2°25′W / 52.03°N 02.42°W / 52.03; -02.42 SO7138
Bradmore Wolverhampton 52°34′N 2°10′W / 52.57°N 02.16°W / 52.57; -02.16 SO8997
Bradmore Nottinghamshire 52°52′N 1°08′W / 52.87°N 01.13°W / 52.87; -01.13 SK5831
Bradney Somerset 51°08′N 2°57′W / 51.13°N 02.95°W / 51.13; -02.95 ST3338
Bradney Shropshire 52°33′N 2°21′W / 52.55°N 02.35°W / 52.55; -02.35 SO7695
Bradninch Devon 50°49′N 3°26′W / 50.81°N 03.43°W / 50.81; -03.43 SS9903
Bradnock's Marsh Solihull 52°24′N 1°40′W / 52.40°N 01.67°W / 52.40; -01.67 SP2279
Bradnop Staffordshire 53°05′N 1°59′W / 53.09°N 01.98°W / 53.09; -01.98 SK0155
Bradnor Green Herefordshire 52°12′N 3°02′W / 52.20°N 03.04°W / 52.20; -03.04 SO2957
Bradpole Dorset 50°44′N 2°45′W / 50.74°N 02.75°W / 50.74; -02.75 SY4794
Bradshaw, Calderdale Calderdale 53°46′N 1°53′W / 53.76°N 01.89°W / 53.76; -01.89 SE0730
Bradshaw, Kirklees Kirklees 53°37′N 1°55′W / 53.62°N 01.92°W / 53.62; -01.92 SE0514
Bradshaw Bolton 53°36′N 2°24′W / 53.60°N 02.40°W / 53.60; -02.40 SD7312
Bradshaw Staffordshire 53°05′N 2°05′W / 53.09°N 02.09°W / 53.09; -02.09 SJ9455
Bradshaw Brook Bolton 53°37′N 2°24′W / 53.61°N 02.40°W / 53.61; -02.40 SD731134
Bradshaw Brook Lancashire 53°38′N 2°25′W / 53.64°N 02.41°W / 53.64; -02.41 SD725170
Bradstone Devon 50°35′N 4°17′W / 50.59°N 04.29°W / 50.59; -04.29 SX3880
Bradville Milton Keynes 52°04′N 0°47′W / 52.06°N 00.79°W / 52.06; -00.79 SP8341
Bradwall Green Cheshire 53°10′N 2°22′W / 53.16°N 02.37°W / 53.16; -02.37 SJ7563
Bradway Sheffield 53°19′N 1°31′W / 53.31°N 01.52°W / 53.31; -01.52 SK3280
Bradwell Devon 51°09′N 4°10′W / 51.15°N 04.16°W / 51.15; -04.16 SS4942
Bradwell Milton Keynes 52°02′N 0°47′W / 52.04°N 00.79°W / 52.04; -00.79 SP8339
Bradwell Essex 51°52′N 0°37′E / 51.87°N 00.61°E / 51.87; 00.61 TL8023
Bradwell Derbyshire 53°19′N 1°44′W / 53.32°N 01.74°W / 53.32; -01.74 SK1781
Bradwell Staffordshire 53°02′N 2°14′W / 53.03°N 02.24°W / 53.03; -02.24 SJ8449
Bradwell Norfolk 52°34′N 1°41′E / 52.57°N 01.68°E / 52.57; 01.68 TG5004
Bradwell Common Milton Keynes 52°02′N 0°46′W / 52.04°N 00.77°W / 52.04; -00.77 SP8439
Bradwell Hills Derbyshire 53°19′N 1°44′W / 53.31°N 01.74°W / 53.31; -01.74 SK1780
Bradwell on Sea Essex 51°43′N 0°53′E / 51.71°N 00.89°E / 51.71; 00.89 TM0006
Bradwell Waterside Essex 51°43′N 0°53′E / 51.72°N 00.88°E / 51.72; 00.88 TL9907
Bradworthy Devon 50°53′N 4°23′W / 50.89°N 04.39°W / 50.89; -04.39 SS3213

Brae-Bram

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Brae Shetland Islands 60°23′N 1°20′W / 60.39°N 01.34°W / 60.39; -01.34 HU3668
Braeface Falkirk 55°59′N 3°57′W / 55.99°N 03.95°W / 55.99; -03.95 NS7880
Braefindon Highland 57°36′N 4°19′W / 57.60°N 04.31°W / 57.60; -04.31 NH6259
Braegarie Aberdeenshire 56°59′N 3°29′W / 56.98°N 03.48°W / 56.98; -03.48 NO1089
Braegrum Perth and Kinross 56°24′N 3°37′W / 56.40°N 03.62°W / 56.40; -03.62 NO0025
Braehead Orkney Islands 59°18′N 2°59′W / 59.30°N 02.98°W / 59.30; -02.98 HY4447
Braehead South Ayrshire 55°28′N 4°37′W / 55.46°N 04.62°W / 55.46; -04.62 NS3422
Braehead Dumfries and Galloway 54°50′N 4°28′W / 54.83°N 04.46°W / 54.83; -04.46 NX4252
Braehead Stirling 56°06′N 3°56′W / 56.10°N 03.93°W / 56.10; -03.93 NS8092
Braehead South Lanarkshire 55°46′N 4°14′W / 55.76°N 04.24°W / 55.76; -04.24 NS5955
Braehead South Lanarkshire 55°44′N 3°40′W / 55.73°N 03.67°W / 55.73; -03.67 NS9550
Braehead of Lunan Angus 56°39′N 2°31′W / 56.65°N 02.52°W / 56.65; -02.52 NO6852
Braehoulland Shetland Islands 60°29′N 1°34′W / 60.49°N 01.56°W / 60.49; -01.56 HU2479
Braemar Aberdeenshire 57°00′N 3°25′W / 57.00°N 03.41°W / 57.00; -03.41 NO1491
Braemore Highland 58°14′N 3°35′W / 58.24°N 03.58°W / 58.24; -03.58 ND0730
Brae of Achnahaird Highland 58°04′N 5°23′W / 58.06°N 05.39°W / 58.06; -05.39 NC0013
Brae of Pert Angus 56°46′N 2°35′W / 56.77°N 02.59°W / 56.77; -02.59 NO6465
Braepark City of Edinburgh 55°58′N 3°19′W / 55.96°N 03.31°W / 55.96; -03.31 NT1875
Braeside Inverclyde 55°56′N 4°50′W / 55.93°N 04.83°W / 55.93; -04.83 NS2375
Braeside City of Aberdeen 57°07′N 2°09′W / 57.12°N 02.15°W / 57.12; -02.15 NJ9104
Braeside Aberdeenshire 57°26′N 2°10′W / 57.43°N 02.16°W / 57.43; -02.16 NJ9038
Braes of Coul Angus 56°41′N 3°11′W / 56.69°N 03.19°W / 56.69; -03.19 NO2757
Braes of Ullapool Highland 57°53′N 5°08′W / 57.88°N 05.13°W / 57.88; -05.13 NH1493
Braeswick Orkney Islands 59°13′N 2°41′W / 59.21°N 02.68°W / 59.21; -02.68 HY6137
Braevallich Argyll and Bute 56°13′N 5°18′W / 56.21°N 05.30°W / 56.21; -05.30 NM9507
Braewick Shetland Islands 60°17′N 1°24′W / 60.29°N 01.40°W / 60.29; -01.40 HU3357
Braewick Shetland Islands 60°29′N 1°34′W / 60.48°N 01.56°W / 60.48; -01.56 HU2478
Brafferton Durham 54°35′N 1°33′W / 54.58°N 01.55°W / 54.58; -01.55 NZ2921
Brafferton North Yorkshire 54°07′N 1°20′W / 54.12°N 01.34°W / 54.12; -01.34 SE4370
Brafield-on-the-Green Northamptonshire 52°13′N 0°48′W / 52.21°N 00.80°W / 52.21; -00.80 SP8258
Bragar Western Isles 58°19′N 6°38′W / 58.32°N 06.63°W / 58.32; -06.63 NB2947
Bragbury End Hertfordshire 51°52′N 0°10′W / 51.87°N 00.17°W / 51.87; -00.17 TL2621
Bragenham Buckinghamshire 51°56′N 0°41′W / 51.94°N 00.69°W / 51.94; -00.69 SP9028
Bragle (Brackla) Bridgend 51°29′N 3°33′W / 51.49°N 03.55°W / 51.49; -03.55 SS9279
Braichmelyn Gwynedd 53°10′N 4°04′W / 53.16°N 04.06°W / 53.16; -04.06 SH6265
Braichyfedw Powys 52°30′N 3°38′W / 52.50°N 03.63°W / 52.50; -03.63 SN8991
Braidfauld City of Glasgow 55°50′N 4°11′W / 55.84°N 04.18°W / 55.84; -04.18 NS6363
Braidley North Yorkshire 54°13′N 1°57′W / 54.21°N 01.95°W / 54.21; -01.95 SE0380
Braidwood South Lanarkshire 55°42′N 3°50′W / 55.70°N 03.84°W / 55.70; -03.84 NS8447
Braigh na h-Aoidhe Western Isles 58°12′N 6°19′W / 58.20°N 06.32°W / 58.20; -06.32 NB4632
Brailsford Derbyshire 52°58′N 1°37′W / 52.96°N 01.62°W / 52.96; -01.62 SK2541
Brailsford Green Derbyshire 52°58′N 1°37′W / 52.96°N 01.62°W / 52.96; -01.62 SK2541
Brain Essex 51°52′N 0°32′E / 51.87°N 00.54°E / 51.87; 00.54 TL756223
Brain's Green Gloucestershire 51°46′N 2°29′W / 51.76°N 02.49°W / 51.76; -02.49 SO6608
Braint Isle of Anglesey 53°16′N 4°12′W / 53.27°N 04.20°W / 53.27; -04.20 SH532774
Braintree Essex 51°52′N 0°33′E / 51.87°N 00.55°E / 51.87; 00.55 TL7623
Braiseworth Suffolk 52°17′N 1°07′E / 52.29°N 01.12°E / 52.29; 01.12 TM1371
Braishfield Hampshire 51°01′N 1°28′W / 51.02°N 01.47°W / 51.02; -01.47 SU3725
Braiswick Essex 51°53′N 0°52′E / 51.89°N 00.87°E / 51.89; 00.87 TL9826
Braithwaite Cumbria 54°35′N 3°11′W / 54.59°N 03.19°W / 54.59; -03.19 NY2323
Braithwaite Bradford 53°52′N 1°56′W / 53.86°N 01.94°W / 53.86; -01.94 SE0441
Braithwaite Doncaster 53°36′N 1°04′W / 53.60°N 01.07°W / 53.60; -01.07 SE6112
Braithwell Doncaster 53°26′N 1°12′W / 53.44°N 01.20°W / 53.44; -01.20 SK5394
Brake Shetland Islands 59°55′N 1°20′W / 59.91°N 01.34°W / 59.91; -01.34 HU3714
Brakefield Green Norfolk 52°38′N 0°59′E / 52.64°N 00.98°E / 52.64; 00.98 TG0209
Brakenhill Wakefield 53°38′N 1°22′W / 53.63°N 01.36°W / 53.63; -01.36 SE4216
Bramber West Sussex 50°52′N 0°19′W / 50.87°N 00.32°W / 50.87; -00.32 TQ1810
Bramblecombe Dorset 50°47′N 2°19′W / 50.79°N 02.32°W / 50.79; -02.32 ST7700
Brambridge Hampshire 50°59′N 1°20′W / 50.98°N 01.33°W / 50.98; -01.33 SU4721
Bramcote Warwickshire 52°29′N 1°25′W / 52.48°N 01.41°W / 52.48; -01.41 SP4088
Bramcote Nottinghamshire 52°55′N 1°14′W / 52.92°N 01.24°W / 52.92; -01.24 SK5137
Bramcote Hills Nottinghamshire 52°56′N 1°14′W / 52.93°N 01.24°W / 52.93; -01.24 SK5138
Bramcote Mains Warwickshire 52°28′N 1°25′W / 52.47°N 01.41°W / 52.47; -01.41 SP4087
Bramdean Hampshire 51°02′N 1°08′W / 51.04°N 01.13°W / 51.04; -01.13 SU6128
Bramerton Norfolk 52°35′N 1°23′E / 52.59°N 01.38°E / 52.59; 01.38 TG2905
Bramfield Suffolk 52°18′N 1°31′E / 52.30°N 01.51°E / 52.30; 01.51 TM4073
Bramfield Hertfordshire 51°49′N 0°07′W / 51.81°N 00.12°W / 51.81; -00.12 TL2915
Bramford Dudley 52°32′N 2°06′W / 52.53°N 02.10°W / 52.53; -02.10 SO9393
Bramford Suffolk 52°04′N 1°05′E / 52.07°N 01.09°E / 52.07; 01.09 TM1246
Bramhall Stockport 53°21′N 2°10′W / 53.35°N 02.16°W / 53.35; -02.16 SJ8984
Bramhall Moor Stockport 53°22′N 2°08′W / 53.37°N 02.13°W / 53.37; -02.13 SJ9186
Bramhall Park Stockport 53°22′N 2°11′W / 53.37°N 02.18°W / 53.37; -02.18 SJ8886
Bramham cum Oglethorpe Leeds 53°53′N 1°22′W / 53.88°N 01.36°W / 53.88; -01.36 SE4243
Bramhope Leeds 53°53′N 1°37′W / 53.88°N 01.62°W / 53.88; -01.62 SE2543
Bramley Surrey 51°11′N 0°34′W / 51.18°N 00.57°W / 51.18; -00.57 TQ0044
Bramley Hampshire 51°19′N 1°04′W / 51.32°N 01.06°W / 51.32; -01.06 SU6559
Bramley Leeds 53°48′N 1°38′W / 53.80°N 01.63°W / 53.80; -01.63 SE2434
Bramley Rotherham 53°25′N 1°16′W / 53.42°N 01.27°W / 53.42; -01.27 SK4892
Bramley Derbyshire 53°18′N 1°24′W / 53.30°N 01.40°W / 53.30; -01.40 SK4079
Bramley Corner Hampshire 51°19′N 1°05′W / 51.32°N 01.09°W / 51.32; -01.09 SU6359
Bramley Green Hampshire 51°19′N 1°03′W / 51.31°N 01.05°W / 51.31; -01.05 SU6658
Bramley Head North Yorkshire 54°01′N 1°49′W / 54.01°N 01.81°W / 54.01; -01.81 SE1258
Bramley Vale Derbyshire 53°11′N 1°19′W / 53.18°N 01.31°W / 53.18; -01.31 SK4666
Bramling Kent 51°16′N 1°11′E / 51.26°N 01.18°E / 51.26; 01.18 TR2256
Brampford Speke Devon 50°46′N 3°32′W / 50.77°N 03.53°W / 50.77; -03.53 SX9298
Brampton Cambridgeshire 52°19′N 0°14′W / 52.31°N 00.24°W / 52.31; -00.24 TL2070
Brampton Suffolk 52°22′N 1°34′E / 52.37°N 01.56°E / 52.37; 01.56 TM4381
Brampton Cumbria 54°36′N 2°31′W / 54.60°N 02.51°W / 54.60; -02.51 NY6723
Brampton Cumbria 54°56′N 2°45′W / 54.94°N 02.75°W / 54.94; -02.75 NY5261
Brampton Lincolnshire 53°18′N 0°44′W / 53.30°N 00.74°W / 53.30; -00.74 SK8479
Brampton Derbyshire 53°13′N 1°28′W / 53.22°N 01.46°W / 53.22; -01.46 SK3670
Brampton Norfolk 52°46′N 1°17′E / 52.76°N 01.28°E / 52.76; 01.28 TG2224
Brampton Abbotts Herefordshire 51°56′N 2°35′W / 51.93°N 02.58°W / 51.93; -02.58 SO6026
Brampton Ash Northamptonshire 52°28′N 0°50′W / 52.47°N 00.83°W / 52.47; -00.83 SP7987
Brampton Bierlow Rotherham 53°30′N 1°23′W / 53.50°N 01.38°W / 53.50; -01.38 SE4101
Brampton Bryan Herefordshire 52°20′N 2°55′W / 52.34°N 02.92°W / 52.34; -02.92 SO3772
Brampton en le Morthen Rotherham 53°23′N 1°16′W / 53.38°N 01.27°W / 53.38; -01.27 SK4888
Brampton Park Cambridgeshire 52°19′N 0°14′W / 52.31°N 00.24°W / 52.31; -00.24 TL2070
Brampton Street Suffolk 52°22′N 1°33′E / 52.37°N 01.55°E / 52.37; 01.55 TM4281
Bramshall Staffordshire 52°53′N 1°55′W / 52.89°N 01.91°W / 52.89; -01.91 SK0633
Bramshaw Hampshire 50°56′N 1°37′W / 50.93°N 01.61°W / 50.93; -01.61 SU2715
Bramshill Hampshire 51°20′N 0°56′W / 51.34°N 00.93°W / 51.34; -00.93 SU7461
Bramshott Hampshire 51°05′N 0°48′W / 51.08°N 00.80°W / 51.08; -00.80 SU8432
Bramwell Somerset 51°03′N 2°49′W / 51.05°N 02.81°W / 51.05; -02.81 ST4329

Bran-Braz

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Bran Highland 57°37′N 4°49′W / 57.61°N 04.82°W / 57.61; -04.82 NH314619
Branault Highland 56°44′N 6°03′W / 56.74°N 06.05°W / 56.74; -06.05 NM5269
Branbridges Kent 51°12′N 0°23′E / 51.20°N 00.38°E / 51.20; 00.38 TQ6748
Brancaster Norfolk 52°57′N 0°38′E / 52.95°N 00.63°E / 52.95; 00.63 TF7743
Brancaster Staithe Norfolk 52°58′N 0°40′E / 52.96°N 00.66°E / 52.96; 00.66 TF7944
Brancepeth Durham 54°43′N 1°39′W / 54.72°N 01.65°W / 54.72; -01.65 NZ2237
Branch End Northumberland 54°56′N 1°54′W / 54.94°N 01.90°W / 54.94; -01.90 NZ0661
Branchton Inverclyde 55°56′N 4°49′W / 55.93°N 04.81°W / 55.93; -04.81 NS2475
Brand End Lincolnshire 52°59′N 0°02′E / 52.98°N 00.03°E / 52.98; 00.03 TF3745
Branderburgh Moray 57°43′N 3°17′W / 57.72°N 03.29°W / 57.72; -03.29 NJ2371
Brandesburton East Riding of Yorkshire 53°54′N 0°19′W / 53.90°N 00.31°W / 53.90; -00.31 TA1147
Brandeston Suffolk 52°11′N 1°16′E / 52.19°N 01.27°E / 52.19; 01.27 TM2460
Brand Green Herefordshire 52°04′N 2°21′W / 52.06°N 02.35°W / 52.06; -02.35 SO7641
Brand Green Gloucestershire 51°57′N 2°22′W / 51.95°N 02.37°W / 51.95; -02.37 SO7428
Brandhill Shropshire 52°23′N 2°51′W / 52.39°N 02.85°W / 52.39; -02.85 SO4278
Brandis Corner Devon 50°48′N 4°15′W / 50.80°N 04.25°W / 50.80; -04.25 SS4103
Brandish Street Somerset 51°12′N 3°34′W / 51.20°N 03.57°W / 51.20; -03.57 SS9046
Brandiston Norfolk 52°44′N 1°09′E / 52.74°N 01.15°E / 52.74; 01.15 TG1321
Brandlingill Cumbria 54°37′N 3°22′W / 54.62°N 03.36°W / 54.62; -03.36 NY1226
Brandon Suffolk 52°26′N 0°37′E / 52.44°N 00.61°E / 52.44; 00.61 TL7886
Brandon Warwickshire 52°23′N 1°25′W / 52.38°N 01.41°W / 52.38; -01.41 SP4076
Brandon Durham 54°44′N 1°38′W / 54.74°N 01.64°W / 54.74; -01.64 NZ2339
Brandon Lincolnshire 53°01′N 0°39′W / 53.02°N 00.65°W / 53.02; -00.65 SK9048
Brandon Bank Cambridgeshire 52°28′N 0°23′E / 52.46°N 00.38°E / 52.46; 00.38 TL6288
Brandon Creek Cambridgeshire 52°29′N 0°21′E / 52.49°N 00.35°E / 52.49; 00.35 TL6091
Brandon Parva Norfolk 52°37′N 1°03′E / 52.62°N 01.05°E / 52.62; 01.05 TG0707
Brandsby North Yorkshire 54°08′N 1°07′W / 54.14°N 01.11°W / 54.14; -01.11 SE5872
Brands Hill Berkshire 51°29′N 0°32′W / 51.48°N 00.54°W / 51.48; -00.54 TQ0177
Brandwood Shropshire 52°49′N 2°47′W / 52.82°N 02.78°W / 52.82; -02.78 SJ4726
Brandwood End Birmingham 52°24′N 1°53′W / 52.40°N 01.89°W / 52.40; -01.89 SP0779
Brandy Carr Wakefield 53°42′N 1°32′W / 53.70°N 01.54°W / 53.70; -01.54 SE3023
Brandy Hole Essex 51°37′N 0°37′E / 51.62°N 00.62°E / 51.62; 00.62 TQ8295
Brandy Wharf Lincolnshire 53°27′N 0°29′W / 53.45°N 00.48°W / 53.45; -00.48 TF0196
