List of United Kingdom locations: Q

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Qu

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Quabbs Shropshire 52°25′N 3°10′W / 52.41°N 03.17°W / 52.41; -03.17 SO2080
Quabrook East Sussex 51°05′N 0°03′E / 51.08°N 00.05°E / 51.08; 00.05 TQ4434
Quadring Lincolnshire 52°53′N 0°11′W / 52.88°N 00.18°W / 52.88; -00.18 TF2233
Quadring Eaudike Lincolnshire 52°53′N 0°09′W / 52.88°N 00.15°W / 52.88; -00.15 TF2433
Quags Corner West Sussex 50°59′N 0°46′W / 50.98°N 00.77°W / 50.98; -00.77 SU8621
Quaich Perth and Kinross 56°31′N 4°00′W / 56.52°N 04.00°W / 56.52; -04.00 NN765382
Quainton Buckinghamshire 51°52′N 0°55′W / 51.87°N 00.92°W / 51.87; -00.92 SP7420
Quakers Yard Merthyr Tydfil 51°39′N 3°19′W / 51.65°N 03.31°W / 51.65; -03.31 ST0996
Quaking Houses Durham 54°50′N 1°43′W / 54.84°N 01.72°W / 54.84; -01.72 NZ1850
Quality Corner Cumbria 54°33′N 3°34′W / 54.55°N 03.57°W / 54.55; -03.57 NX9819
Quantock Hills Somerset 51°06′N 3°09′W / 51.10°N 03.15°W / 51.10; -03.15 ST195345
Quarhouse Gloucestershire 51°43′N 2°11′W / 51.71°N 02.18°W / 51.71; -02.18 SO8702
Quarley Hampshire 51°11′N 1°37′W / 51.18°N 01.61°W / 51.18; -01.61 SU2743
Quarmby Kirklees 53°38′N 1°50′W / 53.64°N 01.83°W / 53.64; -01.83 SE1117
Quarndon Derbyshire 52°58′N 1°31′W / 52.96°N 01.51°W / 52.96; -01.51 SK3341
Quarndon Common Derbyshire 52°58′N 1°31′W / 52.96°N 01.51°W / 52.96; -01.51 SK3341
Quarrelton Renfrewshire 55°49′N 4°31′W / 55.82°N 04.52°W / 55.82; -04.52 NS4262
Quarrendon Buckinghamshire 51°49′N 0°50′W / 51.82°N 00.84°W / 51.82; -00.84 SP8015
Quarr Hill Isle of Wight 50°43′N 1°12′W / 50.72°N 01.20°W / 50.72; -01.20 SZ5692
Quarrier's Village Renfrewshire 55°51′N 4°37′W / 55.85°N 04.62°W / 55.85; -04.62 NS3666
Quarrington Lincolnshire 52°59′N 0°26′W / 52.98°N 00.43°W / 52.98; -00.43 TF0544
Quarrington Hill Durham 54°43′N 1°29′W / 54.72°N 01.48°W / 54.72; -01.48 NZ3337
Quarry Bank Dudley 52°28′N 2°06′W / 52.47°N 02.10°W / 52.47; -02.10 SO9386
Quarrybank Cheshire 53°11′N 2°41′W / 53.18°N 02.68°W / 53.18; -02.68 SJ5465
Quarry Heath Staffordshire 52°43′N 2°05′W / 52.71°N 02.09°W / 52.71; -02.09 SJ9413
Quarry Hill Staffordshire 52°36′N 1°40′W / 52.60°N 01.66°W / 52.60; -01.66 SK2301
Quarrymill Perth and Kinross 56°24′N 3°26′W / 56.40°N 03.44°W / 56.40; -03.44 NO1125
Quarrywood Moray 57°39′N 3°22′W / 57.65°N 03.37°W / 57.65; -03.37 NJ1864
Quarter South Lanarkshire 55°44′N 4°02′W / 55.73°N 04.04°W / 55.73; -04.04 NS7251
Quarterbank Perth and Kinross 56°22′N 3°45′W / 56.36°N 03.75°W / 56.36; -03.75 NN9221
Quatford Shropshire 52°30′N 2°23′W / 52.50°N 02.39°W / 52.50; -02.39 SO7390
Quatquoy Orkney Islands 59°01′N 3°05′W / 59.01°N 03.09°W / 59.01; -03.09 HY3715
Quatt Shropshire 52°29′N 2°22′W / 52.48°N 02.36°W / 52.48; -02.36 SO7588
Quebec West Sussex 50°59′N 0°54′W / 50.98°N 00.90°W / 50.98; -00.90 SU7721
Quebec Durham 54°47′N 1°43′W / 54.78°N 01.72°W / 54.78; -01.72 NZ1843
Quedgeley Gloucestershire 51°49′N 2°16′W / 51.82°N 02.27°W / 51.82; -02.27 SO8114
Queen Adelaide Cambridgeshire 52°24′N 0°17′E / 52.40°N 00.29°E / 52.40; 00.29 TL5681
Queenborough Kent 51°25′N 0°44′E / 51.41°N 00.74°E / 51.41; 00.74 TQ9172
Queen Camel Somerset 51°01′N 2°35′W / 51.01°N 02.58°W / 51.01; -02.58 ST5924
Queen Charlton Bath and North East Somerset 51°24′N 2°32′W / 51.40°N 02.53°W / 51.40; -02.53 ST6367
Queen Dart Devon 50°56′N 3°40′W / 50.93°N 03.66°W / 50.93; -03.66 SS8316
Queenhill Worcestershire 52°01′N 2°13′W / 52.02°N 02.22°W / 52.02; -02.22 SO8536
Queen Oak Dorset 51°04′N 2°19′W / 51.06°N 02.32°W / 51.06; -02.32 ST7730
Queen's Bower Isle of Wight 50°39′N 1°11′W / 50.65°N 01.19°W / 50.65; -01.19 SZ5784
Queensbury Bradford 53°46′N 1°52′W / 53.76°N 01.86°W / 53.76; -01.86 SE0930
Queensbury Harrow 51°35′N 0°17′W / 51.58°N 00.29°W / 51.58; -00.29 TQ1889
Queen's Corner West Sussex 51°01′N 0°47′W / 51.01°N 00.78°W / 51.01; -00.78 SU8525
Queensferry Flintshire 53°12′N 3°02′W / 53.20°N 03.03°W / 53.20; -03.03 SJ3168
Queensferry City of Edinburgh 55°59′N 3°25′W / 55.98°N 03.41°W / 55.98; -03.41 NT1278
Queen's Head Shropshire 52°49′N 2°59′W / 52.82°N 02.98°W / 52.82; -02.98 SJ3426
Queenslie City of Glasgow 55°52′N 4°08′W / 55.86°N 04.14°W / 55.86; -04.14 NS6665
Queen's Park Northamptonshire 52°15′N 0°54′W / 52.25°N 00.90°W / 52.25; -00.90 SP7562
Queen's Park Bedfordshire 52°08′N 0°29′W / 52.13°N 00.49°W / 52.13; -00.49 TL0349
Queen's Park Essex 51°38′N 0°25′E / 51.63°N 00.41°E / 51.63; 00.41 TQ6796
Queen's Park Lancashire 53°44′N 2°28′W / 53.73°N 02.47°W / 53.73; -02.47 SD6927
Queen's Park London 51°32′N 0°12′W / 51.53°N 00.20°W / 51.53; -00.20 TQ2583
Queen's Park Cheshire 53°10′N 2°53′W / 53.17°N 02.88°W / 53.17; -02.88 SJ4165
Queenstown Lancashire 53°49′N 3°02′W / 53.82°N 03.03°W / 53.82; -03.03 SD3237
Queen Street Kent 51°10′N 0°24′E / 51.17°N 00.40°E / 51.17; 00.40 TQ6845
Queensville Staffordshire 52°47′N 2°06′W / 52.79°N 02.10°W / 52.79; -02.10 SJ9322
Queensway Fife 56°11′N 3°10′W / 56.19°N 03.17°W / 56.19; -03.17 NO2701
Queenzieburn North Lanarkshire 55°58′N 4°06′W / 55.96°N 04.10°W / 55.96; -04.10 NS6977
Quemerford Wiltshire 51°25′N 2°00′W / 51.42°N 02.00°W / 51.42; -02.00 SU0069
Quendale Shetland Islands 59°54′N 1°20′W / 59.90°N 01.34°W / 59.90; -01.34 HU3713
Quendon Essex 51°56′N 0°11′E / 51.94°N 00.19°E / 51.94; 00.19 TL5130
Queniborough Leicestershire 52°42′N 1°03′W / 52.70°N 01.05°W / 52.70; -01.05 SK6412
Quenington Gloucestershire 51°44′N 1°47′W / 51.73°N 01.79°W / 51.73; -01.79 SP1404
Quernmore Lancashire 54°01′N 2°44′W / 54.02°N 02.74°W / 54.02; -02.74 SD5159
Quernmore Lancashire 54°02′N 2°44′W / 54.03°N 02.74°W / 54.03; -02.74 SD5160
Queslett Birmingham 52°32′N 1°55′W / 52.54°N 01.91°W / 52.54; -01.91 SP0694
Quethiock Cornwall 50°27′N 4°23′W / 50.45°N 04.38°W / 50.45; -04.38 SX3164
Quhamm Shetland Islands 60°23′N 1°15′W / 60.39°N 01.25°W / 60.39; -01.25 HU4168
Quholm Orkney Islands 58°59′N 3°19′W / 58.98°N 03.32°W / 58.98; -03.32 HY2412
Quick Tameside 53°31′N 2°02′W / 53.52°N 02.04°W / 53.52; -02.04 SD9703
Quick Edge Oldham 53°31′N 2°04′W / 53.52°N 02.06°W / 53.52; -02.06 SD9603
Quick's Green Berkshire 51°29′N 1°10′W / 51.48°N 01.16°W / 51.48; -01.16 SU5876
Quidenham Norfolk 52°26′N 0°58′E / 52.44°N 00.97°E / 52.44; 00.97 TM0287
Quidhampton Hampshire 51°14′N 1°16′W / 51.24°N 01.27°W / 51.24; -01.27 SU5150
Quidhampton Wiltshire 51°04′N 1°50′W / 51.06°N 01.84°W / 51.06; -01.84 SU1130
Quilquox Aberdeenshire 57°26′N 2°10′W / 57.43°N 02.16°W / 57.43; -02.16 NJ9038
Quina Brook Shropshire 52°53′N 2°43′W / 52.89°N 02.71°W / 52.89; -02.71 SJ5233
Quinbury End Northamptonshire 52°08′N 1°05′W / 52.14°N 01.09°W / 52.14; -01.09 SP6250
Quine's Hill Isle of Man 54°07′N 4°32′W / 54.12°N 04.54°W / 54.12; -04.54 SC3473
Quinton Dudley 52°27′N 2°02′W / 52.45°N 02.03°W / 52.45; -02.03 SO9884
Quinton Northamptonshire 52°10′N 0°52′W / 52.17°N 00.87°W / 52.17; -00.87 SP7754
Quintrell Downs Cornwall 50°24′N 5°02′W / 50.40°N 05.04°W / 50.40; -05.04 SW8460
Quixhill Staffordshire 52°58′N 1°51′W / 52.96°N 01.85°W / 52.96; -01.85 SK1041
Quoditch Devon 50°45′N 4°16′W / 50.75°N 04.26°W / 50.75; -04.26 SX4097
Quoich Highland 57°06′N 5°16′W / 57.10°N 05.26°W / 57.10; -05.26 NH022058
Quoisley Cheshire 53°00′N 2°41′W / 53.00°N 02.68°W / 53.00; -02.68 SJ5445
Quoit Cornwall 50°25′N 4°55′W / 50.42°N 04.92°W / 50.42; -04.92 SW9262
Quorn (Quorndon) Leicestershire 52°44′N 1°10′W / 52.73°N 01.17°W / 52.73; -01.17 SK5616
Quorndon (Quorn) Leicestershire 52°44′N 1°10′W / 52.73°N 01.17°W / 52.73; -01.17 SK5616
Quothquan South Lanarkshire 55°38′N 3°36′W / 55.63°N 03.60°W / 55.63; -03.60 NS9939
Quoyloo Orkney Islands 59°04′N 3°19′W / 59.06°N 03.32°W / 59.06; -03.32 HY2420
Quoyness Shetland Islands 60°13′N 1°17′W / 60.21°N 01.29°W / 60.21; -01.29 HU3948
Quoyness Orkney Islands 58°53′N 3°18′W / 58.89°N 03.30°W / 58.89; -03.30 HY2502
Quoys Shetland Islands 60°47′N 0°53′W / 60.78°N 00.88°W / 60.78; -00.88 HP6112
Quoys Shetland Islands 60°19′N 1°08′W / 60.32°N 01.13°W / 60.32; -01.13 HU4860
Quoys of Catfirth Shetland Islands 60°16′N 1°12′W / 60.26°N 01.20°W / 60.26; -01.20 HU4454
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.