List of United Kingdom locations: Gao-Gar

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Gao-Gar

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Gaodhail River Argyll and Bute 56°28′N 5°53′W / 56.46°N 05.89°W / 56.46; -05.89 NM600373
Gappah Devon 50°35′N 3°37′W / 50.58°N 03.61°W / 50.58; -03.61 SX8677
Garbh Allt North Ayrshire 55°34′N 5°16′W / 55.56°N 05.27°W / 55.56; -05.27 NR939350
Garbh-allt Highland 58°19′N 4°05′W / 58.31°N 04.09°W / 58.31; -04.09 NC775386
Garbh Allt Highland 58°24′N 4°56′W / 58.40°N 04.94°W / 58.40; -04.94 NC282501
Garbhallt Argyll and Bute 56°07′N 5°11′W / 56.11°N 05.18°W / 56.11; -05.18 NS0296
Garbh Allt Shiel Aberdeenshire 56°59′N 3°20′W / 56.99°N 03.33°W / 56.99; -03.33 NO1990
Garbh Eilean Western Isles 57°28′N 7°11′W / 57.47°N 07.19°W / 57.47; -07.19 NF887550
Garbh Eilean Highland 57°41′N 5°30′W / 57.69°N 05.50°W / 57.69; -05.50 NG914723
Garbh Lingay Western Isles 57°00′N 7°22′W / 57.00°N 07.36°W / 57.00; -07.36 NF743033
Garboldisham Norfolk 52°23′N 0°56′E / 52.39°N 00.93°E / 52.39; 00.93 TM0081
Garden Village Blaenau Gwent 51°45′N 3°13′W / 51.75°N 03.21°W / 51.75; -03.21 SO1607
Garden Village Flintshire 53°13′N 3°01′W / 53.21°N 03.01°W / 53.21; -03.01 SJ3269
Gardeners Green Berkshire 51°23′N 0°49′W / 51.38°N 00.82°W / 51.38; -00.82 SU8266
Gardenstown Aberdeenshire 57°40′N 2°20′W / 57.66°N 02.33°W / 57.66; -02.33 NJ8064
Garden Village Swansea 51°39′N 4°02′W / 51.65°N 04.03°W / 51.65; -04.03 SS5997
Garden Village Leeds 53°47′N 1°20′W / 53.78°N 01.33°W / 53.78; -01.33 SE4432
Garden Village Sheffield 53°28′N 1°36′W / 53.47°N 01.60°W / 53.47; -01.60 SK2698
Garden Village Wrexham 53°04′N 3°00′W / 53.06°N 03.00°W / 53.06; -03.00 SJ3352
Garderhouse Shetland Islands 60°13′N 1°24′W / 60.21°N 01.40°W / 60.21; -01.40 HU3348
Gardham East Riding of Yorkshire 53°52′N 0°33′W / 53.87°N 00.55°W / 53.87; -00.55 SE9542
Gardie Shetland Islands 60°36′N 1°05′W / 60.60°N 01.08°W / 60.60; -01.08 HU5091
Gardie Shetland Islands 60°46′N 0°52′W / 60.77°N 00.86°W / 60.77; -00.86 HP6211
Gare Hill Wiltshire 51°09′N 2°19′W / 51.15°N 02.31°W / 51.15; -02.31 ST7840
Garelochhead Argyll and Bute 56°04′N 4°50′W / 56.07°N 04.84°W / 56.07; -04.84 NS2391
Garey, Isle of Man Isle of Man 54°19′N 4°26′W / 54.32°N 04.43°W / 54.32; -04.43 SC4295
Garford Oxfordshire 51°40′N 1°23′W / 51.66°N 01.39°W / 51.66; -01.39 SU4296
Garforth Leeds 53°47′N 1°22′W / 53.78°N 01.37°W / 53.78; -01.37 SE4132
Gargrave North Yorkshire 53°59′N 2°06′W / 53.98°N 02.10°W / 53.98; -02.10 SD9354
Gargunnock Stirling 56°07′N 4°05′W / 56.12°N 04.09°W / 56.12; -04.09 NS7094
Gariob Argyll and Bute 56°02′N 5°34′W / 56.04°N 05.56°W / 56.04; -05.56 NR7889
Gariochsford Aberdeenshire 57°26′N 2°34′W / 57.44°N 02.56°W / 57.44; -02.56 NJ6640
Garizim Conwy 53°15′N 3°58′W / 53.25°N 03.96°W / 53.25; -03.96 SH6975
Garker Cornwall 50°21′N 4°45′W / 50.35°N 04.75°W / 50.35; -04.75 SX0454
Garlandhayes Devon 50°55′N 3°11′W / 50.92°N 03.18°W / 50.92; -03.18 ST1715
Garlands Cumbria 54°52′N 2°53′W / 54.87°N 02.88°W / 54.87; -02.88 NY4354
Garleffin South Ayrshire 55°05′N 5°01′W / 55.08°N 05.01°W / 55.08; -05.01 NX0881
Garlic Street Norfolk 52°24′N 1°14′E / 52.40°N 01.24°E / 52.40; 01.24 TM2183
Garlieston Dumfries and Galloway 54°47′N 4°22′W / 54.78°N 04.36°W / 54.78; -04.36 NX4846
Garliford Devon 51°01′N 3°47′W / 51.01°N 03.78°W / 51.01; -03.78 SS7525
Garlinge Kent 51°22′N 1°20′E / 51.37°N 01.34°E / 51.37; 01.34 TR3369
Garlinge Green Kent 51°13′N 1°01′E / 51.22°N 01.02°E / 51.22; 01.02 TR1152
Garmelow Staffordshire 52°50′N 2°19′W / 52.84°N 02.31°W / 52.84; -02.31 SJ7927
Garmond Aberdeenshire 57°33′N 2°20′W / 57.55°N 02.33°W / 57.55; -02.33 NJ8052
Garmondsway Durham 54°42′N 1°29′W / 54.70°N 01.48°W / 54.70; -01.48 NZ3334
Garmouth Moray 57°40′N 3°07′W / 57.66°N 03.12°W / 57.66; -03.12 NJ3364
Garmston Shropshire 52°39′N 2°35′W / 52.65°N 02.59°W / 52.65; -02.59 SJ6006
Garn Powys 52°25′N 3°19′W / 52.41°N 03.32°W / 52.41; -03.32 SO1081
Garnant Carmarthenshire 51°48′N 3°55′W / 51.80°N 03.91°W / 51.80; -03.91 SN6813
Garndiffaith Torfaen 51°44′N 3°04′W / 51.73°N 03.07°W / 51.73; -03.07 SO2605
Garndiffaith Torfaen 51°44′N 3°04′W / 51.73°N 03.07°W / 51.73; -03.07 SO2604
Garndolbenmaen Gwynedd 52°58′N 4°15′W / 52.97°N 04.25°W / 52.97; -04.25 SH4944
Garnett Bridge Cumbria 54°23′N 2°44′W / 54.38°N 02.74°W / 54.38; -02.74 SD5299
Garnetts Essex 51°49′N 0°22′E / 51.82°N 00.36°E / 51.82; 00.36 TL6317
Garnfadryn Gwynedd 52°52′N 4°33′W / 52.87°N 04.55°W / 52.87; -04.55 SH2834
Garnkirk City of Glasgow 55°53′N 4°07′W / 55.88°N 04.12°W / 55.88; -04.12 NS6768
Garnlydan Blaenau Gwent 51°48′N 3°13′W / 51.80°N 03.21°W / 51.80; -03.21 SO1612
Garnsgate Lincolnshire 52°46′N 0°05′E / 52.77°N 00.08°E / 52.77; 00.08 TF4122
Garn-swllt Swansea 51°46′N 4°00′W / 51.76°N 04.00°W / 51.76; -04.00 SN6209
Garn-yr-erw Torfaen 51°47′N 3°07′W / 51.78°N 03.11°W / 51.78; -03.11 SO2310
Garpel Burn East Ayrshire 55°14′N 4°25′W / 55.24°N 04.41°W / 55.24; -04.41 NX467976
Garrabost Western Isles 58°13′N 6°15′W / 58.21°N 06.25°W / 58.21; -06.25 NB5033
Garrachan Highland 57°25′N 6°36′W / 57.42°N 06.60°W / 57.42; -06.60 NG2447
Garrafad Highland 57°37′N 6°12′W / 57.62°N 06.20°W / 57.62; -06.20 NG4967
Garras Cornwall 50°04′N 5°13′W / 50.06°N 05.21°W / 50.06; -05.21 SW7023
Garreg Flintshire 53°17′N 3°18′W / 53.28°N 03.30°W / 53.28; -03.30 SJ1377
Garreg Gwynedd 52°56′N 4°04′W / 52.94°N 04.07°W / 52.94; -04.07 SH6141
Garrets Green Birmingham 52°28′N 1°47′W / 52.46°N 01.79°W / 52.46; -01.79 SP1485
Garrick Burn Highland 57°47′N 4°00′W / 57.78°N 04.00°W / 57.78; -04.00 NH812793
Garrigill Cumbria 54°46′N 2°24′W / 54.76°N 02.40°W / 54.76; -02.40 NY7441
Garriston North Yorkshire 54°19′N 1°46′W / 54.32°N 01.77°W / 54.32; -01.77 SE1592
Garroch Head Argyll and Bute 55°43′N 5°02′W / 55.72°N 05.03°W / 55.72; -05.03 NS097522
Garrochtrie Dumfries and Galloway 54°42′N 4°56′W / 54.70°N 04.93°W / 54.70; -04.93 NX1138
Garros Highland 57°35′N 6°12′W / 57.58°N 06.20°W / 57.58; -06.20 NG4963
Garrowby East Riding of Yorkshire 54°01′N 0°47′W / 54.01°N 00.79°W / 54.01; -00.79 SE7957
Garrowhill City of Glasgow 55°51′N 4°07′W / 55.85°N 04.12°W / 55.85; -04.12 NS6764
Garry Perth and Kinross 56°46′N 3°57′W / 56.76°N 03.95°W / 56.76; -03.95 NN807653
Garry Highland 57°04′N 4°47′W / 57.06°N 04.78°W / 57.06; -04.78 NH311010
Garrygall Western Isles 56°57′N 7°29′W / 56.95°N 07.48°W / 56.95; -07.48 NL6798
Garrygualach Highland 57°03′N 5°01′W / 57.05°N 05.01°W / 57.05; -05.01 NH1700
Garrynamonie Western Isles 57°07′N 7°23′W / 57.11°N 07.38°W / 57.11; -07.38 NF7416
Garsdale Cumbria 54°17′N 2°24′W / 54.29°N 02.40°W / 54.29; -02.40 SD7489
Garsdale Head Cumbria 54°19′N 2°20′W / 54.32°N 02.33°W / 54.32; -02.33 SD7892
Garsdon Wiltshire 51°35′N 2°03′W / 51.58°N 02.05°W / 51.58; -02.05 ST9687
Garshall Green Staffordshire 52°54′N 2°04′W / 52.90°N 02.06°W / 52.90; -02.06 SJ9634
Garsington Oxfordshire 51°43′N 1°10′W / 51.71°N 01.16°W / 51.71; -01.16 SP5802
Garstang Lancashire 53°53′N 2°46′W / 53.89°N 02.77°W / 53.89; -02.77 SD4945
Garston Hertfordshire 51°40′N 0°23′W / 51.67°N 00.39°W / 51.67; -00.39 TQ1199
Garston Liverpool 53°20′N 2°54′W / 53.34°N 02.90°W / 53.34; -02.90 SJ4084
Garswood St Helens 53°29′N 2°40′W / 53.48°N 02.67°W / 53.48; -02.67 SJ5599
Gartcosh North Lanarkshire 55°53′N 4°05′W / 55.88°N 04.09°W / 55.88; -04.09 NS6968
Garth Powys 52°20′N 3°04′W / 52.34°N 03.07°W / 52.34; -03.07 SO2772
Garth Ceredigion 52°26′N 4°00′W / 52.43°N 04.00°W / 52.43; -04.00 SN6484
Garth Powys 52°07′N 3°32′W / 52.12°N 03.53°W / 52.12; -03.53 SN9549
Garth Bridgend 51°35′N 3°38′W / 51.59°N 03.64°W / 51.59; -03.64 SS8690
Garth City of Newport 51°37′N 2°57′W / 51.62°N 02.95°W / 51.62; -02.95 ST3492
Garth City of Newport 51°34′N 3°04′W / 51.57°N 03.06°W / 51.57; -03.06 ST2687
Garth Shetland Islands 60°16′N 1°09′W / 60.26°N 01.15°W / 60.26; -01.15 HU4754
Garth Flintshire 53°19′N 3°18′W / 53.31°N 03.30°W / 53.31; -03.30 SJ1381
Garth Denbighshire 52°58′N 3°07′W / 52.97°N 03.11°W / 52.97; -03.11 SJ2542
Garth Gwynedd 53°14′N 4°07′W / 53.23°N 04.12°W / 53.23; -04.12 SH5873
Garthamlock City of Glasgow 55°52′N 4°08′W / 55.86°N 04.14°W / 55.86; -04.14 NS6666
Garthbrengy Powys 51°59′N 3°23′W / 51.98°N 03.39°W / 51.98; -03.39 SO0433
Garthdee City of Aberdeen 57°07′N 2°09′W / 57.11°N 02.15°W / 57.11; -02.15 NJ9103
Garthorpe North Lincolnshire 53°40′N 0°44′W / 53.66°N 00.73°W / 53.66; -00.73 SE8419
Garthorpe Leicestershire 52°46′N 0°46′W / 52.77°N 00.77°W / 52.77; -00.77 SK8320
Garth Owen Powys 52°30′N 3°19′W / 52.50°N 03.32°W / 52.50; -03.32 SO1090
Garth Row Cumbria 54°22′N 2°44′W / 54.36°N 02.74°W / 54.36; -02.74 SD5297
Garth Trevor Denbighshire 52°58′N 3°06′W / 52.97°N 03.10°W / 52.97; -03.10 SJ2642
Gartlea North Lanarkshire 55°51′N 3°59′W / 55.85°N 03.98°W / 55.85; -03.98 NS7664
Gartloch City of Glasgow 55°52′N 4°07′W / 55.87°N 04.11°W / 55.87; -04.11 NS6867
Gartly Aberdeenshire 57°22′N 2°47′W / 57.37°N 02.79°W / 57.37; -02.79 NJ5232
Gartmore Stirling 56°08′N 4°23′W / 56.14°N 04.38°W / 56.14; -04.38 NS5297
Gartnagrenach Argyll and Bute 55°46′N 5°31′W / 55.77°N 05.52°W / 55.77; -05.52 NR7959
Gartness North Lanarkshire 55°51′N 3°57′W / 55.85°N 03.95°W / 55.85; -03.95 NS7864
Gartness Stirling 56°02′N 4°24′W / 56.04°N 04.40°W / 56.04; -04.40 NS5086
Gartocharn West Dunbartonshire 56°02′N 4°32′W / 56.04°N 04.53°W / 56.04; -04.53 NS4286
Garton East Riding of Yorkshire 53°47′N 0°05′W / 53.79°N 00.08°W / 53.79; -00.08 TA2635
Garton on the Wolds East Riding of Yorkshire 54°01′N 0°30′W / 54.01°N 00.50°W / 54.01; -00.50 SE9859
Gartsherrie North Lanarkshire 55°52′N 4°04′W / 55.87°N 04.06°W / 55.87; -04.06 NS7166
Gartymore Highland 58°06′N 3°41′W / 58.10°N 03.68°W / 58.10; -03.68 ND0114
Garvald East Lothian 55°55′N 2°40′W / 55.92°N 02.67°W / 55.92; -02.67 NT5870
Garvald South Lanarkshire 55°43′N 3°27′W / 55.72°N 03.45°W / 55.72; -03.45 NT0949
Garvard Argyll and Bute 56°02′N 6°14′W / 56.03°N 06.24°W / 56.03; -06.24 NR3691
Garve Highland 57°37′N 4°41′W / 57.61°N 04.69°W / 57.61; -04.69 NH3961
Garvellachs Argyll and Bute 56°14′N 5°47′W / 56.23°N 05.78°W / 56.23; -05.78 NM656111
Garvestone Norfolk 52°37′N 0°59′E / 52.62°N 00.98°E / 52.62; 00.98 TG0207
Garvie Argyll and Bute 56°04′N 5°10′W / 56.06°N 05.16°W / 56.06; -05.16 NS0390
Garvie Burn Argyll and Bute 56°04′N 5°10′W / 56.06°N 05.16°W / 56.06; -05.16 NS034904
Garvock Aberdeenshire 56°49′N 2°25′W / 56.82°N 02.42°W / 56.82; -02.42 NO7470
Garvock Hill Fife 56°04′N 3°26′W / 56.06°N 03.44°W / 56.06; -03.44 NT1087
Garway Herefordshire 51°53′N 2°47′W / 51.89°N 02.78°W / 51.89; -02.78 SO4622
Garway Hill Herefordshire 51°55′N 2°49′W / 51.92°N 02.81°W / 51.92; -02.81 SO4425
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.