Engels voetbalkampioenschap 1919/20

  -10  1914/15  Seizoenssprong  +1  +10  
1919/20 was het 28ste seizoen in de Engelse voetbalcompetitie. West Bromwich Albion werd voor het eerst landskampioen. Het was het eerste seizoen na de Eerste Wereldoorlog.

Team van West Bromwich Albion dat in 1919/1920 kampioen werd

Prijzen

CompetitieWinnaarRunner-up
First DivisionWest Bromwich AlbionBurnley
Second DivisionTottenham HotspurHuddersfield Town
FA CupAston VillaHuddersfield Town

First Division

WedWGDDVDTDSPtn
1West Bromwich Albion4228410104472.21360
2Burnley422191265591.10251
3Chelsea422251556511.09849
4Liverpool4219101359441.34148
5Sunderland422241672591.22048
6Bolton Wanderers421991472651.10847
7Manchester City421891571621.14545
8Newcastle United421791644391.12843
9Aston Villa421861875731.02742
10Arsenal4215121556580.96642
11Bradford Park Avenue4215121560630.95242
12Manchester United4213141554501.08040
13Middlesbrough4215101761650.93840
14Sheffield United421681859690.85540
15Bradford City4214111754630.85739
16Everton4212141669681.01538
17Oldham Athletic421581949520.94238
18Derby County4213121747570.82538
19Preston North End4214101857730.78138
20Blackburn Rovers4213111864770.83137
21Notts County4212121856740.75736
22The Wednesday42792628640.43823

Uitslagen

Thuis (beneden) / Uit (rechts) ARS AST BLB BOL BRA BPA BUR CHE DER EVE LIV MNC MNU MID NEW NTC OLD PRE SHE SUN WED WBA
Arsenal0 - 10 - 12 - 21 - 23 - 02 - 01 - 11 - 01 - 11 - 02 - 20 - 32 - 10 - 13 - 13 - 20 - 03 - 03 - 23 - 11 - 0
Aston Villa2 - 11 - 23 - 63 - 11 - 02 - 25 - 22 - 22 - 20 - 10 - 12 - 05 - 34 - 03 - 13 - 02 - 44 - 00 - 33 - 12 - 4
Blackburn Rovers2 - 25 - 12 - 24 - 13 - 32 - 33 - 12 - 03 - 20 - 21 - 45 - 00 - 22 - 01 - 10 - 14 - 04 - 03 - 01 - 01 - 5
Bolton Wanderers2 - 22 - 12 - 11 - 11 - 21 - 11 - 23 - 00 - 20 - 36 - 23 - 52 - 10 - 31 - 01 - 04 - 11 - 01 - 02 - 01 - 2
Bradford City1 - 13 - 13 - 10 - 10 - 02 - 13 - 13 - 13 - 31 - 31 - 02 - 10 - 11 - 03 - 41 - 12 - 21 - 22 - 01 - 13 - 0
Bradford Park Avenue0 - 06 - 15 - 22 - 00 - 00 - 11 - 01 - 10 - 21 - 22 - 11 - 41 - 10 - 10 - 12 - 03 - 31 - 02 - 23 - 00 - 4
Burnley2 - 10 - 03 - 12 - 11 - 12 - 62 - 32 - 05 - 01 - 22 - 02 - 15 - 31 - 02 - 12 - 11 - 12 - 22 - 12 - 02 - 2
Chelsea3 - 12 - 12 - 12 - 31 - 04 - 00 - 10 - 00 - 11 - 01 - 01 - 03 - 10 - 02 - 01 - 04 - 01 - 02 - 01 - 12 - 0
Derby County2 - 11 - 00 - 01 - 23 - 00 - 00 - 25 - 02 - 13 - 00 - 01 - 11 - 21 - 03 - 11 - 12 - 05 - 13 - 12 - 10 - 4
Everton2 - 31 - 13 - 03 - 34 - 12 - 02 - 22 - 34 - 00 - 02 - 00 - 05 - 24 - 01 - 20 - 20 - 13 - 01 - 31 - 12 - 5
Liverpool2 - 32 - 13 - 02 - 02 - 13 - 30 - 10 - 13 - 03 - 11 - 00 - 01 - 01 - 13 - 02 - 21 - 22 - 03 - 21 - 00 - 0
Manchester City4 - 12 - 28 - 21 - 41 - 04 - 13 - 11 - 03 - 11 - 12 - 13 - 31 - 00 - 04 - 13 - 11 - 03 - 31 - 04 - 22 - 3
Manchester United0 - 11 - 21 - 11 - 10 - 00 - 10 - 10 - 20 - 21 - 00 - 01 - 01 - 12 - 10 - 01 - 15 - 13 - 02 - 00 - 01 - 2
Middlesbrough1 - 01 - 42 - 21 - 34 - 01 - 24 - 00 - 02 - 01 - 13 - 20 - 21 - 10 - 15 - 21 - 04 - 11 - 00 - 23 - 00 - 0
Newcastle United3 - 12 - 00 - 00 - 10 - 14 - 00 - 03 - 00 - 03 - 03 - 03 - 02 - 10 - 02 - 10 - 11 - 02 - 12 - 31 - 10 - 2
Notts County2 - 22 - 15 - 02 - 25 - 20 - 22 - 00 - 12 - 21 - 11 - 04 - 10 - 21 - 10 - 02 - 11 - 22 - 22 - 23 - 12 - 0
Oldham Athletic3 - 00 - 30 - 02 - 00 - 12 - 21 - 01 - 03 - 04 - 11 - 11 - 30 - 31 - 21 - 00 - 04 - 14 - 02 - 11 - 02 - 1
Preston North End1 - 13 - 00 - 01 - 11 - 50 - 30 - 13 - 11 - 11 - 12 - 11 - 12 - 33 - 12 - 32 - 02 - 12 - 05 - 23 - 00 - 1
Sheffield United2 - 01 - 22 - 03 - 20 - 02 - 21 - 33 - 10 - 01 - 13 - 23 - 12 - 25 - 12 - 13 - 01 - 02 - 13 - 13 - 01 - 0
Sunderland1 - 12 - 12 - 02 - 02 - 02 - 03 - 03 - 22 - 12 - 30 - 12 - 13 - 01 - 12 - 03 - 13 - 01 - 03 - 22 - 14 - 1
The Wednesday1 - 20 - 10 - 00 - 21 - 00 - 13 - 10 - 22 - 01 - 02 - 20 - 01 - 30 - 10 - 10 - 01 - 00 - 12 - 10 - 20 - 3
West Bromwich Albion1 - 01 - 25 - 24 - 14 - 13 - 14 - 14 - 03 - 04 - 31 - 12 - 02 - 14 - 13 - 08 - 03 - 14 - 10 - 24 - 01 - 3
Groen : Thuisteam heeft gewonnen
Blauw : Gelijkspel
Rood : Uitteam heeft gewonnen

Second Division

WedWGDDVDTDSPtn
1Tottenham Hotspur423264102323.18870
2Huddersfield Town42288697382.55364
3Birmingham City422481085342.50056
4Blackpool4221101165471.38352
5Bury422081460441.36448
6Fulham421991461501.22047
7West Ham United421991447401.17547
8Bristol City4213171246431.07043
9South Shields4215121558481.20842
10Stoke421861860541.11142
11Hull City421861878721.08342
12Barnsley4215101761551.10940
13Port Vale*421681859620.95240
14Leicester City4215101741610.67240
15Leyton Orient421662051590.86438
16Stockport County421491952610.85237
17Rotherham County421382151830.61434
18Nottingham Forest421192243730.58931
19Wolverhampton Wanderers4210102255800.68830
20Coventry City429112235730.47929
21Lincoln City429924441010.43627
22Grimsby Town421052734750.45325
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.