Silver State North Solar Project

Silver State North Solar Project is a 60 MWp (50 MWAC) photovoltaic power station near Primm, Nevada.[1]

Silver State North Solar Project
CountryUnited States
LocationClark County
Coordinates35°37′36″N 115°21′12″W
StatusOperational
Commission dateMay 7, 2012
Owner(s)First Solar
Solar farm
TypeFlat-panel PV
fixed tilt
Site area600 acres
Power generation
Nameplate capacity60 MWp, 50 MWAC
Capacity factor27.2% (average 2013-2018)
Annual net output119 GW·h, 200 MW·h/acre
Layout of the project near Primm, NV

Electricity production

Generation (MW·h) of Silver State Solar Power North [2]
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2012 7,09812,99212,47210,8388,9759,17710,8778,3456,968 87,742
2013 8,3058,98610,65311,67712,32612,06410,33810,75010,24710,8087,9928,102 122,248
2014 8,3188,46311,02211,07512,11911,95210,52510,90610,87410,7208,8934,925 119,792
2015 7,5049,17110,78811,77811,04111,44110,80411,12510,5439,3408,9667,325 119,826
2016 6,4549,72710,25210,21211,82511,44011,76611,03610,6369,5608,2536,385 117,546
2017 4,8465,3869,29610,23511,45512,08111,68712,84312,10511,7777,6717,225 116,607
2018 5,6017,1839,20011,48612,14714,22512,11712,25311,7869,2407,2235,592 118,054
Average Annual Production (years 2013-2018) --->119,012

See also


References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.