List of countries by central bank interest rates

This is a list of countries by annualized interest rate set by the central bank for charging commercial, depository banks for loans to meet temporary shortages of funds.

List

Country or
currency union
Central bank
interest rate (%)
Date of last
change
Average inflation rate 2013-2017 (%)

by WB and IMF[1][2] as in the List

Central bank interest rate
minus
average inflation rate (2013-2017)
Central bank interest rate
divided by
average inflation rate (2013-2017)
 Albania1.006 June 2016[3] 1.75 -0.75 0.57
 Angola15.5024 May 2019[3] 17.54 -2.04 0.88
 Argentina38.005 March 2020[3] 31.17 36.83 2.18
 Armenia5.7529 January 2019[3] 2.38 3.37 2.41
 Australia0.2519 March 2020[4] 1.93 -1.18 0.39
 Azerbaijan7.251 May 2020[3] 6.51 1.74 1.27
 Bahamas4.0022 December 2016 [3] 0.97 3.03 4.10
 Bahrain2.5031 July 2019[3] 2.40 0.10 1.04
 Bangladesh6.006 April 2018[3] 6.38 -0.38 0.94
 Barbados7.001 June 2009 [3] 1.67 5.33 4.20
 Belarus9.507 August 2019[3] 13.47 -3.97 0.71
 Botswana5.0024 October 2017[3] 3.89 1.11 1.29
 Brazil2.2517 June 2020[5] 6.73 -4.48 0.33
 Bulgaria0.0029 January 2016[3] 0.12 -0.12 0.00
 Canada0.2527 March 2020[3][6] 1.40 0.35 1.25
 Cape Verde5.507 June 2017[3] 0.15 5.35 36.87
Central African States2.9522 March 2017[3]
 Chile1.7523 October 2019[3] 3.30 -1.55 0.53
 China4.2020 September 2019[3][6] 1.93 2.27 2.17
 Czech Republic0.2511 May 2020[3][6] 1.04 0.96 1.92
 Colombia4.2527 April 2018[3]
 DR Congo9.0030 April 2019[3] 11.46 -2.46 0.79
 Croatia3.0017 September 2017[7]
 Denmark-0.7512 September 2019[3][6][8] 0.64 -1.39 -1.17
 Dominican Republic5.2531 July 2017[3] 2.69 2.56 1.95
Eastern Caribbean6.50[3]
 Egypt10.2516 March 2020[9] 14.41 -1.16 0.92
Eurozone0.0010 March 2016[3][6]
 Fiji0.502 November 2011[3] 2.40 -1.90 0.21
 Gambia20.009 May 2017[3] 6.74 13.26 2.97
 Georgia7.002 May 2017[3] 2.93 4.07 2.39
 Ghana20.0024 July 2017[3] 14.79 5.21 1.35
 Hong Kong2.0031 October 2019[3] 3.12 -1.12 0.64
 Hungary0.9024 May 2016[3][6] 0.83 0.07 1.08
 Iceland1.0020 May 2020[3] 2.20 1.05 1.48
 India3.7522 May 2020 [10] 6.12 -0.72 0.88
 Indonesia4.5019 March 2020[3] 5.29 0.71 1.13
 Iran18.001 May 2016 17.37 0.63 1.04
 Israel0.106 April 2020[6] 0.21 0.04 1.19
 Jamaica0.5027 August 2019[3] 5.37 -4.87 0.09
 Japan-0.1029 January 2016[3] -0.26 0.16 0.38
 Jordan3.7515 June 2017[3] 1.85 1.90 2.03
 Kazakhstan9.0015 June 2017[3] 8.21 0.79 1.10
 Kenya10.0020 September 2016[3] 6.70 3.30 1.49
 Kuwait2.7515 March 2017[3] 2.85 -0.10 0.97
 Kyrgyzstan5.0027 December 2016[3] 4.81 0.19 1.04
 North Macedonia3.2515 February 2017[3] 0.65 2.60 4.97
 Malawi13.503 May 2019[3] 21.26 -7.76 0.64
 Malaysia2.005 May 2020[11] 2.66 0.34 1.13
 Mauritius2.8510 March 2020[3] 2.53 1.47 1.58
 Mexico7.5015 November 2019[12] 3.88 3.62 1.94
 Moldova3.2520 March 2020[13] 6.45 -3.2 0.5
 Mongolia10.0011 March 2020[14] 6.80 4.20 1.62
 Morocco2.0017 March 2020[3] 1.26 0.99 1.79
 Mozambique12.7514 August 2019[3] 8.40 4.35 1.52
 Namibia6.5014 August 2019[3] 5.44 1.06 1.20
 New Zealand0.2516 March 2020[3][6] 1.03 -0.03 0.97
 Nigeria13.5026 March 2019[3] 11.49 2.01 1.18
 Norway0.008 May 2020[3][6] 2.35 -0.85 0.64
 Pakistan9.0017 April 2020[3] 5.03 8.22 2.63
 Paraguay5.5020 July 2016[3] 3.70 1.80 1.49
 Peru0.259 April 2020[15] 3.20 -2.95 0.08
 Philippines4.0026 September 2019[3] 2.18 1.82 1.83
 Poland0.1028 May 2020[3][6] 0.31 1.19 4.84
 Qatar5.0016 March 2017[3] 2.27 2.73 2.21
 Romania2.507 May 2018[3] 0.83 1.67 3.00
 Russia4.5022 June 2020[3][6] 8.10 -1.60 0.55
 Rwanda6.0027 June 2017[3] 5.22 0.78 1.15
 Samoa0.191 June 2019[3] 0.77 -0.58 0.25
 Saudi Arabia2.2530 October 2019[3][6] 2.31 -0.06 0.97
 Serbia1.7511 March 2020[3] 3.05 -0.55 0.82
 Sierra Leone13.0015 June 2017[3] 9.08 3.92 1.43
 South Africa4.2514 April 2020[3][6] 5.64 0.86 1.15
 South Korea0.7516 March 2020[3][6] 1.24 0.01 1.01
 Sri Lanka7.2523 March 2017[3] 5.09 2.16 1.42
 Sweden0.0020 December 2018[3][6] 0.50 -0.75 -0.50
  Switzerland-0.7515 January 2015[3][6] -0.26 -0.49 2.91
 Taiwan1.37530 June 2016[3]
 Tajikistan13.2531 May 2019[3] 6.03 7.22 2.20
 Thailand1.507 August 2019[3] 0.80 0.70 1.88
 Trinidad and Tobago9.2528 September 2018[16] 4.09 5.16 2.26
 Tunisia7.7519 February 2019[3] 4.93 2.82 1.57
 Turkey8.2525 June 2020[17] 8.58 5.42 1.63
 Uganda10.0019 June 2017[3] 4.89 5.11 2.04
 Ukraine6.0012 June 2020 16.73 -10.23 0.36
 UAE2.0031 October 2019[3] 2.22 -0.22 0.90
 United Kingdom0.1011 March 2020[3] 1.47 -0.72 0.51
 United States0.256 May 2020[3][18] 2.33 -2.08 9.32
 Uruguay-27 June 2013[3] 8.39
 Uzbekistan16.0022 September 2018[3]
 Vietnam6.0016 September 2019[3] 3.65 2.35 1.64
West African States2.5016 September 2013[3]
 Zambia10.2522 May 2019[3] 9.79 0.46 1.05

References

  1. "Inflation, consumer prices (annual %) | Data". data.worldbank.org. Retrieved 7 December 2019.
  2. "Report for Selected Countries and Subjects". www.imf.org. Retrieved 7 December 2019.
  3. "Global Interest Rate Monitor (GIRM)". centralbanknews.info. Retrieved 4 July 2019.
  4. "Reserve Bank of Australia (RBA)". Retrieved 1 October 2019.
  5. "Brazil central bank cuts interest rate to record-low 2.25%". Reuters. Retrieved 18 June 2020.
  6. "Central banks - summary of current interest rates". global-rates.com. Retrieved 13 July 2017.
  7. "Odluka o kamatnim stopama, diskontnoj (eskontnoj) stopi i naknadama Hrvatske narodne banke".
  8. "Denmark's central bank cuts key interest rate to historic low". Reuters. 12 September 2019. Retrieved 12 September 2019.
  9. "Egypt's cuts interest rates by 300 basis points in face of coronavirus". Reuters. 16 March 2020. Retrieved 18 March 2020.
  10. "RBI Governor announces extension of loan moratorium by 3 more months to August 31". Zee News. 22 May 2020. Retrieved 4 June 2020.
  11. https://www.bnm.gov.my/index.php?ch=en_press&pg=en_press&ac=5045&lang=en
  12. https://www.banxico.org.mx/publicaciones-y-prensa/anuncios-de-las-decisiones-de-politica-monetaria/%7B0DD5A3F4-0B57-8F6A-6F98-1F5048852A35%7D.pdf%7C date=14 de noviembre de 2019
  13. "National Bank of Moldova - Interest Rates". www.bnm.md.
  14. "Мөнгөний бодлогын мэдэгдэл". www.mongolbank.mn.
  15. https://www.reuters.com/article/health-coronavirus-peru-rate/peru-cuts-interest-rate-to-025-amid-coronavirus-pandemic-idUSE6N2BD05N%7Cdate=%7Caccessdate=18 June 2020
  16. "Homepage | Central Bank of Trinidad and Tobago". www.central-bank.org.tt.
  17. https://www.tcmb.gov.tr/wps/wcm/connect/en/tcmb+en/main+menu/announcements/press+releases/2020/ano2020-35. Missing or empty |title= (help)
  18. "FED Federal Funds Rate, American central bank's interest rate". Global-Rates.com.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.