2000 Italian regional elections

The Italian regional elections of 16 April 2000 were won by the House of Freedoms coalition, led by Silvio Berlusconi.

2000 Italian regional elections

April 16, 2000

Presidents and regional assemblies of Piedmont, Lombardy, Veneto, Liguria, Emilia-Romagna, Tuscany, Marche, Umbria, Lazio, Campania, Molise, Abruzzo, Apulia, Basilicata and Calabria

Elected Presidents:
  The House of Freedoms
  The Olive Tree

Due to the electoral defeat suffered by The Olive Tree coalition, D'Alema resigned as Prime Minister of Italy.[1]

Overall results

Regional councils

Alliance Votes % Seats
House of Freedoms12,538,71049.33
372 / 736
The Olive Tree10,871,85242.78
337 / 736
Others2,004,3217.88
27 / 736
Total25,414,883100
736 / 736
Source: Ministry of the Interior

Presidents of the regions

Region Former president Party Elected president Party
Piedmont Enzo Ghigo House of Freedoms Enzo Ghigo House of Freedoms
Liguria Giancarlo Mori The Olive Tree Sandro Biasotti House of Freedoms
Lombardy Roberto Formigoni House of Freedoms Roberto Formigoni House of Freedoms
Veneto Giancarlo Galan House of Freedoms Giancarlo Galan House of Freedoms
Emilia Romagna Vasco Errani The Olive Tree Vasco Errani The Olive Tree
Tuscany Vannino Chiti The Olive Tree Claudio Martini The Olive Tree
Umbria Bruno Bracalente The Olive Tree Maria Rita Lorenzetti The Olive Tree
Marche Vito D'Ambrosio The Olive Tree Vito D'Ambrosio The Olive Tree
Lazio Piero Badaloni The Olive Tree Francesco Storace House of Freedoms
Abruzzo Antonio Falconio The Olive Tree Giovanni Pace House of Freedoms
Molise Marcello Veneziale The Olive Tree Giovanni Di Stasi The Olive Tree
Campania Andrea Losco The Olive Tree Antonio Bassolino The Olive Tree
Basilicata Raffaele Dinardo The Olive Tree Filippo Bubbico The Olive Tree
Apulia Salvatore Distaso House of Freedoms Raffaele Fitto House of Freedoms
Calabria Luigi Meduri The Olive Tree Giuseppe Chiaravalloti House of Freedoms

Results by region

Piedmont

Regional election 2000: Piedmont
List Candidates Votes % ±% Seats ±
House of Freedoms Enzo Ghigo 1,249,840 51.8 +12.1 40 +7
The Olive Tree Livia Turco 953,163 39.5 +4.3 18 ±0
Radicals Emma Bonino 138,632 5.7 +3.7 2 +2
Independent Francesca Calvo 62,288 2.6 +2.6 0 ±0
Humanist Antonio Tevere 9,624 0.4 +0.4 0 ±0
Turnout 2,641,647 72.0

Lombardy

Regional election 2000: Lombardy
List Candidates Votes % ±% Seats ±
House of Freedoms Roberto Formigoni 3,355,803 62.4 +21.3 51 -3
The Olive Tree Mino Martinazzoli 1,692,474 31.5 +4.1 26 +7
Radicals Benedetto Della Vedova 178,406 3.3 +0.5 3 +3
Italian Communists Nerio Nesi 110,202 2.1 +2.1 0 ±0
Humanist Giorgio Carlo Schultze 43,696 0.8 +0.8 0 ±0
Turnout 5,742,208 75.6

Veneto

Regional election 2000: Veneto
List Candidates Votes % ±% Seats ±
House of Freedoms Giancarlo Galan 1,484,585 55.0 +16.8 37 +1
The Olive Tree Massimo Cacciari 1,032,255 38.2 +5.9 23 +5
Independent Fabrizio Comencini 71,878 2.7 +2.7 0 ±0
Radicals Marco Cappato 66,457 2.5 +1.1 0 ±0
Independent Fabio Padovan 45,975 1.7 +1.7 0 ±0
Turnout 2,910,001 75.6

Liguria

Regional election 2000: Liguria
List Candidates Votes % ±% Seats ±
House of Freedoms Sandro Biasotti 475,308 50.7 +12.7 24 +10
The Olive Tree Giancarlo Mori 431,743 46.1 +5.7 16 -11
Radicals Marco Tarantino 24,168 2.6 +0.9 0 ±0
Humanist Irene Menghini 6,028 0.6 +0.6 0 ±0
Turnout 1,012,539 70.5

Emilia-Romagna

Regional election 2000: Emilia-Romagna
List Candidates Votes % ±% Seats ±
The Olive Tree Vasco Errani 1,451,468 56.5 +2.7 33 -1
House of Freedoms Gabriele Canè 1,036,660 40.3 +8.3 17 +5
Radicals Sergio Augusto Stanzani Ghedini 70,655 2.7 +1.1 0 ±0
Independent Carlo Rasmi 11,447 0.4 +0.4 0 ±0
Turnout 2,738,319 79.7

Tuscany

Regional election 2000: Tuscany
List Candidates Votes % ±% Seats ±
The Olive Tree Claudio Martini 1,029,142 49.3 -0.8 32 -1
House of Freedoms Altero Matteoli 836,001 40.0 +4.0 16 +3
Communist Refoundation Niccolò Pecorini 159,862 7.7 -4.7 2 -2
Radicals Gianfranco Dall'Alba 49,358 2.4 +1.0 0 ±0
Humanist Paolo Vecchi 12,950 0.6 +0.6 0 ±0
Turnout 2,263,992 74.6

Umbria

Regional election 2000: Umbria
List Candidates Votes % ±% Seats ±
The Olive Tree Maria Rita Lorenzetti 286,588 56.4 -3.5 20 +2
House of Freedoms Maurizio Ronconi 199,215 39.2 +0.2 10 -2
Tricolour Flame Fulvio Carlo Maiorca 12,232 2.4 +2.4 0 ±0
Radicals Elisabetta Chiacchella 10,034 2.0 +1.0 0 ±0
Turnout 547,773 76.8

Marche

Regional election 2000: Marche
List Candidates Votes % ±% Seats ±
The Olive Tree Vito D'Ambrosio 429,288 49.9 -1.7 25 -1
House of Freedoms Maurizio Bertucci 380,116 44.2 +5.3 15 +3
Radicals Marcello Crivellini 20,441 2.4 +1.3 0 ±0
Republican Party Luciana Sbarbati 19,083 2.2 +2.2 0 ±0
Independent Enrico Buoncompagni 11,106 1.3 +1.3 0 ±0
Turnout 938,848 74.3

Lazio

Regional election 2000: Lazio
List Candidates Votes % ±% Seats ±
House of Freedoms Francesco Storace 1,553,562 51.3 +3.3 38 +15
The Olive Tree Piero Badaloni 1,392,190 46.0 -2.1 22 -15
Radicals Rita Bernardini 65,587 2.2 ±0 0 ±0
Humanist Marina Larena 9,880 0.3 +0.3 0 ±0
Independent Severino Antinori 7,582 0.2 +0.2 0 ±0
Turnout 3,212,420 71.6

Abruzzo

Regional election 2000: Abruzzo
List Candidates Votes % ±% Seats ±
House of Freedoms Giovanni Pace 382,353 49.3 +2.1 26 +11
The Olive Tree Antonio Falconio 378,739 48.8 +0.6 17 -9
Radicals Luigino Del Gatto 9,380 1.2 -0.9 0 ±0
Tricolour Flame Paolo Vecchioli 5,699 0.7 +0.7 0 ±0
Turnout 835,348 70.6

Molise

Regional election 2000: Molise
List Candidates Votes % ±% Seats ±
The Olive Tree Giovanni Di Stasi 101,295 49.0 -1.5 18 ±0
House of Freedoms Angelo Michele Iorio 100,365 48.6 -0.9 12 ±0
Tricolour Flame Saturnino Carruzzelli 2,797 1.3 +1.3 0 ±0
Radicals Donato De Renzis 2,191 1.1 +1.1 0 ±0
Turnout 219,319 67.3

Campania

Regional election 2000: Campania
List Candidates Votes % ±% Seats ±
The Olive Tree Antonio Bassolino 1,654,777 54.2 +14.9 38 +18
House of Freedoms Antonio Rastrelli 1,350,621 44.2 -3.7 22 -14
Radicals Marco Pannella 39,325 1.3 -0.3 0 ±0
Independent Vittorio Granillo 9,331 0.3 +0.3 0 ±0
Turnout 3,317,112 69.5

Basilicata

Regional election 2000: Basilicata
List Candidates Votes % ±% Seats ±
The Olive Tree Filippo Bubbico 227,919 63.2 +8.3 21 +3
House of Freedoms Nicola Pagliuca 126,530 35.1 -0.4 9 -1
Independent Bonaventura Postiglione 3,465 1.0 +1.0 0 ±0
Radicals Maurizio Bolognetti 2,924 0.8 -0.1 0 ±0
Turnout 387,543 72.7

Apulia

Regional election 2000: Apulia
List Candidates Votes % ±% Seats ±
House of Freedoms Raffaele Fitto 1,194,370 54.0 +4.2 38 ±0
The Olive Tree Giannicola Sinisi 961,642 43.5 -2.4 22 -3
Southern Action League Giancarlo Cito 29,317 1.3 +1.3 0 ±0
Radicals Pasquale Quinto 27,802 1.3 -0.9 0 ±0
Turnout 2,423,500 70.2

Calabria

Regional election 2000: Calabria
List Candidates Votes % ±% Seats ±
House of Freedoms Giuseppe Chiaravalloti 545,186 49.9 +5.8 26 +1
The Olive Tree Nuccio Fava 532,222 48.7 +10.8 17 +4
Independent Francesco Saverio Corbelli 9,840 0.9 +0.9 0 ±0
Radicals Antonio Marzano 6,413 0.6 -0.2 0 ±0
Turnout 1,176,428 64.6

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.