Solar Saros 129

Saros cycle 129, repeating every 18 years, 11 days, containing 80 events.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1291October 3, 11033:17:50Partial71.7N 157.1W1.53180.0556
1292October 13, 112110:56:27Partial71.2N 74.2E1.5060.1012
1293October 24, 113918:42:07Partial70.6N 55.8W1.48590.1369
1294November 4, 11572:33:58Partial69.7N 173.3E1.4710.1634
1295November 15, 117510:31:20Partial68.7N 41.6E1.46050.1821
1296November 25, 119318:32:28Partial67.7N 90.3W1.45310.1954
1297December 7, 12112:36:45Partial66.6N 137.5E1.44840.2039
1298December 17, 122910:40:21Partial65.5N 6.1E1.44310.2132
1299December 28, 124718:44:27Partial64.5N 125.1W1.43830.2213
12910January 8, 12662:44:29Partial63.6N 105.2E1.43010.235
12911January 19, 128410:41:02Partial62.8N 23.3W1.41940.2525
12912January 29, 130218:29:48Partial62.1N 149.7W1.40250.2805
12913February 10, 13202:13:16Partial61.5N 85.4E1.38130.3154
12914February 20, 13389:47:30Partial61.2N 37W1.35240.3632
12915March 2, 135617:13:18Partial60.9N 157.2W1.31680.4225
12916March 14, 13740:29:08Partial60.9N 85.1E1.27310.4957
12917March 24, 13927:36:47Partial60.9N 30.5W1.22260.5809
12918April 4, 141014:35:19Partial61.2N 143.9W1.16420.6799
12919April 14, 142821:25:47Partial61.6N 104.6E1.09870.7916
12920April 26, 14464:09:04Partial62.1N 5.2W1.02680.9147
12921May 6, 146410:46:58Annular71.2N 72.8W0.95020.93677714m 17s
12922May 17, 148217:19:00Annular73.4N 137W0.86810.9424344m 14s
12923May 27, 150023:48:31Annular71.5N 152.4E0.78320.94613204m 13s
12924June 8, 15186:15:24Annular67N 73.4E0.69550.94962594m 13s
12925June 18, 153612:43:21Annular61N 13.4W0.60790.95232204m 17s
12926June 29, 155419:10:40Annular54N 104.8W0.51920.95461954m 22s
12927July 10, 15721:42:42Annular46.6N 159.7E0.43380.95621774m 30s
12928July 31, 15908:17:39Annular38.8N 61.6E0.35030.95741664m 38s
12929August 10, 160815:00:06Annular31N 39.6W0.27220.95811584m 46s
12930August 21, 162621:47:42Annular23.1N 142.9W0.19750.95841544m 54s
12931September 1, 16444:45:28Annular15.4N 110.9E0.13070.95841525m 0s
12932September 12, 166211:50:45Annular7.9N 2.6E0.06940.95811535m 5s
12933September 22, 168019:06:23Annular0.7N 108.2W0.0160.95781535m 8s
12934October 4, 16982:31:25Annular6.2S 138.8E-0.03050.95731555m 10s
12935October 15, 171610:07:39Annular12.5S 23.5E-0.06870.9571575m 10s
12936October 26, 173417:53:28Annular18.2S 93.8W-0.09960.95671595m 8s
12937November 6, 17521:48:14Annular23.2S 147.4E-0.12390.95671595m 3s
12938November 17, 17709:51:53Annular27.3S 27.1E-0.14160.95711584m 56s
12939November 27, 178818:02:54Annular30.4S 94.3W-0.15420.95791554m 46s
12940December 10, 18062:19:40Annular32.4S 143.4E-0.16270.95911514m 32s
12941December 20, 182410:40:36Annular33.3S 20.4E-0.16850.9611444m 15s
12942December 31, 184219:04:24Annular33.1S 103.2W-0.17270.96341353m 54s
12943January 11, 18613:29:23Annular31.8S 132.7E-0.17660.96641233m 30s
12944January 22, 187911:53:08Annular29.8S 8.5E-0.18240.971103m 3s
12945February 1, 189720:15:15Annular27.1S 115.7W-0.19030.9742942m 34s
12946February 14, 19154:33:20Annular24S 120.7E-0.20240.9789772m 4s
12947February 24, 193312:46:39Annular20.8S 2.1W-0.21910.9841581m 32s
12948March 7, 195120:53:40Annular17.7S 123.5W-0.2420.9896380m 59s
12949March 18, 19694:54:57Annular14.8S 116.3E-0.27040.9954160m 26s
12950March 29, 198712:49:47Hybrid12.3S 2.3W-0.30531.001350m 8s
12951April 8, 200520:36:51Total10.6S 119W-0.34731.0074270m 42s
12952April 20, 20234:17:56Total9.6S 125.8E-0.39521.0132491m 16s
12953April 30, 204111:52:21Total9.6S 12.2E-0.44921.0189721m 51s
12954May 11, 205919:22:16Total10.7S 100.4W-0.5081.0242952m 23s
12955May 22, 20772:46:05Total13.1S 148.3E-0.57251.0291192m 54s
12956June 2, 209510:07:40Total16.7S 37.2E-0.63961.03321453m 18s
12957June 13, 211317:26:00Total21.7S 73.8W-0.70971.03671743m 36s
12958June 25, 21310:43:16Total28.1S 174.7E-0.78131.03932113m 43s
12959July 5, 21497:59:34Total36.3S 62.4E-0.85441.04082643m 38s
12960July 16, 216715:17:48Total46.8S 52.4W-0.92621.0413683m 19s
12961July 26, 218522:38:16Total67.9S 178.5W-0.99671.037-2m 27s
12962August 8, 22036:01:56Partial70.1S 57E-1.0650.8898
12963August 18, 222113:30:39Partial70.9S 67.8W-1.12950.7673
12964August 29, 223921:05:15Partial71.5S 165.5E-1.18970.6529
12965September 9, 22574:46:44Partial71.9S 36.6E-1.24480.548
12966September 20, 227512:34:54Partial72S 94.3W-1.29490.4527
12967September 30, 229320:31:27Partial72S 132.7E-1.33860.3697
12968October 13, 23114:36:09Partial71.6S 2.1W-1.37620.2985
12969October 23, 232912:48:23Partial71.1S 138.5W-1.40820.2383
12970November 3, 234721:09:19Partial70.4S 83.4E-1.43370.1903
12971November 14, 23655:37:33Partial69.5S 55.9W-1.4540.1526
12972November 25, 238314:13:32Partial68.6S 163.5E-1.46830.126
12973December 5, 240122:53:37Partial67.5S 22.4E-1.47970.1049
12974December 17, 24197:40:07Partial66.5S 119.7W-1.48650.0925
12975December 27, 243716:29:07Partial65.5S 98.1E-1.4920.0824
12976January 8, 24561:21:04Partial64.5S 44.5W-1.49540.076
12977January 18, 247410:12:11Partial63.6S 173.5E-1.50.0673
12978January 29, 249219:03:43Partial62.9S 31.6E-1.50460.0582
12979February 10, 25103:51:56Partial62.2S 109.1W-1.51230.043
12980February 21, 252812:36:45Partial61.8S 111.1E-1.52320.0218

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.