List of minor planets: 1001–2000

This is a partial list of minor planets, running from 1001 through 2000, inclusive. For an overview of the entire catalog of numbered minor planets, see main index. Also see the corresponding list meanings of minor planet names: 1001–2000 for details on any named body in this range.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.

1001–1100

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
1001 Gaussia1923 OAAugust 8, 1923Crimea-SimeisS. BelyavskyjMPC · 1001
1002 Olbersia1923 OBAugust 15, 1923Crimea-SimeisV. AlbitskijMPC · 1002
1003 Lilofee1923 OKSeptember 13, 1923HeidelbergK. ReinmuthTHMMPC · 1003
1004 Belopolskya1923 OSSeptember 5, 1923Crimea-SimeisS. Belyavskyj7:4MPC · 1004
1005 Arago1923 OTSeptember 5, 1923Crimea-SimeisS. BelyavskyjMPC · 1005
1006 Lagrangea1923 OUSeptember 12, 1923Crimea-SimeisS. BelyavskyjMPC · 1006
1007 Pawlowia1923 OXOctober 5, 1923Crimea-SimeisV. AlbitskijMPC · 1007
1008 La Paz1923 PDOctober 31, 1923HeidelbergM. F. WolfMPC · 1008
1009 Sirene1923 PEOctober 31, 1923HeidelbergK. ReinmuthMPC · 1009
1010 Marlene1923 PFNovember 12, 1923HeidelbergK. ReinmuthMPC · 1010
1011 Laodamia1924 PKJanuary 5, 1924HeidelbergK. ReinmuthMPC · 1011
1012 Sarema1924 PMJanuary 12, 1924HeidelbergK. ReinmuthMPC · 1012
1013 Tombecka1924 PQJanuary 17, 1924AlgiersB. JekhovskyMITMPC · 1013
1014 Semphyra1924 PWJanuary 29, 1924HeidelbergK. ReinmuthMPC · 1014
1015 Christa1924 QFJanuary 31, 1924HeidelbergK. ReinmuthMPC · 1015
1016 Anitra1924 QGJanuary 31, 1924HeidelbergK. ReinmuthFLOMPC · 1016
1017 Jacqueline1924 QLFebruary 4, 1924AlgiersB. JekhovskyMPC · 1017
1018 Arnolda1924 QMMarch 3, 1924HeidelbergK. ReinmuthMPC · 1018
1019 Strackea1924 QNMarch 3, 1924HeidelbergK. ReinmuthMPC · 1019
1020 Arcadia1924 QVMarch 7, 1924HeidelbergK. ReinmuthAGNMPC · 1020
1021 Flammario1924 RGMarch 11, 1924HeidelbergM. F. WolfMPC · 1021
1022 Olympiada1924 RTJune 23, 1924Crimea-SimeisV. AlbitskijMPC · 1022
1023 Thomana1924 RUJune 25, 1924HeidelbergK. ReinmuthMPC · 1023
1024 Hale1923 YO13December 2, 1923Williams BayG. Van BiesbroeckMPC · 1024
1025 Riema1923 NXAugust 12, 1923HeidelbergK. ReinmuthMPC · 1025
1026 Ingrid1923 NYAugust 13, 1923HeidelbergK. ReinmuthFLOMPC · 1026
1027 Aesculapia1923 YO11November 11, 1923Williams BayG. Van BiesbroeckTHMMPC · 1027
1028 Lydina1923 PGNovember 6, 1923Crimea-SimeisV. Albitskij7:4MPC · 1028
1029 La Plata1924 RKApril 28, 1924La Plata ObservatoryJ. HartmannKORMPC · 1029
1030 Vitja1924 RQMay 25, 1924Crimea-SimeisV. AlbitskijMPC · 1030
1031 Arctica1924 RRJune 6, 1924Crimea-SimeisS. BelyavskyjMPC · 1031
1032 Pafuri1924 SAMay 30, 1924JohannesburgH. E. WoodMPC · 1032
1033 Simona1924 SMSeptember 4, 1924Williams BayG. Van BiesbroeckEOSMPC · 1033
1034 Mozartia1924 SSSeptember 7, 1924Crimea-SimeisV. AlbitskijMPC · 1034
1035 Amata1924 SWSeptember 29, 1924HeidelbergK. ReinmuthMPC · 1035
1036 Ganymed1924 TDOctober 23, 1924Hamburg-BergedorfW. BaadeAMOMPC · 1036
1037 Davidweilla1924 TFOctober 29, 1924AlgiersB. JekhovskyFLOMPC · 1037
1038 Tuckia1924 TKNovember 24, 1924HeidelbergM. F. WolfHIL · 3:2MPC · 1038
1039 Sonneberga1924 TLNovember 24, 1924HeidelbergM. F. WolfMPC · 1039
1040 Klumpkea1925 BDJanuary 20, 1925AlgiersB. JekhovskyTIRMPC · 1040
1041 Asta1925 FAMarch 22, 1925HeidelbergK. ReinmuthMPC · 1041
1042 Amazone1925 HAApril 22, 1925HeidelbergK. ReinmuthMPC · 1042
1043 Beate1925 HBApril 22, 1925HeidelbergK. ReinmuthMPC · 1043
1044 Teutonia1924 ROMay 10, 1924HeidelbergK. ReinmuthMPC · 1044
1045 Michela1924 TRNovember 19, 1924Williams BayG. Van BiesbroeckMASMPC · 1045
1046 Edwin1924 UADecember 1, 1924Williams BayG. Van BiesbroeckMPC · 1046
1047 Geisha1924 TENovember 17, 1924HeidelbergK. ReinmuthFLOMPC · 1047
1048 Feodosia1924 TPNovember 29, 1924HeidelbergK. ReinmuthMPC · 1048
1049 Gotho1925 RBSeptember 14, 1925HeidelbergK. ReinmuthMPC · 1049
1050 Meta1925 RCSeptember 14, 1925HeidelbergK. ReinmuthEUNMPC · 1050
1051 Merope1925 SASeptember 16, 1925HeidelbergK. ReinmuthALAMPC · 1051
1052 Belgica1925 VDNovember 15, 1925UccleE. DelporteFLOMPC · 1052
1053 Vigdis1925 WANovember 16, 1925HeidelbergM. F. WolfMPC · 1053
1054 Forsytia1925 WDNovember 20, 1925HeidelbergK. ReinmuthMPC · 1054
1055 Tynka1925 WGNovember 17, 1925AlgiersE. BucharFLOMPC · 1055
1056 Azalea1924 QDJanuary 31, 1924HeidelbergK. ReinmuthFLOMPC · 1056
1057 Wanda1925 QBAugust 16, 1925Crimea-SimeisG. ShajnMPC · 1057
1058 Grubba1925 MAJune 22, 1925Crimea-SimeisG. ShajnFLOMPC · 1058
1059 Mussorgskia1925 OAJuly 19, 1925Crimea-SimeisV. AlbitskijMPC · 1059
1060 Magnolia1925 PAAugust 13, 1925HeidelbergK. ReinmuthFLOMPC · 1060
1061 Paeonia1925 TBOctober 10, 1925HeidelbergK. ReinmuthMPC · 1061
1062 Ljuba1925 TDOctober 11, 1925Crimea-SimeisS. BelyavskyjMPC · 1062
1063 Aquilegia1925 XADecember 6, 1925HeidelbergK. ReinmuthMPC · 1063
1064 Aethusa1926 PAAugust 2, 1926HeidelbergK. ReinmuthMPC · 1064
1065 Amundsenia1926 PDAugust 4, 1926Crimea-SimeisS. BelyavskyjMPC · 1065
1066 Lobelia1926 RASeptember 1, 1926HeidelbergK. ReinmuthMPC · 1066
1067 Lunaria1926 RGSeptember 9, 1926HeidelbergK. ReinmuthITHMPC · 1067
1068 Nofretete1926 RKSeptember 13, 1926UccleE. DelporteMPC · 1068
1069 Planckia1927 BCJanuary 28, 1927HeidelbergM. F. WolfMPC · 1069
1070 Tunica1926 RBSeptember 1, 1926HeidelbergK. ReinmuthMPC · 1070
1071 Brita1924 REMarch 3, 1924Crimea-SimeisV. AlbitskijMPC · 1071
1072 Malva1926 TAOctober 4, 1926HeidelbergK. ReinmuthMPC · 1072
1073 Gellivara1923 OWSeptember 14, 1923ViennaJ. PalisaTHMMPC · 1073
1074 Beljawskya1925 BEJanuary 26, 1925Crimea-SimeisS. BelyavskyjTHMMPC · 1074
1075 Helina1926 SCSeptember 29, 1926Crimea-SimeisG. N. NeujminEOSMPC · 1075
1076 Viola1926 TEOctober 5, 1926HeidelbergK. ReinmuthMPC · 1076
1077 Campanula1926 TKOctober 6, 1926HeidelbergK. ReinmuthMPC · 1077
1078 Mentha1926 XBDecember 7, 1926HeidelbergK. ReinmuthMPC · 1078
1079 Mimosa1927 ADJanuary 14, 1927Williams BayG. Van BiesbroeckKARMPC · 1079
1080 Orchis1927 QBAugust 30, 1927HeidelbergK. ReinmuthMPC · 1080
1081 Reseda1927 QFAugust 31, 1927HeidelbergK. ReinmuthMPC · 1081
1082 Pirola1927 UCOctober 28, 1927HeidelbergK. ReinmuthTHMMPC · 1082
1083 Salvia1928 BCJanuary 26, 1928HeidelbergK. ReinmuthMPC · 1083
1084 Tamariwa1926 CCFebruary 12, 1926Crimea-SimeisS. BelyavskyjMPC · 1084
1085 Amaryllis1927 QHAugust 31, 1927HeidelbergK. ReinmuthMPC · 1085
1086 Nata1927 QLAugust 25, 1927Crimea-SimeisS. Belyavskyj, N. IvanovVERMPC · 1086
1087 Arabis1927 RDSeptember 2, 1927HeidelbergK. ReinmuthEOSMPC · 1087
1088 Mitaka1927 WANovember 17, 1927TokyoO. OikawaMPC · 1088
1089 Tama1927 WBNovember 17, 1927TokyoO. OikawaMPC · 1089
1090 Sumida1928 DGFebruary 20, 1928TokyoO. OikawaMPC · 1090
1091 Spiraea1928 DTFebruary 26, 1928HeidelbergK. Reinmuth7:4MPC · 1091
1092 Lilium1924 PNJanuary 12, 1924HeidelbergK. ReinmuthMPC · 1092
1093 Freda1925 LAJune 15, 1925AlgiersB. JekhovskyMPC · 1093
1094 Siberia1926 CBFebruary 12, 1926Crimea-SimeisS. BelyavskyjEUNMPC · 1094
1095 Tulipa1926 GSApril 14, 1926HeidelbergK. ReinmuthEOSMPC · 1095
1096 Reunerta1928 OBJuly 21, 1928JohannesburgH. E. WoodMPC · 1096
1097 Vicia1928 PCAugust 11, 1928HeidelbergK. ReinmuthMPC · 1097
1098 Hakone1928 RJSeptember 5, 1928TokyoO. OikawaMPC · 1098
1099 Figneria1928 RQSeptember 13, 1928Crimea-SimeisG. N. NeujminMPC · 1099
1100 Arnica1928 SDSeptember 22, 1928HeidelbergK. ReinmuthKORMPC · 1100

1101–1200

back to top

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
1101 Clematis1928 SJSeptember 22, 1928HeidelbergK. ReinmuthALAMPC · 1101
1102 Pepita1928 VANovember 5, 1928BarcelonaJ. Comas i SolàMPC · 1102
1103 Sequoia1928 VBNovember 9, 1928Hamburg-BergedorfW. BaadeHMPC · 1103
1104 Syringa1928 XADecember 9, 1928HeidelbergK. ReinmuthMPC · 1104
1105 Fragaria1929 ABJanuary 1, 1929HeidelbergK. ReinmuthEOSMPC · 1105
1106 Cydonia1929 CWFebruary 5, 1929HeidelbergK. ReinmuthEUNMPC · 1106
1107 Lictoria1929 FBMarch 30, 1929Pino TorineseL. VoltaHYGMPC · 1107
1108 Demeter1929 KAMay 31, 1929HeidelbergK. ReinmuthMPC · 1108
1109 Tata1929 CUFebruary 5, 1929HeidelbergK. ReinmuthHYGMPC · 1109
1110 Jaroslawa1928 PDAugust 10, 1928Crimea-SimeisG. N. NeujminMPC · 1110
1111 Reinmuthia1927 COFebruary 11, 1927HeidelbergK. ReinmuthMPC · 1111
1112 Polonia1928 PEAugust 15, 1928Crimea-SimeisP. F. ShajnEOSMPC · 1112
1113 Katja1928 QCAugust 15, 1928Crimea-SimeisP. F. ShajnMPC · 1113
1114 Lorraine1928 WANovember 17, 1928NiceA. SchaumasseMPC · 1114
1115 Sabauda1928 XCDecember 13, 1928Pino TorineseL. VoltaMELMPC · 1115
1116 Catriona1929 GDApril 5, 1929JohannesburgC. JacksonMPC · 1116
1117 Reginita1927 KAMay 24, 1927BarcelonaJ. Comas i SolàMPC · 1117
1118 Hanskya1927 QDAugust 29, 1927Crimea-SimeisS. Belyavskyj, N. IvanovMPC · 1118
1119 Euboea1927 UBOctober 27, 1927HeidelbergK. ReinmuthMPC · 1119
1120 Cannonia1928 RVSeptember 11, 1928Crimea-SimeisP. F. ShajnFLOMPC · 1120
1121 Natascha1928 RZSeptember 11, 1928Crimea-SimeisP. F. ShajnMPC · 1121
1122 Neith1928 SBSeptember 17, 1928UccleE. DelporteMPC · 1122
1123 Shapleya1928 STSeptember 21, 1928Crimea-SimeisG. N. NeujminFLOMPC · 1123
1124 Stroobantia1928 TBOctober 6, 1928UccleE. DelporteMPC · 1124
1125 China1957 UN1October 30, 1957NankingPurple Mountain Obs.MPC · 1125
1126 Otero1929 ACJanuary 11, 1929HeidelbergK. ReinmuthMPC · 1126
1127 Mimi1929 AJJanuary 13, 1929UccleS. ArendMPC · 1127
1128 Astrid1929 EBMarch 10, 1929UccleE. DelporteASTMPC · 1128
1129 Neujmina1929 PHAugust 8, 1929Crimea-SimeisP. ParchomenkoEOSMPC · 1129
1130 Skuld1929 RCSeptember 2, 1929HeidelbergK. ReinmuthMPC · 1130
1131 Porzia1929 ROSeptember 10, 1929HeidelbergK. ReinmuthMPC · 1131
1132 Hollandia1929 RB1September 13, 1929JohannesburgH. van GentMPC · 1132
1133 Lugduna1929 RC1September 13, 1929JohannesburgH. van GentFLOMPC · 1133
1134 Kepler1929 SASeptember 25, 1929HeidelbergM. F. WolfMPC · 1134
1135 Colchis1929 TAOctober 3, 1929Crimea-SimeisG. N. NeujminMPC · 1135
1136 Mercedes1929 UAOctober 30, 1929BarcelonaJ. Comas i SolàMPC · 1136
1137 Raïssa1929 WBOctober 27, 1929Crimea-SimeisG. N. NeujminMPC · 1137
1138 Attica1929 WFNovember 22, 1929HeidelbergK. ReinmuthMPC · 1138
1139 Atami1929 XEDecember 1, 1929TokyoO. Oikawa, K. KubokawaMPC · 1139
1140 Crimea1929 YCDecember 30, 1929Crimea-SimeisG. N. NeujminMPC · 1140
1141 Bohmia1930 AAJanuary 4, 1930HeidelbergM. F. WolfFLOMPC · 1141
1142 Aetolia1930 BCJanuary 24, 1930HeidelbergK. ReinmuthMPC · 1142
1143 Odysseus1930 BHJanuary 28, 1930HeidelbergK. ReinmuthL4MPC · 1143
1144 Oda1930 BJJanuary 28, 1930HeidelbergK. Reinmuth3:2MPC · 1144
1145 Robelmonte1929 CCFebruary 3, 1929UccleE. DelporteVMPC · 1145
1146 Biarmia1929 JFMay 7, 1929Crimea-SimeisG. N. NeujminMPC · 1146
1147 Stavropolis1929 LFJune 11, 1929Crimea-SimeisG. N. NeujminMPC · 1147
1148 Rarahu1929 NAJuly 5, 1929Crimea-SimeisA. DeutschEOSMPC · 1148
1149 Volga1929 PFAugust 1, 1929Crimea-SimeisE. SkvorcovMPC · 1149
1150 Achaia1929 RBSeptember 2, 1929HeidelbergK. ReinmuthMPC · 1150
1151 Ithaka1929 RKSeptember 8, 1929HeidelbergK. ReinmuthMPC · 1151
1152 Pawona1930 ADJanuary 8, 1930HeidelbergK. ReinmuthMPC · 1152
1153 Wallenbergia1924 SLSeptember 5, 1924Crimea-SimeisS. BelyavskyjMPC · 1153
1154 Astronomia1927 CBFebruary 8, 1927HeidelbergK. Reinmuth7:4MPC · 1154
1155 Aënna1928 BDJanuary 26, 1928HeidelbergK. ReinmuthMPC · 1155
1156 Kira1928 DAFebruary 22, 1928HeidelbergK. ReinmuthMPC · 1156
1157 Arabia1929 QCAugust 31, 1929HeidelbergK. ReinmuthMPC · 1157
1158 Luda1929 QFAugust 31, 1929Crimea-SimeisG. N. NeujminMARMPC · 1158
1159 Granada1929 RDSeptember 2, 1929HeidelbergK. ReinmuthMPC · 1159
1160 Illyria1929 RLSeptember 9, 1929HeidelbergK. ReinmuthMARMPC · 1160
1161 Thessalia1929 SFSeptember 29, 1929HeidelbergK. ReinmuthMPC · 1161
1162 Larissa1930 ACJanuary 5, 1930HeidelbergK. Reinmuth3:2MPC · 1162
1163 Saga1930 BAJanuary 20, 1930HeidelbergK. ReinmuthMPC · 1163
1164 Kobolda1930 FBMarch 19, 1930HeidelbergK. ReinmuthPHOMPC · 1164
1165 Imprinetta1930 HMApril 24, 1930JohannesburgH. van GentMELMPC · 1165
1166 Sakuntala1930 MAJune 27, 1930Crimea-SimeisP. ParchomenkoMPC · 1166
1167 Dubiago1930 PBAugust 3, 1930Crimea-SimeisE. Skvorcov7:4MPC · 1167
1168 Brandia1930 QAAugust 25, 1930UccleE. DelporteEUNMPC · 1168
1169 Alwine1930 QHAugust 30, 1930HeidelbergM. F. Wolf, M. FerreroFLOMPC · 1169
1170 Siva1930 SQSeptember 29, 1930UccleE. DelportePHOMPC · 1170
1171 Rusthawelia1930 TAOctober 3, 1930UccleS. ArendMPC · 1171
1172 Äneas1930 UAOctober 17, 1930HeidelbergK. ReinmuthL5MPC · 1172
1173 Anchises1930 UBOctober 17, 1930HeidelbergK. ReinmuthL5MPC · 1173
1174 Marmara1930 UCOctober 17, 1930HeidelbergK. ReinmuthEOSMPC · 1174
1175 Margo1930 UDOctober 17, 1930HeidelbergK. ReinmuthMPC · 1175
1176 Lucidor1930 VENovember 15, 1930UccleE. DelporteMPC · 1176
1177 Gonnessia1930 WANovember 24, 1930AlgiersL. Boyer7:4MPC · 1177
1178 Irmela1931 ECMarch 13, 1931HeidelbergM. F. WolfMPC · 1178
1179 Mally1931 FDMarch 19, 1931HeidelbergM. F. WolfMPC · 1179
1180 Rita1931 GEApril 9, 1931HeidelbergK. Reinmuth3:2MPC · 1180
1181 Lilith1927 CQFebruary 11, 1927AlgiersB. JekhovskyMPC · 1181
1182 Ilona1927 EAMarch 3, 1927HeidelbergK. ReinmuthMPC · 1182
1183 Jutta1930 DCFebruary 22, 1930HeidelbergK. ReinmuthNYSMPC · 1183
1184 Gaea1926 RESeptember 5, 1926HeidelbergK. ReinmuthAERMPC · 1184
1185 Nikko1927 WCNovember 17, 1927TokyoO. OikawaFLOMPC · 1185
1186 Turnera1929 PLAugust 1, 1929JohannesburgC. JacksonEOSMPC · 1186
1187 Afra1929 XCDecember 6, 1929HeidelbergK. ReinmuthMPC · 1187
1188 Gothlandia1930 SBSeptember 30, 1930BarcelonaJ. Comas i SolàFLOMPC · 1188
1189 Terentia1930 SGSeptember 17, 1930Crimea-SimeisG. N. NeujminTREMPC · 1189
1190 Pelagia1930 SLSeptember 20, 1930Crimea-SimeisG. N. NeujminMPC · 1190
1191 Alfaterna1931 CAFebruary 11, 1931Pino TorineseL. VoltaFIRMPC · 1191
1192 Prisma1931 FEMarch 17, 1931Hamburg-BergedorfA. SchwassmannPHOMPC · 1192
1193 Africa1931 HBApril 24, 1931JohannesburgC. JacksonEUNMPC · 1193
1194 Aletta1931 JGMay 13, 1931JohannesburgC. JacksonMPC · 1194
1195 Orangia1931 KDMay 24, 1931JohannesburgC. JacksonMPC · 1195
1196 Sheba1931 KEMay 21, 1931JohannesburgC. JacksonMPC · 1196
1197 Rhodesia1931 LDJune 9, 1931JohannesburgC. JacksonMPC · 1197
1198 Atlantis1931 RASeptember 7, 1931HeidelbergK. ReinmuthMPC · 1198
1199 Geldonia1931 RFSeptember 14, 1931UccleE. DelporteEOSMPC · 1199
1200 Imperatrix1931 RHSeptember 14, 1931HeidelbergK. ReinmuthHYGMPC · 1200

1201–1300

back to top

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
1201 Strenua1931 RKSeptember 14, 1931HeidelbergK. ReinmuthMPC · 1201
1202 Marina1931 RLSeptember 13, 1931Crimea-SimeisG. N. Neujmin3:2MPC · 1202
1203 Nanna1931 TAOctober 5, 1931HeidelbergM. F. WolfMPC · 1203
1204 Renzia1931 TEOctober 6, 1931HeidelbergK. ReinmuthMPC · 1204
1205 Ebella1931 TB1October 6, 1931HeidelbergK. ReinmuthMPC · 1205
1206 Numerowia1931 UHOctober 18, 1931HeidelbergK. ReinmuthMPC · 1206
1207 Ostenia1931 VTNovember 15, 1931HeidelbergK. ReinmuthEOSMPC · 1207
1208 Troilus1931 YADecember 31, 1931HeidelbergK. ReinmuthL5MPC · 1208
1209 Pumma1927 HAApril 22, 1927HeidelbergK. ReinmuthHYGMPC · 1209
1210 Morosovia1931 LBJune 6, 1931Crimea-SimeisG. N. NeujminEOSMPC · 1210
1211 Bressole1931 XADecember 2, 1931AlgiersL. BoyerMPC · 1211
1212 Francette1931 XCDecember 3, 1931AlgiersL. BoyerHIL · 3:2MPC · 1212
1213 Algeria1931 XDDecember 5, 1931AlgiersG. ReissMPC · 1213
1214 Richilde1932 AAJanuary 1, 1932HeidelbergM. F. WolfMPC · 1214
1215 Boyer1932 BAJanuary 19, 1932AlgiersA. SchmittMPC · 1215
1216 Askania1932 BLJanuary 29, 1932HeidelbergK. ReinmuthMPC · 1216
1217 Maximiliana1932 ECMarch 13, 1932UccleE. DelporteMPC · 1217
1218 Aster1932 BJJanuary 29, 1932HeidelbergK. ReinmuthMPC · 1218
1219 Britta1932 CJFebruary 6, 1932HeidelbergM. F. WolfMPC · 1219
1220 Crocus1932 CUFebruary 11, 1932HeidelbergK. ReinmuthEOSMPC · 1220
1221 Amor1932 EA1March 12, 1932UccleE. DelporteAMOMPC · 1221
1222 Tina1932 LAJune 11, 1932UccleE. DelporteTINMPC · 1222
1223 Neckar1931 TGOctober 6, 1931HeidelbergK. ReinmuthKORMPC · 1223
1224 Fantasia1927 SDAugust 29, 1927Crimea-SimeisS. Belyavskyj, N. IvanovMPC · 1224
1225 Ariane1930 HKApril 23, 1930JohannesburgH. van GentMPC · 1225
1226 Golia1930 HLApril 22, 1930JohannesburgH. van GentMPC · 1226
1227 Geranium1931 TDOctober 5, 1931HeidelbergK. ReinmuthMPC · 1227
1228 Scabiosa1931 TUOctober 5, 1931HeidelbergK. ReinmuthMPC · 1228
1229 Tilia1931 TP1October 9, 1931HeidelbergK. ReinmuthTHMMPC · 1229
1230 Riceia1931 TX1October 9, 1931HeidelbergK. ReinmuthMPC · 1230
1231 Auricula1931 TE2October 10, 1931HeidelbergK. ReinmuthMPC · 1231
1232 Cortusa1931 TF2October 10, 1931HeidelbergK. ReinmuthMPC · 1232
1233 Kobresia1931 TG2October 10, 1931HeidelbergK. ReinmuthMPC · 1233
1234 Elyna1931 UFOctober 18, 1931HeidelbergK. ReinmuthEOSMPC · 1234
1235 Schorria1931 UJOctober 18, 1931HeidelbergK. ReinmuthMPC · 1235
1236 Thaïs1931 VXNovember 6, 1931Crimea-SimeisG. N. NeujminMPC · 1236
1237 Geneviève1931 XBDecember 2, 1931AlgiersG. ReissMPC · 1237
1238 Predappia1932 CAFebruary 4, 1932Pino TorineseL. VoltaADEMPC · 1238
1239 Queteleta1932 CBFebruary 4, 1932UccleE. DelporteMPC · 1239
1240 Centenaria1932 CDFebruary 5, 1932Hamburg-BergedorfR. SchorrMPC · 1240
1241 Dysona1932 EB1March 4, 1932JohannesburgH. E. WoodMPC · 1241
1242 Zambesia1932 HLApril 28, 1932JohannesburgC. JacksonMPC · 1242
1243 Pamela1932 JEMay 7, 1932JohannesburgC. JacksonMPC · 1243
1244 Deira1932 KEMay 25, 1932JohannesburgC. JacksonMPC · 1244
1245 Calvinia1932 KFMay 26, 1932JohannesburgC. JacksonMPC · 1245
1246 Chaka1932 OAJuly 23, 1932JohannesburgC. JacksonMPC · 1246
1247 Memoria1932 QAAugust 30, 1932UccleM. LaugierTHMMPC · 1247
1248 Jugurtha1932 ROSeptember 1, 1932JohannesburgC. JacksonMPC · 1248
1249 Rutherfordia1932 VBNovember 4, 1932HeidelbergK. ReinmuthFLOMPC · 1249
1250 Galanthus1933 BDJanuary 25, 1933HeidelbergK. ReinmuthMPC · 1250
1251 Hedera1933 BEJanuary 25, 1933HeidelbergK. ReinmuthMPC · 1251
1252 Celestia1933 DGFebruary 19, 1933Oak Ridge ObservatoryF. L. WhipplePALMPC · 1252
1253 Frisia1931 TV1October 9, 1931HeidelbergK. ReinmuthTHMMPC · 1253
1254 Erfordia1932 JAMay 10, 1932La Plata ObservatoryJ. HartmannMPC · 1254
1255 Schilowa1932 NCJuly 8, 1932Crimea-SimeisG. N. NeujminMPC · 1255
1256 Normannia1932 PDAugust 8, 1932HeidelbergK. Reinmuth3:2MPC · 1256
1257 Móra1932 PEAugust 8, 1932HeidelbergK. ReinmuthMPC · 1257
1258 Sicilia1932 PGAugust 8, 1932HeidelbergK. ReinmuthMPC · 1258
1259 Ógyalla1933 BTJanuary 29, 1933HeidelbergK. ReinmuthTHMMPC · 1259
1260 Walhalla1933 BWJanuary 29, 1933HeidelbergK. ReinmuthMPC · 1260
1261 Legia1933 FBMarch 23, 1933UccleE. DelporteMPC · 1261
1262 Sniadeckia1933 FEMarch 23, 1933UccleS. ArendMPC · 1262
1263 Varsavia1933 FFMarch 23, 1933UccleS. ArendBRUMPC · 1263
1264 Letaba1933 HGApril 21, 1933JohannesburgC. JacksonMPC · 1264
1265 Schweikarda1911 MVOctober 18, 1911HeidelbergF. KaiserMPC · 1265
1266 Tone1927 BDJanuary 23, 1927TokyoO. Oikawa7:4MPC · 1266
1267 Geertruida1930 HDApril 23, 1930JohannesburgH. van GentMPC · 1267
1268 Libya1930 HJApril 29, 1930JohannesburgC. Jackson3:2MPC · 1268
1269 Rollandia1930 SHSeptember 20, 1930Crimea-SimeisG. N. Neujmin3:2MPC · 1269
1270 Datura1930 YEDecember 17, 1930Williams BayG. Van BiesbroeckDATMPC · 1270
1271 Isergina1931 TNOctober 10, 1931Crimea-SimeisG. N. NeujminMPC · 1271
1272 Gefion1931 TZ1October 10, 1931HeidelbergK. ReinmuthGEFMPC · 1272
1273 Helma1932 PFAugust 8, 1932HeidelbergK. ReinmuthVMPC · 1273
1274 Delportia1932 WCNovember 28, 1932UccleE. DelporteMPC · 1274
1275 Cimbria1932 WGNovember 30, 1932HeidelbergK. ReinmuthEUNMPC · 1275
1276 Ucclia1933 BAJanuary 24, 1933UccleE. DelporteALAMPC · 1276
1277 Dolores1933 HAApril 18, 1933Crimea-SimeisG. N. NeujminMPC · 1277
1278 Kenya1933 LAJune 15, 1933JohannesburgC. JacksonMPC · 1278
1279 Uganda1933 LBJune 15, 1933JohannesburgC. JacksonMPC · 1279
1280 Baillauda1933 QBAugust 18, 1933UccleE. Delporte7:4MPC · 1280
1281 Jeanne1933 QJAugust 25, 1933UccleS. ArendMPC · 1281
1282 Utopia1933 QM1August 17, 1933JohannesburgC. JacksonMPC · 1282
1283 Komsomolia1925 SCSeptember 25, 1925Crimea-SimeisV. AlbitskijMPC · 1283
1284 Latvia1933 OPJuly 27, 1933HeidelbergK. ReinmuthMPC · 1284
1285 Julietta1933 QFAugust 21, 1933UccleE. DelporteMPC · 1285
1286 Banachiewicza1933 QHAugust 25, 1933UccleS. ArendEOSMPC · 1286
1287 Lorcia1933 QLAugust 25, 1933UccleS. ArendEOSMPC · 1287
1288 Santa1933 QMAugust 26, 1933UccleE. DelporteMPC · 1288
1289 Kutaïssi1933 QRAugust 19, 1933Crimea-SimeisG. N. NeujminKORMPC · 1289
1290 Albertine1933 QL1August 21, 1933UccleE. DelporteMPC · 1290
1291 Phryne1933 RASeptember 15, 1933UccleE. DelporteEOSMPC · 1291
1292 Luce1933 SHSeptember 17, 1933UccleF. RigauxMPC · 1292
1293 Sonja1933 SOSeptember 26, 1933UccleE. DelporteMPC · 1293
1294 Antwerpia1933 UB1October 24, 1933UccleE. DelporteMPC · 1294
1295 Deflotte1933 WDNovember 25, 1933AlgiersL. Boyer7:4MPC · 1295
1296 Andrée1933 WENovember 25, 1933AlgiersL. BoyerMPC · 1296
1297 Quadea1934 ADJanuary 7, 1934HeidelbergK. ReinmuthEOSMPC · 1297
1298 Nocturna1934 AEJanuary 7, 1934HeidelbergK. ReinmuthMPC · 1298
1299 Mertona1934 BAJanuary 18, 1934AlgiersG. ReissMPC · 1299
1300 Marcelle1934 CLFebruary 10, 1934AlgiersG. ReissMPC · 1300

1301–1400

back to top

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
1301 Yvonne1934 EAMarch 7, 1934AlgiersL. BoyerMPC · 1301
1302 Werra1924 SVSeptember 28, 1924HeidelbergK. ReinmuthTHMMPC · 1302
1303 Luthera1928 FPMarch 16, 1928Hamburg-BergedorfA. SchwassmannLUTMPC · 1303
1304 Arosa1928 KCMay 21, 1928HeidelbergK. ReinmuthMPC · 1304
1305 Pongola1928 OCJuly 19, 1928JohannesburgH. E. WoodMPC · 1305
1306 Scythia1930 OBJuly 22, 1930Crimea-SimeisG. N. NeujminURSMPC · 1306
