Solar Saros 113

Saros cycle series 113 for solar eclipses occurs at the Moon's ascending node, repeating every 18 years, 11 days, contained 71 events. All eclipses in this series occurs at the Moon's ascending node.

Historic saros cycle animation

This solar saros is linked to Lunar Saros 106.

Umbral eclipses

Umbral eclipses (annular, total and hybrid) can be further classified as either: 1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit). The statistical distribution of these classes in Saros series 113 appears in the following table.

ClassificationNumberPercent
All Umbral eclipses40100.00%
Central (two limits)40100.00%
Central (one limit)00.00%
Non-central (one limit)00.00%

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1131July 22, 5861:07:19Partial68.6N 15.5W1.4880.0869
1132August 1, 6048:37:51Partial69.5N 140.7W1.43010.1981
1133August 12, 62216:12:43Partial70.3N 92.4E1.37630.3006
1134August 22, 64023:54:28Partial71N 36.8W1.32870.3906
1135September 3, 6587:42:11Partial71.5N 167.9W1.28660.4693
1136September 13, 67615:37:12Partial71.8N 58.7E1.25090.5352
1137September 24, 69423:39:10Partial71.8N 76.6W1.22160.5889
1138October 5, 7127:48:54Partial71.6N 146.2E1.19890.6297
1139October 16, 73016:04:50Partial71.2N 7.8E1.18240.659
11310October 27, 7480:26:16Partial70.5N 131.5W1.17090.6789
11311November 7, 7668:52:52Partial69.6N 88.5E1.16440.6897
11312November 17, 78417:23:51Partial68.7N 52W1.16190.6934
11313November 29, 8021:56:35Partial67.6N 167.8E1.16160.6933
11314December 9, 82010:30:28Partial66.5N 27.9E1.16290.6904
11315December 20, 83819:02:58Partial65.5N 111.2W1.16380.6885
11316December 31, 8563:34:01Partial64.5N 110.5E1.16420.6875
11317January 11, 87511:59:11Partial63.6N 25.9W1.16030.6941
11318January 21, 89320:20:19Partial62.8N 161W1.15380.7054
11319February 2, 9114:32:54Partial62.1N 66.3E1.1410.7279
11320February 12, 92912:38:40Partial61.5N 64.5W1.12330.759
11321February 23, 94720:33:12Partial61.2N 167.6E1.09720.8049
11322March 6, 9654:19:59Partial60.9N 41.8E1.06550.8607
11323March 17, 98311:55:18Partial60.9N 81.1W1.02510.9317
11324March 27, 100119:20:56Annular61.1N 178W0.97750.96376422m 26s
11325April 8, 10192:36:00Annular60.6N 87.3E0.92220.96633112m 23s
11326April 18, 10379:42:40Annular60.7N 9.9W0.86070.96792252m 21s
11327April 29, 105516:40:32Annular60.8N 105.2W0.79270.96871832m 22s
11328May 9, 107323:30:35Annular60.3N 161.7E0.71890.9691602m 27s
11329May 21, 10916:14:32Annular58.7N 69.9E0.64080.96871462m 37s
11330May 31, 110912:53:47Annular55.9N 21.8W0.55960.96781402m 51s
11331June 11, 112719:28:58Annular51.8N 114.2W0.47560.96641383m 10s
11332June 22, 11452:02:44Annular46.6N 151.7E0.39090.96451403m 35s
11333July 3, 11638:36:04Annular40.5N 55.9E0.30640.9621454m 6s
11334July 13, 118115:11:38Annular33.9N 42W0.22440.9591534m 42s
11335July 24, 119921:48:31Annular26.8N 141.4W0.14390.95571635m 21s
11336August 4, 12174:30:50Annular19.4N 117E0.06860.9521766m 1s
11337August 15, 123511:17:23Annular11.9N 13.7E-0.00270.94811916m 40s
11338August 25, 125318:11:53Annular4.4N 91.8W-0.06710.9442077m 16s
11339September 6, 12711:12:00Annular3S 161E-0.12630.93982257m 48s
11340September 16, 12898:22:02Annular10.1S 51.5E-0.17680.93572438m 15s
11341September 27, 130715:39:04Annular16.9S 59.6W-0.22110.93172618m 39s
11342October 7, 132523:05:32Annular23.2S 172.5W-0.25740.92812798m 57s
11343October 19, 13436:39:25Annular29S 73.3E-0.28730.92472969m 12s
11344October 29, 136114:21:52Annular34.1S 42.1W-0.31010.92193109m 22s
11345November 9, 137922:10:29Annular38.3S 158W-0.32750.91953239m 29s
11346November 20, 13976:04:18Annular41.6S 85.7E-0.34070.91783339m 32s
11347December 1, 141514:02:32Annular43.7S 30.7W-0.35030.91663399m 31s
11348December 11, 143322:03:44Annular44.6S 147.3W-0.35790.91623429m 25s
11349December 23, 14516:05:20Annular44.3S 96E-0.36510.91643429m 16s
11350January 2, 147014:05:56Annular43.1S 20.7W-0.37330.91733399m 2s
11351January 13, 148822:03:45Annular41S 137.4W-0.3840.91883338m 45s
11352January 24, 15065:58:07Annular38.3S 106.1E-0.39790.92093258m 26s
11353February 4, 152413:45:35Annular35.4S 9.3W-0.41760.92353158m 5s
11354February 14, 154221:27:23Annular32.5S 123.8W-0.44240.92653057m 44s
11355February 26, 15605:00:44Annular29.9S 123.5E-0.47410.92992947m 22s
11356March 8, 157812:26:52Annular27.7S 12.3E-0.5120.93362847m 1s
11357March 28, 159619:43:19Annular26.3S 96.5W-0.55830.93732756m 42s
11358April 9, 16142:52:58Annular25.7S 156.2E-0.61030.94112686m 22s
11359April 19, 16329:54:30Annular26.4S 50.8E-0.66940.94472676m 3s
11360April 30, 165016:48:49Annular28.5S 52.9W-0.73470.94812745m 43s
11361May 10, 166823:37:24Annular32.3S 155.4W-0.80490.9512965m 21s
11362May 22, 16866:21:20Annular38.6S 103.3E-0.87910.95333534m 56s
11363June 2, 170413:02:36Annular49.1S 3.4E-0.95610.95425784m 26s
11364June 13, 172219:40:19Partial65.2S 93.5W-1.03640.9083
11365June 24, 17402:18:54Partial66.2S 156.7E-1.11630.7697
11366July 5, 17588:57:44Partial67.2S 46.4E-1.19610.6302
11367July 15, 177615:39:29Partial68.2S 65.1W-1.27390.4935
11368July 26, 179422:24:27Partial69.1S 178W-1.34960.3599
11369August 7, 18125:15:50Partial70S 67E-1.42050.2343
11370August 18, 183012:13:35Partial70.7S 50.2W-1.48660.1171
11371August 28, 184819:18:22Partial71.3S 169.6W-1.54750.009

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.