List of solar eclipses in the 7th century

This is a list of solar eclipses in the 7th century. During the period 601 to 700 there were 251 solar eclipses of which 90 were partial, 90 were annular (one non-central), 67 were total, and 4 were hybrids. The greatest number of eclipses in one year was five, in 604 and 669, and two months, April 618 and March 629, had two eclipses.[1] Dates are given using the Julian calendar.

Date Time of
greatest eclipse
Saros cycle Type Magnitude Central
duration
Location Path width Geographical area Ref(s)
10 March 601 09:40:34 78 Total 1.0327 02m 47s 35.3°N 43.1°E / 35.3; 43.1 144 km (89 mi) [1]
2 September 601 12:14:51 83 Annular 0.9828 01m 34s 43.5°S 3.3°W / -43.5; -3.3 101 km (63 mi) [1]
27 February 602 20:34:40 88 Annular 0.9787 02m 23s 11.6°S 104.3°W / -11.6; -104.3 76 km (47 mi) [1]
23 August 602 00:04:00 93 Total 1.0465 04m 26s 9.5°N 161.7°W / 9.5; -161.7 155 km (96 mi) [1]
17 February 603 00:02:03 98 Annular 0.9274 06m 13s 63.4°S 128.4°W / -63.4; -128.4 481 km (299 mi) [1]
12 August 603 16:23:34 103 Total 1.0671 04m 33s 56.4°N 29.3°W / 56.4; -29.3 301 km (187 mi) [1]
7 January 604 05:53:30 70 Partial 0.1475 67.6°N 106.7°E / 67.6; 106.7 [1]
5 February 604 23:29:00 108 Partial 0.0948 70.3°S 9.5°W / -70.3; -9.5 [1]
2 July 604 23:46:58 75 Partial 0.6918 67.0°S 156.6°W / -67.0; -156.6 [1]
1 August 604 08:37:51 113 Partial 0.1981 69.5°N 140.7°W / 69.5; -140.7 [1]
26 December 604 12:23:39 80 Annular 0.9884 01m 14s 23.3°N 16.6°E / 23.3; 16.6 59 km (37 mi) [1]
22 July 605 08:02:39 85 Annular 0.9722 03m 35s 1.8°S 80.6°E / -1.8; 80.6 110 km (68 mi) [1]
16 December 605 01:28:09 90 Total 1.0389 03m 37s 22.7°S 177.6°E / -22.7; 177.6 131 km (81 mi) [1]
11 July 606 09:50:53 95 Annular 0.9483 05m 35s 43.1°N 46.5°E / 43.1; 46.5 202 km (126 mi) [1]
5 December 606 17:08:42 100 Total 1.0374 02m 31s 62.1°S 75.0°W / -62.1; -75.0 165 km (103 mi) [1]
31 May 607 11:14:14 105 Partial 0.8140 64.0°N 117.5°W / 64.0; -117.5 [1]
26 October 607 16:58:21 72 Partial 0.1585 61.7°N 4.7°E / 61.7; 4.7 [1]
25 November 607 06:44:16 110 Partial 0.3327 63.7°S 46.4°W / -63.7; -46.4 [1]
20 April 608 09:36:37 77 Total 1.0358 02m 51s 38.3°S 82.0°E / -38.3; 82.0 214 km (133 mi) [1]
14 October 608 20:42:44 82 Annular 0.9257 07m 33s 38.5°N 86.0°W / 38.5; -86.0 468 km (291 mi) [1]
10 April 609 01:35:40 87 Total 1.0730 06m 00s 4.5°N 177.6°E / 4.5; 177.6 238 km (148 mi) [1]
3 October 609 20:07:39 92 Annular 0.9298 08m 09s 0.9°N 102.1°W / 0.9; -102.1 265 km (165 mi) [1]
30 March 610 18:11:46 97 Total 1.0485 03m 34s 39.2°N 96.4°W / 39.2; -96.4 208 km (129 mi) [1]
22 September 610 22:46:30 102 Annular 0.9678 03m 00s 32.2°S 164.6°W / -32.2; -164.6 142 km (88 mi) [1]
18 February 611 17:18:20 69 Partial 0.3245 61.3°S 53.8°E / -61.3; 53.8 [1]
20 March 611 06:46:33 107 Partial 0.2065 61.0°N 8.4°E / 61.0; 8.4 [1]
13 August 611 23:41:16 74 Partial 0.3723 61.9°N 37.3°W / 61.9; -37.3 [1]
12 September 611 08:49:34 112 Partial 0.4929 60.9°S 17.9°W / -60.9; -17.9 [1]
7 February 612 18:54:14 79 Annular 0.9221 07m 02s 53.0°S 51.4°W / -53.0; -51.4 407 km (253 mi) [1]
2 August 612 16:33:18 84 Total 1.0679 04m 35s 51.5°N 26.5°W / 51.5; -26.5 280 km (170 mi) [1]
26 January 613 18:31:59 89 Annular 0.9363 07m 35s 17.9°S 74.9°W / -17.9; -74.9 237 km (147 mi) [1]
23 July 613 07:59:27 94 Total 1.0358 03m 28s 13.4°N 78.0°E / 13.4; 78.0 121 km (75 mi) [1]
15 January 614 23:27:23 99 Annular 0.9782 02m 19s 22.2°N 162.5°W / 22.2; -162.5 108 km (67 mi) [1]
12 July 614 17:42:54 104 Annular 0.9722 02m 41s 43.7°S 84.8°W / -43.7; -84.8 259 km (161 mi) [1]
7 December 614 00:29:40 71 Partial 0.3445 67.0°S 10.2°E / -67.0; 10.2 [1]
5 January 615 11:22:56 109 Partial 0.3712 64.2°N 0.6°W / 64.2; -0.6 [1]
2 July 615 05:35:00 76 Partial 0.7339 67.4°N 61.3°W / 67.4; -61.3 [1]
26 November 615 16:04:23 81 Total 1.0282 01m 54s 67.0°S 51.7°W / -67.0; -51.7 137 km (85 mi) [1]
21 May 616 08:10:42 86 Annular 0.9803 01m 59s 40.9°N 72.2°E / 40.9; 72.2 74 km (46 mi) [1]
15 November 616 04:16:21 91 Annular 0.9843 01m 43s 21.4°S 131.5°E / -21.4; 131.5 56 km (35 mi) [1]
10 May 617 17:39:29 96 Total 1.0340 03m 32s 7.4°S 63.2°W / -7.4; -63.2 127 km (79 mi) [1]
4 November 617 09:31:18 101 Annular 0.9314 08m 25s 26.6°N 61.4°E / 26.6; 61.4 353 km (219 mi) [1]
1 April 618 01:42:57 68 Partial 0.2969 71.6°N 67.9°E / 71.6; 67.9 [1]
30 April 618 09:01:45 106 Partial 0.7270 70.2°S 102.3°E / -70.2; 102.3 [1]
24 October 618 09:08:27 111 Partial 0.3086 70.8°N 107.5°E / 70.8; 107.5 [1]
21 March 619 17:34:36 78 Total 1.0323 02m 36s 42.8°N 80.0°W / 42.8; -80.0 150 km (93 mi) [1]
13 September 619 19:55:18 83 Annular 0.9819 01m 31s 50.7°S 125.2°W / -50.7; -125.2 117 km (73 mi) [1]
10 March 620 04:14:30 88 Annular 0.9787 02m 25s 5.1°S 138.5°E / -5.1; 138.5 76 km (47 mi) [1]
2 September 620 07:57:50 93 Total 1.0459 04m 21s 2.9°N 77.6°E / 2.9; 77.6 153 km (95 mi) [1]
27 February 621 07:28:15 98 Annular 0.9297 06m 27s 56.1°S 114.2°E / -56.1; 114.2 426 km (265 mi) [1]
23 August 621 00:16:24 103 Total 1.0648 04m 40s 48.6°N 150.4°W / 48.6; -150.4 274 km (170 mi) [1]
17 January 622 13:58:14 70 Partial 0.1326 68.7°N 26.7°W / 68.7; -26.7 [1]
16 February 622 07:04:22 108 Partial 0.1434 71.0°S 137.1°W / -71.0; -137.1 [1]
14 July 622 06:56:26 75 Partial 0.5507 68.0°S 84.3°E / -68.0; 84.3 [1]
12 August 622 16:12:43 113 Partial 0.3006 70.3°N 92.4°E / 70.3; 92.4 [1]
6 January 623 20:55:51 80 Annular 0.9926 00m 47s 24.7°N 114.7°W / 24.7; -114.7 38 km (24 mi) [1]
3 July 623 14:41:23 85 Annular 0.9678 04m 11s 8.0°S 21.1°W / -8.0; -21.1 135 km (84 mi) [1]
27 December 623 10:17:25 90 Total 1.0412 03m 51s 22.2°S 45.8°E / -22.2; 45.8 138 km (86 mi) [1]
21 July 624 16:12:34 95 Annular 0.9481 05m 56s 38.3°N 46.2°W / 38.3; -46.2 197 km (122 mi) [1]
16 December 624 02:00:22 100 Total 1.0364 02m 28s 63.6°S 159.0°E / -63.6; 159.0 161 km (100 mi) [1]
10 July 625 17:49:19 105 Annular 0.9661 64.9°N 133.3°E / 64.9; 133.3 [1]
6 November 625 01:14:00 72 Partial 0.1333 62.3°N 128.8°W / 62.3; -128.8 [1]
5 December 625 15:21:37 110 Partial 0.3308 64.6°S 173.9°E / -64.6; 173.9 [1]
1 May 626 17:01:46 77 Total 1.0389 03m 01s 42.9°S 29.1°W / -42.9; -29.1 294 km (183 mi) [1]
26 October 626 04:31:02 82 Annular 0.9216 08m 17s 37.8°N 154.2°E / 37.8; 154.2 525 km (326 mi) [1]
21 April 627 09:16:52 87 Total 1.0758 06m 19s 5.0°N 62.3°E / 5.0; 62.3 248 km (154 mi) [1]
15 October 627 03:46:30 92 Annular 0.9282 08m 30s 1.9°S 142.4°E / -1.9; 142.4 272 km (169 mi) [1]
10 April 628 01:54:42 97 Total 1.0496 03m 40s 40.2°N 148.8°E / 40.2; 148.8 202 km (126 mi) [1]
3 October 628 06:37:26 102 Annular 0.9682 02m 54s 34.6°S 77.1°E / -34.6; 77.1 136 km (85 mi) [1]
1 March 629 00:58:09 69 Partial 0.2572 61.0°S 70.6°W / -61.0; -70.6 [1]
30 March 629 14:16:12 107 Partial 0.2905 61.1°N 113.4°W / 61.1; -113.4 [1]
24 August 629 07:31:59 74 Partial 0.2818 61.5°N 164.6°W / 61.5; -164.6 [1]
22 September 629 16:55:16 112 Partial 0.5622 60.8°S 148.7°W / -60.8; -148.7 [1]
18 February 630 02:26:01 79 Annular 0.9239 06m 53s 50.5°S 162.9°W / -50.5; -162.9 413 km (257 mi) [1]
14 August 630 00:17:53 84 Total 1.0631 04m 13s 50.9°N 138.7°W / 50.9; -138.7 278 km (173 mi) [1]
7 February 631 02:19:34 89 Annular 0.9407 06m 49s 15.8°S 168.2°E / -15.8; 168.2 220 km (140 mi) [1]
3 August 631 15:23:41 94 Total 1.0303 02m 52s 14.3°N 32.8°W / 14.3; -32.8 102 km (63 mi) [1]
27 January 632 07:45:01 99 Annular 0.9836 01m 40s 22.7°N 70.5°E / 22.7; 70.5 78 km (48 mi) [1]
23 July 632 00:35:01 104 Annular 0.9696 03m 07s 35.9°S 170.9°E / -35.9; 170.9 205 km (127 mi) [1]
17 December 632 09:22:54 71 Partial 0.3426 65.9°S 134.4°W / -65.9; -134.4 [1]
15 January 633 20:04:43 109 Partial 0.3897 63.3°N 141.2°W / 63.3; -141.2 [1]
12 July 633 11:57:22 76 Partial 0.5877 66.4°N 168.2°W / 66.4; -168.2 [1]
7 December 633 00:53:04 81 Total 1.0258 01m 43s 68.9°S 175.0°W / -68.9; -175.0 126 km (78 mi) [1]
1 July 634 14:54:37 86 Annular 0.9836 01m 33s 47.8°N 27.7°W / 47.8; -27.7 64 km (40 mi) [1]
26 November 634 12:46:01 91 Annular 0.9804 02m 09s 23.9°S 4.4°E / -23.9; 4.4 70 km (43 mi) [1]
22 May 635 00:52:37 96 Total 1.0391 04m 06s 0.4°S 174.3°W / -0.4; -174.3 141 km (88 mi) [1]
15 November 635 17:34:25 101 Annular 0.9283 09m 12s 23.4°N 62.5°W / 23.4; -62.5 367 km (228 mi) [1]
11 April 636 09:31:19 68 Partial 0.1909 71.2°N 63.6°W / 71.2; -63.6 [1]
10 May 636 16:34:17 106 Partial 0.8593 69.3°S 23.9°W / -69.3; -23.9 [1]
3 November 636 16:57:50 111 Partial 0.3360 70.0°N 23.5°W / 70.0; -23.5 [1]
1 April 637 01:19:52 78 Total 1.0312 02m 21s 50.9°N 158.3°E / 50.9; 158.3 158 km (98 mi) [1]
24 September 637 03:46:29 83 Annular 0.9813 01m 28s 57.5°S 109.4°E / -57.5; 109.4 135 km (84 mi) [1]
21 March 638 11:43:16 88 Annular 0.9786 02m 27s 1.9°N 23.8°E / 1.9; 23.8 76 km (47 mi) [1]
13 September 638 16:00:38 93 Total 1.0450 04m 14s 3.6°S 45.4°W / -3.6; -45.4 151 km (94 mi) [1]
10 March 639 14:43:34 98 Annular 0.9323 06m 42s 48.3°S 0.3°W / -48.3; -0.3 375 km (233 mi) [1]
3 September 639 08:17:01 103 Total 1.0620 04m 42s 41.3°N 86.5°E / 41.3; 86.5 250 km (160 mi) [1]
28 January 640 21:57:14 70 Partial 0.1089 69.6°N 159.2°W / 69.6; -159.2 [1]
27 February 640 14:30:29 108 Partial 0.2060 71.6°S 97.0°E / -71.6; 97.0 [1]
24 July 640 14:09:19 75 Partial 0.4185 69.0°S 36.2°W / -69.0; -36.2 [1]
22 August 640 23:54:28 113 Partial 0.3906 71.0°N 36.8°W / 71.0; -36.8 [1]
17 January 641 05:25:38 80 Annular 0.9972 00m 17s 27.0°N 114.5°E / 27.0; 114.5 15 km (9.3 mi) [1]
13 July 641 21:20:57 85 Annular 0.9630 04m 45s 15.0°S 123.9°W / -15.0; -123.9 167 km (104 mi) [1]
6 January 642 19:05:52 90 Total 1.0437 04m 06s 20.8°S 85.9°W / -20.8; -85.9 146 km (91 mi) [1]
2 July 642 22:35:07 95 Annular 0.9477 06m 21s 32.6°N 140.5°W / 32.6; -140.5 195 km (121 mi) [1]
27 December 642 10:51:27 100 Total 1.0358 02m 27s 63.7°S 34.0°E / -63.7; 34.0 158 km (98 mi) [1]
22 July 643 00:25:51 105 Annular 0.9648 02m 17s 85.5°N 94.4°E / 85.5; 94.4 326 km (203 mi) [1]
17 November 643 09:34:13 72 Partial 0.1155 63.0°N 96.3°E / 63.0; 96.3 [1]
16 December 643 23:59:22 110 Partial 0.3272 65.6°S 33.8°E / -65.6; 33.8 [1]
12 May 644 00:25:07 77 Total 1.0400 02m 56s 51.6°S 137.6°W / -51.6; -137.6 531 km (330 mi) [1]
5 November 644 12:24:02 82 Annular 0.9181 08m 59s 37.4°N 32.6°E / 37.4; 32.6 582 km (362 mi) [1]
1 May 645 16:55:24 87 Total 1.0779 06m 38s 4.7°N 52.4°W / 4.7; -52.4 257 km (160 mi) [1]
25 October 645 11:32:44 92 Annular 0.9271 08m 52s 4.5°S 25.2°E / -4.5; 25.2 277 km (172 mi) [1]
21 April 646 09:31:04 97 Total 1.0502 03m 45s 41.0°N 36.5°E / 41.0; 36.5 195 km (121 mi) [1]
14 October 646 14:37:46 102 Annular 0.9688 02m 48s 37.6°S 43.2°W / -37.6; -43.2 132 km (82 mi) [1]
12 March 647 08:27:23 69 Partial 0.1764 60.8°S 167.7°E / -60.8; 167.7 [1]
10 April 647 21:36:12 107 Partial 0.3871 61.3°N 127.1°E / 61.3; 127.1 [1]
4 September 647 15:31:41 74 Partial 0.2039 61.2°N 65.9°E / 61.2; 65.9 [1]
4 October 647 01:10:30 112 Partial 0.6186 60.9°S 78.1°E / -60.9; 78.1 [1]
29 February 648 09:46:24 79 Annular 0.9257 06m 44s 48.8°S 88.3°E / -48.8; 88.3 430 km (270 mi) [1]
24 August 648 08:10:54 84 Total 1.0579 03m 52s 49.8°N 105.7°E / 49.8; 105.7 274 km (170 mi) [1]
17 February 649 09:59:12 89 Annular 0.9455 06m 05s 13.6°S 53.2°E / -13.6; 53.2 201 km (125 mi) [1]
13 August 649 22:52:54 94 Total 1.0243 02m 16s 14.2°N 144.8°W / 14.2; -144.8 83 km (52 mi) [1]
6 February 650 15:56:44 99 Annular 0.9896 01m 01s 23.5°N 54.7°W / 23.5; -54.7 48 km (30 mi) [1]
3 August 650 07:30:19 104 Annular 0.9660 03m 34s 30.9°S 66.0°E / -30.9; 66.0 193 km (120 mi) [1]
28 December 650 18:14:40 71 Partial 0.3379 64.9°S 81.8°E / -64.9; 81.8 [1]
27 January 651 04:40:40 109 Partial 0.4175 62.5°N 79.9°E / 62.5; 79.9 [1]
23 July 651 18:19:23 76 Partial 0.4409 65.4°N 85.3°E / 65.4; 85.3 [1]
23 July 651 09:28:50 114 Partial 0.0086 63.1°S 11.9°E / -63.1; 11.9 [1]
18 December 651 09:42:29 81 Total 1.0241 01m 36s 69.2°S 63.2°E / -69.2; 63.2 118 km (73 mi) [1]
11 July 652 21:39:10 86 Annular 0.9862 01m 13s 54.0°N 125.7°W / 54.0; -125.7 56 km (35 mi) [1]
6 December 652 21:16:51 91 Annular 0.9771 02m 31s 25.5°S 122.6°W / -25.5; -122.6 82 km (51 mi) [1]
1 July 653 08:05:39 96 Total 1.0436 04m 32s 5.9°N 75.5°E / 5.9; 75.5 152 km (94 mi) [1]
26 November 653 01:41:15 101 Annular 0.9257 09m 51s 21.1°N 172.8°E / 21.1; 172.8 380 km (240 mi) [1]
22 April 654 17:13:12 68 Partial 0.0743 70.6°N 167.0°E / 70.6; 167.0 [1]
22 May 654 00:02:55 106 Partial 0.9990 68.4°S 148.6°W / -68.4; -148.6 [1]
15 November 654 00:54:10 111 Partial 0.3547 69.1°N 155.6°W / 69.1; -155.6 [1]
12 April 655 08:56:58 78 Total 1.0296 02m 05s 59.8°N 36.8°E / 59.8; 36.8 169 km (105 mi) [1]
5 October 655 11:47:14 83 Annular 0.9807 01m 24s 63.9°S 19.5°W / -63.9; -19.5 154 km (96 mi) [1]
31 March 656 19:02:49 88 Annular 0.9783 02m 29s 9.2°N 88.7°W / 9.2; -88.7 77 km (48 mi) [1]
24 September 656 00:12:25 93 Total 1.0441 04m 05s 9.7°S 170.5°W / -9.7; -170.5 149 km (93 mi) [1]
20 March 657 21:51:04 98 Annular 0.9350 06m 56s 40.4°S 112.4°W / -40.4; -112.4 332 km (206 mi) [1]
13 September 657 16:24:06 103 Total 1.0588 04m 42s 34.4°N 38.3°W / 34.4; -38.3 230 km (140 mi) [1]
8 February 658 05:51:03 70 Partial 0.0767 70.4°N 69.0°E / 70.4; 69.0 [1]
9 March 658 21:49:57 108 Partial 0.2794 71.9°S 27.5°W / -71.9; -27.5 [1]
4 August 658 21:25:50 75 Partial 0.2955 69.9°S 158.2°W / -69.9; -158.2 [1]
3 September 658 07:42:11 113 Partial 0.4693 71.5°N 167.9°W / 71.5; -167.9 [1]
28 January 659 13:49:17 80 Hybrid 1.0021 00m 12s 30.3°N 15.0°W / 30.3; -15.0 11 km (6.8 mi) [1]
25 July 659 04:04:28 85 Annular 0.9577 05m 13s 22.7°S 131.5°E / -22.7; 131.5 208 km (129 mi) [1]
18 January 660 03:49:03 90 Total 1.0468 04m 22s 18.2°S 143.3°E / -18.2; 143.3 156 km (97 mi) [1]
13 July 660 05:02:57 95 Annular 0.9468 06m 46s 26.4°N 122.7°E / 26.4; 122.7 197 km (122 mi) [1]
6 January 661 19:37:59 100 Total 1.0357 02m 29s 62.1°S 90.6°W / -62.1; -90.6 157 km (98 mi) [1]
2 July 661 07:07:22 105 Annular 0.9692 02m 11s 79.9°N 88.8°E / 79.9; 88.8 203 km (126 mi) [1]
27 November 661 17:56:51 72 Partial 0.1023 63.9°N 39.4°W / 63.9; -39.4 [1]
27 December 661 08:34:50 110 Partial 0.3254 66.7°S 106.2°W / -66.7; -106.2 [1]
23 May 662 07:44:42 77 Partial 0.9440 63.5°S 118.9°E / -63.5; 118.9 [1]
21 July 662 15:58:36 115 Partial 0.0030 66.0°N 148.9°E / 66.0; 148.9 [1]
16 November 662 20:23:11 82 Annular 0.9153 09m 37s 37.2°N 91.0°W / 37.2; -91.0 630 km (390 mi) [1]
13 May 663 00:27:42 87 Total 1.0792 06m 56s 3.4°N 165.7°W / 3.4; -165.7 266 km (165 mi) [1]
5 November 663 19:27:43 92 Annular 0.9265 09m 12s 7.1°S 94.3°W / -7.1; -94.3 281 km (175 mi) [1]
1 May 664 16:59:55 97 Total 1.0501 03m 50s 41.3°N 73.2°W / 41.3; -73.2 187 km (116 mi) [1]
24 October 664 22:47:46 102 Annular 0.9695 02m 42s 40.9°S 165.6°W / -40.9; -165.6 127 km (79 mi) [1]
22 March 665 15:47:20 69 Partial 0.0840 60.8°S 48.4°E / -60.8; 48.4 [1]
21 April 665 04:48:01 107 Partial 0.4945 61.7°N 9.7°E / 61.7; 9.7 [1]
14 September 665 23:38:28 74 Partial 0.1363 61.0°N 65.2°W / 61.0; -65.2 [1]
14 October 665 09:33:22 112 Partial 0.6641 61.2°S 57.0°W / -61.2; -57.0 [1]
11 March 666 16:59:40 79 Annular 0.9275 06m 34s 47.9°S 18.8°W / -47.9; -18.8 461 km (286 mi) [1]
4 September 666 16:09:34 84 Total 1.0524 03m 31s 48.5°N 12.3°W / 48.5; -12.3 269 km (167 mi) [1]
28 February 667 17:31:36 89 Annular 0.9506 05m 23s 11.3°S 60.1°W / -11.3; -60.1 182 km (113 mi) [1]
25 August 667 06:27:37 94 Total 1.0180 01m 40s 13.3°N 101.8°E / 13.3; 101.8 62 km (39 mi) [1]
18 February 668 00:02:44 99 Annular 0.9959 00m 23s 24.5°N 178.1°W / 24.5; -178.1 18 km (11 mi) [1]
13 August 668 14:31:17 104 Annular 0.9619 04m 00s 28.1°S 40.3°W / -28.1; -40.3 194 km (121 mi) [1]
8 January 669 03:03:18 71 Partial 0.3275 63.9°S 60.8°W / -63.9; -60.8 [1]
6 February 669 13:11:22 109 Partial 0.4541 61.9°N 57.5°W / 61.9; -57.5 [1]
4 July 669 00:46:07 76 Partial 0.3008 64.5°N 21.9°W / 64.5; -21.9 [1]
2 August 669 16:06:06 114 Partial 0.1336 62.4°S 97.3°W / -62.4; -97.3 [1]
28 December 669 18:29:34 81 Total 1.0227 01m 30s 68.0°S 58.9°W / -68.0; -58.9 112 km (70 mi) [1]
23 July 670 04:26:06 86 Annular 0.9883 00m 58s 59.2°N 138.4°E / 59.2; 138.4 51 km (32 mi) [1]
18 December 670 05:46:46 91 Annular 0.9744 02m 49s 26.1°S 110.8°E / -26.1; 110.8 92 km (57 mi) [1]
12 July 671 15:19:39 96 Total 1.0473 04m 48s 11.4°N 34.3°W / 11.4; -34.3 161 km (100 mi) [1]
7 December 671 09:48:18 101 Annular 0.9238 10m 18s 19.4°N 48.2°E / 19.4; 48.2 389 km (242 mi) [1]
1 July 672 07:30:46 106 Total 1.0680 05m 06s 48.1°S 85.4°E / -48.1; 85.4 663 km (412 mi) [1]
25 November 672 08:54:26 111 Partial 0.3694 68.0°N 72.0°E / 68.0; 72.0 [1]
22 April 673 16:26:17 78 Total 1.0270 01m 45s 69.6°N 88.0°W / 69.6; -88.0 188 km (117 mi) [1]
15 October 673 19:56:59 83 Annular 0.9805 01m 20s 69.6°S 151.9°W / -69.6; -151.9 172 km (107 mi) [1]
12 April 674 02:12:24 88 Annular 0.9778 02m 31s 16.8°N 161.4°E / 16.8; 161.4 80 km (50 mi) [1]
5 October 674 08:33:20 93 Total 1.0430 03m 56s 15.5°S 62.4°E / -15.5; 62.4 146 km (91 mi) [1]
1 April 675 04:46:39 98 Annular 0.9377 07m 10s 32.1°S 138.6°E / -32.1; 138.6 296 km (184 mi) [1]
25 September 675 00:40:11 103 Total 1.0553 04m 37s 28.0°N 165.2°W / 28.0; -165.2 212 km (132 mi) [1]
19 February 676 13:37:43 70 Partial 0.0335 71.1°N 61.6°W / 71.1; -61.6 [1]
20 March 676 05:00:44 108 Partial 0.3667 72.0°S 150.1°W / -72.0; -150.1 [1]
15 August 676 04:47:42 75 Partial 0.1836 70.7°S 77.9°E / -70.7; 77.9 [1]
13 September 676 15:37:12 113 Partial 0.5352 71.8°N 58.7°E / 71.8; 58.7 [1]
7 February 677 22:08:16 80 Hybrid 1.0073 00m 40s 34.4°N 143.7°W / 34.4; -143.7 39 km (24 mi) [1]
4 August 677 10:52:22 85 Annular 0.9521 05m 33s 31.0°S 24.7°E / -31.0; 24.7 262 km (163 mi) [1]
28 January 678 12:28:34 90 Total 1.0501 04m 40s 14.8°S 13.0°E / -14.8; 13.0 166 km (103 mi) [1]
24 July 678 11:34:07 95 Annular 0.9455 07m 11s 19.6°N 24.1°E / 19.6; 24.1 201 km (125 mi) [1]
18 January 679 04:21:40 100 Total 1.0360 02m 33s 59.1°S 143.5°E / -59.1; 143.5 157 km (98 mi) [1]
13 July 679 13:53:46 105 Annular 0.9724 02m 07s 70.6°N 2.3°W / 70.6; -2.3 151 km (94 mi) [1]
9 December 679 02:20:02 72 Partial 0.0911 64.9°N 175.5°W / 64.9; -175.5 [1]
7 January 680 17:06:18 110 Partial 0.3276 67.7°S 114.3°E / -67.7; 114.3 [1]
2 July 680 15:04:59 77 Partial 0.8109 64.4°S 1.5°W / -64.4; -1.5 [1]
1 July 680 23:10:18 115 Partial 0.1456 67.0°N 29.8°E / 67.0; 29.8 [1]
27 November 680 04:24:53 82 Annular 0.9133 10m 08s 37.3°N 144.4°E / 37.3; 144.4 673 km (418 mi) [1]
23 May 681 07:58:17 87 Total 1.0797 07m 10s 1.2°N 81.2°E / 1.2; 81.2 274 km (170 mi) [1]
16 November 681 03:27:16 92 Annular 0.9264 09m 29s 9.2°S 145.3°E / -9.2; 145.3 282 km (175 mi) [1]
13 May 682 00:23:50 97 Total 1.0494 03m 54s 40.8°N 178.7°E / 40.8; 178.7 178 km (111 mi) [1]
5 November 682 07:04:37 102 Annular 0.9706 02m 35s 44.3°S 71.0°E / -44.3; 71.0 122 km (76 mi) [1]
2 May 683 11:50:52 107 Partial 0.6135 62.2°N 105.7°W / 62.2; -105.7 [1]
26 September 683 07:54:43 74 Partial 0.0822 61.0°N 161.3°E / 61.0; 161.3 [1]
25 October 683 18:04:33 112 Partial 0.6981 61.7°S 165.7°E / -61.7; 165.7 [1]
22 March 684 00:02:14 79 Annular 0.9290 06m 23s 48.6°S 122.4°W / -48.6; -122.4 531 km (330 mi) [1]
15 September 684 00:16:17 84 Total 1.0468 03m 11s 47.2°N 133.6°W / 47.2; -133.6 263 km (163 mi) [1]
11 March 685 00:55:43 89 Annular 0.9559 04m 44s 9.2°S 171.3°W / -9.2; -171.3 162 km (101 mi) [1]
4 September 685 14:09:25 94 Hybrid 1.0116 01m 04s 11.6°N 13.7°W / 11.6; -13.7 40 km (25 mi) [1]
28 February 686 08:00:49 99 Hybrid 1.0026 00m 14s 25.7°N 61.0°E / 25.7; 61.0 11 km (6.8 mi) [1]
24 August 686 21:37:46 104 Annular 0.9573 04m 27s 26.8°S 147.8°W / -26.8; -147.8 202 km (126 mi) [1]
19 January 687 11:48:03 71 Partial 0.3102 63.1°S 157.9°E / -63.1; 157.9 [1]
17 February 687 21:34:47 109 Partial 0.5026 61.4°N 167.1°E / 61.4; 167.1 [1]
15 July 687 07:16:25 76 Partial 0.1655 63.7°N 129.7°W / 63.7; -129.7 [1]
13 August 687 22:50:13 114 Partial 0.2500 61.7°S 152.0°E / -61.7; 152.0 [1]
9 January 688 03:13:09 81 Total 1.0218 01m 27s 65.6°S 177.5°E / -65.6; 177.5 108 km (67 mi) [1]
3 July 688 11:17:17 86 Annular 0.9897 00m 48s 63.1°N 44.4°E / 63.1; 44.4 49 km (30 mi) [1]
28 December 688 14:15:19 91 Annular 0.9723 03m 02s 25.8°S 15.4°W / -25.8; -15.4 99 km (62 mi) [1]
22 July 689 22:34:45 96 Total 1.0503 04m 56s 16.1°N 143.6°W / 16.1; -143.6 168 km (104 mi) [1]
17 December 689 17:56:06 101 Annular 0.9225 10m 31s 18.4°N 76.4°W / 18.4; -76.4 394 km (245 mi) [1]
12 July 690 14:57:16 106 Total 1.0718 05m 52s 36.8°S 31.7°W / -36.8; -31.7 469 km (291 mi) [1]
6 December 690 16:57:53 111 Partial 0.3801 66.9°N 60.6°W / 66.9; -60.6 [1]
3 May 691 23:48:12 78 Total 1.0229 01m 20s 78.9°N 123.0°E / 78.9; 123.0 238 km (148 mi) [1]
27 October 691 04:15:17 83 Annular 0.9807 01m 16s 74.7°S 72.2°E / -74.7; 72.2 184 km (114 mi) [1]
22 April 692 09:14:36 88 Annular 0.9769 02m 35s 24.5°N 53.6°E / 24.5; 53.6 84 km (52 mi) [1]
15 October 692 17:00:55 93 Total 1.0421 03m 48s 21.0°S 65.9°W / -21.0; -65.9 143 km (89 mi) [1]
