Solar Saros 110

Saros cycle series 110 for solar eclipses occurs at the Moon's descending node, repeating every 18 years, 11 days, containing 72 events. All eclipses in this series occurs at the Moon’s descending node.

Historic saros cycle animation

This solar saros is linked to Lunar Saros 103.

Umbral eclipses

Umbral eclipses (annular, total and hybrid) can be further classified as either: 1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit). The statistical distribution of these classes in Saros series 110 appears in the following table.

ClassificationNumberPercent
All Umbral eclipses39100.00%
Central (two limits)39100.00%
Central (one limit)00.00%
Non-central (one limit)00.00%

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1101August 30, 46312:11:41Partial61.4S 51.2W-1.49590.0774
1102September 9, 48120:08:13Partial61.1S 179.9W-1.45890.1488
1103September 21, 4994:11:45Partial61S 49.8E-1.42810.2079
1104October 1, 51712:22:50Partial61S 82.5W-1.40420.2535
1105October 12, 53520:41:01Partial61.3S 143.5E-1.38650.2873
1106October 23, 5535:04:28Partial61.6S 8.1E-1.37370.3117
1107November 3, 57113:34:02Partial62.2S 128.9W-1.36650.3256
1108November 13, 58922:07:32Partial62.9S 92.9E-1.36340.332
1109November 25, 6076:44:16Partial63.7S 46.4W-1.36330.3327
11010December 5, 62515:21:37Partial64.6S 173.9E-1.36470.3308
11011December 16, 64323:59:22Partial65.6S 33.8E-1.36690.3272
11012December 27, 6618:34:50Partial66.7S 106.2W-1.36810.3254
11013January 7, 68017:06:18Partial67.7S 114.3E-1.36690.3276
11014January 18, 6981:32:29Partial68.7S 24.4W-1.36240.3359
11015January 29, 7169:52:15Partial69.7S 162.2W-1.35370.3514
11016February 8, 73418:03:13Partial70.5S 61.7E-1.33860.3781
11017February 20, 7522:05:24Partial71.2S 72.7W-1.31740.4159
11018March 2, 7709:57:41Partial71.7S 154.8E-1.28920.4661
11019March 12, 78817:41:00Partial71.9S 24.3E-1.25470.5273
11020March 24, 8061:12:11Partial71.9S 103.2W-1.21110.6048
11021April 3, 8248:35:03Partial71.6S 131.6E-1.16160.6928
11022April 14, 84215:47:20Partial71.1S 9.3E-1.10390.795
11023April 24, 86022:52:40Partial70.5S 110.7W-1.04140.9057
11024May 6, 8785:48:12Annular57.7S 120.3E-0.97150.97114552m 28s
11025May 16, 89612:39:28Annular43.7S 6.4E-0.89860.97272242m 43s
11026May 27, 91419:24:02Annular33.2S 100.7W-0.82050.97281713m 0s
11027June 7, 9322:05:46Annular24.7S 154.8E-0.74060.97191503m 19s
11028June 18, 9508:43:41Annular17.5S 52.5E-0.6580.97031423m 40s
11029June 28, 96815:22:11Annular11.7S 49W-0.57640.9681404m 1s
11030July 9, 98622:00:35Annular7S 149.8W-0.49520.96511444m 22s
11031July 20, 10044:41:00Annular3.7S 109.6E-0.41610.96181514m 42s
11032July 31, 102211:25:00Annular1.5S 8.4E-0.34060.9581615m 3s
11033August 10, 104018:14:08Annular0.4S 93.7W-0.26960.95391745m 24s
11034August 22, 10581:09:14Annular0.4S 162.7E-0.20430.94961885m 47s
11035September 1, 10768:10:51Annular1.2S 57.6E-0.14480.94522046m 13s
11036September 12, 109415:20:29Annular2.8S 49.7W-0.09220.94082206m 41s
11037September 22, 111222:38:26Annular4.8S 159.1W-0.04690.93652377m 13s
11038October 4, 11306:03:42Annular7.2S 89.7E-0.0080.93242537m 48s
11039October 14, 114813:38:06Annular9.7S 23.9W0.02310.92862688m 26s
11040October 25, 116621:19:40Annular12.2S 139.2W0.04770.92532829m 5s
11041November 5, 11845:09:12Annular14.4S 103.7E0.06590.92242949m 45s
11042November 16, 120213:02:26Annular16.2S 14.2W0.08090.920130310m 23s
11043November 26, 122021:01:31Annular17.4S 133.4W0.09070.918531110m 57s
11044December 8, 12385:02:16Annular17.9S 107.1E0.09880.917531511m 23s
11045December 18, 125613:04:38Annular17.5S 12.7W0.10550.917231711m 39s
11046December 29, 127421:04:54Annular16.2S 132.2W0.11380.917531611m 44s
11047January 9, 12935:03:32Annular13.9S 108.4E0.12330.918531211m 36s
11048January 20, 131112:57:37Annular10.6S 10.1W0.13650.9230611m 18s
11049January 30, 132920:45:47Annular6.5S 127.7W0.15430.922229710m 51s
11050February 11, 13474:27:03Annular1.5S 116E0.17780.924828710m 17s
11051February 21, 136512:00:58Annular4.1N 1.2E0.20740.92792769m 38s
11052March 4, 138319:25:59Annular10.4N 111.8W0.24440.93122658m 56s
11053March 15, 14012:42:43Annular17.2N 137.1E0.28850.93472538m 12s
11054March 26, 14199:50:57Annular24.5N 28E0.33990.93832437m 25s
11055April 5, 143716:52:06Annular32.1N 79.3W0.39740.94192336m 39s
11056April 16, 145523:44:01Annular40N 176.1E0.46280.94542275m 53s
11057April 27, 14736:30:57Annular48.1N 73.3E0.53280.94862235m 10s
11058May 8, 149113:11:33Annular56.5N 26.9W0.60850.95142254m 30s
11059May 18, 150919:49:36Annular64.9N 124.3W0.68650.95392333m 56s
11060May 30, 15272:23:01Annular73.4N 144.6E0.76880.95562553m 28s
11061June 9, 15458:57:28Annular81.2N 72E0.85060.95673033m 6s
11062June 20, 156315:30:55Annular81.3N 55.3E0.93380.95644542m 49s
11063June 30, 158122:06:53Partial64.2N 2.2W1.01520.9454
11064July 22, 15994:45:15Partial63.4N 111.2W1.09490.8068
11065August 1, 161711:29:44Partial62.7N 138.3E1.17020.6756
11066August 12, 163518:20:10Partial62.1N 26.6E1.24120.5514
11067August 23, 16531:17:26Partial61.6N 86.7W1.30720.4356
11068September 3, 16718:23:57Partial61.3N 157.8E1.36640.3318
11069September 13, 168915:39:22Partial61.1N 40.2E1.41910.2394
11070September 25, 170723:05:05Partial61.1N 80W1.46410.1603
11071October 6, 17256:39:42Partial61.2N 157.7E1.50290.0923
11072October 17, 174314:25:42Partial61.5N 32.5E1.53340.0387

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.