2004 Kashima Antlers season

Kashima Antlers
2004 season
ManagerToninho Cerezo
StadiumKashima Soccer Stadium
J. League 16th
Emperor's CupQuarterfinals
J. League CupQuarterfinals
Top goalscorerMitsuo Ogasawara (7)

2004 Kashima Antlers season

Competitions

CompetitionsPosition
J. League 16th / 16 clubs
Emperor's CupQuarterfinals
J. League CupQuarterfinals

Domestic results

J. League 1

MatchDateVenueOpponentsScore
1-12004..[[]][[]]-
1-22004..[[]][[]]-
1-32004..[[]][[]]-
1-42004..[[]][[]]-
1-52004..[[]][[]]-
1-62004..[[]][[]]-
1-72004..[[]][[]]-
1-82004..[[]][[]]-
1-92004..[[]][[]]-
1-102004..[[]][[]]-
1-112004..[[]][[]]-
1-122004..[[]][[]]-
1-132004..[[]][[]]-
1-142004..[[]][[]]-
1-152004..[[]][[]]-
2-12004..[[]][[]]-
2-22004..[[]][[]]-
2-32004..[[]][[]]-
2-42004..[[]][[]]-
2-52004..[[]][[]]-
2-62004..[[]][[]]-
2-72004..[[]][[]]-
2-82004..[[]][[]]-
2-92004..[[]][[]]-
2-102004..[[]][[]]-
2-112004..[[]][[]]-
2-122004..[[]][[]]-
2-132004..[[]][[]]-
2-142004..[[]][[]]-
2-152004..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2004..[[]][[]]-
5th Round2004..[[]][[]]-
Quarterfinals2004..[[]][[]]-

J. League Cup

MatchDateVenueOpponentsScore
GL-D-12004..[[]][[]]-
GL-D-22004..[[]][[]]-
GL-D-32004..[[]][[]]-
GL-D-42004..[[]][[]]-
GL-D-52004..[[]][[]]-
GL-D-62004..[[]][[]]-
Quarterfinals2004..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKHideaki Ozawa (1974-03-17)March 17, 1974 (aged 29)cm / kg40
2DFAkira Narahashi (1971-11-26)November 26, 1971 (aged 32)cm / kg120
3DFSeiji Kaneko (1980-05-27)May 27, 1980 (aged 23)cm / kg223
4DFGo Oiwa (1972-06-23)June 23, 1972 (aged 31)cm / kg290
5MFKōji Nakata (1979-07-09)July 9, 1979 (aged 24)cm / kg211
6MFYasuto Honda (1969-06-25)June 25, 1969 (aged 34)cm / kg70
7DFToru Araiba (1979-07-12)July 12, 1979 (aged 24)cm / kg281
8MFMitsuo Ogasawara (1979-04-05)April 5, 1979 (aged 24)cm / kg287
9FWFábio Júnior (1977-11-22)November 22, 1977 (aged 26)cm / kg131
10MFMasashi Motoyama (1979-06-20)June 20, 1979 (aged 24)cm / kg243
11FWMasaki Fukai (1980-09-13)September 13, 1980 (aged 23)cm / kg203
14DFKenji Haneda (1981-12-01)December 1, 1981 (aged 22)cm / kg00
15DFDaiki Iwamasa (1982-01-30)January 30, 1982 (aged 22)cm / kg184
16MFFernando (1978-06-18)June 18, 1978 (aged 25)cm / kg265
17DFJun Uchida (1977-10-14)October 14, 1977 (aged 26)cm / kg170
18MFKoji Kumagai (1975-10-23)October 23, 1975 (aged 28)cm / kg70
18FWBaron (1974-01-19)January 19, 1974 (aged 30)cm / kg122
19FWTomoyuki Hirase (1977-05-23)May 23, 1977 (aged 26)cm / kg110
20DFTomohiko Ikeuchi (1977-11-01)November 1, 1977 (aged 26)cm / kg50
21GKHitoshi Sogahata (1979-08-02)August 2, 1979 (aged 24)cm / kg270
22DFTatsuya Ishikawa (1979-12-25)December 25, 1979 (aged 24)cm / kg122
23MFMasashi Otani (1983-04-17)April 17, 1983 (aged 20)cm / kg20
24MFTakeshi Aoki (1982-09-28)September 28, 1982 (aged 21)cm / kg200
25MFTakuya Nozawa (1981-08-12)August 12, 1981 (aged 22)cm / kg162
26MFChikashi Masuda (1985-06-19)June 19, 1985 (aged 18)cm / kg82
27FWYuki Nakashima (1984-06-16)June 16, 1984 (aged 19)cm / kg100
28GKShinichi Shuto (1983-06-08)June 8, 1983 (aged 20)cm / kg00
29GKTetsu Sugiyama (1981-06-26)June 26, 1981 (aged 22)cm / kg00
30FWTakayuki Suzuki (1976-06-05)June 5, 1976 (aged 27)cm / kg145
31FWKohei Tanaka (1985-12-11)December 11, 1985 (aged 18)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.