2006 Kashima Antlers season

Kashima Antlers
2006 season
ManagerAutuori
StadiumKashima Soccer Stadium
J. League 16th
Emperor's CupSemifinals
J. League CupRunners-up
Top goalscorerAlex Mineiro (10)

2006 Kashima Antlers season

Competitions

CompetitionsPosition
J. League 16th / 18 clubs
Emperor's CupSemifinals
J. League CupRunners-up

Domestic results

J. League 1

MatchDateVenueOpponentsScore
12006..[[]][[]]-
22006..[[]][[]]-
32006..[[]][[]]-
42006..[[]][[]]-
52006..[[]][[]]-
62006..[[]][[]]-
72006..[[]][[]]-
82006..[[]][[]]-
92006..[[]][[]]-
102006..[[]][[]]-
112006..[[]][[]]-
122006..[[]][[]]-
132006..[[]][[]]-
142006..[[]][[]]-
152006..[[]][[]]-
162006..[[]][[]]-
172006..[[]][[]]-
182006..[[]][[]]-
192006..[[]][[]]-
202006..[[]][[]]-
212006..[[]][[]]-
222006..[[]][[]]-
232006..[[]][[]]-
242006..[[]][[]]-
252006..[[]][[]]-
262006..[[]][[]]-
272006..[[]][[]]-
282006..[[]][[]]-
292006..[[]][[]]-
302006..[[]][[]]-
312006..[[]][[]]-
322006..[[]][[]]-
332006..[[]][[]]-
342006..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2006..[[]][[]]-
5th Round2006..[[]][[]]-
Quarterfinals2006..[[]][[]]-
Semifinals2006..[[]][[]]-

J. League Cup

MatchDateVenueOpponentsScore
GL-B-12006..[[]][[]]-
GL-B-22006..[[]][[]]-
GL-B-32006..[[]][[]]-
GL-B-42006..[[]][[]]-
GL-B-52006..[[]][[]]-
GL-B-62006..[[]][[]]-
Quarterfinals-12006..[[]][[]]-
Quarterfinals-22006..[[]][[]]-
Semifinals-12006..[[]][[]]-
Semifinals-22006..[[]][[]]-
Final2006..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKHideaki Ozawa (1974-03-17)March 17, 1974 (aged 31)cm / kg120
2DFAkira Narahashi (1971-11-26)November 26, 1971 (aged 34)cm / kg30
3DFDaiki Iwamasa (1982-01-30)January 30, 1982 (aged 24)cm / kg303
4DFGo Oiwa (1972-06-23)June 23, 1972 (aged 33)cm / kg271
6MFYasuto Honda (1969-06-25)June 25, 1969 (aged 36)cm / kg80
7DFToru Araiba (1979-07-12)July 12, 1979 (aged 26)cm / kg302
8MFMitsuo Ogasawara (1979-04-05)April 5, 1979 (aged 26)cm / kg203
9FWAlex Mineiro (1973-03-15)March 15, 1973 (aged 32)cm / kg3110
10MFMasashi Motoyama (1979-06-20)June 20, 1979 (aged 26)cm / kg272
11FWMasaki Fukai (1980-09-13)September 13, 1980 (aged 25)cm / kg234
13FWAtsushi Yanagisawa (1977-05-27)May 27, 1977 (aged 28)cm / kg234
14DFKenji Haneda (1981-12-01)December 1, 1981 (aged 24)cm / kg40
16MFFernando (1978-06-18)June 18, 1978 (aged 27)cm / kg197
17DFJun Uchida (1977-10-14)October 14, 1977 (aged 28)cm / kg00
17MFDa Silva (1986-09-21)September 21, 1986 (aged 19)cm / kg70
18DFTatsuya Ishikawa (1979-12-25)December 25, 1979 (aged 26)cm / kg30
18DFFábio Santos (1985-09-16)September 16, 1985 (aged 20)cm / kg203
19FWYūzō Tashiro (1982-07-22)July 22, 1982 (aged 23)cm / kg207
20DFAtsuto Uchida (1988-03-27)March 27, 1988 (aged 17)cm / kg282
21GKHitoshi Sogahata (1979-08-02)August 2, 1979 (aged 26)cm / kg220
22MFMasaki Chugo (1982-05-16)May 16, 1982 (aged 23)cm / kg170
23FWShinzo Koroki (1986-07-31)July 31, 1986 (aged 19)cm / kg100
24MFTakeshi Aoki (1982-09-28)September 28, 1982 (aged 23)cm / kg312
25MFTakuya Nozawa (1981-08-12)August 12, 1981 (aged 24)cm / kg299
26MFChikashi Masuda (1985-06-19)June 19, 1985 (aged 20)cm / kg230
27FWKohei Tanaka (1985-12-11)December 11, 1985 (aged 20)cm / kg20
28GKShinichi Shuto (1983-06-08)June 8, 1983 (aged 22)cm / kg00
29GKTetsu Sugiyama (1981-06-26)June 26, 1981 (aged 24)cm / kg00
30MFHiroyuki Omichi (1987-06-25)June 25, 1987 (aged 18)cm / kg00
31DFKeita Goto (1986-09-08)September 8, 1986 (aged 19)cm / kg00
32MFYuya Yoshizawa (1986-04-20)April 20, 1986 (aged 19)cm / kg00
33MFTakuya Yamamoto (1986-06-22)June 22, 1986 (aged 19)cm / kg00
34FWRyuta Sasaki (1988-02-07)February 7, 1988 (aged 18)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.