2004 FC Tokyo season

FC Tokyo
2004 season
ManagerHiromi Hara
StadiumAjinomoto Stadium
J.League 18th
Emperor's CupQuarterfinals
J.League CupChampions
Top goalscorerLucas (11)
Average home league attendance25,438

2004 FC Tokyo season

Competitions

CompetitionsPosition
J.League 18th / 16 clubs
Emperor's CupQuarterfinals
J.League CupChampions

Domestic results

J.League 1

MatchDateVenueOpponentsScore
1-12004..-
1-22004..-
1-32004..-
1-42004..-
1-52004..-
1-62004..-
1-72004..-
1-82004..-
1-92004..-
1-102004..-
1-112004..-
1-122004..-
1-132004..-
1-142004..-
1-152004..-
2-12004..-
2-22004..-
2-32004..-
2-42004..-
2-52004..-
2-62004..-
2-72004..-
2-82004..-
2-92004..-
2-102004..-
2-112004..-
2-122004..-
2-132004..-
2-142004..-
2-152004..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th round2004..-
5th round2004..-
Quarterfinals2004..-

J.League Cup

MatchDateVenueOpponentsScore
GL-D-12004..-
GL-D-22004..-
GL-D-32004..-
GL-D-42004..-
GL-D-52004..-
GL-D-62004..-
Quarterfinals2004..-
Semifinals2004..-
Final2004..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYoichi Doi (1973-07-25)July 25, 1973 (aged 30)cm / kg300
2DFTeruyuki Moniwa (1981-09-08)September 8, 1981 (aged 22)cm / kg221
3DFJean (1977-09-24)September 24, 1977 (aged 26)cm / kg263
4MFOh Jang-Eun (1985-07-24)July 24, 1985 (aged 18)cm / kg70
5DFTatsuya Masushima (1985-04-22)April 22, 1985 (aged 18)cm / kg70
6DFYasuyuki Konno (1983-01-25)January 25, 1983 (aged 21)cm / kg264
7MFSatoru Asari (1974-06-10)June 10, 1974 (aged 29)cm / kg90
8DFRyuji Fujiyama (1973-06-09)June 9, 1973 (aged 30)cm / kg180
9FWLucas Severino (1979-01-03)January 3, 1979 (aged 25)cm / kg2711
10MFFumitake Miura (1970-08-12)August 12, 1970 (aged 33)cm / kg222
11FWYoshiro Abe (1980-07-05)July 5, 1980 (aged 23)cm / kg284
13FWMitsuhiro Toda (1977-09-10)September 10, 1977 (aged 26)cm / kg222
14MFYuta Baba (1984-01-22)January 22, 1984 (aged 20)cm / kg263
15MFNorio Suzuki (1984-02-14)February 14, 1984 (aged 20)cm / kg144
16MFMasashi Miyazawa (1978-04-24)April 24, 1978 (aged 25)cm / kg180
17DFJo Kanazawa (1976-07-09)July 9, 1976 (aged 27)cm / kg240
18MFNaohiro Ishikawa (1981-05-12)May 12, 1981 (aged 22)cm / kg170
19MFKelly (1975-04-28)April 28, 1975 (aged 28)cm / kg154
20DFAkira Kaji (1980-01-13)January 13, 1980 (aged 24)cm / kg220
21GKTaishi Endo (1980-03-31)March 31, 1980 (aged 23)cm / kg00
22GKHitoshi Shiota (1981-05-28)May 28, 1981 (aged 22)cm / kg00
23MFYōhei Kajiyama (1985-09-24)September 24, 1985 (aged 18)cm / kg162
24MFMasamitsu Kobayashi (1978-04-13)April 13, 1978 (aged 25)cm / kg10
25FWYusuke Kondo (1984-12-05)December 5, 1984 (aged 19)cm / kg90
26DFRyo Nakamura (1981-08-13)August 13, 1981 (aged 22)cm / kg00
27FWTadanari Lee (1985-12-19)December 19, 1985 (aged 18)cm / kg00
28MFKeishi Otani (1983-04-17)April 17, 1983 (aged 20)cm / kg00
29DFKazuya Maeda (1984-01-08)January 8, 1984 (aged 20)cm / kg10
30DFTakatoshi Matsumoto (1983-09-05)September 5, 1983 (aged 20)cm / kg00
31GKKenichi Kondo (1983-04-02)April 2, 1983 (aged 20)cm / kg00
32DFYuhei Tokunaga (1983-09-25)September 25, 1983 (aged 20)cm / kg60
33MFRyoichi Kurisawa (1982-09-05)September 5, 1982 (aged 21)cm / kg60

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.