2004 Yokohama FC season

Yokohama F.C.
2004 season
ManagerLittbarski
StadiumYokohama Mitsuzawa Stadium
J. League 28th
Emperor's Cup5th Round
Top goalscorerMathieu (8)
Shoji Jo (8)

2004 Yokohama F.C. season

Competitions

CompetitionsPosition
J. League 28th / 12 clubs
Emperor's Cup5th Round

Domestic results

J. League 2

MatchDateVenueOpponentsScore
12004..[[]][[]]-
22004..[[]][[]]-
32004..[[]][[]]-
42004..[[]][[]]-
52004..[[]][[]]-
62004..[[]][[]]-
72004..[[]][[]]-
82004..[[]][[]]-
92004..[[]][[]]-
102004..[[]][[]]-
112004..[[]][[]]-
122004..[[]][[]]-
132004..[[]][[]]-
142004..[[]][[]]-
152004..[[]][[]]-
162004..[[]][[]]-
172004..[[]][[]]-
182004..[[]][[]]-
192004..[[]][[]]-
202004..[[]][[]]-
212004..[[]][[]]-
222004..[[]][[]]-
232004..[[]][[]]-
242004..[[]][[]]-
252004..[[]][[]]-
262004..[[]][[]]-
272004..[[]][[]]-
282004..[[]][[]]-
292004..[[]][[]]-
302004..[[]][[]]-
312004..[[]][[]]-
322004..[[]][[]]-
332004..[[]][[]]-
342004..[[]][[]]-
352004..[[]][[]]-
362004..[[]][[]]-
372004..[[]][[]]-
382004..[[]][[]]-
392004..[[]][[]]-
402004..[[]][[]]-
412004..[[]][[]]-
422004..[[]][[]]-
432004..[[]][[]]-
442004..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
3rd Round2004..[[]][[]]-
4th Round2004..[[]][[]]-
5th Round2004..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKKenji Koyama (1972-09-05)September 5, 1972 (aged 31)cm / kg00
2DFYukinori Shigeta (1976-07-15)July 15, 1976 (aged 27)cm / kg10
3DFKohei Usui (1979-07-16)July 16, 1979 (aged 24)cm / kg417
4DFMikio Manaka (1969-05-22)May 22, 1969 (aged 34)cm / kg40
5DFTomonobu Hayakawa (1977-07-11)July 11, 1977 (aged 26)cm / kg393
6DFMathieu Boots (1975-06-23)June 23, 1975 (aged 28)cm / kg408
7MFTomoyoshi Ono (1979-08-12)August 12, 1979 (aged 24)cm / kg161
8MFTsuyoshi Yoshitake (1981-09-08)September 8, 1981 (aged 22)cm / kg90
9FWJefferson (1981-07-03)July 3, 1981 (aged 22)cm / kg112
10MFTomoya Uchida (1983-07-10)July 10, 1983 (aged 20)cm / kg393
11MFKosaku Masuda (1976-04-30)April 30, 1976 (aged 27)cm / kg140
12GKTakahiro Shibasaki (1982-05-23)May 23, 1982 (aged 21)cm / kg10
13MFHirotoshi Yokoyama (1975-05-09)May 9, 1975 (aged 28)cm / kg120
14DFJungo Kono (1982-07-09)July 9, 1982 (aged 21)cm / kg180
15DFSteven Tweed (1972-08-08)August 8, 1972 (aged 31)cm / kg393
16FWMichiharu Sugimoto (1981-06-17)June 17, 1981 (aged 22)cm / kg280
17FWTomotaka Kitamura (1982-05-27)May 27, 1982 (aged 21)cm / kg302
18MFShingi Ono (1974-04-09)April 9, 1974 (aged 29)cm / kg420
19DFShunsuke Mori (1984-04-29)April 29, 1984 (aged 19)cm / kg00
20FWTetsuya Ōkubo (1980-03-09)March 9, 1980 (aged 24)cm / kg171
21GKTakanori Sugeno (1984-05-03)May 3, 1984 (aged 19)cm / kg431
22FWSatoshi Ōtomo (1981-10-01)October 1, 1981 (aged 22)cm / kg330
23DFKazuya Iwakura (1985-04-26)April 26, 1985 (aged 18)cm / kg20
24MFSosuke Morito (1985-07-08)July 8, 1985 (aged 18)cm / kg00
25FWShoji Jo (1975-06-17)June 17, 1975 (aged 28)cm / kg358
26DFMitsunori Yamao (1973-04-13)April 13, 1973 (aged 30)cm / kg391
27DFTakanori Nakajima (1984-02-09)February 9, 1984 (aged 20)cm / kg360
28FWYasuo Manaka (1971-01-31)January 31, 1971 (aged 33)cm / kg131
29FWManabu Kubota (1981-06-27)June 27, 1981 (aged 22)cm / kg40

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.