2007 FC Tokyo season

FC Tokyo
2007 season
ManagerHiromi Hara
StadiumAjinomoto Stadium
J.League 112th
Emperor's CupQuarterfinals
J.League CupQuarterfinals
Top goalscorerLucas (12)
Average home league attendance25,290

2007 FC Tokyo season

Competitions

CompetitionsPosition
J.League 112th / 18 clubs
Emperor's CupQuarterfinals
J.League CupQuarterfinals

Domestic results

J.League 1

MatchDateVenueOpponentsScore
12007..-
22007..-
32007..-
42007..-
52007..-
62007..-
72007..-
82007..-
92007..-
102007..-
112007..-
122007..-
132007..-
142007..-
152007..-
162007..-
172007..-
182007..-
192007..-
202007..-
212007..-
222007..-
232007..-
242007..-
252007..-
262007..-
272007..-
282007..-
292007..-
302007..-
312007..-
322007..-
332007..-
342007..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th round2007..-
5th round2007..-
Quarterfinals2007..-

J.League Cup

MatchDateVenueOpponentsScore
GL-C-12007..-
GL-C-22007..-
GL-C-32007..-
GL-C-42007..-
GL-C-52007..-
GL-C-62007..-
Quarterfinals-12007..-
Quarterfinals-22007..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYoichi Doi (1973-07-25)July 25, 1973 (aged 33)cm / kg140
2DFTeruyuki Moniwa (1981-09-08)September 8, 1981 (aged 25)cm / kg170
3DFEvaldo (1983-01-04)January 4, 1983 (aged 24)cm / kg00
4DFKosuke Yatsuda (1982-03-17)March 17, 1982 (aged 24)cm / kg10
6DFYasuyuki Konno (1983-01-25)January 25, 1983 (aged 24)cm / kg335
7MFSatoru Asari (1974-06-10)June 10, 1974 (aged 32)cm / kg160
8DFRyuji Fujiyama (1973-06-09)June 9, 1973 (aged 33)cm / kg320
9FWLucas Severino (1979-01-03)January 3, 1979 (aged 28)cm / kg3212
10FWPaulo Wanchope (1976-07-31)July 31, 1976 (aged 30)cm / kg122
13FWSōta Hirayama (1985-06-06)June 6, 1985 (aged 21)cm / kg205
14MFYuta Baba (1984-01-22)January 22, 1984 (aged 23)cm / kg161
15MFNorio Suzuki (1984-02-14)February 14, 1984 (aged 23)cm / kg305
16MFReiichi Ikegami (1983-07-12)July 12, 1983 (aged 23)cm / kg20
17DFJo Kanazawa (1976-07-09)July 9, 1976 (aged 30)cm / kg290
18MFNaohiro Ishikawa (1981-05-12)May 12, 1981 (aged 25)cm / kg274
19DFMasahiko Inoha (1985-08-28)August 28, 1985 (aged 21)cm / kg200
20FWNobuo Kawaguchi (1975-04-10)April 10, 1975 (aged 31)cm / kg140
22GKHitoshi Shiota (1981-05-28)May 28, 1981 (aged 25)cm / kg200
23MFYōhei Kajiyama (1985-09-24)September 24, 1985 (aged 21)cm / kg241
24FWShingo Akamine (1983-12-08)December 8, 1983 (aged 23)cm / kg154
25DFYuhei Tokunaga (1983-09-25)September 25, 1983 (aged 23)cm / kg330
26DFTaishi Koyama (1988-04-29)April 29, 1988 (aged 18)cm / kg00
27MFRyoichi Kurisawa (1982-09-05)September 5, 1982 (aged 24)cm / kg220
28MFKenji Suzuki (1986-09-03)September 3, 1986 (aged 20)cm / kg00
29DFKazunori Yoshimoto (1988-04-24)April 24, 1988 (aged 18)cm / kg10
30MFKota Morimura (1988-08-14)August 14, 1988 (aged 18)cm / kg10
31GKNobuyuki Abe (1984-04-27)April 27, 1984 (aged 22)cm / kg00
33FWRyuki Kozawa (1988-02-06)February 6, 1988 (aged 19)cm / kg00
34GKShuichi Gonda (1989-03-03)March 3, 1989 (aged 18)cm / kg00
35FWRychely (1987-08-06)August 6, 1987 (aged 19)cm / kg161
36DFYuto Nagatomo (1986-09-12)September 12, 1986 (aged 20)cm / kg00
37MFTakashi Fukunishi (1976-09-01)September 1, 1976 (aged 30)cm / kg286

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.