List of cities and towns in Jamaica

This is a list of settlements[1] in Jamaica.

Definitions

The following definitions have been used:

  • City: Any settlement listed at [2] that had a 1991 or 2001 census population of 75,000 or more. These are believed to be cities by Charter or by Act of the Jamaican parliament but no source for this has been found.
  • Town: As given at [2] plus any other settlements with a 1991 census population of between 750 and 75,000.
  • Village Any settlement not listed at [2] and with a 1991 census population of less than 750.
  • Hamlet: Any settlement not listed at [2] and which Google Maps satellite view shows is too small to be a village.
  • Neighbourhood: Geographically obvious subdivisions of any of the above.

Cities and towns

A map of Jamaica.
Kingston, Capital of Jamaica
NamePop. (1991)CoordinatesParish
Cities
Kingston587,79817°59′00″N 76°48′00″W / 17.9833°N 76.8000°W / 17.9833; -76.8000 (Kingston)Kingston / St. Andrew
Montego Bay96,48818°28′00″N 77°55′00″W / 18.4666°N 77.9166°W / 18.4666; -77.9166 (Montego Bay)Saint James
Towns
Above Rocks3,26318°06′32″N 76°52′38″W / 18.1089°N 76.8772°W / 18.1089; -76.8772 (Above Rocks)Saint Catherine
Albert Town3,38918°17′45″N 77°32′29″W / 18.2958°N 77.5414°W / 18.2958; -77.5414 (Albert Town)Trelawny
Alexandria1,67218°17′54″N 77°21′27″W / 18.2983°N 77.3575°W / 18.2983; -77.3575 (Alexandria)Saint Ann
Alligator Pond1,54217°52′16″N 77°34′06″W / 17.8711°N 77.5683°W / 17.8711; -77.5683 (Alligator Pond)Manchester
Anchovy3,63318°24′35″N 77°56′02″W / 18.4097°N 77.9339°W / 18.4097; -77.9339 (Anchovy)Saint James
Annotto Bay5,46818°16′13″N 76°46′14″W / 18.2703°N 76.7706°W / 18.2703; -76.7706 (Annotto Bay)Saint Mary
Balaclava2,83718°10′14″N 77°38′54″W / 18.1705°N 77.6484°W / 18.1705; -77.6484 (Balaclava)Saint Elizabeth
Bamboo3,73218°23′06″N 77°15′58″W / 18.3851°N 77.2662°W / 18.3851; -77.2662 (Bamboo)Saint Ann
Bath2,15117°57′N 76°21′W / 17.95°N 76.35°W / 17.95; -76.35 (Bath)Saint Thomas
Bethel Town2,76818°18′N 77°57′W / 18.30°N 77.95°W / 18.30; -77.95 (Bethel Town)Westmoreland
Black River3,67518°02′N 77°52′W / 18.03°N 77.86°W / 18.03; -77.86 (Black River)Saint Elizabeth
Bluefields2,56418°10′N 78°02′W / 18.17°N 78.03°W / 18.17; -78.03 (Bluefields)Westmoreland
Bog Walk8,79418°06′N 77°01′W / 18.10°N 77.02°W / 18.10; -77.02 (Bog Walk)Saint Catherine
Brompton1,45718°04′N 77°54′W / 18.06°N 77.90°W / 18.06; -77.90 (Brompton)Saint Elizabeth
Brown's Town6,76218°24′N 77°22′W / 18.40°N 77.36°W / 18.40; -77.36 (Brown's Town)Saint Ann
Buff Bay2,59618°14′N 76°40′W / 18.23°N 76.67°W / 18.23; -76.67 (Buff Bay)Portland
Bull Savanna17°53′N 77°35′W / 17.88°N 77.59°W / 17.88; -77.59 (Bull Savanna)Saint Elizabeth
Cambridge3,38418°19′N 77°53′W / 18.32°N 77.89°W / 18.32; -77.89 (Cambridge)Saint James
Cascade1,22018°24′N 78°06′W / 18.40°N 78.10°W / 18.40; -78.10 (Cascade)Hanover
Cave Valley1,77718°16′N 77°22′W / 18.27°N 77.37°W / 18.27; -77.37 (Cave Valley)Saint Ann
Chapelton3,93018°05′N 77°16′W / 18.08°N 77.27°W / 18.08; -77.27 (Chapelton)Clarendon
Sanguinetti3,90018°06′N 77°20′W / 18.10°N 77.34°W / 18.10; -77.34 (Sanguinetti)Clarendon
Spalding 5,48118°08′N 77°25′W / 18.14°N 77.41°W / 18.14; -77.41 (Spalding)Clarendon
Christiana7,23518°10′N 77°29′W / 18.17°N 77.49°W / 18.17; -77.49 (Christiana)Manchester
Claremont2,15418°23′N 77°10′W / 18.38°N 77.17°W / 18.38; -77.17 (Claremont)Saint Ann
Clark's Town3,13918°25′N 77°34′W / 18.42°N 77.57°W / 18.42; -77.57 (Clark's Town)Trelawny
Coleyville3,32018°13′N 77°30′W / 18.22°N 77.50°W / 18.22; -77.50 (Coleyville)Manchester
Constant Spring12,36918°03′N 76°47′W / 18.05°N 76.78°W / 18.05; -76.78 (Constant Spring)Saint Andrew
Croft's Hill2,99418°08′N 77°13′W / 18.13°N 77.22°W / 18.13; -77.22 (Croft's Hill)Clarendon
Dalvey2,74217°54′N 76°15′W / 17.90°N 76.25°W / 17.90; -76.25 (Dalvey)Saint Thomas
Darliston1,43518°14′N 77°58′W / 18.23°N 77.97°W / 18.23; -77.97 (Darliston)Westmoreland
Discovery Bay (Dry Harbour)2,23018°28′N 77°23′W / 18.47°N 77.39°W / 18.47; -77.39 (Discovery Bay)Saint Ann
Duncans1,84918°28′N 77°32′W / 18.47°N 77.53°W / 18.47; -77.53 (Duncans)Trelawny
Easington2,37817°55′N 76°36′W / 17.92°N 76.60°W / 17.92; -76.60 (Easington)Saint Thomas
Ewarton8,74218°11′N 77°05′W / 18.18°N 77.08°W / 18.18; -77.08 (Ewarton)Saint Catherine
Falmouth7,24518°29′N 77°40′W / 18.49°N 77.66°W / 18.49; -77.66 (Falmouth)Trelawny
Frankfield2,86518°09′N 77°21′W / 18.15°N 77.35°W / 18.15; -77.35 (Frankfield)Clarendon
Frome90018°18′N 78°09′W / 18.30°N 78.15°W / 18.30; -78.15 (Frome)Westmoreland
Gayle3,20518°20′N 77°00′W / 18.33°N 77.00°W / 18.33; -77.00 (Gayle)Saint Mary
Seaford Town4,10818°09′N 77°32′W / 18.15°N 77.54°W / 18.15; -77.54 (German Town)Westmoreland
Golden Grove2,76117°56′N 76°16′W / 17.93°N 76.27°W / 17.93; -76.27 (Golden Grove)Saint Thomas
Gordon Town1,04918°03′N 76°42′W / 18.05°N 76.70°W / 18.05; -76.70 (Gordon Town)Saint Andrew
Grange Hill6,53018°22′N 78°12′W / 18.37°N 78.20°W / 18.37; -78.20 (Grange Hill)Westmoreland
Green Island1,59118°23′N 78°35′W / 18.38°N 78.58°W / 18.38; -78.58 (Green Island)Hanover
Guy's Hill3,16518°15′N 77°00′W / 18.25°N 77.00°W / 18.25; -77.00 (Guy's Hill)Saint Mary
Hayes8,44717°53′N 77°15′W / 17.88°N 77.25°W / 17.88; -77.25 (Hayes)Clarendon
Highgate5,41818°19′N 76°52′W / 18.32°N 76.87°W / 18.32; -76.87 (Highgate)Saint Mary
Hope Bay1,56918°12′N 76°34′W / 18.20°N 76.57°W / 18.20; -76.57 (Hope Bay)Portland
Hopewell4,26818°15′N 78°18′W / 18.25°N 78.30°W / 18.25; -78.30 (Hopewell)Hanover
Islington2,86818°19′N 76°51′W / 18.32°N 76.85°W / 18.32; -76.85 (Islington)Saint Mary
Kellits2,29118°10′N 77°14′W / 18.17°N 77.23°W / 18.17; -77.23 (Kellits)Clarendon
Lacovia3,15918°04′N 77°45′W / 18.07°N 77.75°W / 18.07; -77.75 (Lacovia)Saint Elizabeth
Linstead14,11418°09′N 77°01′W / 18.15°N 77.02°W / 18.15; -77.02 (Linstead)Saint Catherine
Lionel Town4,66917°48′N 77°14′W / 17.80°N 77.23°W / 17.80; -77.23 (Lionel Town)Clarendon
Little London1,84818°18′N 78°12′W / 18.30°N 78.20°W / 18.30; -78.20 (Little London)Westmoreland
Lluidas Vale2,16118°07′N 77°09′W / 18.12°N 77.15°W / 18.12; -77.15 (Lluidas Vale)Saint Catherine
Lucea6,00218°26′N 78°11′W / 18.44°N 78.18°W / 18.44; -78.18 (Lucea)Hanover
Lucky Hill75018°18′N 77°01′W / 18.30°N 77.02°W / 18.30; -77.02 (Lucky Hill)Saint Mary
Maggotty1,35918°09′N 77°46′W / 18.15°N 77.77°W / 18.15; -77.77 (Maggotty)Saint Elizabeth
Malvern3,26217°58′N 77°43′W / 17.97°N 77.72°W / 17.97; -77.72 (Malvern)Saint Elizabeth
Manchioneal2,18518°03′N 76°17′W / 18.05°N 76.28°W / 18.05; -76.28 (Manchioneal)Portland
Mandeville39,94518°03′N 77°29′W / 18.05°N 77.48°W / 18.05; -77.48 (Mandeville)Manchester
Maroon Town2,66918°21′N 77°47′W / 18.35°N 77.79°W / 18.35; -77.79 (Maroon Town)Saint James
Mavis Bank1,75618°01′N 76°40′W / 18.02°N 76.67°W / 18.02; -76.67 (Mavis Bank)Saint Andrew
May Pen45,90317°58′N 77°14′W / 17.97°N 77.24°W / 17.97; -77.24 (May Pen)Clarendon
Moneague2,88018°17′N 77°06′W / 18.28°N 77.10°W / 18.28; -77.10 (Moneague)Saint Ann
Moore Town1,05418°04′N 76°26′W / 18.07°N 76.43°W / 18.07; -76.43 (Moore Town)Portland
Morant Bay9,60217°52′N 76°23′W / 17.87°N 76.39°W / 17.87; -76.39 (Morant Bay)Saint Thomas
Nain2,37317°58′N 77°36′W / 17.97°N 77.60°W / 17.97; -77.60 (Nain)Saint Elizabeth
Negril4,18418°19′N 78°20′W / 18.32°N 78.33°W / 18.32; -78.33 (Negril)Westmoreland
Ocho Rios8,18918°25′N 77°07′W / 18.42°N 77.11°W / 18.42; -77.11 (Ocho Rios)Saint Ann
Old Harbour17,77817°55′N 77°06′W / 17.92°N 77.10°W / 17.92; -77.10 (Old Harbour)Saint Catherine
Old Harbour Bay5,40517°54′N 77°06′W / 17.90°N 77.10°W / 17.90; -77.10 (Old Harbour Bay)Saint Catherine
Oracabessa4,06618°28′N 76°56′W / 18.47°N 76.93°W / 18.47; -76.93 (Oracabessa)Saint Mary
Osbourne Store3,39017°58′N 77°20′W / 17.97°N 77.33°W / 17.97; -77.33 (Osbourne Store)Clarendon
Petersfield2,04518°15′N 78°04′W / 18.25°N 78.07°W / 18.25; -78.07 (Petersfield)Westmoreland
Point Hill3,65118°05′N 77°06′W / 18.08°N 77.10°W / 18.08; -77.10 (Point Hill)Saint Catherine
Port Antonio13,24618°10′N 76°23′W / 18.16°N 76.38°W / 18.16; -76.38 (Port Antonio)Portland
Port Maria7,65118°22′N 76°53′W / 18.37°N 76.89°W / 18.37; -76.89 (Port Maria)Saint Mary
Port Royal3,00417°56′N 76°51′W / 17.93°N 76.85°W / 17.93; -76.85 (Port Royal)Kingston
Portmore90,13817°57′00″N 76°52′48″W / 17.9499°N 76.8799°W / 17.9499; -76.8799 (Portmore)Saint Catherine
Porus5,09518°02′N 77°25′W / 18.03°N 77.42°W / 18.03; -77.42 (Porus)Manchester
Race Course2,58917°50′N 77°17′W / 17.83°N 77.28°W / 17.83; -77.28 (Race Course)Clarendon
Richmond1,98418°14′N 76°54′W / 18.23°N 76.90°W / 18.23; -76.90 (Richmond)Saint Mary
Rio Bueno1,10818°34′N 77°27′W / 18.57°N 77.45°W / 18.57; -77.45 (Rio Bueno)Trelawny
Riversdale2,79118°09′N 76°58′W / 18.15°N 76.97°W / 18.15; -76.97 (Riversdale)Saint Catherine
Rocky Point2,74417°46′N 77°16′W / 17.77°N 77.27°W / 17.77; -77.27 (Rocky Point)Clarendon
Runaway Bay5,65518°27′N 77°20′W / 18.45°N 77.33°W / 18.45; -77.33 (Runaway Bay)Saint Ann
Saint Ann's Bay10,96118°26′N 77°13′W / 18.44°N 77.22°W / 18.44; -77.22 (Saint Ann's Bay)Saint Ann
Sandy Bay4,47618°27′N 78°06′W / 18.45°N 78.10°W / 18.45; -78.10 (Sandy Bay)Hanover
Santa Cruz8,14418°04′N 77°43′W / 18.07°N 77.72°W / 18.07; -77.72 (Santa Cruz)Saint Elizabeth
Savanna-la-Mar16,55318°10′N 77°57′W / 18.16°N 77.95°W / 18.16; -77.95 (Savanna-la-Mar)Westmoreland
Seaforth4,10817°56′N 76°27′W / 17.93°N 76.45°W / 17.93; -76.45 (Seaforth)Saint Thomas
Siloah2,70118°10′N 77°44′W / 18.17°N 77.73°W / 18.17; -77.73 (Siloah)Saint Elizabeth
Southfield2,67117°53′N 77°40′W / 17.88°N 77.67°W / 17.88; -77.67 (Southfield)Saint Elizabeth
Spanish Town92,38317°59′45″N 76°57′18″W / 17.9958°N 76.9551°W / 17.9958; -76.9551 (Spanish Town)Saint Catherine
Stony Hill8,24418°05′N 76°47′W / 18.08°N 76.78°W / 18.08; -76.78 (Stony Hill)Saint Andrew
Trinity Ville2,61417°57′N 76°32′W / 17.95°N 76.53°W / 17.95; -76.53 (Trinity Ville)Saint Thomas
Ulster Spring1,39118°19′N 77°31′W / 18.32°N 77.52°W / 18.32; -77.52 (Ulster Spring)Trelawny
Wakefield2,72418°25′N 77°43′W / 18.42°N 77.72°W / 18.42; -77.72 (Wakefield)Trelawny
White House3,15718°05′N 77°58′W / 18.08°N 77.97°W / 18.08; -77.97 (White House)Westmoreland
Williamsfield2,80018°04′N 77°29′W / 18.07°N 77.48°W / 18.07; -77.48 (Williamsfield)Manchester
Yallahs6,90217°52′N 76°34′W / 17.87°N 76.57°W / 17.87; -76.57 (Yallahs)Saint Thomas

Villages

Neighbourhoods

  • Penance
  • Prospect

See also

References

  1. Cities, towns, villages and neighbourhoods
  2. 1 2 3 4 "World Gazetteer, Jamaica: Largest cities and towns with statistics of their population". Archived from the original on 2012-12-05.

Media related to Towns in Jamaica at Wikimedia Commons Media related to Villages in Jamaica at Wikimedia Commons

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.