List of provincial parks in Nova Scotia

This is a list of provincial parks in the Canadian province of Nova Scotia. These provincial parks are maintained by the Nova Scotia Provincial Parks branch of the Department of Natural Resources. For a list of protected areas in Nova Scotia, see the List of protected areas of Nova Scotia.

Annapolis County

Name Established Coordinates
Cottage Cove Provincial Park 44.993367°N 65.178517°W / 44.993367; -65.178517
Fundy Provincial Park 44.743895°N 65.679359°W / 44.743895; -65.679359
Mickey Hill Provincial Park 44.732583°N 65.493367°W / 44.732583; -65.493367
North Mountain Provincial Park 44.715906°N 65.727167°W / 44.715906; -65.727167
Roxbury Provincial Park 44.805633°N 65.167422°W / 44.805633; -65.167422
Upper Clements Provincial Park 1979-03-27 44.701388888889°N 65.566388888889°W / 44.701388888889; -65.566388888889
Valleyview Provincial Park 1973-02-13 44.871388888889°N 65.3125°W / 44.871388888889; -65.3125


Antigonish County

Name Established Coordinates
Arisaig Provincial Park 1981-08-18 45.755555555556°N 62.1675°W / 45.755555555556; -62.1675
Bayfield Beach Provincial Park 2014-08-12 45.640078°N 61.759247°W / 45.640078; -61.759247
Beaver Mountain Provincial Park 45.564444444444°N 62.163888888889°W / 45.564444444444; -62.163888888889
Cape George Provincial Park 45.871917°N 61.899333°W / 45.871917; -61.899333
Cape Jack Beach Provincial Park 45.68294°N 61.574378°W / 45.68294; -61.574378
Dunns Beach Provincial Park 45.686602°N 61.878519°W / 45.686602; -61.878519
Linwood Provincial Park 45.638463°N 61.586952°W / 45.638463; -61.586952
Mahoney Beach Provincial Park 45.706432°N 61.907659°W / 45.706432; -61.907659
Monks Head Provincial Park 45.667018°N 61.825733°W / 45.667018; -61.825733
Pomquet Beach Provincial Park 45.64485°N 61.821417°W / 45.64485; -61.821417


Cape Breton County

Name Established Commons category Picture Coordinates
Barrachois Provincial Park 1983-03-29 46.141666666667°N 60.443333333333°W / 46.141666666667; -60.443333333333
Belfry Beach Provincial Park 45.759166°N 60.211773°W / 45.759166; -60.211773
Ben Eoin Provincial Park 1975-02-11 Ben Eoin Provincial Park
45.96222222°N 60.45972222°W / 45.96222222; -60.45972222
Big Pond Beach Provincial Park Reserve 46.260501°N 60.235291°W / 46.260501; -60.235291
Dominion Beach Provincial Park 1992-03-10 46.220277777778°N 60.039722222222°W / 46.220277777778; -60.039722222222
Gaspereaux River Provincial Park 45.908836°N 60.407209°W / 45.908836; -60.407209
Groves Point Provincial Park 1980-08-26 46.229166666667°N 60.345277777778°W / 46.229166666667; -60.345277777778
Main-A-Dieu Provincial Park 46.000224°N 59.848108°W / 46.000224; -59.848108
Mira River Provincial Park 1976-02-05 46.029444444444°N 60.044166666667°W / 46.029444444444; -60.044166666667
Petersfield Provincial Park 1984-11-13 46.146944444444°N 60.219722222222°W / 46.146944444444; -60.219722222222

Colchester County

Name Established Coordinates
Balmoral Mills Provincial Park 45.64305°N 63.194808°W / 45.64305; -63.194808
Brule Shore Provincial Park 45.746949°N 63.222885°W / 45.746949; -63.222885
Caddell Rapids Lookoff Provincial Park 45.199033°N 63.390433°W / 45.199033; -63.390433
Five Islands Provincial Park 1972-03-28 45.393888888889°N 64.054166666667°W / 45.393888888889; -64.054166666667
Londonderry Provincial Park 45.471717°N 63.596383°W / 45.471717; -63.596383
MacElmons Pond Provincial Park 45.391111111111°N 63.4275°W / 45.391111111111; -63.4275
Shubenacadie Provincial Park 45.097162°N 63.388753°W / 45.097162; -63.388753
Tatamagouche Provincial Park 1974-12-19 45.706944444444°N 63.268888888889°W / 45.706944444444; -63.268888888889


Cumberland County

Name Established Commons category Picture Coordinates
Amherst Shore Provincial Park 2000-08-30 45.95°N 63.8867°W / 45.95; -63.8867
Blue Sea Beach Provincial Park 45.8048°N 63.30125°W / 45.8048; -63.30125
Cape Chignecto Provincial Park 1998-06-23 Cape Chignecto Provincial Park
45.3503°N 64.8251°W / 45.3503; -64.8251
Fox Harbour Provincial Park 1990-11-20 45.835°N 63.4325°W / 45.835; -63.4325
Gulf Shore Provincial Park 1972-02-08 45.875°N 63.626666666667°W / 45.875; -63.626666666667
Heather Beach Provincial Park 1980-05-20 45.874444444444°N 63.7525°W / 45.874444444444; -63.7525
Northport Beach Provincial Park 1974-12-19 45.926111111111°N 63.844444444444°W / 45.926111111111; -63.844444444444
Shinimicas Provincial Park 1973-03-06 45.870277777778°N 63.908888888889°W / 45.870277777778; -63.908888888889
Tidnish Dock Provincial Park 1982-07-27 45.997222222222°N 64.007777777778°W / 45.997222222222; -64.007777777778
Wentworth Provincial Park 1972-06-01 45.627222222222°N 63.567222222222°W / 45.627222222222; -63.567222222222


Digby County

Name Established Picture Coordinates
Annapolis Basin Look Off Provincial Park 1996-04-10 44.639166666667°N 65.756388888889°W / 44.639166666667; -65.756388888889
Central Grove Provincial Park 1976-07-13 44.334722222222°N 66.275555555556°W / 44.334722222222; -66.275555555556
Lake Midway Provincial Park 1981-08-18 44.529722222222°N 66.041111111111°W / 44.529722222222; -66.041111111111
Mavillette Beach Provincial Park 1983-05-31 44.09°N 66.192777777778°W / 44.09; -66.192777777778
New France Provincial Park 44.320914°N 65.765233°W / 44.320914; -65.765233
Savary Provincial Park 1974-12-19 44.512777777778°N 65.907222222222°W / 44.512777777778; -65.907222222222
Smiths Cove Look Off Provincial Park 1996-04-10 44.613611111111°N 65.690555555556°W / 44.613611111111; -65.690555555556
Smuggler's Cove Provincial Park 1982-08-10
44.17°N 66.183333333333°W / 44.17; -66.183333333333


Guysborough County

Name Established Picture Coordinates
Andrews Island Provincial Park 45.300214°N 60.955582°W / 45.300214; -60.955582
Black Duck Cove Provincial Park 45.275059°N 61.029932°W / 45.275059; -61.029932
Boylston Provincial Park 1972-01-25 45.423333333333°N 61.528888888889°W / 45.423333333333; -61.528888888889
Cooeycoff Lake Provincial Park 45.305976°N 61.222343°W / 45.305976; -61.222343
Ecum Secum Provincial Park 44.961059°N 62.129316°W / 44.961059; -62.129316
Judds Pool Provincial Park 1983-04-05 45.02°N 62.210555555556°W / 45.02; -62.210555555556
Lochiel Lake Provincial Park 1975-02-11 45.354166666667°N 62.058611111111°W / 45.354166666667; -62.058611111111
Marie Joseph Provincial Park 44.967777777778°N 62.084722222222°W / 44.967777777778; -62.084722222222
New Harbour Provincial Park 45.18164°N 61.456318°W / 45.18164; -61.456318
Pearts Cove Provincial Park 45.375751°N 61.496658°W / 45.375751; -61.496658
Port Bickerton Provincial Park 45.098151°N 61.683083°W / 45.098151; -61.683083
Port Shoreham Beach Provincial Park 45.426117°N 61.3991°W / 45.426117; -61.3991
Salsman Provincial Park 1972-06-01 45.236111111111°N 61.770277777778°W / 45.236111111111; -61.770277777778
Sherbrooke Lake Provincial Park 45.138151°N 61.954308°W / 45.138151; -61.954308
Sherbrooke Provincial Park 45.152517°N 61.975317°W / 45.152517; -61.975317
Tor Bay Provincial Park 45.187917°N 61.35445°W / 45.187917; -61.35445
West Cooks Cove Provincial Park 45.352249°N 61.506958°W / 45.352249; -61.506958

Halifax County

Name Established Commons category Picture Coordinates
Blind Bay Provincial Park 44.525347°N 63.841639°W / 44.525347; -63.841639
Clam Harbour Beach Provincial Park 1980-05-13 44.731388888889°N 62.891388888889°W / 44.731388888889; -62.891388888889
Cleveland Beach Provincial Park 1978-11-28 44.65°N 63.996388888889°W / 44.65; -63.996388888889
Cole Harbour-Lawrencetown Provincial Park 1998-12-15 44.662222222222°N 63.403611111111°W / 44.662222222222; -63.403611111111
Crystal Crescent Beach Provincial Park 1981-11-03 44.460277777778°N 63.620277777778°W / 44.460277777778; -63.620277777778
Dollar Lake Provincial Park 1981-03-10 44.9303°N 63.3186°W / 44.9303; -63.3186
Elderbank Provincial Park 44.980617°N 63.216167°W / 44.980617; -63.216167
Herring Cove Provincial Park
44.572538°N 63.552207°W / 44.572538; -63.552207
Hubbards Provincial Park 44.638717°N 64.06135°W / 44.638717; -64.06135
Jerry Lawrence Provincial Park 1976-07-13 44.689444444444°N 63.846111111111°W / 44.689444444444; -63.846111111111
Lake Charlotte Provincial Park 2015-12-29 44.777258°N 62.922821°W / 44.777258; -62.922821
Laurie Provincial Park 1972-01-25 44.883888888889°N 63.601944444444°W / 44.883888888889; -63.601944444444
Long Lake Provincial Park 1984-10-09 Long Lake Provincial Park (Nova Scotia)
44.6175°N 63.6353°W / 44.6175; -63.6353
Lower East Chezzetcook Provincial Park 44.690223°N 63.188467°W / 44.690223; -63.188467
Martinique Beach Provincial Park 1971-06-29 44.692222222222°N 63.131666666667°W / 44.692222222222; -63.131666666667
McCormacks Beach Provincial Park 45.963883333333°N 60.81035°W / 45.963883333333; -60.81035
McNabs and Lawlor Islands Provincial Park 2002-11-01 44.60992°N 63.515433°W / 44.60992; -63.515433
Moose River Gold Mines Provincial Park 1986-06-24 44.980833333333°N 62.944722222222°W / 44.980833333333; -62.944722222222
Mount William Provincial Park 45.117341°N 62.976766°W / 45.117341; -62.976766
Musquodoboit Valley Provincial Park 1973-06-19 45.055277777778°N 63.112222222222°W / 45.055277777778; -63.112222222222
Oakfield Provincial Park 1973-11-06 44.915277777778°N 63.587222222222°W / 44.915277777778; -63.587222222222
Owls Head Provincial Park Reserve 44.71798°N 62.824202°W / 44.71798; -62.824202
Paces Lake Provincial Park 44.797847°N 63.219452°W / 44.797847; -63.219452
Porters Lake Provincial Park 1972-06-13 44.687777777778°N 63.301666666667°W / 44.687777777778; -63.301666666667
Portobello Provincial Park 44.745607°N 63.563327°W / 44.745607; -63.563327
Queensland Beach Provincial Park 1980-05-07 44.636944444444°N 64.028333333333°W / 44.636944444444; -64.028333333333
Sackville Lakes Provincial Park 2013-07-02 44.7791667°N 63.6569444°W / 44.7791667; -63.6569444
Shubenacadie Canal and Waterway Provincial Park 44.703386°N 63.556662°W / 44.703386; -63.556662
Spry Bay Provincial Park 44.842083°N 62.620233°W / 44.842083; -62.620233
Taylor Head Provincial Park 1980-05-13 44.818611111111°N 62.563055555556°W / 44.818611111111; -62.563055555556
Upper Tantallon Provincial Park 44.699636°N 63.857174°W / 44.699636; -63.857174
Wellington Provincial Park 44.863449°N 63.624465°W / 44.863449; -63.624465
West Dover Provincial Park 2015-12-29 44.510305°N 63.908587°W / 44.510305; -63.908587
William E. DeGarthe Memorial Provincial Park 1988-08-03 44.494166666667°N 63.914166666667°W / 44.494166666667; -63.914166666667

Hants County

Name Established Coordinates
Anthony Provincial Park 1974-12-19 45.315277777778°N 63.605833333333°W / 45.315277777778; -63.605833333333
Bell Provincial Park 2014-08-12 45.759166°N 60.211773°W / 45.759166; -60.211773
Cheverie Provincial Park 45.154934°N 64.178782°W / 45.154934; -64.178782
Cockscomb Lake Provincial Park 44.936231°N 63.864169°W / 44.936231; -63.864169
Falls Lake Provincial Park 1984-03-13 44.841944444444°N 64.240277777778°W / 44.841944444444; -64.240277777778
Horne Settlement Provincial Park 44.939829°N 63.559459°W / 44.939829; -63.559459
Smileys Provincial Park 1971-10-19 45.013888888889°N 63.963333333333°W / 45.013888888889; -63.963333333333


Inverness County

Name Established Coordinates
Ainslie Point Provincial Park 46.161031°N 61.218309°W / 46.161031; -61.218309
Craigmore Provincial Park 1973-07-03 45.811666666667°N 61.481666666667°W / 45.811666666667; -61.481666666667
Lake O' Law Provincial Park 46.276388888889°N 60.962222222222°W / 46.276388888889; -60.962222222222
Mabou Provincial Park 1974-12-19 46.081666666667°N 61.372777777778°W / 46.081666666667; -61.372777777778
MacCormack Beach Provincial Park 45.9639°N 60.8103°W / 45.9639; -60.8103
Marble Mountain Provincial Park 45.823973°N 61.036413°W / 45.823973; -61.036413
North Ainslie Provincial Park 46.179011°N 61.188655°W / 46.179011; -61.188655
Orangedale Provincial Park 45.89495°N 61.078663°W / 45.89495; -61.078663
Port Hood Station Provincial Park 2015-12-29 46.003183°N 61.52995°W / 46.003183; -61.52995
Scottsville Provincial Park 46.192619°N 61.156511°W / 46.192619; -61.156511
South West Margaree Provincial Park 1975-02-11 46.283611111111°N 61.167222222222°W / 46.283611111111; -61.167222222222
West Mabou Beach Provincial Park 2001-08-23 46.077002°N 61.473645°W / 46.077002; -61.473645
Whycocomagh Provincial Park 1972-01-25 45.968055555556°N 61.101388888889°W / 45.968055555556; -61.101388888889


Kings County

Name Established Picture Coordinates
Blomidon Lookoff Provincial Park 45.199533°N 64.409067°W / 45.199533; -64.409067
Blomidon Provincial Park
45.2681°N 64.337°W / 45.2681; -64.337
Cape Split Provincial Park 45.314667°N 64.42925°W / 45.314667; -64.42925
Clairmont Provincial Park 1972-06-27 45.009166666667°N 64.911111111111°W / 45.009166666667; -64.911111111111
Coldbrook Provincial Park 1980-08-05 45.068055555556°N 64.573611111111°W / 45.068055555556; -64.573611111111
Lake George Provincial Park 44.924417°N 64.68961°W / 44.924417; -64.68961
Lumsden Pond Provincial Park 1981-11-03 45.024444444444°N 64.397777777778°W / 45.024444444444; -64.397777777778
Scots Bay Provincial Park 45.300512°N 64.397594°W / 45.300512; -64.397594


Lunenburg County

Name Established Coordinates
Bayswater Beach Provincial Park 1976-07-13 44.5025°N 64.066111111111°W / 44.5025; -64.066111111111
Card Lake Provincial Park 1976-11-30 44.719722222222°N 64.264444444444°W / 44.719722222222; -64.264444444444
Cookville Provincial Park 44.4228°N 64.551883°W / 44.4228; -64.551883
East River Provincial Park 44.588333333333°N 64.172222222222°W / 44.588333333333; -64.172222222222
Fancy Lake Provincial Park 1985-03-12 44.328611111111°N 64.531944444444°W / 44.328611111111; -64.531944444444
Fox Point Provincial Park 44.599279°N 64.058157°W / 44.599279; -64.058157
Graves Island Provincial Park 1971-11-23 44.560833333333°N 64.206111111111°W / 44.560833333333; -64.206111111111
Hirtles Beach Provincial Park 44.264823°N 64.273582°W / 44.264823; -64.273582
Kingsburg Beach Provincial Park 44.274478°N 64.258454°W / 44.274478; -64.258454
Moshers Beach Provincial Park 44.257375°N 64.28946°W / 44.257375; -64.28946
Pinehurst Provincial Park 44.489508055556°N 64.641666111111°W / 44.489508055556; -64.641666111111
Rissers Beach Provincial Park 1973-06-19 44.230833333333°N 64.429722222222°W / 44.230833333333; -64.429722222222
Second Peninsula Provincial Park 2013-05-21 44.404722222222°N 64.296111111111°W / 44.404722222222; -64.296111111111
Wentzells Lake Provincial Park 1983-03-29 44.465555555556°N 64.621666666667°W / 44.465555555556; -64.621666666667


Pictou County

Name Established Commons category Picture Coordinates
Cape John Beach Provincial Park 45.799175°N 63.105125°W / 45.799175; -63.105125
Caribou-Munroes Island Provincial Park 1972-02-22 45.721666666667°N 62.654166666667°W / 45.721666666667; -62.654166666667
Green Hill Provincial Park 1984-03-06 45.582777777778°N 62.793888888889°W / 45.582777777778; -62.793888888889
Harris Provincial Park 45.686807°N 62.746482°W / 45.686807; -62.746482
MacKenzie Beach Provincial Park 45.759476°N 62.715862°W / 45.759476; -62.715862
Melmerby Beach Provincial Park 1977-07-26 45.6576°N 62.5085°W / 45.6576; -62.5085
Merigomish Harbour Provincial Park 45.630768°N 62.509117°W / 45.630768; -62.509117
Powells Point Provincial Park 1974-12-19 45.653055555556°N 62.559444444444°W / 45.653055555556; -62.559444444444
Rushtons Beach Provincial Park 45.752733333333°N 63.120833333333°W / 45.752733333333; -63.120833333333
Salt Springs Provincial Park 1972-06-13 45.545555555556°N 62.873333333333°W / 45.545555555556; -62.873333333333
Waterside Beach Provincial Park 1980-05-20 45.761111111111°N 62.775833333333°W / 45.761111111111; -62.775833333333


Queens County

Name Established Coordinates
Camerons Brook Provincial Park 1981-06-23 44.333611111111°N 64.954722222222°W / 44.333611111111; -64.954722222222
Medway River Provincial Park 44.175717°N 64.662931°W / 44.175717; -64.662931
Mersey River Provincial Park 44.099016°N 64.868174°W / 44.099016; -64.868174
Port L’Hebert Provincial Park 43.8748°N 64.963733°W / 43.8748; -64.963733
Summerville Beach Provincial Park 1971-08-03 43.95°N 64.821388888889°W / 43.95; -64.821388888889
Ten Mile Lake Provincial Park 44.189444444444°N 64.833611111111°W / 44.189444444444; -64.833611111111
Thomas Raddall Provincial Park 43.8392°N 64.9033°W / 43.8392; -64.9033


Richmond County

Name Established Commons category Picture Coordinates
Battery Provincial Park St. Peters National Historic Site
45.655°N 60.869444444444°W / 45.655; -60.869444444444
Burnt Island Provincial Park 45.58321°N 61.081957°W / 45.58321; -61.081957
Dundee Provincial Park 45.69745°N 61.105433°W / 45.69745; -61.105433
False Bay Provincial Park 45.621147°N 61.012745°W / 45.621147; -61.012745
Hay Cove Provincial Park 45.740959°N 60.751047°W / 45.740959; -60.751047
Irish Cove Provincial Park 45.815017°N 60.692283°W / 45.815017; -60.692283
Lennox Passage Provincial Park 1985-03-12 Lennox Passage Provincial Park
45.5925°N 61.021666666667°W / 45.5925; -61.021666666667
Louisdale Provincial Park 45.60636°N 61.071657°W / 45.60636; -61.071657
Petit-de-Grat Provincial Park 45.498793°N 60.977898°W / 45.498793; -60.977898
Point Michaud Beach Provincial Park 45.592217°N 60.680083°W / 45.592217; -60.680083
Pondville Beach Provincial Park 1996-04-10 45.538333333333°N 60.977777777778°W / 45.538333333333; -60.977777777778

Shelburne County

Name Established Coordinates
Baker Inlet Provincial Park 43.455425°N 65.588937°W / 43.455425; -65.588937
Blanche Provincial Park 43.527189°N 65.418305°W / 43.527189; -65.418305
Bulls Head Provincial Park 43.463856°N 65.575826°W / 43.463856; -65.575826
Cape Negro Provincial Park 43.55293°N 65.451565°W / 43.55293; -65.451565
Indian Fields Provincial Park 2015-12-29 44.047402°N 65.47225°W / 44.047402; -65.47225
Louis Head Provincial Park 43.756788°N 65.013528°W / 43.756788; -65.013528
Roseway Beach Provincial Park 43.603933°N 65.345907°W / 43.603933; -65.345907
Sable River Provincial Park 43.831388888889°N 65.075277777778°W / 43.831388888889; -65.075277777778
Sand Hills Beach Provincial Park 1976-05-11 43.529722222222°N 65.555277777778°W / 43.529722222222; -65.555277777778
The Islands Provincial Park 1972-04-25 43.765°N 65.335°W / 43.765; -65.335


Victoria County

Name Established Commons category Picture Coordinates
Barra Forest Provincial Park Reserve 46.024826°N 60.797911°W / 46.024826; -60.797911
Bras d'Or Provincial Park 46.28782°N 60.415696°W / 46.28782; -60.415696
Cabots Landing Provincial Park 1974-12-19 Cabot Landing Provincial Park
46.9439°N 60.4668°W / 46.9439; -60.4668
Cape Smokey Provincial Park 1983-03-29 46.593888888889°N 60.381111111111°W / 46.593888888889; -60.381111111111
Dalem Lake Provincial Park 1977-01-25 46.2464°N 60.4322°W / 46.2464; -60.4322
MacNeils Vale Provincial Park 46.017878°N 60.813789°W / 46.017878; -60.813789
Plaster Provincial Park 1996-04-10 46.414444444444°N 60.475277777778°W / 46.414444444444; -60.475277777778
Ross Ferry Provincial Park 46.143867°N 60.583817°W / 46.143867; -60.583817
St. Anns Provincial Park 46.207222222222°N 60.623055555556°W / 46.207222222222; -60.623055555556
Trout Brook Provincial Park 46.095633°N 61.1409°W / 46.095633; -61.1409
Uisage Ban Falls Provincial Park Uisge Ban Falls Provincial Park
46.2031°N 60.7783°W / 46.2031; -60.7783

Yarmouth County

Name Established Coordinates
Chebogue Meadows Provincial Park 43.891258°N 66.054464°W / 43.891258; -66.054464
Ellenwood Lake Provincial Park 1971-11-23 43.927222222222°N 65.996944444444°W / 43.927222222222; -65.996944444444
Glenwood Provincial Park 1983-03-29 43.796666666667°N 65.875555555556°W / 43.796666666667; -65.875555555556
Ogden Lake Provincial Park 44.053674°N 65.919192°W / 44.053674; -65.919192
Pembroke Beach Provincial Park 43.861312°N 66.153316°W / 43.861312; -66.153316
Port Maitland Beach Provincial Park 1976-07-13 43.987222222222°N 66.1525°W / 43.987222222222; -66.1525
Tusket River Lookoff Provincial Park 43.864684°N 65.980411°W / 43.864684; -65.980411
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.