2012 NRW Trophy

The 2012 NRW Trophy was an international figure skating competition during the 2012–2013 season. An annual event organized by the Skating Union of North Rhine-Westphalia (NRW), it has been sanctioned by the Deutsche Eislauf Union and the International Skating Union since 2007.

2012 NRW Trophy
Type:Senior international
Date:2–4 November (Ice dance)
5–9 December (Other)
Season:2012–2013
Location:Dortmund
Venue:Eissportzentrum Westfalenhalle
Champions
Men's singles:
Konstantin Menshov (S)
Vladislav Smirnov (J)
Deniss Vasiljevs (N)
Ladies' singles:
Yuna Kim (S)
Elizaveta Ukolova (J)
Diana Nikitina (N)
Pair skating:
Aliona Savchenko / Robin Szolkowy (S)
Annabelle Prolss / Ruben Blommaert (J)
Ice dance:
Pernelle Carron / Lloyd Jones (S)
Shari Koch / Christian Nüchtern (J)
Ksenia Konkina / Georgy Reviya (N)
Previous:
2011 NRW Trophy
Next:
2013 NRW Trophy

Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The competition was held in Dortmund, Germany in two parts. The Ice Dance Trophy, in which ice dancers compete on the senior, junior, and novice levels, will be held from 2–4 November 2012.[1] The singles and pairs portion, also with senior, junior, and novice levels, was held from 5–9 December 2012.[2] 2010 Olympic champion Yuna Kim of Korea made her return to competition at the event.[3] The senior gold medals were won by Kim in the ladies' singles event,[4] Germany's Aliona Savchenko / Robin Szolkowy in pairs,[5] Russia's Konstantin Menshov in men's singles, and France's Pernelle Carron / Lloyd Jones in ice dancing.

Entries

The entries were as follows.

Country Men Ladies Pairs Ice dancing[6]
 Australia Danielle O'Brien / Gregory Merriman
 Austria Kerstin Frank
Belinda Schönberger
 Belgium Jorik Hendrickx
 Belarus Pavel Ignatenko
Mikhail Karaliuk
Vitali Luchanok
Maria Paliakova / Nikita Bochkov
 Bulgaria Elizabeta Makarova / Leri Kenchadze Sarah May Coward / Georgi Kenchadze
 Czech Republic Michal Březina
Petr Coufal
Marco Zakouril
Eliška Březinová
 Estonia Viktor Romanenkov
 Finland Matthias Versluis
Valtter Virtanen
Alisa Mikonsaari Henna Lindholm / Ossi Kanervo
 France Chafik Besseghier Maé-Bérénice Meite Vanessa James / Morgan Cipres
Daria Popova / Bruno Massot
Pernelle Carron / Lloyd Jones
 Germany Franz Streubel
Alexander Schöpke
Denis Wieczorek
Viktor Kremke
Paul Fentz
Peter Liebers
Sarah Hecken
Nathalie Weinzierl
Katharina Zientek
Isabel Drescher
Aliona Savchenko / Robin Szolkowy
Mari Vartmann / Aaron Van Cleave
Katharina Müller / Justin Gerke
 United Kingdom Harry Mattick Charlotte Aiken / Josh Whidborne
Louise Walden / Owen Edwards
 Israel Allison Reed / Vasili Rogov
 Italy Paolo Bacchini Valentina Marchei
Roberta Rodeghiero
Stefania Berton / Ondřej Hotárek
Nicole Della Monica / Matteo Guarise
 Japan Ryuichi Kihara Satsuki Muramoto Cathy Reed / Chris Reed
 Kazakhstan Denis Ten
 South Korea Kim Jin-seo Yuna Kim
Lee Ho-jung
 Lithuania Inga Janulevičiūtė Isabella Tobias / Deividas Stagniūnas
 Luxembourg Fleur Maxwell
 Monaco Kim Lucine
 Philippines Michael Christian Martinez
 Poland Maciej Cieplucha
Patrick Myzyk
Natalia Kaliszek / Michal Kaliszek
 Russia Artur Gachinski
Konstantin Menshov
Mark Shakhmatov
Ksenia Makarova
Kristina Zaseeva
Evgenia Tarasova / Vladimir Morozov Kristina Gorshkova / Vitali Butikov
Valeria Starygina / Ivan Volobuiev
 Slovakia Monika Simančíková
 Spain Víctor Bustamente
Javier Raya
Sonia Lafuente
 Sweden Alexander Majorov Viktoria Helgesson
Joshi Helgesson
Ronja Roll / Gustav Forsgren
  Switzerland Stina Martini / Severin Kiefer
 Turkey Alisa Agafonova / Alper Ucar
 Ukraine Dmytro Ihnatenko
Igor Reznichenko
Natalia Popova Julia Lavrentieva / Yuri Rudyk
 Uzbekistan Misha Ge

Senior results

Men

Rank Name Nation Total points SP FS
1 Konstantin Menshov  Russia 238.68 1 79.73 1 158.90
2 Michal Březina  Czech Republic 213.09 2 70.29 5 142.80
3 Peter Liebers  Germany 211.75 4 67.77 3 143.98
4 Chafik Besseghier  France 210.75 5 67.63 4 143.12
5 Misha Ge  Uzbekistan 210.66 6 65.01 2 145.65
6 Alexander Majorov  Sweden 193.74 7 60.82 6 132.92
7 Kim Jin-seo  South Korea 193.68 3 69.95 7 124.03
8 Paul Fentz  Germany 181.63 12 58.49 8 123.14
9 Mark Shakhmatov  Russia 173.32 18 50.65 9 122.67
10 Franz Streubel  Germany 172.29 11 58.56 12 113.73
11 Denis Wieczorek  Germany 171.31 9 59.48 13 111.83
12 Dmytro Ihnatenko  Ukraine 169.33 17 53.72 11 115.61
13 Michael Christian Martinez  Philippines 167.42 8 59.90 18 107.52
14 Valtter Virtanen  Finland 167.15 10 58.79 15 108.36
15 Igor Reznichenko  Ukraine 164.16 14 56.29 17 107.89
16 Ryuichi Kihara  Japan 162.34 25 40.61 10 121.73
17 Javier Raya  Spain 162.28 19 50.59 14 111.69
18 Felipe Montoya  Spain 162.23 13 57.17 22 105.06
19 Petr Coufal  Czech Republic 161.18 16 54.51 20 107.30
20 Víctor Bustamente  Spain 161.16 15 55.74 21 105.42
21 Saverio Giacomelli  Italy 158.18 20 50.23 16 107.95
22 Harry Mattick  Great Britain 157.25 21 49.89 19 107.36
23 Matthias Versluis  Finland 150.31 22 48.37 23 101.84
24 Matthew Parr  Great Britain 137.27 23 44.31 24 92.96
25 Viktor Kremke  Germany 120.43 24 42.60 25 77.83
26 Florian Gostelie  Netherlands 106.60 26 38.32 27 68.28
27 Saulius Ambrulevicius  Lithuania 105.54 27 32.14 26 73.40
WD Jorik Hendrickx

Ladies

Rank Name Nation Total points SP FS
1 Yuna Kim  South Korea 201.61 1 72.27 1 129.34
2 Ksenia Makarova  Russia 159.01 2 59.55 6 99.46
3 Viktoria Helgesson  Sweden 158.93 5 53.28 3 105.65
4 Maé Bérénice Méité  France 156.39 3 54.36 5 101.83
5 Satsuki Muramoto  Japan 154.98 11 46.74 2 107.34
6 Nathalie Weinzierl  Germany 154.41 6 51.46 4 102.95
7 Kristina Zaseeva  Russia 148.22 7 51.41 7 96.81
8 Natalia Popova  Ukraine 144.95 9 48.63 8 96.32
9 Joshi Helgesson  Sweden 144.03 4 54.42 10 89.61
10 Sonia Lafuente  Spain 138.10 13 45.80 9 92.30
11 Monika Simančíková  Slovakia 136.21 8 48.65 13 87.56
12 Kerstin Frank  Austria 135.49 12 47.12 11 88.37
13 Anne Line Gjersem  Norway 131.25 10 48.26 15 82.99
14 Inga Janulevičiūtė  Lithuania 129.35 16 43.30 14 86.05
15 Sarah Hecken  Germany 129.15 17 41.09 12 88.06
16 Kaat Van Daele  Belgium 126.27 14 44.11 17 82.16
17 Alisa Mikonsaari  Finland 123.07 15 43.73 19 79.34
18 Vera Vaisto  Finland 121.70 20 39.40 16 82.30
19 Fleur Maxwell  Luxembourg 121.16 18 41.06 18 80.55
20 Isabel Drescher  Germany 116.36 26 38.18 20 78.18
21 Caterina Andermarcher  Italy 115.31 21 38.70 22 76.71
22 Katharina Zientek  Germany 112.75 26 36.00 21 76.75
23 Katie Powell  Great Britain 109.87 19 40.74 27 69.13
24 Romy Bühler   Switzerland 109.05 22 38.57 24 70.48
25 Michelle Couwenberg  Netherlands 106.31 28 35.87 25 70.44
26 Lejeanne Marais  South Africa 105.51 29 33.19 23 72.32
27 Belinda Schönberger  Austria 104.67 25 36.51 28 68.16
28 Anna Khnychenkova  Ukraine 101.44 27 35.94 26 69.45
29 Alīna Fjodorova  Latvia 99.62 34 30.17 26 69.13
30 Mimi Tanasorn Chindasook  Thailand 99.36 24 36.64 32 62.72
31 Crystal Kiang  Chinese Taipei 99.09 31 32.71 29 66.38
32 Marina Seeh  Serbia 96.08 30 32.90 31 63.18
33 Reyna Hamui  Mexico 92.05 33 30.45 33 61.60
34 Kelly Harrison  Great Britain 91.95 32 31.43 34 60.52
35 Victoria Muniz  Puerto Rico 88.81 35 29.15 35 59.56
36 Joyce Den Hollander  Netherlands 78.84 36 26.87 36 51.97

Pairs

Rank Name Nation Total points SP FS
1 Aliona Savchenko / Robin Szolkowy  Germany 207.52 1 73.55 1 133.97
2 Stefania Berton / Ondřej Hotárek  Italy 178.64 3 58.85 2 119.79
3 Vanessa James / Morgan Ciprès  France 171.03 2 60.49 3 110.54
4 Evgenia Tarasova / Vladimir Morozov  Russia 150.41 4 55.81 4 94.60
5 Mari Vartmann / Aaron Van Cleave  Germany 129.20 5 41.09 5 88.11
6 Elizaveta Makarova / Leri Kenchadze  Bulgaria 118.18 6 40.23 6 77.95
7 Angelina Ekaterinina / Philipp Tarasov  Azerbaijan 112.47 7 37.05 7 75.42
8 Maria Paliakova / Nikita Bochkov  Belarus 102.71 8 33.01 8 69.70
9 Ronja Roll / Gustav Forsgren  Sweden 98.79 9 31.66 9 67.13

Ice dancing

Rank Name Nation Total points SD FD
1 Pernelle Carron / Lloyd Jones  France 147.47 1 59.74 1 87.73
2 Cathy Reed / Chris Reed  Japan 140.83 2 55.88 2 84.95
3 Valeria Starygina / Ivan Volobuiev  Russia 135.23 4 50.88 3 84.35
4 Kristina Gorshkova / Vitali Butikov  Russia 130.21 5 49.34 4 80.97
5 Charlotte Aiken / Josh Whidborne  Great Britain 126.23 6 47.41 5 78.82
6 Allison Reed / Vasili Rogov  Israel 124.35 3 51.95 8 72.40
7 Louise Walden / Owen Edwards  Great Britain 117.24 9 43.06 6 74.18
8 Danielle O'Brien / Gregory Merriman  Australia 117.15 7 44.62 7 72.53
9 Alisa Agafonova / Alper Uçar  Turkey 113.43 8 43.82 9 69.61
10 Henna Lindholm / Ossi Kanervo  Finland 105.72 12 37.71 10 68.01
11 Katharina Muller / Justin Gerke  Germany 100.39 13 37.59 11 62.80
12 Natalia Kaliszek / Michał Kaliszek  Poland 94.95 10 38.51 12 56.44
13 Sarah May Coward / Georgi Kenchadze  Bulgaria 90.01 11 37.85 13 52.16
WD Elena Ilinykh / Nikita Katsalapov  Russia

Junior results

Junior men

Rank Name Nation Total points SP FS
1 Vladislav Smirnov  Russia 182.12 1 2
2 Feodosiy Efremenkov  Russia 180.36 3 1
3 Moris Kvitelashvili  Russia 163.87 2 3
4 Pavel Ignatenko  Belarus 150.87 4 4
5 Alexander Bjelde  Germany 145.83 5 5

16 total competitors

Junior ladies

Rank Name Nation Total points SP FS
1 Elizaveta Ukolova  Czech Republic 131.78 2 1
2 Guia Tagliapietra  Italy 131.06 1 2
3 Sara Casella  Italy 125.84 5 3
4 Micol Cristini  Italy 122.85 12 4
5 Maria-Katharina Herceg  Germany 122.43 8 6

34 total competitors

Junior pairs

Rank Name Nation Total points SP FS
1 Annabelle Prolss / Ruben Blommaert  Germany 140.63 1 1
2 Arina Chernyavskaya / Antonio Cordeyro  Russia 132.79 2 2
3 Anastasia Dolidze / Vadim Ivanov  Russia 117.34 3 3
4 Giulia Foresti / Leo Luca Sforza  Italy 112.17 4 4

8 teams in total

Junior ice dancing

Rank Name Nation Total points SD FD
1 Shari Koch / Christian Nuchtern  Germany 147.30 1 2
2 Gabriella Papadakis / Guillaume Cizeron  France 145.36 2 1
3 Sofia Sforza / Francesco Fioretti  Italy 133.39 3 3
4 Maria Simonova / Dmitri Dragun  Russia 129.31 4 4
5 Cagla Demirsal / Berk Akalin  Turkey 124.83 6 5
6 Rebeka Kim / Kirill Minov  South Korea 123.26 7 6
7 Alexandra Nazarova / Maxim Nikitin  Ukraine 122.80 5 7

31 teams in total

Novice results

Advanced novice men

Rank Name Nation Total points SP FS
1 Deniss Vasiljevs  Latvia 117.29 1 1
2 Ilya Khyazhuk  Russia 97.35 2 2
3 Roman Demyanov  Russia 89.37 3 3
4 Faris Heritz  Germany 82.99 5 4

14 total competitors

Advanced novice ladies

Rank Name Nation Total points SP FS
1 Diana Nikitina  Latvia 99.72 5 1
2 Deimante Kizalaite  Lithuania 97.14 1 2
3 Lea Johanna Dastich  Germany 90.18 7 3
4 Karolina Luhtonen  Russia 90.13 2 5

27 total competitors

Advanced novice ice dancing

  • P1 = Pattern dance: Kilian
  • P2 = Pattern dance: Blues
Rank Name Nation Total points P1 P2 FD
1 Ksenia Konkina / Georgy Reviya  Russia 68.31 1 1 1
2 Yulia Tultseva / Grigoriy Yakushev  Russia 65.73 3 2 2
3 Arina Makhrinova / Dmitriy Kotlov  Russia 63.36 9 4 3
4 Lilia Yutanina / Andrei Filatov  Russia 61.35 4 5 4

14 teams in total

References

  1. "Announcement: 2012 NRW Trophy (Ice Dance)". International Skating Union. 2012. Archived from the original on 2016-03-03. Retrieved 2012-11-02.
  2. "Announcement: 2012 NRW Trophy (Single & Pair Skating)". International Skating Union. 2012. Archived from the original on 2016-03-03. Retrieved 2012-11-02.
  3. Kany, Klaus-Reinhold (December 4, 2012). "Kim's return turns Dortmund event into fan frenzy". IceNetwork.
  4. Kany, Klaus-Reinhold (December 9, 2012). "Kim shows some rust, still breaks 200-point mark". IceNetwork.
  5. Kany, Klaus-Reinhold (December 9, 2012). "Newly attired Germans win easily at NRW Trophy". IceNetwork.
  6. "Entry List Dance". LEV NRW e.V. Archived from the original on 2 November 2012. Retrieved 19 October 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.