2006 Gamba Osaka season

Gamba Osaka
2006 season
ManagerAkira Nishino
StadiumOsaka Expo '70 Stadium
J. League 13rd
Emperor's CupRunners-up
J. League CupQuarterfinals
Top goalscorerMagno Alves (26)

2006 Gamba Osaka season

Competitions

CompetitionsPosition
J. League 13rd / 18 clubs
Emperor's CupRunners-up
J. League CupQuarterfinals

Domestic results

J. League 1

MatchDateVenueOpponentsScore
12006..-
22006..-
32006..-
42006..-
52006..-
62006..-
72006..-
82006..-
92006..-
102006..-
112006..-
122006..-
132006..-
142006..-
152006..-
162006..-
172006..-
182006..-
192006..-
202006..-
212006..-
222006..-
232006..-
242006..-
252006..-
262006..-
272006..-
282006..-
292006..-
302006..-
312006..-
322006..-
332006..-
342006..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2006..-
5th Round2006..-
Quarterfinals2006..-
Semifinals2006..-
Final2006..-

J. League Cup

MatchDateVenueOpponentsScore
Quarterfinals-12006..-
Quarterfinals-22006..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKNaoki Matsuyo (1974-04-09)April 9, 1974 (aged 31)cm / kg80
2DFSidiclei (1972-05-13)May 13, 1972 (aged 33)cm / kg313
3DFToru Irie (1977-07-08)July 8, 1977 (aged 28)cm / kg60
4DFNoritada Saneyoshi (1972-10-19)October 19, 1972 (aged 33)cm / kg40
5DFTsuneyasu Miyamoto (1977-02-07)February 7, 1977 (aged 29)cm / kg301
6DFSatoshi Yamaguchi (1978-04-17)April 17, 1978 (aged 27)cm / kg326
7MFYasuhito Endō (1980-01-28)January 28, 1980 (aged 26)cm / kg259
8MFFernandinho (1981-01-13)January 13, 1981 (aged 25)cm / kg196
9FWMagno Alves (1976-01-13)January 13, 1976 (aged 30)cm / kg3126
10MFTakahiro Futagawa (1980-06-27)June 27, 1980 (aged 25)cm / kg336
11FWRyūji Bando (1979-08-02)August 2, 1979 (aged 26)cm / kg3016
13DFKazuki Teshima (1979-06-07)June 7, 1979 (aged 26)cm / kg00
14MFAkihiro Ienaga (1986-06-13)June 13, 1986 (aged 19)cm / kg282
15DFRyota Aoki (1984-08-19)August 19, 1984 (aged 21)cm / kg60
16MFMasafumi Maeda (1983-01-25)January 25, 1983 (aged 23)cm / kg272
17MFTomokazu Myojin (1978-01-24)January 24, 1978 (aged 28)cm / kg250
18FWRyota Miki (1985-04-12)April 12, 1985 (aged 20)cm / kg00
19FWSatoshi Nakayama (1981-11-07)November 7, 1981 (aged 24)cm / kg222
20MFShinichi Terada (1985-06-10)June 10, 1985 (aged 20)cm / kg200
21DFAkira Kaji (1980-01-13)January 13, 1980 (aged 26)cm / kg291
22GKYosuke Fujigaya (1981-02-13)February 13, 1981 (aged 25)cm / kg260
23GKSuguru Hino (1982-07-29)July 29, 1982 (aged 23)cm / kg00
24MFToshihiro Matsushita (1983-10-17)October 17, 1983 (aged 22)cm / kg10
25DFDaiki Niwa (1986-01-16)January 16, 1986 (aged 20)cm / kg00
26DFHirotada Ito (1987-12-05)December 5, 1987 (aged 18)cm / kg00
27MFHideo Hashimoto (1979-05-21)May 21, 1979 (aged 26)cm / kg280
28DFRyujiro Ueda (1988-01-29)January 29, 1988 (aged 18)cm / kg00
29MFYasunobu Matsuoka (1986-05-02)May 2, 1986 (aged 19)cm / kg00
30MFShigeru Yokotani (1987-05-03)May 3, 1987 (aged 18)cm / kg00
31GKAtsushi Kimura (1984-05-01)May 1, 1984 (aged 21)cm / kg00
32FWHideya Okamoto (1987-05-18)May 18, 1987 (aged 18)cm / kg00
33DFMichihiro Yasuda (1987-12-20)December 20, 1987 (aged 18)cm / kg20
34FWShoki Hirai (1987-12-04)December 4, 1987 (aged 18)cm / kg00
35MFLucas (1987-09-22)September 22, 1987 (aged 18)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.