1992–93 Football League

The 19921993 season was the 94th completed season of the Football League.

The Football League
Season1992–93
ChampionsNewcastle United
PromotedNewcastle United
West Ham United
Swindon Town
RelegatedHalifax Town
FoldedMaidstone United
New club in LeagueColchester United

This season saw the birth of the Premier League. In 1992, all of the First Division clubs resigned from the Football League and, on 27 May 1992, the FA Premier League was formed as a limited company, which worked out of an office at the Football Association’s then headquarters, Lancaster Gate. Hence, the 104-year-old Football League was reduced from four divisions to three, with the old Second, Third and Fourth Divisions becoming the new First, Second and Third Divisions respectively.

The league was sponsored this season by Barclays.

Football League Division One

Newcastle United’s first full season under the management of Kevin Keegan ended in Division One championship glory and promotion to the Premier League, where they remained for 16 seasons until relegation at the end of the 2008–09 season. Following the Geordies into football’s big-money league were West Ham United and Swindon Town. West Ham had suffered relegation just one season earlier, and had been many people’s favourites for an automatic return to the elite. Swindon, meanwhile, had finally reached the top flight after 73 years of trying — they had actually won promotion via the play-offs three years earlier, but promotion had been denied a few weeks later due to financial irregularities.

Going down were Cambridge United (who had just missed out on promotion a year earlier and are now in League Two), Brentford and Bristol Rovers. Brentford, newly promoted a season earlier, had stood in 10th place at the turn of 1993, but a sharp decline in form during the final few months of the season saw them relegated on the final day of the season.

Third-placed Portsmouth had opened up a 9-point gap over fourth-placed Tranmere Rovers, but lost to Leicester City in the playoff semi-finals and this ended any promotion hopes for a club who had begun the season as favourites for promotion, and ended it with 88 points.

Football League Division Two

Lou Macari guided Stoke City to their first successful season in years as they were crowned Division Two champions. Bruce Rioch brought some long-awaited success to Bolton Wanderers as they occupied the division’s second promotion place. Osvaldo Ardiles guided West Bromwich Albion to promotion via the play-offs, bringing some long-awaited success to another club who had once enjoyed better times.

Preston North End, Wigan Athletic, Mansfield Town and Chester City occupied Division Two’s four relegation places. Mansfield were newly promoted, while the other three teams had been established at this level for no less than six years.

Football League Division Three

Cardiff City and Wrexham continued their good progress by occupying Division Three’s top two places. They were joined in third place by Barnet, who had spent most of the season on the brink of expulsion from the league due to financial problems. The final promotion place went to York City, who won the play-offs just weeks after Alan Little was appointed manager.

Halifax Town, after 72 years of league membership, finished bottom of the league and were replaced by Conference champions Wycombe Wanderers. Maidstone United went out of business on 17 August after their first game was postponed, and were not replaced.

Final league tables and results

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website,[1] with home and away statistics separated. Play-off results are from the same website.

First Division

Football League, First Division
Season1992–93
ChampionsNewcastle United (2nd second tier title)
Direct promotion to FA Premier LeagueNewcastle United,
West Ham United
Promoted to FA Premier League through play-offsSwindon Town
RelegatedBrentford,
Bristol Rovers,
Cambridge United
Matches played552
Goals scored1,449 (2.63 per match)
Top goalscorerGuy Whittingham (Portsmouth), 42 [2]

Newcastle United, who won their first 10 league games, clinched the Division One title with an impressive 96 points to end a four-year exile from the top flight of English football. West Ham United sealed an instant return to the top flight a year after relegation, edging ahead of Portsmouth to finished second. Portsmouth's promotion bid ended in the playoff semi-finals when they were beaten by Leicester City, who went on to lose the final 4-3 to Swindon Town. The other losing semi-finalists in the playoffs were Tranmere Rovers, playing only their second season at this level in the postwar era.

Millwall finished one place outside the playoff zone in the first season in management for Mick McCarthy, while pre-season promotion favourites Derby County could only manage an eighth-place finish despite having the most expensively-assembled squad in the division. Grimsby Town and Peterborough United finished in the top half of the table, comfortably above bigger clubs like Wolverhampton Wanderers and Birmingham City.

Luton Town and Notts County, newly relegated from the top flight, spent the season battling at the wrong end of the division but managed to avoid a second successive relegation, as did a Sunderland side who had been FA Cup finalists one season earlier and members of the top flight two seasons earlier.

Bristol Rovers went down in bottom place after a dismal season. Cambridge United, playoff semi-finalists the previous season, struggled after the sale of Dion Dublin and went down on the last day of the season, as did a Brentford side who had been on the fringe of the playoff places at Christmas.

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Newcastle United 46 16 6 1 58 15 13 3 7 34 23 +54 96 Football League Champions, promoted to Premier League
2 West Ham United 46 16 5 2 50 17 10 5 8 31 24 +40 88 Promoted to FA Premier League
3 Portsmouth 46 19 2 2 48 9 7 8 8 32 37 +34 88 Participated in play-offs
4 Tranmere Rovers 46 15 4 4 48 24 8 6 9 24 32 +16 79
5 Swindon Town 46 15 5 3 41 23 6 8 9 33 36 +15 76 Promoted to Premier League through play-offs
6 Leicester City 46 14 5 4 43 24 8 5 10 28 40 +7 76 Participated in play-offs
7 Millwall 46 14 6 3 46 21 4 10 9 19 32 +12 70
8 Derby County 46 11 2 10 40 33 8 7 8 28 24 +11 66
9 Grimsby Town 46 12 6 5 33 25 7 1 15 25 32 +1 64
10 Peterborough United 46 7 11 5 30 26 9 3 11 25 37 8 62
11 Wolverhampton Wanderers 46 11 6 6 37 26 5 7 11 20 30 +1 61
12 Charlton Athletic 46 10 8 5 28 19 6 5 12 21 27 +3 61
13 Barnsley 46 12 4 7 29 19 5 5 13 27 41 4 60
14 Oxford United 46 8 7 8 29 21 6 7 10 24 35 3 56
15 Bristol City 46 10 7 6 29 25 4 7 12 20 42 18 56
16 Watford 46 8 7 8 27 30 6 6 11 30 41 14 55
17 Notts County 46 10 7 6 33 21 2 9 12 22 49 15 52
18 Southend United 46 9 8 6 33 22 4 5 14 21 42 10 52
19 Birmingham City 46 10 4 9 30 32 3 8 12 20 40 22 51
20 Luton Town 46 6 13 4 26 26 4 8 11 22 36 14 51
21 Sunderland 46 9 6 8 34 28 4 5 14 16 36 14 50
22 Brentford 46 7 6 10 28 30 6 4 13 24 41 19 49 Relegated
23 Cambridge United 46 8 6 9 29 32 3 10 10 19 37 21 49
24 Bristol Rovers 46 6 6 11 30 42 4 5 14 25 45 32 41
Source: [1]

Results

Home \ Away BAR BIR BRE BRI BRR CAM CHA DER GRI LEI LUT MIL NEW NTC OXF PET POR STD SUN SWI TRA WAT WHU WOL
Barnsley 1–0 3–2 2–1 2–1 2–0 1–0 1–1 0–2 2–3 3–0 0–0 1–0 0–0 0–1 1–2 1–1 3–1 2–0 1–0 3–1 0–1 0–1 0–1
Birmingham City 3–0 1–3 0–1 2–1 0–2 1–0 1–1 2–1 0–2 2–1 0–0 2–3 1–0 1–0 2–0 2–3 2–0 1–0 4–6 0–0 2–2 1–2 0–4
Brentford 3–1 0–2 5–1 0–3 0–1 2–0 2–1 1–3 1–3 1–2 1–1 1–2 2–2 1–0 0–1 4–1 2–1 1–1 0–0 0–1 1–1 0–0 0–2
Bristol City 2–1 3–0 4–1 2–1 0–0 2–1 0–0 1–0 2–1 0–0 0–1 1–2 1–0 1–1 0–1 3–3 0–1 0–0 2–2 1–3 2–1 1–5 1–0
Bristol Rovers 1–5 3–3 2–1 4–0 1–1 0–2 1–2 0–3 0–0 2–0 1–0 1–2 3–3 0–1 3–1 1–2 0–2 2–2 3–4 1–0 0–3 0–4 1–1
Cambridge United 1–2 0–3 1–0 2–1 0–1 0–1 1–3 2–0 1–3 3–3 1–1 0–3 3–0 2–2 2–2 0–1 3–1 2–1 1–0 0–1 1–1 2–1 1–1
Charlton Athletic 0–0 0–0 1–0 2–1 4–1 0–0 2–1 3–1 2–0 0–0 0–2 1–3 2–1 1–1 0–1 1–0 1–1 0–1 2–0 2–2 3–1 1–1 0–1
Derby County 3–0 3–1 3–2 3–4 3–1 0–0 4–3 2–1 2–0 1–1 1–2 1–2 2–0 0–1 2–3 2–4 2–0 0–1 2–1 1–2 1–2 0–2 2–0
Grimsby Town 4–2 1–1 0–1 2–1 2–0 1–1 1–0 0–2 1–3 3–1 1–0 0–2 3–3 1–1 1–3 3–0 1–0 1–0 2–1 0–0 3–2 1–1 1–0
Leicester City 2–1 2–1 0–0 0–0 0–1 2–2 3–1 3–2 3–0 2–1 3–0 2–1 1–1 2–1 0–2 1–0 4–1 3–2 4–2 0–1 5–2 1–2 0–0
Luton Town 2–2 1–1 0–0 0–3 1–1 2–0 1–0 1–3 1–4 2–0 1–1 0–0 0–0 3–1 0–0 1–4 2–2 0–0 0–0 3–3 2–0 2–0 1–1
Millwall 0–4 0–0 6–1 4–1 0–3 2–2 1–0 1–0 2–1 2–0 1–0 1–2 6–0 3–1 4–0 1–1 1–1 0–0 2–1 0–0 5–2 2–1 2–0
Newcastle United 6–0 2–2 5–1 5–0 0–0 4–1 2–2 1–1 0–1 7–1 2–0 1–1 4–0 2–1 3–0 3–1 3–2 1–0 0–0 1–0 2–0 2–0 2–1
Notts County 1–3 3–1 1–1 0–0 3–0 1–0 2–0 0–2 1–0 1–1 0–0 1–2 0–2 1–1 1–0 0–1 4–0 3–1 1–1 5–1 1–2 1–0 2–2
Oxford United 0–0 0–0 0–2 2–0 2–1 3–0 0–1 0–1 0–1 0–0 4–0 3–0 4–2 1–1 2–1 5–5 0–1 0–1 0–1 1–2 1–1 1–0 0–0
Peterborough United 1–1 2–1 0–0 1–1 1–1 1–0 1–1 1–0 1–0 3–0 2–3 0–0 0–1 1–3 1–1 1–1 1–0 5–2 3–3 1–1 0–0 1–3 2–3
Portsmouth 1–0 4–0 1–0 2–3 4–1 3–0 1–0 3–0 2–1 1–1 2–1 1–0 2–0 0–0 3–0 4–0 2–0 2–0 3–1 4–0 1–0 0–1 2–0
Southend United 3–0 4–0 3–0 1–1 3–0 1–1 0–2 0–0 1–0 3–1 2–1 3–3 1–1 3–1 0–3 0–1 0–0 0–1 1–1 1–2 1–2 1–0 1–1
Sunderland 2–1 1–2 1–3 0–0 1–1 3–3 0–2 1–0 2–0 1–2 2–2 2–0 1–2 2–2 2–0 3–0 4–1 2–4 0–1 1–0 1–2 0–0 2–0
Swindon Town 1–0 0–0 0–2 2–1 2–2 4–1 2–2 2–4 1–0 1–1 1–0 3–0 2–1 5–1 2–2 1–0 1–0 3–2 1–0 2–0 3–1 1–3 1–0
Tranmere Rovers 2–1 4–0 3–2 3–0 2–1 2–0 0–0 2–1 1–1 2–3 0–2 1–1 0–3 3–1 4–0 1–1 0–2 3–0 2–1 3–1 2–1 5–2 3–0
Watford 1–2 1–0 1–0 0–0 4–2 2–2 1–1 0–0 2–3 0–3 0–0 3–1 1–0 1–3 0–1 1–2 0–0 0–0 2–1 0–4 3–2 1–2 3–1
West Ham United 1–1 3–1 4–0 2–0 2–1 2–0 0–1 1–1 2–1 3–0 2–2 2–2 0–0 2–0 5–3 2–1 2–0 2–0 6–0 0–1 2–0 2–1 3–1
Wolverhampton Wanderers 1–0 2–1 1–2 0–0 5–1 1–2 2–1 0–2 2–1 3–0 1–2 3–1 1–0 3–0 0–1 4–3 1–1 1–1 2–1 2–2 0–2 2–2 0–0
Source:
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Play-offs

  Semi-finals
1st leg – 16 May; 2nd leg – 19 May 1993
Final at Wembley
31 May 1993
                     
3rd Portsmouth 0 2 2  
6th Leicester City 1 2 3  
    5th Swindon Town 4
  6th Leicester City 3
4th Tranmere Rovers 1 3 4
5th Swindon Town 3 2 5  

[1]

Maps

Locations of the London-based First Division teams

Second Division

Football League, Second Division
Season1992–93
ChampionsStoke City (3rd third tier title)
Direct promotionStoke City,
Bolton Wanderers
Promoted through play-offsWest Bromwich Albion
RelegatedChester,
Mansfield Town,
Preston North End,
Wigan Athletic
Matches played463
Goals scored1,479 (3.19 per match)
Top goalscorerBob Taylor (West Bromwich Albion), 30 [2]

Stoke City sealed promotion as Division Two champions in Lou Macari's second season as manager, as did Bolton Wanderers under their new manager Bruce Rioch. The third promotion place went to playoff winners West Bromwich Albion, who beat Port Vale 3-0 in the Wembley promotion decider. Swansea City and Stockport County were the losing semi-finalists.

Leyton Orient missed out on the playoff places as they had scored fewer goals than Stockport.

Chester City, Wigan Athletic, Mansfield Town and Preston North End went down to Division Three.

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Stoke City 46 17 4 2 41 13 10 8 5 32 21 +39 93 Division Champions, promoted
2 Bolton Wanderers 46 18 2 3 48 14 9 7 7 32 27 +39 90 Promoted
3 Port Vale 46 14 7 2 44 17 12 4 7 35 27 +35 89 Participated in play-offs
4 West Bromwich Albion 46 17 3 3 56 22 8 7 8 32 32 +34 85 Promoted through play-offs
5 Swansea City 46 12 7 4 38 17 8 6 9 27 30 +18 73 Participated in play-offs
6 Stockport County 46 11 11 1 47 18 8 4 11 34 39 +24 72
7 Leyton Orient 46 16 4 3 49 20 5 5 13 20 33 +16 72
8 Reading 46 14 4 5 44 20 4 11 8 22 31 +15 69
9 Brighton & Hove Albion 46 13 4 6 36 24 7 5 11 27 35 +4 69
10 Bradford City 46 12 5 6 36 24 6 9 8 33 43 +2 68
11 Rotherham United 46 9 7 7 30 27 8 7 8 30 33 0 65
12 Fulham 46 9 9 5 28 22 7 8 8 29 33 +2 65
13 Burnley 46 11 8 4 38 21 4 8 11 19 38 2 61
14 Plymouth Argyle 46 11 6 6 38 28 5 6 12 21 36 5 60
15 Huddersfield Town 46 10 6 7 30 22 7 3 13 24 39 7 60
16 Hartlepool United 46 8 6 9 19 23 6 6 11 23 37 18 54
17 Bournemouth 46 7 10 6 28 24 5 7 11 17 28 7 53
18 Blackpool 46 9 9 5 40 30 3 6 14 23 45 12 51
19 Exeter City 46 5 8 10 26 30 6 9 8 28 39 15 50
20 Hull City 46 9 5 9 28 26 4 6 13 18 43 23 50
21 Preston North End 46 8 5 10 41 47 5 3 15 24 47 29 47 Relegated
22 Mansfield Town 46 7 8 8 34 34 4 3 16 18 46 28 44
23 Wigan Athletic 46 6 6 11 26 34 4 5 14 17 38 29 41
24 Chester City 46 6 2 15 30 47 2 3 18 19 55 53 29
Source: [1]

Results

Home \ Away BLP BOL BOU BRA B&HA BUR CHE EXE FUL HAR HUD HUL LEY MAN PLY PTV PNE REA ROT STP STK SWA WBA WIG
Blackpool 1–1 2–0 3–3 2–2 1–3 2–0 2–0 1–1 1–1 2–2 5–1 3–1 1–1 1–1 2–4 2–3 0–1 2–0 2–0 1–3 0–0 2–1 2–1
Bolton Wanderers 3–0 1–1 5–0 0–1 4–0 5–0 4–1 1–0 1–2 2–0 2–0 1–0 2–1 3–1 1–1 1–0 2–1 2–0 2–1 1–0 3–1 0–2 2–1
Bournemouth 5–1 1–2 1–1 1–1 1–1 0–0 1–3 2–1 0–2 1–1 0–0 3–0 4–1 1–3 2–1 2–1 1–1 0–0 1–0 1–1 0–2 0–1 0–0
Bradford City 2–0 2–1 0–1 1–1 1–0 3–1 3–1 3–2 0–2 0–1 1–2 1–0 0–0 0–0 3–2 4–0 3–0 0–3 2–3 3–1 0–0 2–2 2–1
Brighton & Hove Albion 1–1 2–1 1–0 1–1 3–0 3–2 3–0 0–2 1–1 2–1 2–0 1–3 3–1 2–1 0–2 2–0 0–1 1–2 2–0 2–2 0–2 3–1 1–0
Burnley 2–2 0–1 1–1 2–2 1–3 5–0 3–1 5–2 3–0 2–1 2–0 2–0 1–0 0–0 1–1 2–0 1–1 1–1 1–1 0–2 1–0 2–1 0–1
Chester City 1–2 2–2 1–0 2–5 2–1 3–0 0–3 2–3 1–0 0–2 3–0 1–3 1–2 1–2 1–2 2–4 0–3 1–2 0–3 1–1 3–2 1–3 1–2
Exeter City 0–1 1–3 1–1 0–1 2–3 2–2 2–0 1–2 3–1 1–2 1–1 1–0 2–0 2–0 1–1 0–1 0–0 0–2 2–2 2–2 0–2 2–3 0–0
Fulham 1–0 1–4 1–1 1–1 2–0 4–0 1–0 1–1 1–3 0–1 3–3 1–0 0–0 3–1 1–2 2–1 0–0 0–1 2–1 0–0 1–1 1–1 1–0
Hartlepool United 1–0 0–2 0–1 2–0 2–0 0–0 2–0 1–3 0–3 1–0 1–0 0–2 0–1 1–0 1–1 0–0 1–1 0–2 3–2 1–2 0–1 2–2 0–0
Huddersfield Town 5–2 1–1 0–1 1–2 1–2 1–1 0–2 0–0 1–0 3–0 3–0 1–1 2–1 2–1 1–2 1–0 0–0 1–1 2–1 1–0 1–2 0–1 2–1
Hull City 3–2 1–2 3–0 0–2 1–0 0–2 1–1 4–0 1–1 3–2 2–3 0–0 1–0 2–0 0–1 2–4 1–1 0–1 0–2 1–0 1–0 1–2 0–0
Leyton Orient 1–0 1–0 1–0 4–2 3–2 3–2 4–3 5–0 0–0 0–0 4–1 0–0 5–1 2–0 0–1 3–1 1–2 1–1 3–0 1–0 4–2 2–0 1–2
Mansfield Town 2–2 1–1 0–2 5–2 1–3 1–1 2–0 0–0 2–3 2–0 1–2 3–1 3–0 0–0 0–1 2–2 1–1 1–3 2–0 0–4 3–3 0–3 2–0
Plymouth Argyle 2–1 2–1 2–1 3–0 3–2 1–2 2–0 0–3 1–1 2–2 1–3 0–0 2–0 3–2 0–1 4–0 2–2 2–1 3–4 1–1 0–1 0–0 2–0
Port Vale 2–1 0–0 3–0 1–2 3–1 3–0 2–0 2–2 0–0 2–0 1–0 1–1 2–0 3–0 4–0 2–2 3–1 4–2 0–0 0–2 2–0 2–1 2–2
Preston North End 3–3 2–2 1–1 3–2 1–0 2–0 4–3 2–2 1–2 0–2 2–1 1–2 1–4 1–5 1–2 2–5 2–0 5–2 2–3 1–2 1–3 1–1 2–0
Reading 0–0 1–2 3–2 1–1 3–0 1–0 1–0 2–3 3–0 2–0 2–1 1–2 1–1 3–1 3–0 1–0 4–0 3–1 2–4 0–1 2–0 1–1 4–0
Rotherham United 3–2 2–1 1–2 2–0 1–0 0–1 3–3 1–1 1–1 0–0 1–0 0–1 1–1 2–0 2–2 4–1 1–0 3–2 0–2 0–2 0–0 0–2 2–3
Stockport County 0–0 2–0 0–0 2–2 0–0 2–1 2–0 2–2 0–0 4–1 5–0 5–3 1–1 0–1 3–0 2–0 3–0 2–2 2–2 1–1 1–1 5–1 3–0
Stoke City 0–1 0–0 2–0 1–0 1–1 1–1 4–0 1–1 1–0 0–1 3–0 3–0 2–1 4–0 1–0 2–1 1–0 2–0 2–0 2–1 2–1 4–3 2–1
Swansea City 3–0 1–2 2–1 1–1 0–1 1–1 4–2 0–0 2–2 3–0 3–0 1–0 0–1 4–0 0–0 2–0 2–0 2–1 2–0 2–2 1–2 0–0 2–1
West Bromwich Albion 3–1 3–1 2–1 1–1 3–1 2–0 2–0 2–0 4–0 3–1 2–2 3–1 2–0 2–0 2–5 0–1 3–2 3–0 2–2 3–0 1–2 3–0 5–1
Wigan Athletic 2–1 0–2 0–0 1–2 1–2 1–1 1–2 0–1 1–3 2–2 1–0 2–0 3–1 2–0 0–2 0–4 2–3 1–1 1–1 1–2 1–1 2–3 1–0
Source:
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Play-offs

  Semi-finals
1st leg – 16 May; 2nd leg – 19 May 1993
Final at Wembley
30 May 1993
                     
3rd Port Vale 1 1 2  
6th Stockport County 1 0 1  
    3rd Port Vale 0
  4th West Bromwich Albion 3
4th West Bromwich Albion 1 2 3
5th Swansea City 2 0 2  

[1]

Maps

Locations of the London-based Second Division teams

Third Division

Football League, Third Division
Season1992–93
ChampionsCardiff City (1st fourth tier title)
PromotedBarnet,
Cardiff City,
Wrexham
Promoted through play-offsYork City
RelegatedHalifax Town
FoldedMaidstone United
New club in LeagueColchester United
Matches played462
Goals scored1,311 (2.84 per match)
Top goalscorerDarren Foreman (Scarborough), 27;
Carl Griffiths (Shrewsbury Town), 27[2]
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Cardiff City 42 13 7 1 42 20 12 1 8 35 27 +30 83 Division Champions, promoted
Welsh Cup winners, qualified for the Cup Winners' Cup
2 Wrexham 42 14 3 4 48 26 9 8 4 27 26 +23 80 Promoted
3 Barnet 42 16 4 1 45 19 7 6 8 21 29 +18 79
4 York City 42 13 6 2 41 15 8 6 7 31 30 +27 75 Promoted through play-offs
5 Walsall 42 11 6 4 42 31 11 1 9 34 30 +15 73 Participated in play-offs
6 Crewe Alexandra 42 13 3 5 47 23 8 4 9 28 33 +19 70
7 Bury 42 10 7 4 36 19 8 2 11 27 36 +8 63
8 Lincoln City 42 10 6 5 31 20 8 3 10 26 33 +4 63
9 Shrewsbury Town 42 11 3 7 36 30 6 8 7 21 22 +5 62
10 Colchester United[lower-alpha 1] 42 13 3 5 38 26 5 2 14 29 50 9 59
11 Rochdale 42 10 3 8 38 29 6 7 8 32 41 0 58
12 Chesterfield 42 11 3 7 32 28 4 8 9 27 35 4 56
13 Scarborough 42 7 7 7 32 30 8 2 11 34 41 5 54
14 Scunthorpe United 42 8 7 6 38 25 6 5 10 19 29 +3 54
15 Darlington 42 5 6 10 23 31 7 8 6 25 22 5 50
16 Doncaster Rovers 42 6 5 10 22 28 5 9 7 20 29 15 47
17 Hereford United 42 7 9 5 31 27 3 6 12 16 33 13 45
18 Carlisle United 42 7 5 9 29 27 4 6 11 22 38 14 44
19 Torquay United 42 6 4 11 18 26 6 3 12 27 41 22 43
20 Northampton Town 42 6 5 10 19 28 5 3 13 29 46 26 41
21 Gillingham 42 9 4 8 32 28 0 9 12 16 36 16 40
22 Halifax Town 42 3 5 13 20 35 6 4 11 25 33 23 36 Relegated to Conference
23 Maidstone United[lower-alpha 2] 0 0 0 0 0 0 0 0 0 0 0 0 0 Club folded
Source: [1]
Notes:
  1. New club in the league
  2. Maidstone United resigned from the Football League on 17 August 1992, and subsequently folded. At the time of their resignation, they had played no matches.

Results

Home \ Away BAR BRY CAR CRL CHF COL CRE DAR DON GIL HAL HER LIN NOR ROC SCA SCU SHR TOR WAL WRE YOR
Barnet 1–0 2–1 2–0 2–1 3–1 3–2 0–0 2–0 2–0 0–0 2–0 1–1 3–0 2–0 3–1 3–0 2–2 5–4 3–0 3–1 1–5
Bury 0–0 1–0 6–0 3–0 3–2 1–2 1–1 3–0 1–0 1–2 2–0 1–2 3–3 2–2 0–2 0–0 0–0 2–0 2–1 3–1 1–1
Cardiff City 1–1 3–0 2–2 2–1 3–1 1–1 0–0 1–1 3–1 2–1 2–1 3–1 2–1 1–1 1–0 3–0 2–1 4–0 2–1 1–2 3–3
Carlisle United 0–1 5–1 1–2 3–1 0–2 1–3 2–2 1–1 1–0 1–1 0–0 2–0 2–0 3–0 2–2 0–2 1–0 0–1 3–4 0–2 1–2
Chesterfield 1–2 2–1 2–1 1–0 4–0 2–1 2–0 0–0 1–1 2–1 1–0 2–1 1–3 2–3 0–3 1–2 2–4 1–0 2–1 2–3 1–1
Colchester United 1–2 0–0 2–4 2–1 3–0 3–2 0–3 2–0 3–0 2–1 3–1 2–1 2–0 4–4 1–0 1–0 0–2 2–0 3–1 2–4 0–0
Crewe Alexandra 4–1 2–1 2–0 4–0 0–2 7–1 1–0 4–0 3–1 2–1 1–1 1–2 3–2 1–1 2–3 1–0 2–2 4–2 0–1 0–1 3–1
Darlington 1–0 0–0 0–2 1–1 1–1 1–0 3–0 1–2 1–1 0–3 0–1 1–3 3–1 0–4 2–3 2–2 0–2 4–1 1–2 1–1 0–1
Doncaster Rovers 2–1 2–3 0–1 1–2 2–1 1–0 1–1 0–1 1–0 0–1 2–1 0–0 2–2 1–1 4–3 0–1 0–1 2–3 0–3 1–1 0–1
Gillingham 1–1 1–4 0–1 1–0 0–0 0–1 1–2 3–1 1–1 2–0 3–1 3–1 2–3 4–2 3–1 1–1 1–0 0–2 0–1 4–1 1–4
Halifax Town 1–2 0–1 0–1 0–2 1–1 2–4 1–2 1–0 2–2 2–0 0–1 2–1 2–2 2–3 3–4 0–0 1–1 0–2 0–4 0–1 0–1
Hereford United 1–1 3–1 1–1 1–0 1–3 3–1 0–1 1–1 0–2 3–1 3–0 0–2 3–2 1–1 1–1 2–2 1–1 3–1 1–3 1–1 1–1
Lincoln City 4–1 1–2 3–2 2–1 1–1 1–1 1–1 2–0 2–1 1–1 2–1 2–0 2–0 1–2 3–0 1–0 0–1 2–2 0–2 0–0 0–1
Northampton Town 1–1 1–0 1–2 2–0 0–1 1–0 0–2 1–2 0–1 2–2 2–5 1–1 0–2 1–0 1–3 1–0 0–0 0–1 0–0 0–2 4–3
Rochdale 0–1 1–2 1–2 2–2 2–1 5–2 0–1 3–1 1–1 1–1 2–3 1–3 5–1 0–3 3–0 2–0 2–0 1–0 4–3 1–2 1–0
Scarborough 2–2 1–3 1–3 2–2 2–2 0–1 1–0 0–3 1–1 1–1 2–0 2–0 0–1 4–2 1–1 1–2 1–2 1–0 4–1 1–1 4–2
Scunthorpe United 2–0 2–0 0–3 0–0 0–1 3–1 3–3 1–3 0–1 2–2 4–1 3–1 1–1 5–0 5–1 1–2 1–1 2–2 2–0 0–0 1–2
Shrewsbury Town 1–0 2–0 3–2 2–3 2–2 4–3 4–1 1–2 2–1 2–1 1–0 1–1 3–2 2–3 1–2 2–0 2–1 0–1 0–3 0–1 1–1
Torquay United 0–1 0–1 2–1 0–2 2–2 2–2 1–2 0–2 1–2 2–1 2–0 0–0 1–2 1–0 0–2 1–3 0–1 1–0 0–1 1–1 1–0
Walsall 2–0 4–3 2–3 2–1 3–2 1–3 1–0 2–2 3–1 1–1 1–2 1–1 1–2 2–0 3–1 3–2 3–2 1–1 2–2 1–1 3–1
Wrexham 2–3 4–2 0–2 3–1 5–4 4–3 2–0 1–1 1–1 2–0 1–1 2–0 2–0 0–1 3–1 4–1 0–2 2–0 4–2 3–1 3–0
York City 2–0 1–2 3–1 2–2 0–0 2–0 3–1 0–0 1–1 1–1 1–1 4–2 2–0 2–1 3–0 1–0 5–1 2–0 2–1 0–1 4–0
Source:
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Play-offs

  Semi-finals
1st leg – 16 May; 2nd leg – 19 May 1993
Final at Wembley
29 May 1993
                     
4th York City 0 1 1  
7th Bury 0 0 0  
    4th York City (pens.) 1 (5)
  6th Crewe Alexandra 1 (3)
5th Walsall 1 2 3
6th Crewe Alexandra 5 3 9  

[1]

Maps

Locations of the London-based Third Division teams

See also

References

  1. "England 1992–93". Rec.Sport.Soccer Statistics Foundation. Retrieved 2010-02-24.
  2. "English League Leading Goalscorers". RSSSF. Retrieved 31 October 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.