Preston North End F.C. league record by opponent

The Preston North End team in the 1888–89 season; the first season of league football.
Preston North End in 1888–89, the first English football champions.

Preston North End Football Club, an English association football club based in the Deepdale area of Preston, Lancashire, was founded in 1880.[1] For their first eight years, there was no league football, so matches were arranged on an occasional basis, supplemented by cup competitions organised at both local and national level. In 1888, Preston participated in the inaugural Football League.[2] They won the first top-flight league title and of the 22 matches they won 18 and drew the other four, therefore they remained undefeated thus being labelled "The Invincibles".[3] They were the only team to be known by this nickname for 115 years until Arsenal completed their 2003–04 season without a defeat. Since then the club has remained in the Football League although it has competed in its various divisions.[4]

Preston North End's record against each club faced league competition is listed below. Preston's first league game was against Burnley in the inaugural 1888–89 Football League. They met their 109th and most recent different league opponent, Burton Albion, for the first time in the 2016–17 EFL Championship season. The team that Preston North End has met most in league competition is Burnley, against whom they have contested 126 league matches; having won 52 of these Burnley are also the side Preston have beaten the most.[5] Preston have tied 33 games with Bolton Wanderers, they are the team that they have drawn with the most.[6] The team that has defeated Preston the most is Aston Villa, who have won 51 of their 102 encounters with Preston.[7]

Key

  • The table includes results of matches played by Preston North End in the English Football League (1888–present)
  • For the sake of simplicity, present-day names are used throughout: for example, results against Newton Heath, Small Heath and Woolwich Arsenal are integrated into the records against Manchester United, Birmingham City and Arsenal, respectively
  •    EFL Championship team Teams with this background and symbol in the "Club" column are competing in the 2018–19 EFL Championship alongside Preston
  •    defunct Clubs with this background and symbol in the "Club" column are defunct
  • P = matches played; W = matches won; D = matches drawn; L = matches lost; F = goals for; A = goals against; Win% = percentage of total matches won
  • The columns headed "First" and "Last" contain the first and most recent seasons in which Preston played league matches against each opponent

All-time league record

Statistics correct as of matches played on 18 September 2018.
Preston North End F.C. league record by opponent
Club Home Away Total Win% First Last Note(s)
PWDL PWDL PWDLFA
Accrington Defunct team 5320 5320 10 6 4 0 20 8 060.00 1888–89 1892–93
Aldershot Defunct team 6213 6132 12 3 4 5 12 18 025.00 1974–75 1988–89
Arsenal 3618711 3661020 72 24 17 31 93 102 033.33 1901–02 1960–61 [lower-alpha 1]
Aston Villa EFL Championship team 51261114 519537 102 35 16 51 139 177 034.31 1888–89 2017–18
Barnet 2101 2002 4 1 0 3 2 4 025.00 1994–95 1995–96
Barnsley 251357 256712 50 19 12 19 79 65 038.00 1901–02 2017–18
Birmingham City EFL Championship team 4325135 4391024 86 34 23 29 129 119 039.53 1894–95 2017–18 [lower-alpha 2]
Blackburn Rovers EFL Championship team 4725139 47131420 94 38 27 29 139 133 040.43 1888–89 2016–17
Blackpool 4323713 43151117 86 38 18 30 140 141 044.19 1901–02 2009–10
Bolton Wanderers EFL Championship team 62252017 61221326 123 47 33 43 179 174 038.21 1888–89 2018–19
AFC Bournemouth 13535 13328 26 8 5 13 25 30 030.77 1974–75 2012–13
Bradford City 2912107 2971012 58 19 20 19 74 82 032.76 1903–04 2014–15
Bradford Park Avenue 10334 10622 20 9 5 6 43 38 045.00 1912–13 1949–50
Brentford EFL Championship team 261367 264715 52 17 13 22 84 95 032.69 1933–34 2017–18
Brighton & Hove Albion 14950 14266 28 11 11 6 32 20 039.29 1961–62 2016–17
Bristol City EFL Championship team 4121155 4181221 82 29 27 26 117 110 035.37 1901–02 2017–18
Bristol Rovers 16349 16673 32 9 11 12 38 46 028.13 1961–62 1999–2000
Burnley 63381114 63141534 126 52 26 48 217 191 041.27 1888–89 2015–16
Burton Albion 2110 2200 4 3 1 0 6 3 075.00 2016–17 2017–18
Burton United Defunct team 3210 3021 6 2 3 1 8 4 033.33 1901–02 1903–04
Bury 4827138 48121422 96 39 27 30 124 117 040.63 1895–96 2012–13
Cambridge United 10523 10127 20 6 4 10 24 28 030.00 1977–78 1999–2000
Cardiff City 46241012 46121222 92 36 22 34 171 121 039.13 1921–22 2017–18
Carlisle United 16736 16466 32 11 9 12 39 43 034.38 1965–66 2013–14
Charlton Athletic 332265 3310716 66 32 13 21 122 97 048.48 1929–30 2015–16
Chelsea 3519610 3571018 70 26 16 28 93 103 037.14 1907–08 1980–81
Chester City Defunct team 13454 13436 26 8 8 10 39 43 030.77 1975–76 1995–96
Chesterfield 2411103 247710 48 18 17 13 65 47 037.50 1901–02 2014–15 [lower-alpha 3]
Colchester United 161024 16268 32 12 8 12 41 44 037.50 1974–75 2014–15
Coventry City 181170 18576 36 16 14 6 61 49 044.44 1949–50 2014–15
Crawley Town 3201 3012 6 2 1 3 7 7 033.33 2012–13 2014–15
Crewe Alexandra 14734 14347 28 10 7 11 43 39 035.71 1985–86 2014–15
Crystal Palace 201073 202414 40 12 11 17 38 44 030.00 1964–65 2010–11
Darlington Defunct team 6321 6420 12 7 4 1 19 10 058.33 1925–26 1995–96
Darwen Defunct team 2200 2101 4 3 0 1 13 3 075.00 1891–92 1893–94
Derby County EFL Championship team 5231912 53121031 105 43 19 43 155 140 040.95 1888–89 2018–19
Doncaster Rovers 161033 16466 32 14 9 9 57 40 043.75 1901–02 2014–15
Everton 4418179 4412824 88 30 25 33 120 120 034.09 1888–89 1960–61
Exeter City 12642 12417 24 10 5 9 29 39 041.67 1977–78 2011–12
Fleetwood Town 1100 1010 2 1 1 0 4 3 050.00 2014–15 2014–15
Fulham 3214612 329617 64 23 12 29 77 89 035.94 1912–13 2017–18
Gainsborough Trinity 3210 3102 6 3 1 2 7 4 050.00 1901–02 1903–04
Gillingham 259133 257711 50 16 20 14 57 58 032.00 1970–71 2014–15
Glossop 6420 6312 12 7 3 2 18 10 058.33 1899–1900 1914–15
Grimsby Town 292045 2971210 58 27 16 15 105 80 046.55 1903–04 2002–03
Halifax Town Defunct team 5311 5104 10 4 1 5 12 14 040.00 1970–71 1986–87
Hartlepool United 8512 8323 16 8 3 5 22 15 050.00 1985–86 2012–13
Hereford United Defunct team 8431 8431 16 8 6 2 31 21 050.00 1974–75 1995–96
Huddersfield Town 4121119 4181023 82 29 21 32 111 115 035.37 1912–13 2016–17
Hull City EFL Championship team 272124 275913 54 26 11 17 86 78 048.15 1912–13 2017–18
Ipswich Town EFL Championship team 16763 16439 32 11 9 12 41 41 034.38 1964–65 2017–18
Leeds City Defunct team 2200 2011 4 2 1 1 6 7 050.00 1912–13 1914–15
Leeds United EFL Championship team 251456 269512 51 23 10 18 89 74 045.10 1924–25 2018–19
Leicester City 261484 261178 52 25 15 12 80 54 048.08 1901–02 2010–11 [lower-alpha 4]
Leyton Orient 3011118 3071013 60 18 21 21 79 81 030.00 1912–13 2014–15 [lower-alpha 5]
Lincoln City 181134 18567 36 16 9 11 62 37 044.44 1901–02 1998–99
Liverpool 321598 326818 64 21 17 26 99 114 032.81 1895–96 1961–62
Luton Town 211542 21759 42 22 9 11 66 52 052.38 1949–50 2006–07
Macclesfield Town 1010 1001 2 0 1 1 4 5 000.00 1998–99 1998–99
Manchester City 4116718 4113820 82 29 15 38 131 147 035.37 1899–1900 2001–02
Manchester United 3313911 3371115 66 20 20 26 90 107 030.30 1892–93 1960–61 [lower-alpha 6]
Mansfield Town 12804 12552 24 13 5 6 43 30 054.17 1970–71 1995–96
Middlesbrough EFL Championship team 44191114 4471225 88 26 23 39 113 135 029.55 1901–02 2017–18
Millwall EFL Championship team 301767 306519 60 23 11 26 76 87 038.33 1928–29 2017–18
Milton Keynes Dons 5050 5320 10 3 7 0 10 6 030.00 2011–12 2015–16
Newcastle United 3820513 389722 76 29 12 35 118 125 038.16 1898–99 2016–17
Newport County 4220 4031 8 2 5 1 10 10 025.00 1981–82 1984–85
Northampton Town 14851 14626 28 14 7 7 41 33 050.00 1963–64 1998–99
Norwich City EFL Championship team 211065 22589 43 15 14 14 53 50 034.88 1961–62 2018–19
Nottingham Forest EFL Championship team 46141517 46251011 92 39 25 28 142 130 042.39 1892–93 2017–18
Notts County 422796 42141216 84 41 21 22 143 89 048.81 1888–89 2014–15
Oldham Athletic 261376 267415 52 20 11 21 74 70 038.46 1910–11 2014–15
Oxford United 11524 11227 22 7 4 11 28 32 031.82 1968–69 1999–2000
Peterborough United 11533 11236 22 7 6 9 26 26 031.82 1974–75 2014–15
Plymouth Argyle 2915104 298714 58 23 17 18 74 67 039.66 1930–31 2009–10
Port Vale 231625 23599 46 21 11 14 78 54 045.65 1901–02 2014–15 [lower-alpha 7]
Portsmouth 3819154 38131015 76 32 25 19 124 100 042.11 1925–26 2012–13
Queens Park Rangers EFL Championship team 20992 19577 39 14 16 9 48 45 035.90 1949–50 2018–19
Reading EFL Championship team 281855 274617 55 22 11 22 88 84 040.00 1926–27 2018–19
Rochdale 8413 8422 16 8 3 5 24 18 050.00 1970–71 2014–15
Rotherham United EFL Championship team 2510114 254813 50 14 19 17 64 69 028.00 1961–62 2016–17
Scarborough Defunct team 3210 3210 6 4 2 0 13 9 066.67 1993–94 1995–96
Scunthorpe United 16934 16628 32 15 5 12 54 43 046.88 1961–62 2014–15
Sheffield United EFL Championship team 52251611 5281034 104 33 26 45 137 150 031.73 1893–94 2017–18
Sheffield Wednesday EFL Championship team 4927139 4911830 98 38 21 39 139 131 038.78 1892–93 2017–18 [lower-alpha 8]
Shrewsbury Town 13832 13616 26 14 4 8 41 29 053.85 1970–71 2013–14
South Shields Defunct team 3210 3120 6 3 3 0 16 10 050.00 1925–26 1927–28
Southampton 201064 20479 40 14 13 13 59 58 035.00 1925–26 2008–09
Southend United 12822 12444 24 12 6 6 45 34 050.00 1974–75 2006–07
Stevenage 3210 3120 6 3 3 0 11 3 050.00 2011–12 2013–14
Stockport County 13832 13535 26 13 6 7 54 29 050.00 1901–02 2001–02
Stoke City EFL Championship team 483099 47111224 95 41 21 33 165 135 043.16 1888–89 2018–19 [lower-alpha 9]
Sunderland 54261513 5461632 108 32 31 45 157 174 029.63 1891–92 2017–18
Swansea City EFL Championship team 2815103 294619 57 19 16 22 82 99 033.33 1925–26 2018–19 [lower-alpha 10]
Swindon Town 15951 15438 30 13 8 9 46 38 043.33 1963–64 2014–15
Torquay United 7421 7205 14 6 2 6 24 15 042.86 1970–71 1995–96
Tottenham Hotspur 261268 265714 52 17 13 22 79 96 032.69 1909–10 1960–61
Tranmere Rovers 12741 12255 24 9 9 6 31 31 037.50 1970–71 2013–14
Walsall 251636 255416 50 21 7 22 62 58 042.00 1961–62 2014–15
Watford 171061 17458 34 14 11 9 46 37 041.18 1969–70 2010–11
West Bromwich Albion EFL Championship team 49241312 49131125 98 37 24 37 149 139 037.76 1888–89 2009–10
West Ham United 14842 14329 28 11 6 11 39 46 039.29 1923–24 2004–05
Wigan Athletic EFL Championship team 18765 18666 36 13 12 11 50 52 036.11 1982–83 2016–17
Wimbledon Defunct team 6222 6024 12 2 4 6 19 27 016.67 1981–82 2003–04
Wolverhampton Wanderers 58281614 58151132 116 43 27 46 188 197 037.07 1888–89 2017–18
Wrexham 151023 15375 30 13 9 8 37 28 043.33 1970–71 1999–2000
Wycombe Wanderers 6411 6330 12 7 4 1 21 15 058.33 1993–94 2011–12
Yeovil Town 3210 3102 6 3 1 2 12 11 050.00 2011–12 2014–15
York City 6501 6312 12 8 1 3 22 13 066.67 1976–77 1998–99

Footnotes

  1. Record against Woolwich Arsenal included
  2. Record against Small Heath and Birmingham included
  3. Record against Chesterfield Town included
  4. Record against Leicester Fosse included
  5. Record against Leyton included
  6. Record against Newton Heath included
  7. Record against Burslem Port Vale included
  8. Record against The Wednesday included
  9. Record against Stoke included
  10. Record against Swansea Town included

References

General
  • "Preston North End football club: record v other sides". 11v11.com. Retrieved 22 October 2015.
  • "Preston Head To Head". Soccerbase. Retrieved 22 October 2015.
Specific
  1. Rhodes, Ben (23 July 2012). "Preston North End FC History". www.pnefc.net. Retrieved 22 October 2015.
  2. "English Football League 1888-1889". Statto.com. Retrieved 22 October 2015.
  3. Taw, Thomas (2006). Football's Twelve Apostles: The Making of The League 1886–1889. p. 17. ISBN 1-905328-09-5.
  4. "Preston North End". Football Club History Database. Retrieved 22 October 2015.
  5. "Head-to-head v Burnley". Soccerbase. Retrieved 22 October 2015.
  6. "Head-to-head v Bolton". Soccerbase. Retrieved 22 October 2015.
  7. "Preston North End football club: record v Aston Villa". 11v11.com. Retrieved 22 October 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.