Legislative Assembly of Alberta

The Legislative Assembly of Alberta is the deliberative assembly of the Alberta Legislature in Alberta, Canada. The Alberta legislature meets in the Alberta Legislature Building in the provincial capital, Edmonton. The Legislative Assembly consists of 87 members, elected first past the post from single-member electoral districts.[1] Bills passed by the legislature are given royal assent by Elizabeth II, Queen of Canada, represented by the Lieutenant-Governor of Alberta.[2]

Legislative Assembly of Alberta
30th Alberta Legislature
Type
Type
of the Alberta Legislature
History
FoundedSeptember 9, 1905 (1905-09-09)
Preceded byNorth-West Legislative Assembly
Leadership
Speaker
Nathan Cooper, UCP
since May 30, 2019
Premier
Jason Kenney, UCP
since April 30, 2019
Government House Leader
Jason Nixon, UCP
since April 30, 2019
Opposition Leader
Rachel Notley, NDP
since April 30, 2019
Opposition House Leader
Deron Bilous, NDP
since May 13, 2019
Structure
Seats87
Political groups
     United Conservative (63)
     New Democratic (24)
Elections
Last election
April 16, 2019
Next election
31st Alberta general election
Meeting place
Alberta Legislative Building, Edmonton, Alberta, Canada
Website
www.assembly.ab.ca

The maximum period between general elections of the assembly, as set by the country's Constitution, is five years,[3] but the premier controls the date of election and usually selects a date in the fourth or fifth year after the preceding election. Since 2011, Alberta has fixed election date legislation, fixing the election to a date between March 1 and May 31 in the fourth calendar year following the preceding election.[4] Alberta has never had a minority government, so an election as a result of a vote of no confidence has never occurred.

To be a candidate for election to the assembly, a person must be a Canadian citizen older than 18 who has lived in Alberta for at least six months before the election. Senators, senators in waiting, members of the House of Commons, and criminal inmates are ineligible.[5]

The current and 30th Alberta Legislative Assembly was elected on April 16, 2019.

History

The Alberta Legislative Building has housed the chambers of the Legislative Assembly of Alberta since its completion in 1913.

The first session of the first Legislature of Alberta opened on March 15, 1906, in the Thistle Rink, Edmonton, north of Jasper Avenue. In this arena Alberta MPs chose the provincial capital,[6] Edmonton, and the future site for the Alberta Legislature Building: the bank of the North Saskatchewan River. Allan Merrick Jeffers,[7] a graduate of the Rhode Island School of Design was the architect who was chosen to build the assembly building. In September 1912 Prince Arthur, Duke of Connaught and Strathearn, Governor General of Canada, declared the building officially open.[8][9][10]

Current members

The current members of the Legislature were elected in the 30th Alberta general election held on April 16, 2019. Bold indicates cabinet members, and party leaders are italicized.

Member[11] Party Electoral district First Elected
 Leela AheerUnited ConservativeChestermere-Strathmore2015
 Tracy Allard||United ConservativeGrande Prairie2019
 Mickey Amery||United ConservativeCalgary-Cross2019
 Jackie Armstrong-Homeniuk||United ConservativeFort Saskatchewan-Vegreville2019
 Drew Barnes||United ConservativeCypress-Medicine Hat2012
 Deron BilousNew DemocratEdmonton-Beverly-Clareview2012
 Jon Carson||New DemocratEdmonton-West Henday2015
 Joe Ceci||New DemocratCalgary-Buffalo2015
 Nathan Cooper||United ConservativeOlds-Didsbury-Three Hills2015
 Jason Copping||United ConservativeCalgary-Varsity2019
 Lorne Dach||New DemocratEdmonton-McClung2015
 Thomas Dang||New DemocratEdmonton-South2015
 Jasvir Deol||New DemocratEdmonton-Meadows2019
 Devin Dreeshen||United ConservativeInnisfail-Sylvan Lake2018 (by-election)
 David Eggen||New DemocratEdmonton-North West2004*
 Mike Ellis||United ConservativeCalgary-West2014 (by-election)
 Richard Feehan||New DemocratEdmonton-Rutherford2015
 Tanya Fir||United ConservativeCalgary-Peigan2019
 Kathleen Ganley||New DemocratCalgary-Mountain View2015
 Shane Getson||United ConservativeLac Ste. Anne-Parkland2019
 Michaela Glasgo||United ConservativeBrooks-Medicine Hat2019
 Nate Glubish||United ConservativeStrathcona-Sherwood Park2019
 Nicole Goehring||New DemocratEdmonton-Castle Downs2015
 Laila Goodridge||United ConservativeFort McMurray-Lac La Biche2018 (by-election)
 Richard Gotfried||United ConservativeCalgary-Fish Creek2015
 Christina Gray||New DemocratEdmonton-Mill Woods2015
 Peter Guthrie||United ConservativeAirdrie-Cochrane2019
 Dave Hanson||United ConservativeBonnyville-Cold Lake-St. Paul2015
 Sarah Hoffman||New DemocratEdmonton-Glenora2015
 Nate Horner||United ConservativeDrumheller-Stettler2019
 Grant Hunter||United ConservativeTaber-Warner2015
 Janis Irwin||New DemocratEdmonton-Highlands-Norwood2019
 Jason Kenney||United ConservativeCalgary-Lougheed2017 (by-election)
 Whitney Issik||United ConservativeCalgary-Glenmore2019
 Matt Jones||United ConservativeCalgary-South East2019
 Adriana LaGrange||United ConservativeRed Deer-North2019
 Martin Long||United ConservativeWest Yellowhead2019
 Todd Loewen||United ConservativeCentral Peace-Notley2015
 Jackie Lovely||United ConservativeCamrose2019
 Rod Loyola||New DemocratEdmonton-Ellerslie2015
 Jason Luan||United ConservativeCalgary-Foothills2012†
 Kaycee Madu||United ConservativeEdmonton-South West2019
 Ric McIver||United ConservativeCalgary-Hays2012
 Nicholas Milliken||United ConservativeCalgary-Currie2019
 Dale Nally||United ConservativeMorinville-St. Albert2019
 Chris Nielsen||New DemocratEdmonton-Decore2015
 Nathan Neudorf||United ConservativeLethbridge-East2019
 Demetrios Nicolaides||United ConservativeCalgary-Bow2019
 Jason Nixon||United ConservativeRimbey-Rocky Mountain House-Sundre2015
 Jeremy Nixon||United ConservativeCalgary-Klein2019
 Rachel Notley||New DemocratEdmonton-Strathcona2008
 Ron Orr||United ConservativeLacombe-Ponoka2015
 Rakhi Pancholi||New DemocratEdmonton-Whitemud2019
 Prasad Panda||United ConservativeCalgary-Edgemont2015 (by-election)
 Shannon Phillips||New DemocratLethbridge-West2015
 Angela Pitt||United ConservativeAirdrie-East2015
 Josephine Pon||United ConservativeCalgary-Beddington2019
 Roger Reid||United ConservativeLivingstone-Macleod2019
 Pat Rehn||United ConservativeLesser Slave Lake2019
 Marie Renaud||New DemocratSt. Albert2015
 Miranda Rosin||United ConservativeBanff-Kananaskis2019
 Garth Rowswell||United ConservativeVermilion-Lloydminster-Wainwright2019
 Brad Rutherford||United ConservativeLeduc-Beaumont2019
 Irfan Sabir||New DemocratCalgary-McCall2015
 Rajan Sawhney||United ConservativeCalgary-North East2019
 Sonya Savage||United ConservativeCalgary-North West2019
 Marlin Schmidt||New DemocratEdmonton-Gold Bar2015
 Joseph Schow||United ConservativeCardston-Siksika2019
 Rebecca Schulz||United ConservativeCalgary-Shaw2019
 Doug Schweitzer||United ConservativeCalgary-Elbow2019
 Tyler Shandro||United ConservativeCalgary-Acadia2019
 David Shepherd||New DemocratEdmonton-City Centre2015
 Lori Sigurdson||New DemocratEdmonton-Riverview2015
 RJ Sigurdson||United ConservativeHighwood2019
 Peter Singh||United ConservativeCalgary-East2019
 Mark Smith||United ConservativeDrayton Valley-Devon2015
 Jason Stephan||United ConservativeRed Deer-South2019
 Heather Sweet||New DemocratEdmonton-Manning2015
 Travis Toews||United ConservativeGrande Prairie-Wapiti2019
 Devinder Toor||United ConservativeCalgary-Falconridge2019
 Searle Turton||United ConservativeSpruce Grove-Stony Plain2019
 Glenn van Dijken||United ConservativeAthabasca-Barrhead-Westlock2015
 Jordan Walker||United ConservativeSherwood Park2019
 Rick Wilson||United ConservativeMaskwacis-Wetaskiwin2019
 Dan Williams||United ConservativePeace River2019
 Tany Yao||United ConservativeFort McMurray-Wood Buffalo2015
 Muhammad Yaseen||United ConservativeCalgary-North2019
  • Absent from Legislature during 2008-2012 term

†Absent from Legislature during 2015-2019 term

Standings during 30th Assembly

The 30th Alberta Legislative Assembly was constituted after the general election on April 16, 2019. The United Conservative Party, led by Jason Kenney, won a majority of seats and formed the government. The New Democrats, led by outgoing Premier Rachel Notley, won the second most seats and formed the official opposition.[12]

Seating plan

  • Party leaders are italicized. Bold indicates cabinet minister.
Jones Singh Long Guthrie Nielsen Carson Schmidt Sigurdson Deol Loyola Dach
Milliken Getson Rehn Nixon Dang Renaud Ganley Eggen Irwin Pancholi Sweet Feehan
Pitt Hanson van Dijken Orr Shepherd Gray Phillips Bilous Notley Ceci Hoffman Sabir Goehring
Cooper
Schweitzer Copping Madu Panda Fir Shandro Savage Nixon Kenney Toews Aheer Sawhney McIver LaGrange Wilson Glubish Dreeshen
Armstrong-Homeniuk Barnes Loewen Yaseen Hunter Nally Luan Schow Ellis Pon Schulz Nicolaides Goodridge Amery Gotfried Smith
Walker Stephan Lovely Turton Reid Horner Issik Neudorf Allard Rutherford Glasgo Rosin Toor Sigurdson Yao Rowswell Williams

Notes and References

  1. "Legislative Assembly of Alberta". www.assembly.ab.ca.
  2. The Alberta Act, 4-5 Edw. VII [1905], c. 3 (Canada), s. 12 .
  3. "Legislative Assembly Act". Queen's Printer. Section 3(1). Retrieved March 17, 2011.
  4. "Bill 21, Election Amendment Act, 2011" (PDF). The Legislative Assembly of Alberta. December 6, 2011. Retrieved December 7, 2011.
  5. "Election Act". Queen's Printer. Section 56. Retrieved March 17, 2011.
  6. "History of the building". www.alberta.ca.
  7. "McDougall Centre". www.alberta.ca.
  8. http://www.assembly.ab.ca/pub/gdbook/CitizensGuide.pdf
  9. "Jeffers, Allan Merrick - Alberta On Record". albertaonrecord.ca.
  10. "Alberta Legislature". Alberta Legislature - Explore Edmonton.
  11. Legislative Assembly of Alberta: Elected Members of the Assembly
  12. "Jason Kenney rides UCP wave to majority government in Alberta". CBC News. Apr 16, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.