List of largest companies in the United Kingdom

This article lists the largest companies in the United Kingdom in terms of their revenue, net profit and total assets, according to the American business magazines Fortune and Forbes.

2019 Fortune list

This list displays all 16 British companies in the Fortune Global 500, which ranks the world's largest companies by annual revenue. The figures below are given in millions of US dollars and are for the fiscal year 2018.[1] Also listed are the headquarters location, net profit, number of employees worldwide and industry sector of each company.

Rank Fortune 500
rank
Name Industry Revenue
(USD millions)
Profits
(USD millions)
Employees Headquarters
1 7 BP Oil and Gas 303,738 9,383 73,000 London
2 99 HSBC Banking 86,131 13,727 235,217 London
3 103 Tesco Retail 84,271 1,743 321,490 Welwyn Garden City
4 217 Vodafone Telecommunication 50,532 −9,281 98,996 Newbury
5 296 GlaxoSmithKline Pharmaceuticals 41,108 4,832 95,490 Brentford
6 303 Rio Tinto Group Mining 40,522 13,638 47,458 London
7 311 Centrica Utilities 39,595 244 31,780 Windsor
8 320 Barclays Banking 38,278 2,862 83,500 London
9 321 Sainsbury's Retail 38,064 287 116,400 London
10 353 Lloyds Banking Group Banking 35,251 5,738 64,928 London
11 372 Prudential plc Insurance 33,252 4,014 23,792 London
12 384 British American Tobacco Consumer goods 32,667 8,045 63,877 London
13 403 Compass Group Services 30,878 1,513 595,841 Chertsey
14 405 BT Group Telecommunication 30,743 2,833 106,700 London
15 435 International Airlines Group Airline 28,803 3,405 64,734 London
16 450 Anglo American plc Mining 27,610 3,549 64,000 London

2019 Forbes list

This list is based on the Forbes Global 2000, which ranks the world's 2,000 largest publicly traded companies. The Forbes list takes into account a multitude of factors, including the revenue, net profit, total assets and market value of each company; each factor is given a weighted rank in terms of importance when considering the overall ranking. The table below also lists the headquarters location and industry sector of each company. The figures are in billions of US dollars and are for the year 2018. The 50 highest ranked companies from the United Kingdom are listed.[2]

Rank Forbes
2000 rank
Name Headquarters Revenue
(billions
US$)
Profit
(billions
US$)
Assets
(billions
US$)
Value
(billions
US$)
Industry
1 21 HSBC London 64.3 13.7 2,558.1 175.5 Banking
2 24 BP London 299.1 9.3 282.2 149.5 Oil and Gas
3 90 Lloyds Banking Group London 35.2 5.3 1,015.8 60.9 Banking
4 102 British American Tobacco London 32.7 8.0 186.4 90.9 Consumer goods
5 111 Rio Tinto Group London 40.5 13.8 90.9 100.0 Mining
6 112 Prudential plc London 33.3 4.0 633.6 60.2 Insurance
7 147 GlaxoSmithKline Brentford 41.1 4.8 74.0 97.6 Pharmaceuticals
8 171 Fiat Chrysler Automobiles London 133.4 4.3 110.7 25.6 Automotive
9 185 Royal Bank of Scotland Edinburgh 22.2 2.8 884.2 41.3 Banking
10 187 Barclays London 28.2 2.1 1,443.3 38.0 Banking
11 219 Linde plc Guildford 14.9 4.4 93.4 98.3 Chemicals
12 232 Aviva London 37.9 2.0 533.3 22.0 Insurance
13 237 AstraZeneca Cambridge 23.9 2.2 60.7 99.2 Pharmaceuticals
14 241 National Grid plc London 20.0 4.4 79.2 36.3 Utilities
15 243 Tesco Welwyn Garden City 84.3 1.7 65.2 31.9 Retail
16 261 Anglo American plc London 27.6 3.6 52.2 35.9 Mining
17 269 Legal & General Group London 17.5 2.4 621.2 22.6 Insurance
18 275 BT Group London 31.5 2.7 60.0 29.6 Telecommunication
19 283 Diageo London 16.7 3.9 40.9 98.0 Beverages
20 293 Reckitt Benckiser Slough 16.8 2.9 48.0 53.5 Consumer goods
21 309 LyondellBasell Industries London 39.0 4.7 28.3 34.0 Chemicals
22 357 Standard Chartered London 24.0 0.6 688.8 28.9 Finance
23 359 Imperial Brands Bristol 20.7 1.8 40.2 31.0 Consumer goods
24 428 International Airlines Group London 28.8 3.4 32.0 14.4 Airline
25 464 Vodafone Newbury 53.9 −3.8 155.2 49.6 Telecommunication
26 480 CNH Industrial London 29.7 1.1 46.1 15.2 Industrials
27 487 WPP plc London 20.8 1.4 43.1 15.2 Advertising
28 498 Compass Group Chertsey 30.9 1.5 16.4 35.5 Services
29 550 Associated British Foods London 20.8 1.4 17.9 25.8 Retail
30 571 Aon London 10.8 1.1 26.4 42.1 Insurance
31 584 RELX London 10.0 1.9 17.8 43.4 Services
32 621 Coca-Cola European Partners London 13.6 1.1 20.8 24.7 Beverages
33 722 Willis Towers Watson London 8.5 0.7 32.4 22.9 Insurance
34 729 London Stock Exchange London 2.8 0.6 1,073.4 22.4 Finance
35 733 Rolls-Royce Holdings London 14.5 0.7 24.7 11.3 Aerospac and defense
36 764 Liberty Global London 13.0 −0.3 53.2 22.4 Telecommunication
37 797 SSE plc Perth 30.1 0.3 32.3 15.0 Energy
38 815 Ferguson plc Wokingham 21.6 0.9 10.8 16.2 Construction materials
39 829 Evraz Group London 12.8 2.4 9.4 12.5 Steel
40 969 Mylan Hatfield 11.4 0.4 32.7 13.8 Pharmaceuticals
41 1004 Centrica Windsor 39.6 0.2 28.1 7.8 Utilities
42 1016 En+ Group London 12.4 1.0 21.3 4.6 Energy
43 1044 Sainsbury's London 38.9 0.4 29.4 6.5 Retail
44 1067 Investec London 6.0 0.7 73.2 6.3 Finance
45 1070 Melrose Industries London 11.5 −0.6 25.1 12.4 Finance
46 1079 TechnipFMC London 12.6 −1.9 25.0 11.0 Oil and Gas
47 1105 Mondi Surrey 8.8 1.0 9.2 10.9 Paper products
48 1184 3i London 0.6 2.0 10.9 13.7 Finance
49 1218 Phoenix Group London 2.9 0.5 283.1 6.7 Insurance
50 1239 Ashtead Group London 5.7 1.0 10.8 13.3 Services

See also

References

  1. "Global 500". Fortune. Retrieved 2019-07-25.
  2. "The World's Largest Public Companies". Forbes. Retrieved 2019-07-25.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.