2009–10 North West Counties Football League

The 2009–10 North West Counties Football League season (known as the 2009–10 Vodkat League for sponsorship reasons[1]) was the 28th in the history of the North West Counties Football League, a football competition in England. Teams were divided into two divisions the Premier Division and Division One.

Premier Division

North West Counties
Football League
Premier Division
Season2009–10
ChampionsNewcastle Town
PromotedNewcastle Town
RelegatedAbbey Hey
Matches played462
Goals scored1,550 (3.35 per match)

The Premier Division featured two new teams:

  • Bootle promoted as champions of Division One
  • Padiham promoted as runners-up of Division One

League table

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Newcastle Town (P) 42 37 3 2 121 21 +100 114 Promotion to NPL Division One South
2 New Mills 42 27 9 6 108 38 +70 90
3 Bootle 42 26 7 9 92 41 +51 85
4 Ramsbottom United 42 24 9 9 92 69 +23 81
5 Congleton Town 42 24 8 10 90 46 +44 80
6 Maine Road 42 21 7 14 82 59 +23 70
7 Glossop North End 42 19 12 11 74 49 +25 69
8 Colne 42 19 10 13 70 65 +5 67
9 St Helens Town 42 20 6 16 74 75 1 66
10 Padiham 42 18 6 18 71 71 0 60
11 Runcorn Linnets 42 17 6 19 75 78 3 57
12 Bacup Borough 42 15 12 15 63 75 12 57
13 Squires Gate 42 15 8 19 61 74 13 53
14 Silsden 42 13 7 22 53 75 22 46
15 Formby 42 14 3 25 57 81 24 45
16 Flixton 42 12 8 22 54 85 31 44
17 Nelson 42 12 8 22 47 87 40 44
18 Alsager Town 42 11 7 24 60 79 19 40
19 Winsford United 42 11 7 24 53 79 26 40
20 Atherton Laburnum Rovers 42 10 7 25 53 96 43 37
21 Ashton Athletic 42 8 8 26 51 101 50 32
22 Abbey Hey (R) 42 7 6 29 49 106 57 27 Relegation to Division One
Updated to match(es) played on May 2010. Source: [2]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(P) Promoted; (R) Relegated.

Division One

North West Counties
Football League
Division One
Season2009–10
ChampionsStone Dominoes
PromotedStone Dominoes
Barnoldswick Town
RelegatedNone
Matches played272
Goals scored910 (3.35 per match)

Division One featured one new team:

  • Atherton Collieries relegated from the Premier Division

League table

Pos Team Pld W D L GF GA GD Pts Promotion
1 Stone Dominoes (P) 32 21 6 5 81 37 +44 69 Promotion to Premier Division
2 Barnoldswick Town (P) 32 20 7 5 66 27 +39 67
3 Norton United 32 16 6 10 51 41 +10 54
4 Chadderton 32 14 8 10 54 46 +8 50
5 A.F.C. Liverpool 32 15 4 13 60 43 +17 49
6 Atherton Collieries 32 15 4 13 63 66 3 49
7 Holker Old Boys 32 13 8 11 50 50 0 47
8 Leek County School Old Boys 32 13 7 12 50 48 +2 46
9 Eccleshall 32 13 7 12 43 45 2 46
10 Irlam 32 12 7 13 52 45 +7 43
11 Daisy Hill 32 12 7 13 55 60 5 43
12 Wigan Robin Park 32 12 5 15 54 60 6 41
13 Ashton Town 32 11 7 14 62 73 11 40
14 Cheadle Town 32 9 9 14 46 57 11 33[lower-alpha 1]
15 A.F.C. Blackpool 32 9 5 18 50 64 14 32
16 Oldham Boro 32 7 8 17 37 57 20 29
17 Rochdale Town 32 5 5 22 36 91 55 20
Updated to match(es) played on May 2010. Source: [2]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(P) Promoted.
Notes:
  1. Cheadle Town were docked 3 points.

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.