2007 AFF Championship squads

Below are the squads for the 2007 AFF Championship co-hosted by Thailand and Singapore which took place between 12 January and 4 February 2007. The players' listed age is their age on the tournament's opening day (12 January 2007).

Group A

Thailand

Head coach: Chanvit Phalajivin

No. Pos. Player Date of birth (age) Caps Club
1 1GK Umarin Yaodam (1980-01-22)22 January 1980 (aged 26) Provincial Electrical Authority
2 3MF Suree Sukha (1982-07-27)27 July 1982 (aged 24) Chonburi
3 2DF Peeratat Phoruendee (1979-03-15)15 March 1979 (aged 27) BEC Tero Sasana
4 2DF Jetsada Jitsawad (1980-08-05)5 August 1980 (aged 26) TTM Phichit
5 2DF Niweat Siriwong (1977-07-18)18 July 1977 (aged 29) BEC Tero Sasana
6 2DF Nattaporn Phanrit (1982-01-11)11 January 1982 (aged 25) Provincial Electrical Authority
7 3MF Datsakorn Thonglao (1983-12-30)30 December 1983 (aged 23) Hoàng Anh Gia Lai
8 3MF Hatthaporn Suwan (1984-02-23)23 February 1984 (aged 22) Provincial Electrical Authority
9 4FW Sarayoot Chaikamdee (1981-09-24)24 September 1981 (aged 25) Pisico Bình Định
12 3MF Pichitphong Choeichiu (1982-08-28)28 August 1982 (aged 24) Krung Thai Bank
13 4FW Kiatisuk Senamuang (c) (1973-08-11)11 August 1973 (aged 33) BEC Tero Sasana
14 4FW Suchao Nuchnum (1983-05-17)17 May 1983 (aged 23) TOT
15 3MF Jakkrit Bunkham (1982-12-07)7 December 1982 (aged 24) Osotspa
16 3MF Phaisan Pona (1982-03-13)13 March 1982 (aged 24) Chonburi
17 4FW Sutee Suksomkit (1978-06-05)5 June 1978 (aged 28) Tampines Rovers
18 1GK Kosin Hathairattanakool (1982-03-23)23 March 1982 (aged 24) Chonburi
19 2DF Natthaphong Samana (1984-06-29)29 June 1984 (aged 22) Krung Thai Bank
20 2DF Choketawee Promrut (1975-03-16)16 March 1975 (aged 31) Johor
21 3MF Nirut Surasiang (1979-02-20)20 February 1979 (aged 27) Pisico Bình Định
22 1GK Kittisak Rawangpa (1975-01-03)3 January 1975 (aged 32) TTM Phichit
23 4FW Pipat Thonkanya (1979-01-04)4 January 1979 (aged 28) BEC Tero Sasana
25 4FW Kwanchai Fuangprakob (1978-05-28)28 May 1978 (aged 28) TTM Phichit

Malaysia

Head coach: Norizan Bakar

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mohd Syamsuri Mustafa (1981-02-06)6 February 1981 (aged 25) Terengganu
2 2DF Azizi Matt Rose (1981-11-06)6 November 1981 (aged 25) PDRM
3 3MF Mohd Fauzi Nan (1980-01-20)20 January 1980 (aged 26) Perlis
5 2DF Norhafiz Zamani Misbah (1981-07-15)15 July 1981 (aged 25) Pahang
6 2DF V. Thirumurugan (1983-01-09)9 January 1983 (aged 24) Kedah
7 2DF Muhamad Kaironnisam Sahabudin Hussain (c) (1979-05-10)10 May 1979 (aged 27) UPB-MyTeam
8 3MF Chan Wing Hoong (1977-04-29)29 April 1977 (aged 29) Perak
10 3MF Mohammad Hardi Jaafar (1979-05-30)30 May 1979 (aged 27) Perak
11 4FW Mohd Nizaruddin Yusof (1979-11-10)10 November 1979 (aged 27) Perlis
13 4FW Samransak Kram (1985-11-10)10 November 1985 (aged 21) Kedah
14 3MF Mohd Khyril Muhymeen Zambri (1987-05-10)10 May 1987 (aged 19) Kedah
15 2DF Irwan Fadzli Idrus (1981-06-02)2 June 1981 (aged 25) UPB-MyTeam
16 3MF Eddy Helmi Abdul Manan (1979-12-08)8 December 1979 (aged 27) Johor
17 3MF K. Nanthakumar (1977-10-13)13 October 1977 (aged 29) Perak
18 4FW Mohd Fadzli Saari (1983-01-01)1 January 1983 (aged 24) Selangor
19 3MF Mohd Safiq Rahim (1987-07-05)5 July 1987 (aged 19) Selangor
20 4FW Hairuddin Omar (1979-09-29)29 September 1979 (aged 27) Pahang
21 1GK Azizon Abdul Kadir (1981-06-10)10 June 1981 (aged 25) Negri Sembilan
23 3MF Rezal Zambery Yahya (1978-10-10)10 October 1978 (aged 28) Negri Sembilan
25 3MF Muhammad Shukor Adan (1979-09-24)24 September 1979 (aged 27) Selangor

Myanmar

Head coach: U Sann Win

No. Pos. Player Date of birth (age) Caps Club
1 1GK Aung Aung Oo (1982-06-08)8 June 1982 (aged 24) Finance and Revenue
2 2DF Min Thu (1979-06-02)2 June 1979 (aged 27) Ministry of Commerce
3 2DF Moe Win (1988-08-30)30 August 1988 (aged 18) Kanbawza
4 3MF Zaw Lynn Tun (c) (1983-07-23)23 July 1983 (aged 23) Home Affairs
5 2DF Khin Maung Lwin (1988-12-27)27 December 1988 (aged 18) Kanbawza
6 2DF Khin Maung Tun (1985-09-18)18 September 1985 (aged 21)
7 2DF Aung Myo Thant (1988-12-01)1 December 1988 (aged 18) Ministry of Commerce
8 4FW Aung Myint Aye
9 4FW Yan Paing (1983-11-27)27 November 1983 (aged 23) Finance and Revenue
10 3MF Soe Myat Min (1982-05-19)19 May 1982 (aged 24) Ministry of Finance and Revenue
11 4FW Si Thu Win (1985-10-05)5 October 1985 (aged 21)
12 2DF Zaw Htet Aung (1987-05-11)11 May 1987 (aged 19) Ministry of Energy
13 2DF Aye San
14 3MF Kyaw Khine Win (1983-12-23)23 December 1983 (aged 23) Ministry of Energy
15 3MF Yazar Win Thein (1988-04-09)9 April 1988 (aged 18)
16 3MF Myo Min Tun (1986-07-14)14 July 1986 (aged 20) Ministry of Commerce
17 3MF Soe Thiha Aung (1988-12-12)12 December 1988 (aged 18)
18 1GK Kyaw Zin Htet (1990-03-02)2 March 1990 (aged 16)
19 1GK Ko Ko Aung
20 3MF Kyaw Thu Ra (1984-12-10)10 December 1984 (aged 22)
21 4FW Kyaw Thi Ha (1986-08-24)24 August 1986 (aged 20)
22 4FW Hla Aye Htwe

Philippines

Head coach: Jose Ariston Caslib

No. Pos. Player Date of birth (age) Caps Club
1 1GK Michael Casas (1986-03-12)12 March 1986 (aged 20) San Beda College
2 2DF Phil Greatwich (1987-01-21)21 January 1987 (aged 19) Towson University
4 2DF Anton del Rosario (1981-12-23)23 December 1981 (aged 25) Kaya
5 2DF Johanne Sablon (1986-07-25)25 July 1986 (aged 20) San Beda College
6 3MF Anto Gonzales (1981-05-01)1 May 1981 (aged 25) Claret
7 4FW Ali Go (1976-09-21)21 September 1976 (aged 30) Kaya
8 3MF James Younghusband (1986-09-04)4 September 1986 (aged 20) Staines Town
9 4FW Jan Benedict (1980-03-22)22 March 1980 (aged 26)
10 3MF Christopher Greatwich (1983-09-30)30 September 1983 (aged 23) Lewes
11 3MF Jeffrey Liman (1984-05-19)19 May 1984 (aged 22) San Beda College
13 3MF Emelio Caligdong (1982-09-08)8 September 1982 (aged 24) Philippine Air Force
14 3MF Ariel Zerrudo (1981-05-10)10 May 1981 (aged 25) Lateo
16 3MF Arnie Pasinabo (1986-02-04)4 February 1986 (aged 20) University of St. La Salle
17 4FW Alvin Valeroso (1983-04-25)25 April 1983 (aged 23) Kaya
18 2DF Alexander Borromeo (c) (1983-06-28)28 June 1983 (aged 23) Kaya
19 4FW Dan Padernal (1981-05-17)17 May 1981 (aged 25) Mendiola United
20 2DF Alvin Ocampo (1977-08-05)5 August 1977 (aged 29) Union Manila
21 3MF Henry Brauner (1984-05-10)10 May 1984 (aged 22) University of Arizona
22 1GK Archie Bayquin (1983-11-04)4 November 1983 (aged 23) University of St. La Salle
23 1GK Alvin Montañez (1983-12-10)10 December 1983 (aged 23) Silliman University
24 2DF Armand Del Rosario (1978-12-08)8 December 1978 (aged 28) Kaya
25 3MF Jerome Orcullo (1984-05-09)9 May 1984 (aged 22) San Beda College

Group B

Singapore

Head coach: Raddy Avramovic

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hassan Sunny (1984-04-02)2 April 1984 (aged 22) Geylang United
2 3MF Ridhuan Muhammad (1984-05-06)6 May 1984 (aged 22) Tampines Rovers
3 2DF Ismail Yunos (1986-10-24)24 October 1986 (aged 20) Young Lions
4 3MF Isa Halim (1986-05-15)15 May 1986 (aged 20) Young Lions
5 2DF Aide Iskandar (c) (1975-05-28)28 May 1975 (aged 31) Geylang United
6 2DF Baihakki Khaizan (1984-01-31)31 January 1984 (aged 22) Young Lions
7 3MF Shi Jiayi (1983-09-02)2 September 1983 (aged 23) Home United
8 4FW Mohd Noh Alam Shah (1980-09-03)3 September 1980 (aged 26) Arema Indonesia
10 4FW Indra Sahdan (1979-03-05)5 March 1979 (aged 27) Home United
11 4FW Fazrul Nawaz (1985-04-17)17 April 1985 (aged 21) Young Lions
12 4FW Masrezwan Masturi (1981-02-17)17 February 1981 (aged 25) Singapore Armed Forces
13 2DF Hafiz Osman (1984-02-15)15 February 1984 (aged 22) Singapore Armed Forces
14 2DF Shunmugham Subramani (1972-08-05)5 August 1972 (aged 34) Home United
15 3MF Mustafic Fahrudin (1981-04-17)17 April 1981 (aged 25) Tampines Rovers
16 2DF Daniel Bennett (1978-01-07)7 January 1978 (aged 29) Singapore Armed Forces
17 3MF Shahril Ishak (1984-01-23)23 January 1984 (aged 22) Home United
18 1GK Lionel Lewis (1982-12-16)16 December 1982 (aged 24) Home United
19 4FW Khairul Amri (1985-03-14)14 March 1985 (aged 21) Young Lions
20 2DF Noh Rahman (1980-08-02)2 August 1980 (aged 26) Geylang United
21 2DF Precious Emuejeraye (1983-03-21)21 March 1983 (aged 23) Gombak United
22 4FW Itimi Dickson (1983-11-14)14 November 1983 (aged 23) Persitara
30 1GK Fadhil Salim (1983-01-24)24 January 1983 (aged 23) Woodlands Wellington

Vietnam

Head coach: Alfred Riedl

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bùi Quang Huy (1982-07-24)24 July 1982 (aged 24) Nam Định
2 2DF Phùng Văn Nhiên (1982-11-23)23 November 1982 (aged 24) Nam Định
3 3MF Nguyễn Huy Hoàng (1981-01-04)4 January 1981 (aged 26) Sông Lam Nghệ An
4 2DF Nguyễn Minh Đức (1983-09-14)14 September 1983 (aged 23) Sông Lam Nghệ An
5 2DF Nguyễn Văn Biển (1985-04-27)27 April 1985 (aged 21) Nam Định
6 3MF Nguyễn Hữu Thắng (1980-06-22)22 June 1980 (aged 26) XM Vinakansai Ninh Bình
7 2DF Vũ Như Thành (1981-08-28)28 August 1981 (aged 25) Bình Dương
8 4FW Thạch Bảo Khanh (1979-04-25)25 April 1979 (aged 27) Thể Công Viettel
9 4FW Lê Công Vinh (1985-12-10)10 December 1985 (aged 21) Sông Lam Nghệ An
10 4FW Đặng Phương Nam (1976-12-15)15 December 1976 (aged 30) Thể Công Viettel
11 3MF Lê Hồng Minh (1978-09-15)15 September 1978 (aged 28) Đà Nẵng
12 3MF Nguyễn Minh Phương (c) (1980-07-05)5 July 1980 (aged 26) Gạch Đồng Tâm Long An
14 3MF Lê Tấn Tài (1984-01-04)4 January 1984 (aged 23) Khatoco Khánh Hòa
15 2DF Nguyễn Mạnh Dũng (1977-03-12)12 March 1977 (aged 29) Hà Nội ACB
16 2DF Huỳnh Quang Thanh (1984-10-10)10 October 1984 (aged 22) Bình Dương
17 3MF Nguyễn Vũ Phong (1985-02-06)6 February 1985 (aged 21) Bình Dương
18 4FW Phan Thanh Bình (1986-11-01)1 November 1986 (aged 20) Đồng Tháp
20 4FW Đặng Văn Thành (1984-09-30)30 September 1984 (aged 22) Hải Phòng
21 3MF Nguyễn Minh Chuyên (1985-11-09)9 November 1985 (aged 21) Sài Gòn Port
23 3MF Trần Đức Dương (1983-05-02)2 May 1983 (aged 23) Nam Định
24 1GK Dương Hồng Sơn (1982-11-20)20 November 1982 (aged 24) Sông Lam Nghệ An
25 1GK Nguyễn Thế Anh (1981-09-21)21 September 1981 (aged 25) Bình Dương

Indonesia

Head coach: Peter Withe

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hendro Kartiko (1973-04-24)24 April 1973 (aged 33) Arema
3 2DF Erol Iba (1979-08-06)6 August 1979 (aged 27) Persik Kediri
4 2DF Ricardo Salampessy (1984-02-18)18 February 1984 (aged 22) Persipura Jayapura
5 2DF Maman Abdurahman (1982-05-12)12 May 1982 (aged 24) PSIS Semarang
6 2DF I Gusti Bayu Sutha (1977-05-28)28 May 1977 (aged 29) Persib Bandung
7 3MF Eka Ramdani (1984-06-18)18 June 1984 (aged 22) Persib Bandung
8 4FW Elie Aiboy (1979-04-20)20 April 1979 (aged 27) Arema
9 4FW Ilham Jaya Kesuma (1978-09-19)19 September 1978 (aged 28) Persita Tangerang
11 3MF Ponaryo Astaman (c) (1979-09-25)25 September 1979 (aged 27) Melaka TMFC
12 1GK Samsidar (1982-07-15)15 July 1982 (aged 24) PSM Makassar
13 4FW Budi Sudarsono (1979-09-19)19 September 1979 (aged 27) Persik Kediri
14 2DF Ismed Sofyan (1978-08-28)28 August 1978 (aged 28) Persija Jakarta
15 2DF Ledi Utomo (1983-06-13)13 June 1983 (aged 23) Persikota Tangerang
16 3MF Syamsul Chaeruddin (1983-02-09)9 February 1983 (aged 23) PSM Makassar
17 4FW Atep (1985-06-05)5 June 1985 (aged 21) Persija Jakarta
18 2DF Firmansyah (1980-04-07)7 April 1980 (aged 26) Sriwijaya FC
19 4FW Zaenal Arief (1981-01-03)3 January 1981 (aged 26) Persib Bandung
20 4FW Bambang Pamungkas (1980-06-10)10 June 1980 (aged 26) Selangor
21 1GK Yandri Pitoy (1981-01-15)15 January 1981 (aged 25) Persipura Jayapura
22 2DF Supardi Nasir (1983-04-09)9 April 1983 (aged 23) PSMS Medan
23 2DF Mahyadi Panggabean (1982-01-08)8 January 1982 (aged 25) PSMS Medan
24 4FW Saktiawan Sinaga (1982-02-19)19 February 1982 (aged 24) PSMS Medan
25 3MF Agus Indra Kurniawan (1982-02-07)7 February 1982 (aged 24) Persija Jakarta

Laos

Head coach: Saythong Syphasay

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sengphachan Bounthisanh (1987-06-01)1 June 1987 (aged 19) Vientiane
2 2DF Soulivanh Rathsachack (1987-09-28)28 September 1987 (aged 19) MCTPC
3 2DF Kovanh Namthavixay (1987-07-23)23 July 1987 (aged 19)
4 3MF Khamxay Phakasy (1986-03-21)21 March 1986 (aged 20) National University of Laos
5 4FW Souksamay Manhmanyvong (1986-09-20)20 September 1986 (aged 20)
6 2DF Chandalaphone Liemvisay (1986-04-14)14 April 1986 (aged 20) Lao-American College
7 3MF Sounthalay Saysongkham (1987-08-21)21 August 1987 (aged 19) National University of Laos
8 3MF Saynakhonevieng Phommapanya (1987-10-28)28 October 1987 (aged 19)
9 4FW Visay Phaphouvanin (1985-06-12)12 June 1985 (aged 21) Vientiane
10 4FW Sola Sirivonghanh
11 2DF Keovisian Keovilay (1983-11-01)1 November 1983 (aged 23)
12 3MF Phayvanh Lounglath (1983-03-08)8 March 1983 (aged 23) Lao Army
13 2DF Kaysone Soukhavong (1987-06-07)7 June 1987 (aged 19) Lao Banks
14 3MF Sonesavath Sayyasith
15 2DF Vongphet Sylisay (1988-09-07)7 September 1988 (aged 18)
16 3MF Kita Sysavanh (1983-06-19)19 June 1983 (aged 23) Johor
17 4FW Sathongyot Sisomephone (1984-03-16)16 March 1984 (aged 22) Lao Army
18 1GK Phoutpasong Sengdalavong (1983-03-01)1 March 1983 (aged 23) Kanlagna
19 3MF Soubandit Thammavong (1991-10-09)9 October 1991 (aged 15)
20 3MF Dao Khotsaya (1990-07-01)1 July 1990 (aged 16)
22 4FW Boo Syhalath

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.