2007–08 Welsh Premier League

The 2007–08 Welsh Premier League was the 16th season of the Welsh Premier League since its establishment in 1992 as the League of Wales. The league was won by Llanelli, their first league title.

Welsh Premier League
Season2007–08
ChampionsLlanelli
RelegatedLlangefni Town
Champions LeagueLlanelli
UEFA CupBangor City
The New Saints
Goals scored982
Average goals/game3.21
Top goalscorerRhys Griffiths (40)
Biggest home winLlanelli 8–0 Port Talbot Town
Carmarthen Town 8-0 Connah's Quay Nomads
Biggest away winConnah's Quay Nomads 0-7 Bangor City
Highest scoringCaersws 2-7 Rhyl

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Llanelli (C) 34 27 4 3 99 35 +64 85 Qualification for Champions League first qualifying round
2 The New Saints 34 25 3 6 85 30 +55 78 Qualification for UEFA Cup first qualifying round
3 Rhyl 34 21 6 7 60 24 +36 69 Qualification for Intertoto Cup first round
4 Port Talbot Town 34 17 8 9 57 48 +9 59
5 Bangor City 34 15 10 9 62 31 +31 55 Qualification for UEFA Cup first qualifying round[lower-alpha 1]
6 Carmarthen Town 34 15 9 10 59 47 +12 54
7 Neath Athletic 34 15 9 10 57 52 +5 54
8 Haverfordwest County 34 14 5 15 61 59 +2 47
9 Aberystwyth Town 34 13 7 14 57 45 +12 46
10 Welshpool Town 34 12 10 12 49 52 3 46
11 Airbus UK Broughton 34 11 9 14 36 44 8 42
12 Cefn Druids 34 12 2 20 45 66 21 38
13 Newtown 34 9 10 15 47 66 19 37
14 Caernarfon Town 34 10 6 18 42 74 32 36
15 Connah's Quay Nomads 34 9 7 18 42 85 43 34
16 CPD Porthmadog 34 7 6 21 48 70 22 27
17 Caersws 34 6 8 20 37 72 35 26 Spared from relegation[lower-alpha 2]
18 Llangefni Town (R) 34 7 3 24 39 82 43 24 Relegation to Cymru Alliance
Source: Welsh Premiership Football League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated.
Notes:
  1. Via 2007–08 Welsh Cup
  2. Caersws FC not relegated due to Welsh Football League First Division champions Goytre United refusing promotion.

Results

Home \ Away ABE AIR BAN CNR CAE CMR CQN POR HAV LLA LLG NEA CDR NEW PTA RHL TNS WEL
Aberystwyth Town 0–0 2–1 4–0 2–1 0–2 6–1 2–1 2–3 1–2 3–0 1–2 1–0 2–2 2–4 0–0 5–1 2–3
Airbus UK Broughton 1–1 1–0 1–2 0–2 0–1 0–0 2–0 3–1 0–1 1–3 2–1 3–2 1–1 1–0 0–2 2–0 1–1
Bangor City 1–0 5–0 5–1 1–1 1–1 3–2 2–0 2–0 1–1 2–2 1–1 5–1 2–2 0–0 1–2 1–2 1–0
Caernarfon Town 1–0 0–3 0–4 2–0 2–1 1–1 2–4 1–2 3–4 1–0 1–2 1–1 0–0 3–1 0–1 1–7 1–1
Caersws FC 1–1 2–3 1–0 0–1 1–2 3–4 2–4 1–2 0–5 1–1 2–2 1–2 1–0 1–4 2–7 1–2 0–3
Carmarthen Town 0–3 2–1 2–1 1–1 1–3 8–0 0–0 2–1 1–2 2–2 1–1 4–1 2–1 0–0 0–0 0–3 5–2
Connah's Quay Nomads 1–2 1–0 0–7 1–0 1–0 4–3 1–2 1–1 0–1 2–0 2–0 2–1 1–1 0–1 0–5 1–3 3–3
CPD Porthmadog 2–6 2–2 0–0 1–3 0–1 1–2 3–3 0–2 2–4 2–4 0–2 1–2 2–3 1–2 1–0 0–1 1–1
Haverfordwest County 3–1 4–0 0–1 1–1 1–0 2–2 6–2 3–2 1–4 5–1 1–2 3–0 2–3 2–1 1–1 0–4 1–0
Llanelli 1–0 1–0 0–2 5–1 1–1 4–1 4–0 1–2 4–2 5–0 3–3 1–0 5–0 8–0 2–1 4–0 3–0
Llangefni Town AFC 3–0 0–3 0–1 1–2 0–1 0–3 1–2 1–4 2–1 1–5 4–2 2–0 2–3 4–1 0–3 0–3 0–1
Neath Athletic 2–2 2–1 1–0 3–2 2–2 1–2 4–0 2–1 2–1 0–2 2–0 3–0 2–0 0–2 1–1 2–2 2–5
Cefn Druids 0–2 4–1 1–6 5–1 4–0 3–1 5–2 1–1 1–0 2–5 2–1 0–2 3–0 0–1 1–4 1–0 0–2
Newtown 1–2 1–1 2–2 3–1 2–2 0–1 4–1 4–2 1–4 3–5 2–1 3–0 1–0 0–0 0–2 0–0 1–2
Port Talbot Town 2–1 0–0 0–0 2–1 3–1 2–0 2–1 4–2 2–2 0–1 3–1 3–3 5–1 5–1 1–2 1–0 1–1
Rhyl 0–0 2–1 1–2 3–1 2–1 2–1 1–0 1–0 2–0 1–2 4–1 1–0 1–0 2–1 5–0 0–1 1–1
The New Saints 1–0 0–0 2–1 4–0 6–0 0–3 3–1 4–1 6–2 3–0 7–1 3–1 3–0 6–0 2–1 1–0 2–0
Welshpool Town 2–1 0–1 2–0 2–4 1–1 2–2 1–1 0–3 2–1 3–3 3–0 1–2 0–1 2–1 1–3 1–0 0–3
Source: Welsh Premiership Football League
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

Rank Scorer Club Goals
1 Rhys Griffiths Llanelli 40
2 Marc Lloyd-Williams Rhyl & Newtown 23
3 Martin Rose Port Talbot Town 19
Ashley Stott Rhyl 19
5 Danny Thomas Carmarthen Town 18

Monthly awards

Month Manager of the Month Player of the Month
Manager Club Player Club
September Peter Nicholas Llanelli Andy Moran Rhyl
October Deryn Brace Carmarthen Town Chris Venables Welshpool Town
November Neville Powell Bangor City Luke Sherbon Aberystwyth Town
December Ken McKenna The New Saints Wes Kilgannon Connah's Quay Nomads
January John Hulse Rhyl Rhys Griffiths Llanelli
February Peter Nicholas Llanelli Ross Stephens Welshpool Town
March Peter Nicholas Llanelli Darren Thomas Llangefni Town
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.