2005 Júbilo Iwata season

Júbilo Iwata
2005 season
ManagerMasakuni Yamamoto
StadiumYamaha Stadium
J. League 16th
Emperor's CupQuarterfinals
J. League CupQuarterfinals
Top goalscorerRobert Cullen (13)

2005 Júbilo Iwata season

Competitions

CompetitionsPosition
J. League 16th / 18 clubs
Emperor's CupQuarterfinals
J. League CupQuarterfinals

Domestic results

J. League 1

MatchDateVenueOpponentsScore
12005..-
22005..-
32005..-
42005..-
52005..-
62005..-
72005..-
82005..-
92005..-
102005..-
112005..-
122005..-
132005..-
142005..-
152005..-
162005..-
172005..-
182005..-
192005..-
202005..-
212005..-
222005..-
232005..-
242005..-
252005..-
262005..-
272005..-
282005..-
292005..-
302005..-
312005..-
322005..-
332005..-
342005..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2005..-
5th Round2005..-
Quarterfinals2005..-

J. League Cup

MatchDateVenueOpponentsScore
Quarterfinals-12005..-
Quarterfinals-22005..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYoshikatsu Kawaguchi (1975-08-15)August 15, 1975 (aged 29)cm / kg290
2DFHideto Suzuki (1974-10-07)October 7, 1974 (aged 30)cm / kg120
3DFTakayuki Chano (1976-11-23)November 23, 1976 (aged 28)cm / kg281
4MFTakahiro Kawamura (1979-10-04)October 4, 1979 (aged 25)cm / kg161
5DFMakoto Tanaka (1975-08-08)August 8, 1975 (aged 29)cm / kg300
6MFToshihiro Hattori (1973-09-23)September 23, 1973 (aged 31)cm / kg280
7MFHiroshi Nanami (1972-11-28)November 28, 1972 (aged 32)cm / kg261
8FWRodrigo Gral (1977-02-21)February 21, 1977 (aged 28)cm / kg50
9FWMasashi Nakayama (1967-09-23)September 23, 1967 (aged 37)cm / kg296
10MFToshiya Fujita (1971-10-04)October 4, 1971 (aged 33)cm / kg100
11MFNorihiro Nishi (1980-05-09)May 9, 1980 (aged 24)cm / kg193
13FWNobuo Kawaguchi (1975-04-10)April 10, 1975 (aged 29)cm / kg81
14MFShinji Murai (1979-12-01)December 1, 1979 (aged 25)cm / kg300
15MFHitoshi Morishita (1972-09-21)September 21, 1972 (aged 32)cm / kg00
16FWChoi Yong-Soo (1973-09-10)September 10, 1973 (aged 31)cm / kg151
17MFYoshiaki Ota (1983-06-11)June 11, 1983 (aged 21)cm / kg307
18FWRyoichi Maeda (1981-10-09)October 9, 1981 (aged 23)cm / kg2512
19MFSho Naruoka (1984-05-31)May 31, 1984 (aged 20)cm / kg182
20DFKentaro Ohi (1984-05-14)May 14, 1984 (aged 20)cm / kg40
21GKYohei Sato (1972-11-22)November 22, 1972 (aged 32)cm / kg60
22FWRobert Cullen (1985-06-07)June 7, 1985 (aged 19)cm / kg3113
23MFTakashi Fukunishi (1976-09-01)September 1, 1976 (aged 28)cm / kg232
24DFKohei Matsushita (1985-07-24)July 24, 1985 (aged 19)cm / kg00
25DFShun Morishita (1986-05-11)May 11, 1986 (aged 18)cm / kg10
26DFYasumasa Nishino (1982-09-14)September 14, 1982 (aged 22)cm / kg00
26FWCamara (1986-01-22)January 22, 1986 (aged 19)cm / kg00
27MFNaoya Kikuchi (1984-11-24)November 24, 1984 (aged 20)cm / kg90
28MFKeisuke Funatani (1986-01-07)January 7, 1986 (aged 19)cm / kg140
29FWTakashi Fujii (1986-04-28)April 28, 1986 (aged 18)cm / kg00
30GKNaoki Hatta (1986-06-24)June 24, 1986 (aged 18)cm / kg00
31GKKenya Matsui (1985-09-10)September 10, 1985 (aged 19)cm / kg00
32GKHiromasa Yamamoto (1979-06-05)June 5, 1979 (aged 25)cm / kg00
33MFKota Ueda (1986-05-09)May 9, 1986 (aged 18)cm / kg00
34MFGo Nakamura (1986-11-19)November 19, 1986 (aged 18)cm / kg00
35FWTatsuya Okamoto (1986-09-19)September 19, 1986 (aged 18)cm / kg00
36DFKim Jin-Kyu (1985-02-16)February 16, 1985 (aged 20)cm / kg241

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.