2005 Albirex Niigata season

Albirex Niigata
2005 season
ManagerYasuharu Sorimachi
StadiumNiigata Stadium
J. League 112th
Emperor's Cup5th Round
J. League CupGL-A 3rd
Top goalscorerEdmilson (18)
Average home league attendance40,114

2005 Albirex Niigata season

Competitions

CompetitionsPosition
J. League 112th / 18 clubs
Emperor's Cup5th Round
J. League CupGL-A 3rd / 4 clubs

Domestic results

J. League 1

Pos Team Pld W D L GF GA GD Pts
10 FC Tokyo 34 11 14 9 43 40 +3 47
11 Oita Trinita 34 12 7 15 44 43 +1 43
12 Albirex Niigata 34 11 9 14 47 62 15 42
13 Omiya Ardija 34 12 5 17 39 50 11 41
14 Nagoya Grampus Eight 34 10 9 15 43 49 6 39
Updated to match(es) played on December 3, 2005. Source: J. League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
MatchDateVenueOpponentsScore
12005..[[]][[]]-
22005..[[]][[]]-
32005..[[]][[]]-
42005..[[]][[]]-
52005..[[]][[]]-
62005..[[]][[]]-
72005..[[]][[]]-
82005..[[]][[]]-
92005..[[]][[]]-
102005..[[]][[]]-
112005..[[]][[]]-
122005..[[]][[]]-
132005..[[]][[]]-
142005..[[]][[]]-
152005..[[]][[]]-
162005..[[]][[]]-
172005..[[]][[]]-
182005..[[]][[]]-
192005..[[]][[]]-
202005..[[]][[]]-
212005..[[]][[]]-
222005..[[]][[]]-
232005..[[]][[]]-
242005..[[]][[]]-
252005..[[]][[]]-
262005..[[]][[]]-
272005..[[]][[]]-
282005..[[]][[]]-
292005..[[]][[]]-
302005..[[]][[]]-
312005..[[]][[]]-
322005..[[]][[]]-
332005..[[]][[]]-
342005..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2005..[[]][[]]-
5th Round2005..[[]][[]]-

J. League Cup

MatchDateVenueOpponentsScore
GL-A-12005..[[]][[]]-
GL-A-22005..[[]][[]]-
GL-A-32005..[[]][[]]-
GL-A-42005..[[]][[]]-
GL-A-52005..[[]][[]]-
GL-A-62005..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKKoichi Kidera (1972-04-04)April 4, 1972 (aged 32)cm / kg80
2DFYoshiaki Maruyama (1974-10-12)October 12, 1974 (aged 30)cm / kg110
3DFShigenori Hagimura (1976-07-31)July 31, 1976 (aged 28)cm / kg280
4DFKentaro Suzuki (1980-06-02)June 2, 1980 (aged 24)cm / kg70
5DFOsamu Umeyama (1973-08-16)August 16, 1973 (aged 31)cm / kg150
6MFHiroyoshi Kuwabara (1971-10-02)October 2, 1971 (aged 33)cm / kg221
7DFÂnderson Lima (1973-03-18)March 18, 1973 (aged 31)cm / kg308
8MFMotohiro Yamaguchi (1969-01-29)January 29, 1969 (aged 36)cm / kg120
9MFFabinho (1973-06-26)June 26, 1973 (aged 31)cm / kg268
10FWEdmilson (1982-09-15)September 15, 1982 (aged 22)cm / kg3318
11FWYusaku Ueno (1973-11-01)November 1, 1973 (aged 31)cm / kg342
13MFKatsuyuki Miyazawa (1976-09-15)September 15, 1976 (aged 28)cm / kg20
14DFNaoki Takahashi (1976-08-08)August 8, 1976 (aged 28)cm / kg200
15MFIsao Homma (1981-04-19)April 19, 1981 (aged 23)cm / kg280
16MFYoshito Terakawa (1974-09-06)September 6, 1974 (aged 30)cm / kg310
17DFKojiro Kaimoto (1977-10-14)October 14, 1977 (aged 27)cm / kg60
18MFShingo Suzuki (1978-03-20)March 20, 1978 (aged 26)cm / kg294
19DFKeiji Kaimoto (1972-11-26)November 26, 1972 (aged 32)cm / kg201
20MFTetsuya Okayama (1973-08-27)August 27, 1973 (aged 31)cm / kg120
21GKYosuke Nozawa (1979-11-09)November 9, 1979 (aged 25)cm / kg260
22GKTakashi Kitano (1982-10-04)October 4, 1982 (aged 22)cm / kg00
23MFRyuji Sueoka (1979-05-22)May 22, 1979 (aged 25)cm / kg50
24FWKosei Nakamura (1981-04-05)April 5, 1981 (aged 23)cm / kg00
25MFDaisuke Aono (1979-09-19)September 19, 1979 (aged 25)cm / kg160
26MFMasashi Otani (1983-04-17)April 17, 1983 (aged 21)cm / kg00
27FWKazuhisa Kawahara (1987-01-29)January 29, 1987 (aged 18)cm / kg00
28FWYuzo Funakoshi (1977-06-12)June 12, 1977 (aged 27)cm / kg71
29DFYasushi Kita (1978-04-25)April 25, 1978 (aged 26)cm / kg173
30GKYudai Suwa (1986-05-05)May 5, 1986 (aged 18)cm / kg00
31DFDaisuke Fujii (1986-10-15)October 15, 1986 (aged 18)cm / kg50
32DFHideya Tanaka (1986-06-25)June 25, 1986 (aged 18)cm / kg00
33MFShogo Yoshizawa (1986-07-26)July 26, 1986 (aged 18)cm / kg00
34FWNeto (1985-10-29)October 29, 1985 (aged 19)cm / kg10
35MFAtomu Tanaka (1987-10-04)October 4, 1987 (aged 17)cm / kg20
36MFNaoya Kikuchi (1984-11-24)November 24, 1984 (aged 20)cm / kg151
37DFKazuhiko Chiba (1985-06-21)June 21, 1985 (aged 19)cm / kg00
39FWMarcel Sacramento (1987-08-24)August 24, 1987 (aged 17)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.