2003 Vegalta Sendai season

Vegalta Sendai
2003 season
ManagerHidehiko Shimizu
Hajime Ishii
Verdenik
StadiumSendai Stadium
J. League 115th
Emperor's Cup3rd Round
J. League CupGL-B 3rd
Top goalscorerHisato Sato (9)

2003 Vegalta Sendai season

Competitions

CompetitionsPosition
J. League 115th / 16 clubs
Emperor's Cup3rd Round
J. League CupGL-B 3rd / 4 clubs

Domestic results

J. League 1

MatchDateVenueOpponentsScore
1-12003.3.23Sendai StadiumOita Trinita1-0
1-22003.4.5International Stadium YokohamaYokohama F. Marinos1-1
1-32003.4.13Sendai StadiumShimizu S-Pulse3-1
1-42003.4.19Kobe Wing StadiumVissel Kobe2-1
1-52003.4.26Sendai StadiumGamba Osaka0-2
1-62003.4.29Miyagi StadiumJúbilo Iwata1-1
1-72003.5.5Nishikyogoku Athletic StadiumKyoto Purple Sanga0-1
1-82003.5.10Sendai StadiumCerezo Osaka1-2
1-92003.5.18Toyota StadiumNagoya Grampus Eight1-2
1-102003.5.24Miyagi StadiumKashima Antlers0-2
1-112003.7.6Ajinomoto StadiumF.C. Tokyo0-2
1-122003.7.12Ichihara Seaside StadiumJEF United Ichihara1-5
1-132003.7.19Sendai StadiumTokyo Verdy 19693-3
1-142003.7.26Saitama Stadium 2002Urawa Red Diamonds2-3
1-152003.8.2Sendai StadiumKashiwa Reysol1-2
2-12003.8.16Nihondaira Sports StadiumShimizu S-Pulse2-2
2-22003.8.24Sendai StadiumVissel Kobe1-1
2-32003.8.30Nagai StadiumCerezo Osaka2-4
2-42003.9.6Sendai StadiumNagoya Grampus Eight0-3
2-52003.9.13Kashima Soccer StadiumKashima Antlers0-0
2-62003.9.20Sendai StadiumF.C. Tokyo2-2
2-72003.9.23Kashiwa no Ha Park StadiumKashiwa Reysol0-1
2-82003.9.27Miyagi StadiumUrawa Red Diamonds1-6
2-92003.10.4Kanazawa (ja:石川県西部緑地公園陸上競技場)Gamba Osaka1-0
2-102003.10.18Sendai StadiumJEF United Ichihara1-2
2-112003.10.25Ajinomoto StadiumTokyo Verdy 19690-0
2-122003.11.8Yamaha StadiumJúbilo Iwata0-1
2-132003.11.16Sendai StadiumKyoto Purple Sanga3-1
2-142003.11.22Sendai StadiumYokohama F. Marinos0-4
2-152003.11.29Ōita StadiumOita Trinita1-1

Emperor's Cup

MatchDateVenueOpponentsScore
3rd Round2003..[[]][[]]-

J. League Cup

MatchDateVenueOpponentsScore
GL-B-12003..[[]][[]]-
GL-B-22003..[[]][[]]-
GL-B-32003..[[]][[]]-
GL-B-42003..[[]][[]]-
GL-B-52003..[[]][[]]-
GL-B-62003..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKKiyomitsu Kobari (1977-06-12)June 12, 1977 (aged 25)cm / kg200
2DFSusumu Watanabe (1973-10-10)October 10, 1973 (aged 29)cm / kg130
3DFIchizo Nakata (1973-04-19)April 19, 1973 (aged 29)cm / kg60
4DFNorio Omura (1969-09-06)September 6, 1969 (aged 33)cm / kg200
5DFFabiano (1975-08-04)August 4, 1975 (aged 27)cm / kg231
6MFToshiyuki Abe (1974-08-01)August 1, 1974 (aged 28)cm / kg151
7MFNaoki Chiba (1977-07-24)July 24, 1977 (aged 25)cm / kg80
8MFSilvinho (1977-01-17)January 17, 1977 (aged 26)cm / kg261
9FWMarcos (1974-03-21)March 21, 1974 (aged 28)cm / kg33
9FWKim Eun-Jung (1979-04-08)April 8, 1979 (aged 23)cm / kg102
10MFNobuyuki Zaizen (1976-10-19)October 19, 1976 (aged 26)cm / kg80
11FWHisato Satō (1982-03-12)March 12, 1982 (aged 20)cm / kg309
13FWYoshiteru Yamashita (1977-11-21)November 21, 1977 (aged 25)cm / kg294
14MFTeruo Iwamoto (1972-05-02)May 2, 1972 (aged 30)cm / kg265
15MFToshiya Ishii (1978-01-19)January 19, 1978 (aged 25)cm / kg260
16GKKoichiro Morita (1984-10-28)October 28, 1984 (aged 18)cm / kg00
17DFYuichi Nemoto (1981-07-21)July 21, 1981 (aged 21)cm / kg282
18DFYuki Yamauchi (1982-05-10)May 10, 1982 (aged 20)cm / kg00
19DFTakumi Morikawa (1977-07-11)July 11, 1977 (aged 25)cm / kg130
20MFYasushi Fukunaga (1973-03-06)March 6, 1973 (aged 30)cm / kg70
21GKTatsuro Hagihara (1982-08-06)August 6, 1982 (aged 20)cm / kg00
22GKDaijiro Takakuwa (1973-08-10)August 10, 1973 (aged 29)cm / kg110
23MFYosuke Nishi (1983-05-12)May 12, 1983 (aged 19)cm / kg00
24DFMasahiro Kazuma (1982-06-22)June 22, 1982 (aged 20)cm / kg60
25MFNaoki Sugai (1984-09-21)September 21, 1984 (aged 18)cm / kg00
26MFKazuhiro Murakami (1981-01-20)January 20, 1981 (aged 22)cm / kg130
27MFHajime Moriyasu (1968-08-23)August 23, 1968 (aged 34)cm / kg180
28DFToshihiro Yahata (1980-05-29)May 29, 1980 (aged 22)cm / kg20
29FWTakayuki Nakahara (1984-11-18)November 18, 1984 (aged 18)cm / kg40
30DFTatsuya Murata (1972-08-08)August 8, 1972 (aged 30)cm / kg00
30FWDoda (1984-10-29)October 29, 1984 (aged 18)cm / kg00
31FWÉder Ceccon (1983-04-13)April 13, 1983 (aged 19)cm / kg51
31DFTakayuki Komine (1974-04-25)April 25, 1974 (aged 28)cm / kg80
32MFTakahiro Yamada (1972-04-29)April 29, 1972 (aged 30)cm / kg00
32DFTakumi Hayama (1978-05-20)May 20, 1978 (aged 24)cm / kg00
33DFTakehito Suzuki (1971-06-11)June 11, 1971 (aged 31)cm / kg00
33MFShigeyoshi Mochizuki (1973-07-09)July 9, 1973 (aged 29)cm / kg141
34DFMarquen (1983-11-30)November 30, 1983 (aged 19)cm / kg00
34FWKenji Fukuda (1977-10-21)October 21, 1977 (aged 25)cm / kg100

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.