Take Me Out (UK game show)

Take Me Out
Genre Dating game show
Presented by Paddy McGuinness
Country of origin United Kingdom
Original language(s) English
No. of series 10
No. of episodes 92
Production
Production location(s)
Running time 60–90 minutes (inc. adverts)
Production company(s)
Distributor FremantleMedia
Release
Original network ITV
Picture format 16:9 (HDTV)
Audio format Stereo
Original release 2 January 2010 (2010-01-02) – present
Chronology
Related shows Take Me Out: The Gossip
The Love Machine
Blind Date
External links
Website

Take Me Out is a dating game show presented by comedian Paddy McGuinness. Based on the Australian show Taken Out, it began airing on ITV in the United Kingdom and simulcast on TV3 in the Republic of Ireland on 2 January 2010. An unscreened pilot episode was made for Channel 4 in 2009, but it was ITV who picked it up for a series. The show is produced by Thames (formerly Talkback Thames). The show is currently sponsored by Match.com, as of 2018.

The first series was recorded at Granada Studios in Manchester, but has since been recorded at The Maidstone Studios in Maidstone, Kent, as it offered increased space and capacity for audience members.[1]

In 2012, the show introduced a spin-off show entitled Take Me Out: The Gossip, which aired on ITV2 and was co-hosted by Zoe Hardman and Mark Wright in 2012 and 2013. It did not air in 2014, but returned in 2015 with Wright joined by new co-host Laura Jackson.[2]

Format

The objective of the show is for a single man to obtain a date with one of thirty single women. The women stand on stage underneath thirty white lights, each with a button in front of them. A single man is then brought down on stage via the 'Love Lift' and tries to persuade the women to agree to this date in a series of rounds, playing a pre-recorded video discussing his background, displaying a skill (such as dancing or playing a musical instrument), or playing another video in which the man's friends or family reveal more about his virtues and philosophy.

At any point during the rounds, the women can press the button in front of them to turn off their light if they do not believe a date with this man would be constructive to their well-being and if this occurs, their area of the stage will turn red. If, at the end of three rounds, there are still lights left on, the bachelor will turn off all but two of the remaining lights himself. He will then have a chance to ask one question to the last two women, before choosing which woman he wants to go on the date with by turning off one more light. If the man is left with two lights at the end of round 3, he will just ask his question to the two remaining women and if there is only one light left at the end of round 3, he will go on the date with that girl without asking her his question. There are usually four men brought on in the course of a single episode, though on some occasions segments have been cut and only three men have been shown.

If all the women turn off their lights before the end of the third round - this is referred to as a "blackout" - then the man must leave the show without going on a date, accompanied by the Céline Dion version of the hit Eric Carmen song "All by Myself". In the first series, the successful couples conducted their date at FERNANDO'S! in Manchester, which is actually Club Bijou on Chapel Street, the outcome of which is shown as part of the following week's show. For the second series, the date took place abroad on the Isle of FERNANDO'S!, a fictional location based in Puerto de la Cruz, Tenerife.[3] Previously the date took place in Cyprus. Successful couples leave the programme upstairs on the opposite side of the studio to the 'Love Lift', and a song, usually from the latin pop genre, will be played.[4]

Comedic value is mostly provided by McGuinness's array of catchphrases such as "Let the (object) see the (object)", "No likey, no lighty!", "If you're turned off, turn off", "If he's not Mr Right, turn off your light", "Get out there, turn one girl off and take one girl out!", "Come and get some Paddy love!", "The isle of...FERNANDO'S!".

Round 1

In this round the man comes down the love lift. He meets the girls and then says his name and where he is from. Paddy repeats but afterwards with one of catchphrases. Then the girls can turn off their light. From series 7 onwards, they have to write down a 'love at first light' from the girls who had left their lights on.

Round 2

This includes a pre-recorded video presented by the man. It sometimes includes interviews with his friends and family. It describes his personality and what they do. At any point the girls can turn off their light.

Round 3

In this round the man shows a skill in the studio. Alternately their friend or family can say a secret. At any point the girl can turn off their light.

Round 4

In this round the man turns off the lights of the remaining girls until just two are left lit. Alternatively, if there is only one or two girls left from round 3 then round 4 is skipped entirely.

Round 5

In this round the man asks the girls who are remaining a question. The man then turns off the light of one girl. Paddy questions the chosen girl if they would rather know the man's 'love at first light' or not. Then they meet, go up the big stairs opposite the love lift and have a backstage interview. Alternatively, if only one girl remains lit from round 3 then the man gets to choose between her and a "mysterious girl", who remains unseen until he makes his choice.

Transmissions

Original series

SeriesStart dateEnd dateEpisodesAverage viewers
(millions)
12 January 201020 February 201084.83
211 December 201019 March 2011144.63
37 January 20127 April 2012144.81
46 October 201215 December 2012103.29
55 January 201323 February 201384.06
64 January 201422 February 201483.64
73 January 20157 March 2015103.05
82 January 20165 March 2016103.00
915 April 20173 June 201783.11
106 January 201824 February 20188TBA

Specials

DateEntitle
15 December 2012Celebrity Christmas Special
20 December 2013Over 50s Text Santa Special
31 December 2016Celebrity Specials
19 February 2017
24 February 201810th Anniversary Celebrity Special
9 June 2018Over 50s Special
16 June 2018Celebrity Special

==Episodes and ratings== :Episode viewing figures from BARB.[5] ===Series 1 (2010)=== Key: :     Successful dates :     Got a blackout, but later dated another contestant {| class="wikitable" style="text-align:center;" |- ! # ! Airdate ! No. of couples ! First couple ! Second couple ! Third couple ! Fourth couple ! Viewers (millions) ! ITV weekly ranking |- ! 1 | 2 January 2010 | 3 | Jim and Caroline | Greg (n/a) | style="background:#B4FB84;"| Rob and Jo-Jo | style="background:#B4FB84;"| Adam and Charlene | 3.87 | 22 |- ! 2 | 9 January 2010 | 3 | Joel (n/a) | Ibrahim and Maria | Alan and Lia-Jay | Oliver and Louisa | 4.72 | 29 |- ! 3 | 16 January 2010 | 4 | Kevin and Nicola | style="background:#B4FB84;"| David and Georgee | Oliver and June | Tony and Jamie | 4.74 | 18 |- ! 4 | 23 January 2010 | 4 | style="background:#B4FB84;"| Tom and Cally | Robert Alston and Tandie | Boyd and Lindsey | style="background:#B4FB84;"| Stefano and Joanne | 4.92 | 20 |- ! 5 | 30 January 2010 | 3 | Jamie and Kelly | Darren (n/a) | Stefan and Becka | style="background:#B4FB84;"| James and Laura | 4.87 | 20 |- ! 6 | 6 February 2010 | 3 | Jonathan and Helen | Nathan and Shakira | Gregor (n/a) | style="background:#B4FB84;"| Darren and Josephine | 5.42 | 19 |- ! 7 | 13 February 2010 | 3 | Arton and Crystal | James and Claire-Louise | Thomas (n/a) | Sammy and Nat | 4.71 | 19 |- ! 8 | 20 February 2010 | 3 | Tom and Sarah | Jack and Emily | Christian (n/a) | style="background:#B4FB84;"| Ben and Daisy | 5.39 | 17 |} ===Series 2 (2010–11)=== {| class="wikitable" style="text-align:center;" |- ! # ! Airdate ! No. of couples ! 1st couple ! 2nd couple ! 3rd couple ! 4th couple ! Viewers (millions) ! ITV weekly ranking |- ! 1 (9) | 11 December 2010 | 3 | Danny and Vicky | Adrian (n/a) | style="background:#B4FB84;"| Alistair and Alisha | style="background:#B4FB84;"| Iain and Fern | 5.96 | 18 |- ! 2 (10) | 18 December 2010 | 3 | James (n/a) | Dan and Alice | Samson and Amy | Silky and Holly-Jade | 5.10 | 14 |- ! 3 (11) | 1 January 2011 | 3 | Stuart and Pegah | Fabian and Kay | Darren and Laura | Kristen (n/a) | Under 3.05 | Outside top 30 |- ! 4 (12) | 8 January 2011 | 4 | style="background:#B4FB84;"| Scott and Kieney | style="background:#B4FB84;"| John and Lisa | style="background:#B4FB84;"| Chi and Cheryl | David and Donna | 3.98 | 29 |- ! 5 (13) | 15 January 2011 | 3 | Harry and Joanne | David (n/a) | style="background:#B4FB84;"| Richie and Tasha | Gary and Elle | 4.27 | 23 |- ! 6 (14) | 22 January 2011 | 4 | style="background:#B4FB84;"| Brett and Viv | Ian and Becky | James and Abi-Scarlett | Rob and Tanya | 4.44 | 18 |- ! 7 (15) | 29 January 2011 | 4 | style="background:#B4FB84;"| John and Kerry | style="background:#B4FB84;"| Tez and Kayleigh | Dan and Dawn | style="background:#B4FB84;"| Jake and Sami | 4.29 | 18 |- ! 8 (16) | 5 February 2011 | 3 | Dean and Maria | style="background:#B4FB84;"| Rick and Megan | Robbie (n/a) | Richard and Jacqui | 4.28 | 19 |- ! 9 (17) | 12 February 2011 | 3 | style="background:#B4FB84;"| Sam and Claire | style="background:#B4FB84;"| Charles and Carol | Simon and Natalie | Stephen (n/a) | 4.74 | 18 |- ! 10 (18) | 19 February 2011 | 3 | Ryan and Luissa | Neil (n/a) | style="background:#B4FB84;"| Dan and Krista | style="background:#B4FB84;"| Dean and Jo-Jo | 4.42 | 19 |- ! 11 (19) | 26 February 2011 | 4 | style="background:#B4FB84;"| Frankie and Nicole | style="background:#B4FB84;"| Riccardo and Vikki | style="background:#B4FB84;"| Michael and Julie | style="background:#B4FB84;"| Sonny and Samantha H | 4.82 | 18 |- ! 12 (20) | 5 March 2011 | 4 | style="background:#B4FB84;"| Dave and Lucy | style="background:#B4FB84;"| Adam and Katie | style="background:#B4FB84;"| Chris and Kate | style="background:#B4FB84;"| Michael and Adele | 5.03 | 17 |- ! 13 (21) | 12 March 2011 | 4 | Anthony and Ellie | style="background:#B4FB84;"| Matt and Samantha | style="background:#B4FB84;"| Andrew and Peggy | Dan and Lauren | 4.89 | 20 |- ! 14 (22) | 19 March 2011 | 4 | Dan and Nicola | John and Holly | style="background:#B4FB84;"| Bobby and Jennifer | James and Marysia | 5.50 | 14 |} ===Series 3 (2012)=== {| class="wikitable" style="text-align:center;" |- ! # ! Air date ! No. of couples ! 1st couple ! 2nd couple ! 3rd couple ! 4th couple ! Viewers (millions) ! ITV weekly ranking |- ! 1 (23) | 7 January 2012 | 3 | style="background:#B4FB84;"|Ben and Joanna | N/A (George) | Aaron and Wen^ |style="background:#B4FB84;"| Adam and Mimi | 4.93 | 16 |- ! 2 (24) | 14 January 2012 | 3 | N/A (Olly) | style="background:#B4FB84;"|Marty and Bianca | Jermaine and Roxi | Jack and Lizz | 4.94 | 17 |- ! 3 (25) | 21 January 2012 | 4 | Ollie and Emily | style="background:#B4FB84;"| Danny and Katy | style="background:#B4FB84;"|Tomas and Abi | Ben and Ashleigh | 4.68 | 17 |- ! 4 (26) | 28 January 2012 | 4 | Tony and Sofia | Norman and Steph | style="background:#B4FB84;"| Fabio and Carrie | Bobby and Bainsey | 4.52 | 20 |- ! 5 (27) | 4 February 2012 | 4 | style="background:#B4FB84;"| Andy and Grace | Francis and Cate | Jake and Holly | Damion and Chelsea614 | 4.95 | 18 |- ! 6 (28) | 11 February 2012 | 22 | Amar (n/a) | Olly and Mollie | Will (n/a) | style="background:#B4FB84;"| Ross and Ciara | 5.47 | 16 |- ! 7 (29) | 18 February 2012 | 3 | style="background:#B4FB84;"| Liam and Lucy | style="background:#B4FB84;"| James and Fleur | style="background:#B4FB84;"| Ben and Steph | Judi and Mike3 | 4.92 | 15 |- ! 8 (30) | 25 February 2012 | 3 | Lee and Toni | Whyte (n/a) | style="background:#B4FB84;"| Charlie and Danielle | John and Bec | 5.15 | 18 |- ! 9 (31) | 3 March 2012 | 4 | Michael and Sophie |style="background:#B4FB84;"| David & Bethany | Ekene and Chloe | Ollie and Natacha | 4.79 | 19 |- ! 10 (32) | 10 March 2012 | 3 | Ben and Jude | Charles and Stephanie | Renny and Charlotte | Rory and Jade A4 | 4.47 | 19 |- ! 11 (33) | 17 March 2012 | 4 | style="background:#B4FB84;"| Mikey and Jamie | style="background:#B4FB84;"| Jit and Gracie | style="background:#B4FB84;"| Kenny and Becca | Billy and Emma | 4.94 | 17 |- ! 12 (34) | 24 March 2012 | 4 | style="background:#B4FB84;"| Greg and Jo | style="background:#B4FB84;"| Bambos and Katie | Matt and Fiona | Jarvis and Hannah5 | 4.71 | 18 |- ! 13 (35) | 31 March 2012 | 3 | Lee (n/a) | style="background:#B4FB84;"| Doug and Steph | Luke and Cony | Rob and Annie | 4.58 | 16 |- ! 14 (36) | 7 April 2012 | 4 | style="background:#B4FB84;"| Tony and Lisa | Oba and Kirsten | style="background:#B4FB84;"| Dave and Daniella14 | style="background:#B4FB84;"| David and Lucy7 | 4.28 | 17 |} ====Notes==== * ^Note 1 : The date segment of contestant Wen scoring a date with freelance journalist Aaron was axed from the programme after it transpired that Aaron had a criminal conviction for punching a woman, had worked as a male escort, and also had a long-term girlfriend; and that Wen was in fact a prostitute for a short period.[6] * ^Note 2 : Two blackouts occurred in one programme, becoming the first time this had ever occurred on the show. * ^Note 3 : The studio segment of contestant Judi scoring a date with builder Mike was axed from the programme, after it transpired that Mike was known to the police as a suspected sex offender. Judi did not return to the show. * ^Note 4 : The studio segment of contestant Jade scoring a date with banker Rory was axed from the programme, after it transpired that Rory was serving a suspended sentence for common assault. Jade did not return to the show. * ^Note 6 : Chelsea revealed on the 7 April episode of Take Me Out: The Gossip that she and Ben, the first contestant of the series, were getting married. * ^Note 7 : David set a record for having the highest number of girls left in the final round in the third series, with 27 leaving their light on after round three. Amy Childs also later went on to date David. ===Series 4 (2012)=== Key: :     Successful dates {| class="wikitable" style="text-align:center;" |- ! # ! Air date ! No. of couples ! 1st couple ! 2nd couple ! 3rd couple ! 4th couple ! Viewers (millions) ! ITV weekly ranking |- ! 1 (37) | 6 October 2012 | 2 | Leigh and Chloe-Marie | Drew (n/a) | Dyneal and Lily | James (n/a) | 3.25 | 25 |- ! 2 (38) | 13 October 2012 | 4 | Paul and Chanelle | |Ben (n/a)8 | Chris and Nadia | style="background:#B4FB84;"| Will and Oli
Henry and Meggan9 | 3.35 | 23 |- ! 3 (39) | 20 October 2012 | 4 | Ryan and Jordan | Yinka and Jo10 | Chad and Fleur | Jonny and Ruby | 3.23 | 27 |- ! 4 (40) | 27 October 2012 | 3 | Ed and Lucy | Robin and Jamilah | Wez 16 | Sam and Natalie | 3.70 | 19 |- ! 5 (41) | 3 November 2012 | 3 | style="background:orange;"| Myko (n/a)11 | Chris and Ella | Amar and Charlotte | Chiles and Ruth | Under 3.04 | Outside top 30 |- ! 6 (42) | 10 November 2012 | 3 | Jase and Dannika12 | Jim (The Beatboxer) and Erica | Marco and Jo | Darrell (n/a) | Under 3.08 | Outside top 30 |- ! 7 (43) | 17 November 2012 | 4 | Matt and Leah | style="background:#B4FB84;"|Pete and Katie | style="background:#B4FB84;"| Sam and Samantha | Luke and Rachel | 3.06 | 28 |- ! 8 (44) | 24 November 2012 | 4 | Giles and Anglea | Dan and Kate | Hugh and Emily | Joe and Edelle | Under 3.10 | Outside top 30 |- ! 9 (45) | 1 December 2012 | 3 | style="background:#B4FB84;"| Micky and Danielle | George and Emma | Iain (n/a) | Jordan and Victoria13 | Under 3.09 | Outside top 30 |- ! 10 (46)15[7] | 15 December 2012 | 3 | Joe and Lois16 | style="background:#B4FB84;"| Matt and Natalie | Keith and Piri | n/a | 4.04 | 14 |} ====Notes==== * ^Note 8 : Ben was the only contestant this series to receive a blackout on the second round (as opposed to the third and final round). * ^Note 9 : Will and Henry became the first pair of twins to come down the love lift, and go on a double date with their chosen dates. * ^Note 10 : In the final round, Yinka let his little brother, Jono, choose which of the two girls he should pick out of all of the remaining lights. * ^Note 11 : Despite the fact that Myko got a blackout, he later began dating Erica (who originally got a date with Jim from episode 6). Erica admitted that she regretted turning her light off for him. * ^Note 12 : Jase set a record (at the time) for having the highest number of ladies left in the final round in the fourth series, with 23 girls leaving their light on after round three. * ^Note 13 : Jordan became the first contestant in the history of Take Me Out to still have all 30 girls with their lights on in the final round. * ^Note 14 : Damion and Daniella returned to Take Me Out: The Gossip in October, and revealed that they were getting married. * ^Note 15 : Celebrity special. *^Note 16 : Lois later took part in the quiz show The Chase[8] ===Series 5 (2013)=== Key: :     Successful dates {| class="wikitable" style="text-align:center;" |- ! # ! Air date ! No. of couples ! 1st couple ! 2nd couple ! 3rd couple ! 4th couple ! Viewers (millions) ! ITV weekly ranking |- ! 1 (47) | 5 January 2013 | 3 | style="background:#B4FB84;"|Ben and Lily | Param (n/a) | Adam and Lucy-May | Jason and Jo | 4.13 | 18 |- ! 2 (48) | 12 January 2013 | 3 | Sam and Georgia | Will (n/a) | Dan and Danni | Troy and Naomi | 4.38 | 19 |- ! 3 (49) | 19 January 2013 | 3 | Adam (n/a) | Stephen and Bianca | Callum and Nikita | Kirk and Daisy | 4.47 | 19 |- ! 4 (50) | 26 January 2013 | 4 | Matt and Megan | Chris and Kate | Will and Thuy | Morakinyo and Claire | 3.97 | 21 |- ! 5 (51) | 2 February 2013 | 4 | style="background:#B4FB84;"|Stuart and Robyn | Sen and Jade | Russell and Miki | style="background:#B4FB84;"|Gavin and Gemma | 4.01 | 19 |- ! 6 (52) | 9 February 2013 | 4 | Chris and Janet | style="background:#B4FB84;"|Ashley and Rach | James and Daniella | David and George | 3.58 | 21 |- ! 7 (53) | 16 February 2013 | 3 | Joe and Julia | Matt and Charlotte | Glenn and Alanna | Owen (n/a) | 3.80 | 16 |- ! 8 (54) | 23 February 2013 | 4 | Tom and Naomi | Henry and Rachel | Ben and Emma | style="background:#B4FB84;"|Joe and Chloe | 4.13 | 21 |} ===Series 6 (2014)=== Key: :     Successful dates {| class="wikitable" style="text-align:center;" |- ! # ! Air date ! No. of couples ! 1st couple ! 2nd couple ! 3rd couple ! 4th couple ! Viewers
(millions) ! ITV weekly ranking |- ! 1 (55) | 4 January 2014 | 4 | style="background:#B4FB84;"| Adam and Leanne | Jason and Lisa | Ellison and Coryn | Sam and Sadie | 4.03 | 20 |- ! 2 (56) | 11 January 2014 | 2 | Grant (n/a) | style="background:#B4FB84;"| Gavin and Sharon | Baffoe (n/a) | style="background:#B4FB84;"|Fergus and Dolly | 4.05 | 19 |- ! 3 (57) | 18 January 2014 | 4 | Ryan and Chloe | Damon and Katie | Travis and Nicole | James and Colette | 3.92 | 19 |- ! 4 (58) | 25 January 2014 | 4 | Lew and Amanda | Oscar and Lici | Adam and Stacey | style="background:#B4FB84;"| Danny and Jodie | 3.69 | 21 |- ! 5 (59) | 1 February 2014 | 3 | Jay and Marley | Frankie and Natasha | Paul (n/a) | Ashley and Georgia | 3.31 | 26 |- ! 6 (60) | 8 February 2014 | 3 | Ed and Jenny | Richard (n/a) | Arry and Gemma | Aran and Bethany | 3.20 | 25 |- ! 7 (61) | 15 February 2014 | 4 | Andrew and Amy | style="background:#B4FB84;"|Mikey and Kate | Josh and Olivia | style="background:#B4FB84;"|Paul and Lily-Mae | 3.30 | 28 |- ! 8 (62) | 22 February 2014 | 4 | Michael and Clarissa | Jason and Sophie | style="background:#B4FB84;"|David and Zoe | style="background:#B4FB84;"|Vincent and Kayleigh | 3.64 | 19 |} ;Girls from Series 6 {| class="wikitable collapsible collapsed" |- ! Name !! Age !! Location !! Occupation |- | Amanda|| 26 || Barnsley|| Support Worker |- | Amber|| 19 || Bristol || Dinner Lady |- | Bethany || 19 || Coventry || Media & Journalism Student |- | Chloe|| 22 || Wirral || Call Centre Worker |- | Collette || || Kettering || Student |- | Coryn|| 18 || Liverpool || Trainee Dental Nurse |- | Danielle|| 22 || Isle of Wight|| Customer Services Advisor |- | Dolly || 21 || Brighton || Globalisation History & Politics Student |- | Eleni || 20 || Wirral || Wedding Videographer |- | Emily || 25 || Fulham || Classical Singer |- | Emma || || Kent || Face of Europe |- | Gemma || 22 || Leeds || Trainee Accountant & Face Printer |- | Grace || 21 || Barnsley || Trainee Teacher |- | Jodie || || County Antrim || Investigations Officer |- | Kate || 30 || Liverpool || Flight Attendant |- | Kayleigh || 23 || Sheffield || Accounts Student & Farmer |- | Kelly || 27 || Newcastle || Online Boutique Owner |- | Kirsty || 29 || Birmingham || Client Relationship Manager for a Pensions Company |- | Laura || 24 || Manchester || Sales Assistant |- | Leanne || 21 || Leeds || Law Student |- | Lee || 19 || Essex || Physiotherapist |- | Lisa-Marie || 30 || Brighton || Psychic & Life Coach |- | Lucy || 20 || Essex || Hairstylist |- | Marley || 18 || Guildford || Make-Up Artist |- | Michelle || 21 || Sunderland || Accountant |- | Nicole || 22 || Leeds || P.E. Teacher |- | Nina || 22 || Aberdeen || Cocktail Waitress & Psychology Student |- | Olivia || 19 || Surrey || Voice Over Artist |- | Poly || 29 || London || Beauty Model & Speech Therapist |- | Sadie || 20 || Kingston || Dance Student |- | Sharon || 32 || Glasgow || Casino Croupier |- | Siobhan || 22 || Cornwall || Beauty Therapist |- | Stacey || 25 || Oldham || Dog Kennel Worker |} ===Series 7 (2015)=== Key: :     Successful dates {| class="wikitable" style="text-align:center;" |- ! # ! Air date ! No. of couples ! 1st couple ! 2nd couple ! 3rd couple ! 4th couple ! Viewers
(millions) ! ITV weekly ranking |- ! 1 (63) | 3 January 2015 | 4 | style="background:#B4FB84;"|Ash and Daisy | style="background:#B4FB84;"|Scott and Kat17 | Steve and Gabriella | Craig and Natalie | 2.76 | 22 |- ! 2 (64) | 10 January 2015 | 4 | Peter and Becky | style="background:#B4FB84;"|Liam and Chloe | Colin and Melanie | Chris and Jade | 3.04 | 23 |- ! 3 (65) | 17 January 2015 | 3 | style="background:#B4FB84;"| Andrew and Kayleigh | style="background:#B4FB84;"|Jamie and Christina | Matt (n/a) | style="background:#B4FB84;"|Ross and Sophie | 3.00 | 21 |- ! 4 (66) | 24 January 2015 | 4 | Lewis and Natasha | Archie and Rosie | style="background:#B4FB84;"|Adam and Aimee-Jayne | style="background:#B4FB84;"|Scott and Dan | 2.83 | 25 |- ! 5 (67) | 31 January 2015 | 4 | Rob and Kim | style="background:#B4FB84;"|Ryan and Amy | style="background:#B4FB84;"|Karl and Rachel | Jamie and Alision | 2.80 | 23 |- ! 6 (68) | 7 February 2015 | 3 | style="background:#B4FB84;"|Liam and Emily | Jonathan (n/a) | Nick and Looci | Glenn and Alicia | 3.08 | 19 |- ! 7 (69) | 14 February 2015 | 4 | Seeb and Holly-Jane | style="background:#B4FB84;"|Ben and Dani | style="background:#B4FB84;"|Will and Harriette | Phil and Christina | 2.96 | 20 |- ! 8 (70) | 21 February 2015 | 4 |style="background:#B4FB84;"|Rich and Natasha | Joe and Naomi | Ashely and Lauren | style="background:#B4FB84;"| Ross and Anusha | 3.75 | 15 |- ! 9 (71) | 28 February 2015 | 3 |style="background:#B4FB84;"| Darian and Stephanie |style="background:#B4FB84;"| Tony and Shadz |style="background:#B4FB84;"| Ben and Whitney | Aaron (n/a) | 3.24 | 19 |- ! 10 (72) | 7 March 2015 | 4 | Leslie and Marian | Alan and Kirsty | Cole and Sophie |style="background:#B4FB84;"| Pete and Kate | 3.06 | 20 |- |} ;Girls from Series 7 {| class="wikitable collapsible collapsed" |- ! Name !! Age !! Location !! Occupation |- | Abigail || 19 || Cardiff || Administration Support Assistant |- | Aimee-Jayne || 29 || Bolton || Administration Support Assistant |- | Alison || 27 || Staffordshire || Vintage Dress Maker |- | Amy || 34 || Blackpool || Nail Technician Student |- | Becky || 28 || Sheffield || Catering Student |- | Claire || 23 || Manchester || Fairy/Murder Mystery Role Player |- | Daisy || 23 || London || City Worker |- | Danielle || 23 || Cheshire || Account Manager for a Bank |- | Dani || 26 || London || Events Recruitment Agent |- | Emily || 23 || Guisborough || Speech Therapy Assistant |- | Farah || 26 || London || Sales & Marketing Executive |- | Gabriella || 18 || Norfolk || Disney Princess |- | Jade || 23 || Grimsby || Customer Service Advisor |- | Janine || 30 || Kent || Site Secretary for a Constriction Company |- | Kat || 23 || London || Personal Assistant |- | Kayleigh || 23 || Dundee || Ballet Teacher |- | Kelly || 35 || Cheshire || Oil Company Account Manager |- | Kim || 20 || Bangor || Education Studies Student |- | Kirstie || 26 || Belfast || Admin Assistant |- | Kirsty S || 26 || Cheshire || Horse Trainer |- | Lauren || 19 || Cardiff || Sports Science Student |- | Looci || 26 || Leeds || Fire Breather and Circus Entertainer |- | Melanie || 27 || Norfolk || Nurse |- | Natalie || 28 || Wokingham || Department Store Worker |- | Natasha || 25 || Essex || Tennis Coach |- | Risha || 24 || Sheffield || Mobile Hairdresser |- | Shadz || 31 || London || Fashion Designer |- | Sophie|| 24 || Surrey || Marketing Assistant |- | Vanessa || 25 || London || Lampshade Designer |} ===Notes=== * ^Note 17 : On the last episode of the series, whilst looking at the dates from the episode, Scott and Kat returned, saying that they were celebrating their 10-week anniversary in Fernando's. ===Series 8 (2016) === Key: :     Successful dates {| class="wikitable" style="text-align:center;" |- ! # ! Air date ! No. of couples ! 1st couple ! 2nd couple ! 3rd couple ! 4th couple ! Viewers
