Equestrian at the 2000 Summer Olympics – Individual eventing

The individual eventing event, part of the equestrian program at the 2000 Summer Olympics, was held from 20 to 22 September 2000 in the Sydney International Equestrian Centre. Like all other equestrian events, the eventing competition was mixed gender, with both male and female athletes competing in the same division.

For the 1996 and 2000 Olympic competitions, the individual and team contests were separate events. A rider could compete in both competitions as long as it was on different horses. An example of this is individual winner David O'Connor who won his gold medal riding Custom Made, while he earned his team bronze medal with the U.S riding Giltedge.

Medalists

Gold Silver Bronze
 United States  Australia  New Zealand
David O'ConnorCustom Made Andrew HoySwizzle In Mark ToddEyespy II

Results

The total score for each horse and rider was the sum of the total penalty points earned in the various phases of competitions. The pair with the lowest number of penalty points was victorious.

Results

The total score for each horse and rider was the sum of the total penalty points earned in the various phases of competitions. The pair with the lowest number of penalty points was victorious.

Dressage

For the dressage portion of the competition, horse and rider pairs performed series of movements that were evaluated by judges. Judges gave marks of 0 to 10 for each movement, subtracting points for errors. The score for each judge was represented the total marks gained. For every point less than a total of 240, 0.2 Penalty Points were assessed.

Rank Rider Horse Nation Judge H Judge C Judge M Score Penalty Points
1 David O'ConnorCustom Made United States 194187194575 29.0
2 Marina KöhnckeLongchamps Germany 174194178546 34.8
3 Heidi AntikatzidisMichaelmas Greece 181176176533 37.4
4 Mark ToddEyespy II New Zealand 181170174525 39.0
5 Andrew HoySwizzle In Australia 158180183521 39.8
5 Sofia AndlerAmaretto Sweden 171165185521 39.8
7 Blyth TaitWelton Envoy New Zealand 157175184516 40.8
8 Rodolphe SchererBambi De Brier France 167171175513 41.4
9 Robert CostelloChevalier United States 176161171508 42.4
10 Fabio MagniCool N' Breezy Italy 167171162500 44.0
11 Amanda RossOtto Schumaker Australia 167159170496 44.8
12 Annette WyrwollBantry Bay Germany 168163164495 45.0
13 Mary KingStar Appeal Great Britain 153164168485 47.0
14 Nils HaagenenDiscovery II Denmark 152166166484 47.2
15 Brook StaplesMaster Monarch Australia 159158165482 47.6
16 Daisuke KatoAkwaba Japan 152169159480 48.0
17 Enrique Sarasola JrCool Boy Spain 150159161470 50.0
18 Karen DixonToo Smart Great Britain 149160159468 50.4
19 Nicolas TouzaintCobra D'Or France 156149162467 50.6
20 Ian StarkArakai Great Britain 157158150465 51.0
21 Mary Jane TumbridgeBermuda's Gold Bermuda 154152151457 52.6
T22 Piia PantsuUppercut Finland 144160152456 52.8
T22 Julie BlackHyde Park Corn United States 154148154456 52.8
T22 Austin O'ConnorFabio Ireland 157152147456 52.8
25 Kai RuederButscher Germany 148157150455 53.0
26 Bruno Goyens de HeuschGraceland Cava Belgium 146153155454 53.2
T27 Eduard StibbeEton Netherlands Antilles 149154148451 53.8
T27 Andrea VerdinaDonnizeti Italy 152127152451 53.8
29 Jean-Lou BigotTwist La Beige France 141147150438 56.4
30 Wyndham St JohnOliver Canada 130147145422 59.6
31 Paula ToernqvistMonaghan Sweden 135148144427 60.6
32 Imtiaz AneesSpring Invader India 133143139415 61.0
33 Bruce MandevilleLarissa Canada 134125147406 62.8
34 Trevor SmithHigh Scope Ireland 129136140405 65.0
35 Jorge FernandezTiberio Uruguay 114118118350 74.0
36 Carlos ParoFeline Brazil 100102110312 81.6
37 Henry GramajoPotencial Uruguay 101105109315 83.0
38 Roberto MacedoFricote Brazil 768494254 93.2

Cross country

In the cross country phase, each pair had to traverse 14.3 kilometers of road and track, 3.1 kilometers of steeplechase, and an obstacle course spread over a track of approximately 7.4 kilometers. Pairs received .4 penalty points for every second beyond the optimal time, up to a limit. Any pair that had not finished in that time was eliminated.

Penalty points were also assessed for disobedience faults at obstacles and for falls. Disobedience faults incurred 20 penalty points, rider falls incurred 65, and horse falls eliminated the pair. The total penalty points from cross country were added to those incurred in phase 1, dressage, for a two-round total.

Rank Rider Horse Nation Faults Time Penalty Points
1 David O'ConnorCustom Made United States 00 0
1 Heidi AntikatzidisMichaelmas Greece 00 0
1 Mark ToddEyespy II New Zealand 00 0
1 Andrew HoySwizzle In Australia 00 0
1 Rodolphe SchererBambi De Brier France 00 0
1 Robert CostelloChevalier United States 00 0
1 Fabio MagniCool N' Breezy Italy 00 0
1 Mary KingStar Appeal Great Britain 00 0
1 Karen DixonToo Smart Great Britain 00 0
1 Ian StarkArakai Great Britain 00 0
1 Jean-Lou BigotTwist La Beige France 00 0
12 Julie BlackHyde Park Corn United States 00.8 0.8
13 Enrique Sarasola JrCool Boy Spain 01.6 1.6
14 Paula ToernqvistMonaghan Sweden 02.8 2.8
15 Eduard StibbeEton Netherlands Antilles 04.8 4.8
16 Wyndham St JohnOliver Canada 02.8 2.8
17 Carlos ParoFeline Brazil 019.2 19.2
18 Andrea VerdinaDonnizeti Italy 200 20
19 Trevor SmithHigh Scope Ireland 036.8 36.8
20 Brook StaplesMaster Monarch Australia 2018.8 38.8
21 Austin O'ConnorFabio Ireland 2019.2 39.2
22 Annette WyrwollBantry Bay Germany 4032.8 72.8
23 Amanda RossOtto Schumaker Australia 6027.2 87.2
24 Bruce MandevilleLarissa Canada 6072.8 132.8
25 Imtiaz AneesSpring Invader India 12045.6 165.6
- Marina KöhnckeLongchamps Germany 00.8 EL
- Jorge FernandezTiberio Uruguay 808 EL
- Henry GramajoPotencial Uruguay 010.4 EL
- Bruno Goyens de HeuschGraceland Cava Belgium 600 RT
- Sofia AndlerAmaretto Sweden 600 RT
- Kai RuederButscher Germany 400 RT
- Nils HaagenenDiscovery II Denmark 1000 RT
- Roberto MacedoFricote Brazil 800 RT
- Mary Jane TumbridgeBermuda's Gold Bermuda 00 RT
- Blyth TaitWelton Envoy New Zealand 200 RT
- Nicolas TouzaintCobra D'Or France 800 RT
- Daisuke KatoAkwaba Japan 00 RT
- Piia PantsuUppercut Finland 800 RT

Total after Dressage and Cross Country

Rank Rider Horse Nation Dressage Cross
Country
Total
Penalty
Points
1 David O'ConnorCustom Made United States 29.00 29.0
2 Heidi AntikatzidisMichaelmas Greece 37.40 37.4
3 Mark ToddEyespy II New Zealand 39.00 39.0
4 Andrew HoySwizzle In Australia 39.80 39.8
5 Rodolphe SchererBambi De Brier France 41.40 41.4
6 Robert CostelloChevalier United States 42.40 42.4
7 Fabio MagniCool N' Breezy Italy 44.00 44.0
8 Mary KingStar Appeal Great Britain 47.00 47.0
9 Karen DixonToo Smart Great Britain 50.40 50.4
10 Ian StarkArakai Great Britain 51.00 51.0
11 Enrique Sarasola JrCool Boy Spain 50.00 51.6
12 Julie BlackHyde Park Corn United States 52.80.8 53.6
13 Jean-Lou BigotTwist La Beige France 56.40 56.4
14 Eduard StibbeEton Netherlands Antilles 53.84.8 58.6
15 Paula ToernqvistMonaghan Sweden 60.62.8 63.4
16 Andrea VerdinaDonnizeti Italy 53.820 73.8
17 Wyndham St JohnOliver Canada 59.618.8 78.4
18 Brook StaplesMaster Monarch Australia 47.638.8 86.4
19 Austin O'ConnorFabio Ireland 52.839.2 92.0
20 Carlos ParoFeline Brazil 81.619.2 100.8
21 Trevor SmithHigh Scope Ireland 65,036.8 101.8
22 Annette WyrwollBantry Bay Germany 45.072.8 117.8
23 Amanda RossOtto Schumaker Australia 44.887.2 132.0
24 Bruce MandevilleLarissa Canada 62.8132.8 195.6
25 Imtiaz AneesSpring Invader India 61.0165.6 226.6
- Marina KöhnckeLongchamps Germany 34.8 EL
- Jorge FernandezTiberio Uruguay 74.0 EL
- Henry GramajoPotencial Uruguay 83.0 EL
- Bruno Goyens de HeuschGraceland Cava Belgium 53.2 RT
- Sofia AndlerAmaretto Sweden 39.8 RT
- Kai RuederButscher Germany 53.0 RT
- Nils HaagenenDiscovery II Denmark 47.2 RT
- Roberto MacedoFricote Brazil 93.2 RT
- Mary Jane TumbridgeBermuda's Gold Bermuda 56.2 RT
- Blyth TaitWelton Envoy New Zealand 40.8 RT
- Nicolas TouzaintCobra D'Or France 50.6 RT
- Daisuke KatoAkwaba Japan 48.0 RT
- Piia PantsuUppercut Finland 52.8 RT

Show jumping

In show jumping, pairs received 4 penalty points for each obstacle knocked down, 4 penalty points for the horse's first disobedience, and 8 penalty points for the rider's first fall. They also received 1 penalty point for each second over the optimum time.

They could be eliminated for a second disobedience, the rider's second fall, the horse's first fall, or taking more than twice the optimum time to finish the course.

Rank Rider Horse Nation Faults Time Penalty Points
1 Andrew HoySwizzle In Australia 00 0
1 Julie BlackHyde Park Corn United States 00 0
1 Trevor SmithHigh Scope Ireland 00 0
1 Annette WyrwollBantry Bay Germany 00 0
1 Bruce MandevilleLarissa Canada 00 0
6 Mark ToddEyespy II New Zealand 03.0 3.0
7 David O'ConnorCustom Made United States 5.00 5.0
7 Rodolphe SchererBambi De Brier France 5.00 5.0
7 Fabio MagniCool N' Breezy Italy 5.00 5.0
7 Mary KingStar Appeal Great Britain 5.00 5.0
7 Ian StarkArakai Great Britain 5.00 5.0
7 Austin O'ConnorFabio Ireland 5.00 5.0
13 Robert CostelloChevalier United States 10.00 10.0
13 Karen DixonToo Smart Great Britain 10.00 10.0
13 Jean-Lou BigotTwist La Beige France 10.00 10.0
13 Brook StaplesMaster Monarch Australia 10.00 10.0
13 Amanda RossOtto Schumaker Australia 10.00 10.0
13 Imtiaz AneesSpring Invader India 10.00 10.0
19 Paula ToernqvistMonaghan Sweden 5.06.0 11.0
20 Heidi AntikatzidisMichaelmas Greece 10.03.0 13.0
20 Eduard StibbeEton Netherlands Antilles 10.03.0 13.0
22 Andrea VerdinaDonnizeti Italy 5.09.0 14.0
23 Carlos ParoFeline Brazil 45.02.0 47.0
- Enrique Sarasola JrCool Boy Spain EL
- Wyndham St JohnOliver Canada WD
- Marina KöhnckeLongchamps Germany NS
- Jorge FernandezTiberio Uruguay NS
- Henry GramajoPotencial Uruguay NS
- Bruno Goyens de HeuschGraceland Cava Belgium NS
- Sofia AndlerAmaretto Sweden NS
- Kai RuederButscher Germany NS
- Nils HaagenenDiscovery II Denmark NS
- Roberto MacedoFricote Brazil NS
- Mary Jane TumbridgeBermuda's Gold Bermuda NS
- Blyth TaitWelton Envoy New Zealand NS
- Nicolas TouzaintCobra D'Or France NS
- Daisuke KatoAkwaba Japan NS
- Piia PantsuUppercut Finland NS

Final Total

Rank Rider Horse Nation Dressage Cross
Country
Jumping Total
Penalty
Points
1st, gold medalist(s) David O'ConnorCustom Made United States 29.005.0 34.0
2nd, silver medalist(s) Andrew HoySwizzle In Australia 39.800 39.8
3rd, bronze medalist(s) Mark ToddEyespy II New Zealand 39.003.0 42.0
4 Rodolphe SchererBambi De Brier France 41.405.0 46.4
5 Fabio MagniCool N' Breezy Italy 44.005.0 49.0
6 Heidi AntikatzidisMichaelmas Greece 37.4013.0 50.4
7 Mary KingStar Appeal Great Britain 47.005.0 52.0
8 Robert CostelloChevalier United States 42.4010.0 52.4
9 Julie BlackHyde Park Corn United States 52.80.80 53.6
10 Ian StarkArakai Great Britain 51.005.0 56.0
11 Karen DixonToo Smart Great Britain 50.4010.0 60.4
12 Jean-Lou BigotTwist La Beige France 54.6010.0 64.6
13 Eduard StibbeEton Netherlands Antilles 53.84.8013.0 71.6
14 Paula ToernqvistMonaghan Sweden 60.62.811.0 74.4
15 Andrea VerdinaDonnizeti Italy 53.820.014.0 87.8
16 Brook StaplesMaster Monarch Australia 47.620.010.0 96.4
17 Austin O'ConnorFabio Ireland 52.820.05.0 97.0
18 Trevor SmithHigh Scope Ireland 65.036.80 101.8
19 Annette WyrwollBantry Bay Germany 45.072.80 117.8
20 Amanda RossOtto Schumaker Australia 44.887.210.0 142.0
21 Carlos ParoFeline Brazil 81.619.247.0 147.8
22 Bruce MandevilleLarissa Canada 62.8132.80 195.6
23 Imtiaz AneesSpring Invader India 61.0165.210.0 236.6
- Enrique Sarasola JrCool Boy Spain 50.01.6 EL
- Wyndham St JohnOliver Canada 59.618.8 WD
- Marina KöhnckeLongchamps Germany 34.8 EL
- Jorge FernandezTiberio Uruguay 74.0 EL
- Henry GramajoPotencial Uruguay 83.0 EL
- Bruno Goyens de HeuschGraceland Cava Belgium 53.2 RT
- Sofia AndlerAmaretto Sweden 39.8 RT
- Kai RuederButscher Germany 53.0 RT
- Nils HaagenenDiscovery II Denmark 47.2 RT
- Roberto MacedoFricote Brazil 93.2 RT
- Mary Jane TumbridgeBermuda's Gold Bermuda 56.2 RT
- Blyth TaitWelton Envoy New Zealand 40.8 RT
- Nicolas TouzaintCobra D'Or France 50.6 RT
- Daisuke KatoAkwaba Japan 48.0 RT
- Piia PantsuUppercut Finland 52.8 RT

Cross country

In the cross country phase, each pair had to traverse 14.3 kilometers of road and track, 3.1 kilometers of steeplechase, and an obstacle course spread over a track of approximately 7.4 kilometers. Pairs received .4 penalty points for every second beyond the optimal time, up to a limit. Any pair that had not finished in that time was eliminated.

Penalty points were also assessed for disobedience faults at obstacles and for falls. Disobedience faults incurred 20 penalty points, rider falls incurred 65, and horse falls eliminated the pair. The total penalty points from cross country were added to those incurred in phase 1, dressage, for a two-round total.

Rank Rider Horse Nation Faults Time Penalty Points
1 David O'ConnorCustom Made United States 00 0
1 Heidi AntikatzidisMichaelmas Greece 00 0
1 Mark ToddEyespy II New Zealand 00 0
1 Andrew HoySwizzle In Australia 00 0
1 Rodolphe SchererBambi De Brier France 00 0
1 Robert CostelloChevalier United States 00 0
1 Fabio MagniCool N' Breezy Italy 00 0
1 Mary KingStar Appeal Great Britain 00 0
1 Karen DixonToo Smart Great Britain 00 0
1 Ian StarkArakai Great Britain 00 0
1 Jean-Lou BigotTwist La Beige France 00 0
12 Julie BlackHyde Park Corn United States 00.8 0.8
13 Enrique Sarasola JrCool Boy Spain 01.6 1.6
14 Paula ToernqvistMonaghan Sweden 02.8 2.8
15 Eduard StibbeEton Netherlands Antilles 04.8 4.8
16 Wyndham St JohnOliver Canada 02.8 2.8
17 Carlos ParoFeline Brazil 019.2 19.2
18 Andrea VerdinaDonnizeti Italy 200 20
19 Trevor SmithHigh Scope Ireland 036.8 36.8
20 Brook StaplesMaster Monarch Australia 2018.8 38.8
21 Austin O'ConnorFabio Ireland 2019.2 39.2
22 Annette WyrwollBantry Bay Germany 4032.8 72.8
23 Amanda RossOtto Schumaker Australia 6027.2 87.2
24 Bruce MandevilleLarissa Canada 6072.8 132.8
25 Imtiaz AneesSpring Invader India 12045.6 165.6
- Marina KöhnckeLongchamps Germany 00.8 EL
- Jorge FernandezTiberio Uruguay 808 EL
- Henry GramajoPotencial Uruguay 010.4 EL
- Bruno Goyens de HeuschGraceland Cava Belgium 600 RT
- Sofia AndlerAmaretto Sweden 600 RT
- Kai RuederButscher Germany 400 RT
- Nils HaagenenDiscovery II Denmark 1000 RT
- Roberto MacedoFricote Brazil 800 RT
- Mary Jane TumbridgeBermuda's Gold Bermuda 00 RT
- Blyth TaitWelton Envoy New Zealand 200 RT
- Nicolas TouzaintCobra D'Or France 800 RT
- Daisuke KatoAkwaba Japan 00 RT
- Piia PantsuUppercut Finland 800 RT

Total after Dressage and Cross Country

Rank Rider Horse Nation Dressage Cross
Country
Total
Penalty
Points
1 David O'ConnorCustom Made United States 29.00 29.0
2 Heidi AntikatzidisMichaelmas Greece 37.40 37.4
3 Mark ToddEyespy II New Zealand 39.00 39.0
4 Andrew HoySwizzle In Australia 39.80 39.8
5 Rodolphe SchererBambi De Brier France 41.40 41.4
6 Robert CostelloChevalier United States 42.40 42.4
7 Fabio MagniCool N' Breezy Italy 44.00 44.0
8 Mary KingStar Appeal Great Britain 47.00 47.0
9 Karen DixonToo Smart Great Britain 50.40 50.4
10 Ian StarkArakai Great Britain 51.00 51.0
11 Enrique Sarasola JrCool Boy Spain 50.00 51.6
12 Julie BlackHyde Park Corn United States 52.80.8 53.6
13 Jean-Lou BigotTwist La Beige France 56.40 56.4
14 Eduard StibbeEton Netherlands Antilles 53.84.8 58.6
15 Paula ToernqvistMonaghan Sweden 60.62.8 63.4
16 Andrea VerdinaDonnizeti Italy 53.820 73.8
17 Wyndham St JohnOliver Canada 59.618.8 78.4
18 Brook StaplesMaster Monarch Australia 47.638.8 86.4
19 Austin O'ConnorFabio Ireland 52.839.2 92.0
20 Carlos ParoFeline Brazil 81.619.2 100.8
21 Trevor SmithHigh Scope Ireland 65,036.8 101.8
22 Annette WyrwollBantry Bay Germany 45.072.8 117.8
23 Amanda RossOtto Schumaker Australia 44.887.2 132.0
24 Bruce MandevilleLarissa Canada 62.8132.8 195.6
25 Imtiaz AneesSpring Invader India 61.0165.6 226.6
- Marina KöhnckeLongchamps Germany 34.8 EL
- Jorge FernandezTiberio Uruguay 74.0 EL
- Henry GramajoPotencial Uruguay 83.0 EL
- Bruno Goyens de HeuschGraceland Cava Belgium 53.2 RT
- Sofia AndlerAmaretto Sweden 39.8 RT
- Kai RuederButscher Germany 53.0 RT
- Nils HaagenenDiscovery II Denmark 47.2 RT
- Roberto MacedoFricote Brazil 93.2 RT
- Mary Jane TumbridgeBermuda's Gold Bermuda 56.2 RT
- Blyth TaitWelton Envoy New Zealand 40.8 RT
- Nicolas TouzaintCobra D'Or France 50.6 RT
- Daisuke KatoAkwaba Japan 48.0 RT
- Piia PantsuUppercut Finland 52.8 RT

Show jumping

In show jumping, pairs received 4 penalty points for each obstacle knocked down, 4 penalty points for the horse's first disobedience, and 8 penalty points for the rider's first fall. They also received 1 penalty point for each second over the optimum time.

They could be eliminated for a second disobedience, the rider's second fall, the horse's first fall, or taking more than twice the optimum time to finish the course.

Rank Rider Horse Nation Faults Time Penalty Points
1 Andrew HoySwizzle In Australia 00 0
1 Julie BlackHyde Park Corn United States 00 0
1 Trevor SmithHigh Scope Ireland 00 0
1 Annette WyrwollBantry Bay Germany 00 0
1 Bruce MandevilleLarissa Canada 00 0
6 Mark ToddEyespy II New Zealand 03.0 3.0
7 David O'ConnorCustom Made United States 5.00 5.0
7 Rodolphe SchererBambi De Brier France 5.00 5.0
7 Fabio MagniCool N' Breezy Italy 5.00 5.0
7 Mary KingStar Appeal Great Britain 5.00 5.0
7 Ian StarkArakai Great Britain 5.00 5.0
7 Austin O'ConnorFabio Ireland 5.00 5.0
13 Robert CostelloChevalier United States 10.00 10.0
13 Karen DixonToo Smart Great Britain 10.00 10.0
13 Jean-Lou BigotTwist La Beige France 10.00 10.0
13 Brook StaplesMaster Monarch Australia 10.00 10.0
13 Amanda RossOtto Schumaker Australia 10.00 10.0
13 Imtiaz AneesSpring Invader India 10.00 10.0
19 Paula ToernqvistMonaghan Sweden 5.06.0 11.0
20 Heidi AntikatzidisMichaelmas Greece 10.03.0 13.0
20 Eduard StibbeEton Netherlands Antilles 10.03.0 13.0
22 Andrea VerdinaDonnizeti Italy 5.09.0 14.0
23 Carlos ParoFeline Brazil 45.02.0 47.0
- Enrique Sarasola JrCool Boy Spain EL
- Wyndham St JohnOliver Canada WD
- Marina KöhnckeLongchamps Germany NS
- Jorge FernandezTiberio Uruguay NS
- Henry GramajoPotencial Uruguay NS
- Bruno Goyens de HeuschGraceland Cava Belgium NS
- Sofia AndlerAmaretto Sweden NS
- Kai RuederButscher Germany NS
- Nils HaagenenDiscovery II Denmark NS
- Roberto MacedoFricote Brazil NS
- Mary Jane TumbridgeBermuda's Gold Bermuda NS
- Blyth TaitWelton Envoy New Zealand NS
- Nicolas TouzaintCobra D'Or France NS
- Daisuke KatoAkwaba Japan NS
- Piia PantsuUppercut Finland NS

Final Total

Rank Rider Horse Nation Dressage Cross
Country
Jumping Total
Penalty
Points
1st, gold medalist(s) David O'ConnorCustom Made United States 29.005.0 34.0
2nd, silver medalist(s) Andrew HoySwizzle In Australia 39.800 39.8
3rd, bronze medalist(s) Mark ToddEyespy II New Zealand 39.003.0 42.0
4 Rodolphe SchererBambi De Brier France 41.405.0 46.4
5 Fabio MagniCool N' Breezy Italy 44.005.0 49.0
6 Heidi AntikatzidisMichaelmas Greece 37.4013.0 50.4
7 Mary KingStar Appeal Great Britain 47.005.0 52.0
8 Robert CostelloChevalier United States 42.4010.0 52.4
9 Julie BlackHyde Park Corn United States 52.80.80 53.6
10 Ian StarkArakai Great Britain 51.005.0 56.0
11 Karen DixonToo Smart Great Britain 50.4010.0 60.4
12 Jean-Lou BigotTwist La Beige France 54.6010.0 64.6
13 Eduard StibbeEton Netherlands Antilles 53.84.8013.0 71.6
14 Paula ToernqvistMonaghan Sweden 60.62.811.0 74.4
15 Andrea VerdinaDonnizeti Italy 53.820.014.0 87.8
16 Brook StaplesMaster Monarch Australia 47.620.010.0 96.4
17 Austin O'ConnorFabio Ireland 52.820.05.0 97.0
18 Trevor SmithHigh Scope Ireland 65.036.80 101.8
19 Annette WyrwollBantry Bay Germany 45.072.80 117.8
20 Amanda RossOtto Schumaker Australia 44.887.210.0 142.0
21 Carlos ParoFeline Brazil 81.619.247.0 147.8
22 Bruce MandevilleLarissa Canada 62.8132.80 195.6
23 Imtiaz AneesSpring Invader India 61.0165.210.0 236.6
- Enrique Sarasola JrCool Boy Spain 50.01.6 EL
- Wyndham St JohnOliver Canada 59.618.8 WD
- Marina KöhnckeLongchamps Germany 34.8 EL
- Jorge FernandezTiberio Uruguay 74.0 EL
- Henry GramajoPotencial Uruguay 83.0 EL
- Bruno Goyens de HeuschGraceland Cava Belgium 53.2 RT
- Sofia AndlerAmaretto Sweden 39.8 RT
- Kai RuederButscher Germany 53.0 RT
- Nils HaagenenDiscovery II Denmark 47.2 RT
- Roberto MacedoFricote Brazil 93.2 RT
- Mary Jane TumbridgeBermuda's Gold Bermuda 56.2 RT
- Blyth TaitWelton Envoy New Zealand 40.8 RT
- Nicolas TouzaintCobra D'Or France 50.6 RT
- Daisuke KatoAkwaba Japan 48.0 RT
- Piia PantsuUppercut Finland 52.8 RT

References

    Source: Official Report of the 2000 Sydney Summer Olympics available at https://web.archive.org/web/20060622162855/http://www.la84foundation.org/5va/reports_frmst.htm

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.