Aonla (Assembly constituency)

Aonla
आंवला
Constituency
for the Vidhan Sabha
District Bareilly
State Uttar Pradesh
Electorate 248,283 (2012)
Current constituency
Created 1951
Party Bharatiya Janata Party
MLA Dharmpal Singh
Reservation None

Aonla Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Bareilly district and one of the five assembly constituencies in the Aonla (Lok Sabha constituency). First election in this assembly constituency was held in 1952 after the "DPACO (1951)" (delimitation order) was passed in 1951.[1] After the "Delimitation of Parliamentary and Assembly Constituencies Order" was passed in 2008, the constituency was assigned identification number 126.[2][3][4][5]

Wards / Areas

Extant of Aonla Assembly constituency is KCs Aonla, Aliganj, Siroli, Aonla NPP & Siroli NP of Aonla Tehsil.[3]

Members of the Legislative Assembly

#TermNamePartyFromToDaysCommentsRef
0101st Vidhan SabhaNawal KishoreIndian National CongressMar-1952Mar-19571,849-[6]
0202nd Vidhan SabhaApr-1957Mar-19621,800-[7]
0303rd Vidhan SabhaMar-1962Mar-19671,828-[8]
0404th Vidhan SabhaD. PrakashBharatiya Jana SanghMar-1967Apr-1968402-[9]
0505th Vidhan SabhaKesho RamIndian National CongressFeb-1969Mar-19741,832-[10]
0606th Vidhan SabhaShyam Behari SinghBharatiya Jana SanghMar-1974Apr-19771,153-[11]
0707th Vidhan SabhaJanata PartyJun-1977Feb-1980969-[12]
0808th Vidhan SabhaKalyan SinghIndian National Congress (I)Jun-1980Mar-19851,735-[13]
0909th Vidhan SabhaShyam Behari SinghBharatiya Janata PartyMar-1985Nov-19891,725-[14]
1010th Vidhan SabhaDec-1989Apr-1991488-[15]
1111th Vidhan SabhaJun-1991Dec-1992533-[16]
1212th Vidhan SabhaMahi Pal Singh YadavSamajwadi PartyDec-1993Oct-1995693-[17]
1313th Vidhan SabhaDharm Pal SinghBharatiya Janata PartyOct-1996May-20021,967-[18]
1414th Vidhan SabhaFeb-2002May-20071,902-[19]
1515th Vidhan SabhaRadha KrishnaBahujan Samaj PartyMay-2007Mar-20121,762-[20]
1616th Vidhan SabhaDharmpal SinghBharatiya Janata PartyMar-2012Incumbent--[21]

16th Vidhan Sabha: 2012 General Elections

2012 General Elections: Aonla
Party Candidate Votes % ±
BJP Dharmpal Singh 50,782 30.85 -
SP Mahipal Singh Yadav 46,374 28.17 -
BSP Sajid Ali Khan 41,082 24.96 -
Remainder 15 candidates 26,375 16.04 -
Majority 4,408 2.68 -
Turnout 164,613 66.3 -
BJP gain from BSP Swing

[21]

See also

References

  1. "DPACO (1951)" (PDF). Election Commission of India official website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  2. "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer, Uttar Pradesh. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  3. 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  4. "All MLAs from Assembly Constituency". Elections.in. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  5. "Member list". Uttar Pradesh Legislative Assembly website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  6. "1951 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  7. "1957 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  8. "1962 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  9. "1967 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  10. "1969 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  11. "1974 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  12. "1977 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  13. "1980 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  14. "1985 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  15. "1989 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  16. "1991 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  17. "1993 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  18. "1996 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  19. "2002 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  20. "2007 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
  21. 1 2 "2012 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |accessdate= (help)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.