2016–17 A-1 League

A-1 League
Competition details
Season 2016–17
Teams 14
Games played 182
Dates 5 October 2016 – 23 April 2017
(Regular season)
26 April 2017 – 1 June 2017 (playoffs)
TV HRT
Arena Sport
Final positions
Champions Cedevita (4th title)
Runners-up Cibona
Semifinalists Šibenik
Split
Promoted Jazine Arbanasi
Relegated Kvarner 2010
Records
Biggest home win Jolly Šibenik 91–49 Gorica
Biggest away win Zabok 69-93 GKK Šibenik
Highest scoring Gorica 124–113 Hermes Analitica
KK Zagreb 96-123 GKK Šibenik
Highest attendance 6,000 (Cibona vs. Cedevita)
Finals, Game 5
Lowest attendance 20 (Hermes Analitica Zagreb vs. GKK Šibenik)
All statistics correct as of 12 May 2017.

The 2016–17 A-1 League (Croatian: 2016–17 A-1 Liga) was the 26th season of the A-1 Liga, the highest professional basketball league in Croatia. The season started on 5 October 2016 and finished on 1 June 2017. Cedevita won its fourth national championship after defeating Cibona in the playoffs.

Format

All participants in A-1 League including teams that played in the ABA League joined the regular season. It was played in a double round-robin format where the eight first qualified teams joined the playoffs while the last qualified one was directly relegated and the 13th qualified played a relegation playoff.

Teams

Team Coach City Venue Capacity
Alkar Damir Milačić Sinj ŠD Sinj 1,500
Cedevita Veljko Mršić Zagreb Dom Sportova 3,100
Cibona Damir Mulaomerović Zagreb KC Dražen Petrović 5,400
Gorica Boris Džidić Velika Gorica ŠD Velika Gorica 1,000
Hermes Analitica Zvonimir Mravak Zagreb ŠD Prirodoslovne škole Vladimir Prelog 600
Jolly Šibenik Ivan Velić Šibenik Dvorana Baldekin 1,500
Kvarner 2010 Marijan Mance Rijeka Dvorana Dinko Lukarić 1,100
Split Ivica Skelin Split Arena Gripe 3,500
Šibenik Vladimir Anzulović Šibenik Dvorana Baldekin 1,500
Škrljevo Damir Rajković Škrljevo Dvorana Mavrinci 1,000
Vrijednosnice Osijek Vladimir Krstić Osijek Gradski Vrt 3,538
Zabok Dragutin Črnjević Zabok Zabok Sports Hall 3,000
Zadar Aramis Naglić Zadar Dvorana Krešimir Čosić 10,000
Zagreb Danijel Jusup Zagreb ŠD Trnsko 2,500

Regular season

League table

Pos Team Pld W L PF PA PD Pts Qualification or relegation
1 Šibenik 26 21 5 2254 1932 +322 47 Qualification to playoffs
2 Split 26 21 5 2137 1949 +188 47
3 Jolly Šibenik 26 20 6 2215 1957 +258 46
4 Cibona 26 20 6 2241 2012 +229 46
5 Zadar 26 19 7 2185 1989 +196 45
6 Cedevita 26 18 8 2226 1889 +337 44
7 Vrijednosnice 26 13 13 1964 1934 +30 39
8 Zagreb 26 12 14 2147 2179 32 38
9 Škrljevo 26 10 16 1975 2028 53 36
10 Zabok 26 8 18 2127 2352 225 34
11 Alkar 26 6 20 1923 2235 312 32
12 Hermes Analitica 26 6 20 2043 2362 319 32
13 Gorica 26 6 20 2022 2324 302 32 Qualification to relegation playoffs
14 Kvarner 2010 (R) 26 2 24 1897 2214 317 28 Relegation to A-2 Liga
Source: Croatian Basketball Federation
(R) Relegated.

Results

Home \ AwayALKCEDCIBGORHERJOLKVASPLŠIBŠKRVROZABZADZAG
Alkar 6383 8098 9578 8964 6385 8971 5693 8189 7573 5487 7678 8983 7290
Cedevita 11171 9071 9270 10685 8266 7543 6976 6469 9378 7565 11281 7775 9573
Cibona 8960 7169 9065 9678 7887 9377 7670 9483 9871 9769 9483 10288 9187
Gorica 9467 6888 7080 124113 92109 9282 6079 8199 7383 8064 10995 8199 7887
Hermes Analitica 8980 67106 8089 9973 7990 8178 6976 6192 9777 8087 9386 7396 8292
Jolly 10176 8478 8075 9149 10059 8781 9862 7776 8674 7462 9478 8757 9679
Kvarner 5357 7885 8698 7377 7872 7692 8188 7698 6793 5047 7669 7277 6772
Split 8574 6663 8275 8970 9161 8577 8869 107106 7871 8480 10568 9194 7771
GKK Šibenik 7870 9581 6769 10075 9375 8777 9475 9273 8868 7866 8964 6453 10873
Škrljevo 9184 8077 7492 8569 8777 8093 8372 5961 6074 5975 9058 6770 7455
Vrijednosnice Osijek 7669 7098 7871 9278 10176 6264 8466 6272 8081 7275 8478 7780 7563
Zabok 10484 85103 7884 7868 8388 9885 8583 7186 6993 8880 7685 8784 8395
Zadar 10167 7163 9080 9753 9276 8472 10164 8489 8076 7465 7364 9581 9486
Zagreb 8071 6891 7090 9895 10069 8563 9675 9384 8385 8278 6975 114118 8693

Source: Eurobasket.com

Playoffs

Quarterfinals Semifinals Final
         
1 Šibenik 2
8 Zagreb 0
1 Šibenik 0
4 Cibona 2
4 Cibona 2
5 Zadar 1
4 Cibona 2
6 Cedevita 3
3 Jolly Šibenik 0
6 Cedevita 2
6 Cedevita 2
2 Split 0
2 Split 2
7 Vrijednosnice 1

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.