List of cities in Chiba Prefecture by population

The following list sorts all cities (including towns and villages) in the Japanese prefecture of Chiba with a population of more than 10,000 according to the 2015 Census. As of October 1, 2015, 46 places fulfill this criterion and are listed here. This list refers only to the population of individual cities, towns and villages within their defined limits, which does not include other municipalities or suburban areas within urban agglomerations.

List

The following table lists the 46 cities, towns and villages in Chiba with a population of at least 10,000 on October 1, 2015, according to the 2015 Census. The table also gives an overview of the evolution of the population since the 1995 census.[1]

Rank
(2015)
Name Status 2015 2010 2005 2000 1995
1 Chiba City 971,882 961,749 924,319 887,164 856,878
2 Funabashi City 622,890 609,040 569,835 550,074 540,817
3 Matsudo City 483,480 484,457 472,579 464,841 461,503
4 Ichikawa City 481,732 473,919 466,608 448,642 440,555
5 Kashiwa City 413,954 404,012 380,963 373,778 362,880
6 Ichihara City 274,656 280,416 280,255 278,218 277,061
7 Yachiyo City 193,152 189,781 180,729 168,848 154,509
8 Nagareyama City 174,373 163,984 152,641 150,527 146,245
9 Sakura City 172,739 172,183 171,246 170,934 162,624
10 Narashino City 167,909 164,530 158,785 154,036 152,887
11 Urayasu City 164,024 164,877 155,290 132,984 123,654
12 Noda City 153,583 155,491 151,240 151,197 152,245
13 Kisarazu City 134,141 129,312 122,234 122,768 123,499
14 Abiko City 131,606 134,017 131,205 127,733 124,257
15 Narita City 131,190 128,933 121,139 116,898 112,662
16 Kamagaya City 108,917 107,853 102,812 102,573 99,694
17 Inzai City 92,670 88,176 81,102 79,780 72,278
18 Mobara City 89,688 93,015 93,260 93,779 91,664
19 Yotsukaidō City 89,245 86,726 84,770 82,552 79,495
20 Kimitsu City 86,033 89,168 90,977 92,076 93,216
21 Katori City 77,499 82,866 87,332 90,943 93,544
22 Yachimata City 70,734 73,212 75,735 72,595 65,218
23 Asahi City 66,586 69,058 70,643 71,176 71,382
24 Chōshi City 64,415 70,210 75,020 78,697 82,180
25 Shiroi City 61,674 60,345 53,005 50,431 47,450
26 Sodegaura City 60,952 60,355 59,108 58,593 57,575
27 Tōgane City 60,652 61,751 61,701 59,605 54,520
28 Sanmu City 52,222 56,089 59,024 60,614 58,405
29 Tomisato City 49,636 51,087 51,370 50,176 48,666
30 Ōamishirasato City 49,184 50,113 49,548 47,036 42,363
31 Tateyama City 47,464 49,290 50,527 51,412 52,880
32 Futtsu City 45,601 48,073 50,162 52,839 54,273
33 Minamibōsō City 39,033 42,104 44,763 47,154 48,945
34 Isumi City 38,594 40,962 42,305 42,835 43,547
35 Sōsa City 37,261 39,814 42,086 42,914 43,357
36 Kamogawa City 33,932 35,766 36,475 37,653 39,283
37 Yokoshibahikari Town 23,762 24,675 25,981 26,721 26,814
38 Sakae Town 21,228 22,580 24,377 25,475 25,615
39 Shisui Town 20,955 21,234 21,385 19,885 20,019
40 Katsuura City 19,248 20,788 22,198 23,235 24,328
41 Kujūkuri Town 16,510 18,004 19,009 20,266 20,196
42 Tako Town 14,724 16,002 16,950 17,603 18,201
43 Chōsei Village 14,359 14,752 14,543 13,892 13,133
44 Tōnoshō Town 14,152 15,154 16,166 17,076 17,739
45 Ichinomiya Town 11,767 12,034 11,656 11,648 11,302
46 Shirako Town 11,149 12,151 12,850 13,103 13,238

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.