List of East Tennessee State Buccaneers head football coaches

Year Coach Win Loss Tie Pct. PF PA Delta
1920 W.R. Windes 3 2 0 .600 18 85 -67
1921 W.R. Windes 4 3 0 .571 95 137 -42
1922 J.K. Luck 6 3 0 .667 142 152 -10
1923 J.K. Luck 3 6 0 .333 105 343 -238
1924 J.K. Luck 3 4 1 .437 79 158 -79
1925 John Robinson 3 4 0 .428 57 109 -52
1926 John Robinson 3 4 1 .437 65 163 -98
1927 John Robinson 1 7 0 .125 26 162 -136
1928 John Robinson 4 3 0 .571 65 113 -48
1929 John Robinson 2 5 1 .312 31 116 -85
1930 J.S. Batey 0 7 0 .000 13 161 -148
1931 J.S. Batey 1 4 2 .285 42 106 -64
1932 J. Gene McMurray 3 3 1 .500 74 56 18
1933 J. Gene McMurray 6 1 2 .778 131 45 86
1934 J. Gene McMurray 4 3 1 .562 56 47 9
1935 J. Gene McMurray 5 3 0 .625 80 68 12
1936 J. Gene McMurray 5 3 0 .625 82 32 50
1937 J. Gene McMurray 5 5 0 .500 77 107 -30
1938 J. Gene McMurray 6 2 0 .750 112 75 37
1939 J. Gene McMurray 5 3 0 .625 61 83 -22
1940 J. Gene McMurray 4 4 0 .500 65 61 4
1941 J. Gene McMurray 2 5 0 .285 21 85 -64
1946 J. Gene McMurray 7 1 0 .875 125 56 69
1947 Lloyd T. Roberts 5 4 0 .555 148 130 18
1948 Lloyd T. Roberts 6 2 1 .722 98 73 25
1949 Lloyd T. Roberts 5 4 0 .555 125 135 -10
1950 Lloyd T. Roberts 3 5 1 .389 126 125 1
1951 Lloyd T. Roberts 4 5 0 .444 115 148 -33
1952 Star Wood 5 2 2 .667 188 125 63
1953 Star Wood 5 4 0 .555 220 164 56
1954 Hal Littleford 5 4 1 .550 165 160 5
1955 Star Wood 6 3 1 .650 145 111 34
1956 Star Wood 4 5 0 .444 108 133 -25
1957 Star Wood 5 6 0 .454 160 151 9
1958 Star Wood 5 4 0 .555 133 120 13
1959 Star Wood 6 3 0 .667 135 119 16
1960 Star Wood 3 4 2 .444 126 120 6
1961 Star Wood 3 7 0 .300 136 214 -78
1962 Star Wood 7 3 0 .700 182 102 80
1963 Star Wood 7 2 0 .777 167 121 46
1964 Star Wood 5 5 0 .500 135 139 -4
1965 Star Wood 2 6 1 .277 129 208 -79
1966 John Robert Bell 3 6 0 .333 112 119 -7
1967 John Robert Bell 3 6 1 .350 133 145 -12
1968 John Robert Bell 5 5 0 .500 151 170 -19
1969 John Robert Bell 10 0 1 .954 219 114 105
1970 John Robert Bell 7 1 2 .800 161 81 80
1971 John Robert Bell 0 9 1 .050 108 242 -134
1972 John Robert Bell 3 7 0 .300 203 221 -18
1973 Roy Frazier 4 7 0 .363 244 263 -19
1974 Roy Frazier 4 6 1 .409 125 152 -27
1975 Roy Frazier 2 8 1 .227 157 239 -82
1976 Roy Frazier 3 7 0 .300 112 204 -92
1977 Roy Frazier 3 8 0 .272 233 356 -123
1978 Jack Carlisle 4 7 0 .363 230 272 -42
1979 Jack Carlisle 7 4 0 .636 278 150 128
1980 Jack Carlisle 2 9 0 .181 144 250 -106
1981 Jack Carlisle 6 5 0 .545 191 242 -51
1982 Jack Carlisle 2 9 0 .181 123 217 -94
1983 Buddy Sasser 3 8 0 .272 173 178 -5
1984 Buddy Sasser 6 5 0 .545 144 167 -23
1985 Mike Ayers 0 10 1 .045 150 271 -121
1986 Mike Ayers 6 5 0 .545 264 266 -2
1987 Mike Ayers 5 6 0 .454 232 244 -12
1988 Don Riley 3 8 0 .272 180 363 -183
1989 Don Riley 4 7 0 .363 218 325 -107
1990 Don Riley 2 9 0 .181 240 330 -90
1991 Don Riley 1 10 0 .090 183 396 -213
1992 Mike Cavan 5 6 0 .454 219 313 -94
1993 Mike Cavan 5 6 0 .454 213 222 -9
1994 Mike Cavan 6 5 0 .545 306 266 40
1995 Mike Cavan 4 7 0 .363 224 305 -81
1996 Mike Cavan 10 3 0 .769 378 286 92
1997 Paul Hamilton 7 4 0 .636 340 242 98
1998 Paul Hamilton 4 7 0 .363 269 340 -71
1999 Paul Hamilton 6 5 0 .545 272 251 21
2000 Paul Hamilton 6 5 0 .545 282 267 15
2001 Paul Hamilton 6 5 0 .545 193 226 -33
2002 Paul Hamilton 4 8 0 .333 167 286 -119
2003 Paul Hamilton 5 7 0 .416 270 233 37
2015 Carl Torbush 2 9 0 .182 180 416 -236
2016 Carl Torbush 5 6 0 .454 174 308 -134
2017 Carl Torbush 4 7 0 .363 211 313 -102
2018 Randy Sanders
Total 339 413 27 .435 12595 15061 -2466

[1]

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.