Equestrian at the 2012 Summer Olympics – Individual eventing

The individual eventing in equestrian at the 2012 Olympic Games in London was held at Greenwich Park from 28 to 31 July.[1] Michael Jung of Germany won the gold medal. Sweden's Sara Algotsson Ostholt won silver and Sandra Auffarth, also of Germany, took bronze.[2]

Individual eventing
at the Games of the XXX Olympiad
VenueGreenwich Park
Date28–31 July
Competitors74 from 22 nations
Medalists
Michael Jung  Germany
Sara Algotsson Ostholt  Sweden
Sandra Auffarth  Germany

Competition format

The team and individual eventing competitions used the same scores. Eventing consisted of a dressage test, a cross-country test, and a jumping test. The jumping test had two rounds. After the first jumping round, the teams results were determined. Both jumping rounds counted towards the individual results. Only the top 25 horse and rider pairs (including ties for 25th) after the first jumping round (adding the three components) competed in the second jumping round. However, each nation was limited to a maximum of three pairs qualifying for the second (final) jumping round.[3] The format used in London, was the same as the one used in both Athens and Beijing.

The cross-country course was 5,728 meters long, with 28 obstacles and 40 efforts. The allowed time was set at 10:03 for an average speed of 570m/min. The jumping course was 515m with an allowed time of 1:23.

Schedule

All times are British Summer Time (UTC+1)

Date Time Round
Saturday, 28 July 2012
Sunday, 29 July 2012
10:00Dressage
Monday, 30 July 201212:30Cross-country
Tuesday 31 July 201210:30Jumping qualification and final jumping

Results

Standings after Dressage

Rank Rider Horse Nation Dressage Total
1 Yoshiaki OiwaNoonday de Conde Japan 38.10 38.10
2 Stefano BrecciaroliApollo WD Wendi Kurt Hoev Italy 38.50 38.50
3 Mark ToddCampino New Zealand 39.10 39.10
4 Ingrid KlimkeButts Abraxxas Germany 39.30 39.30
4 Sara Algotsson OstholtWega Sweden 39.30 39.30
6 Dirk SchradeKing Artus Germany 39.80 39.80
7 Lucinda FredericksFlying Finish Australia 40.00 40.00
7 Sandra AuffarthOpgun Louvo Germany 40.00 40.00
7 Karin DonckersGazelle de la Brasserie Belgium 40.00 40.00
10 Clayton FredericksBendigo Australia 40.40 40.40
11 Michael JungSam Germany 40.60 40.60
12 Mary KingImperial Cavalier Great Britain 40.90 40.90
13 Andrew HoyRutherglen Australia 41.70 41.70
14 Kristina CookMiners Frolic Great Britain 42.00 42.00
15 Kenki SatoChippieh Japan 42.20 42.20
16 Ludvig SvennerstålShamwari Sweden 43.70 43.70
17 Jonathan PagetClifton Promise New Zealand 44.10 44.10
17 William Fox-PittLionheart Great Britain 44.10 44.10
19 Phillip DuttonMystery Whisper United States 44.30 44.30
20 Donatien SchaulyOcarina du Chanois France 44.40 44.40
21 Andrew NicholsonNereo New Zealand 45.00 45.00
22 Niklas LindbäckMister Pooh Sweden 45.20 45.20
23 Sam GriffithsHappy Times Australia 45.40 45.40
24 Christopher BurtonHP Leilani Australia 46.10 46.10
24 Zara PhillipsHigh Kingdom Great Britain 46.10 46.10
26 William ColemanTwizzel United States 46.30 46.30
27 Camilla SpeirsPortersize Just A Jiff Ireland 47.60 47.60
27 Nicolas TouzaintHildago de L'Ile France 47.60 47.60
29 Karen O'ConnorMr Medicott United States 48.20 48.20
30 Virginie CaulierNepal du Sudre Belgium 48.30 48.30
31 Hawley Bennett-AwadGin & Juice Canada 48.70 48.70
32 Aoife ClarkMaster Crusoe Ireland 48.90 48.90
33 Atsushi NegishiPretty Darling Japan 50.40 50.40
34 Andrew HeffernanMillthyne Corolla Netherlands 50.60 50.60
34 Rebecca HowardRiddle Master Canada 50.60 50.60
36 Boyd MartinOtis Barbotiere United States 50.70 50.70
36 Marc RigoutsDunkas Belgium 50.70 50.70
38 Lionel GuyonNemetis de Lalou France 50.90 50.90
39 Nicola WilsonOpposition Buzz Great Britain 51.70 51.70
39 Tim LipsOncarlos Netherlands 51.70 51.70
41 Joris VanspringelLully des Aulnes Belgium 51.90 51.90
42 Tiana CoudrayRingwood Magister United States 52.00 52.00
43 Caroline PowellLenamore New Zealand 52.20 52.20
43 Elaine PenVira Netherlands 52.20 52.20
45 Carl BouckaertCyrano Z Belgium 53.00 53.00
46 Ronald Zabala-GoetschelMaster Rose Ecuador 53.30 53.30
47 Vittoria PanizzoniBorough Pennyz Italy 53.50 53.50
48 Nina LigonButts Leon Thailand 53.90 53.90
48 Ruy FonsecaTom Bombadill Too Brazil 53.90 53.90
50 Jessica PhoenixExponential Canada 54.80 54.80
50 Pawel SpisakWag Poland 54.80 54.80
52 Toshiyuki TanakaMarquis de Plescop Japan 55.00 55.00
53 Joseph MurphyElectric Cruise Ireland 55.60 55.60
54 Aurelien KahnCadiz France 55.90 55.90
55 Jonelle RichardsFlintstar New Zealand 56.70 56.70
56 Michelle MuellerAmistad Canada 57.00 57.00
57 Marcelo TosiEleda All Black Brazil 58.00 58.00
58 Peter ThomsenBarny Germany 58.50 58.50
58 Takayuki YumiraLatina Japan 58.50 58.50
58 Marcio CarvalhoJosephine Brazil 58.50 58.50
61 Mark KyleCoolio Ireland 58.70 58.70
62 Linda AlgotssonLa Fair Sweden 59.80 59.80
62 Mikhail NastenkoCoolroy Piter Russia 59.80 59.80
64 Michael RyanBallylynch Adventure Ireland 60.20 60.20
65 Malin PetersenSofarsogood Sweden 60.40 60.40
66 Denis MesplesOregon de la Vigne France 61.50 61.50
67 Peter BarryKilrodan Abbott Canada 61.70 61.70
68 Aliaksandr FaminouPasians Belarus 63.70 63.70
69 Samantha AlbertCarraig Dubh Jamaica 67.20 67.20
70 Alena TseliapushkinaPassat Belarus 69.10 69.10
71 Harald AmbrosO-Feltiz Austria 69.50 69.50
72 Alexander PeternellAsih South Africa 70.40 70.40
73 Serguei FofanoffBarbara Brazil 72.00 72.00
74 Andrei KorshunovFabiy Russia 80.20 80.20

Standings after Cross-country

Rank Rider Horse Nation Dressage Cross-country Total
1 Ingrid KlimkeButts Abraxxas Germany 39.30 0.00 39.30
1 Sara Algotsson OstholtWega Sweden 39.30 0.00 39.30
3 Mark ToddCampino New Zealand 39.10 0.40 39.50
4 Michael JungSam Germany 40.60 0.00 40.60
5 Kristina CookMiners Frolic Great Britain 42.00 0.00 42.00
6 Mary KingImperial Cavalier Great Britain 40.90 1.20 42.10
7 Ludvig SvennerstålShamwari Sweden 43.70 0.40 44.10
8 Sandra AuffarthOpgun Louvo Germany 40.00 4.80 44.80
9 Andrew NicholsonNereo New Zealand 45.00 0.00 45.00
10 Christopher BurtonHP Leilani Australia 46.10 0.00 46.10
10 Zara PhillipsHigh Kingdom Great Britain 46.10 0.00 46.10
12 Phillip DuttonMystery Whisper United States 44.30 2.80 47.10
13 Niklas LindbäckMister Pooh Sweden 45.20 2.80 48.00
14 Jonathan PagetClifton Promise New Zealand 44.10 4.80 48.90
15 Andrew HoyRutherglen Australia 41.70 7.60 49.30
16 Stefano BrecciaroliApollo WD Wendi Kurt Hoev Italy 38.50 11.60 50.10
17 Dirk SchradeKing Artus Germany 39.80 10.80 50.60
18 Donatien SchaulyOcarina du Chanois France 44.40 7.20 51.60
18 Karin DonckersGazelle de la Brasserie Belgium 40.00 11.60 51.60
20 Nicola WilsonOpposition Buzz Great Britain 51.70 0.00 51.70
21 Aoife ClarkMaster Crusoe Ireland 48.90 3.60 52.50
22 William Fox-PittLionheart Great Britain 44.10 9.20 53.30
23 Vittoria PanizzoniBorough Pennyz Italy 53.50 0.00 53.50
24 Karen O'ConnorMr Medicott United States 48.20 5.60 53.80
24 Caroline PowellLenamore New Zealand 52.20 1.60 53.80
26 Boyd MartinOtis Barbotiere United States 50.70 3.60 54.30
27 Nicolas TouzaintHildago de L'Ile France 47.60 7.60 55.20
28 Jessica PhoenixExponential Canada 54.80 2.40 57.20
29 Joseph MurphyElectric Cruise Ireland 55.60 4.80 60.40
30 Malin PetersenSofarsogood Sweden 60.40 0.80 61.20
31 Jonelle RichardsFlintstar New Zealand 56.70 6.00 62.70
32 Andrew HeffernanMillthyne Corolla Netherlands 50.60 12.40 63.00
33 Peter ThomsenBarny Germany 58.50 5.20 63.70
34 Joris VanspringelLully des Aulnes Belgium 51.90 12.80 64.70
35 Mark KyleCoolio Ireland 58.70 7.20 65.90
36 Virginie CaulierNepal du Sudre Belgium 48.30 21.20 69.50
37 Nina LigonButts Leon Thailand 53.90 16.00 69.90
38 Lionel GuyonNemetis de Lalou France 50.90 20.00 70.90
39 Tim LipsOncarlos Netherlands 51.70 22.00 73.70
40 Atsushi NegishiPretty Darling Japan 50.40 25.60 76.00
41 Pawel SpisakWag Poland 54.80 22.40 77.20
42 Tiana CoudrayRingwood Magister United States 52.00 25.60 77.60
43 Lucinda FredericksFlying Finish Australia 40.00 38.00 78.00
44 Linda AlgotssonLa Fair Sweden 59.80 20.00 79.80
45 Ruy FonsecaTom Bombadill Too Brazil 53.90 26.40 80.30
46 William ColemanTwizzel United States 46.30 36.40 82.70
47 Marcelo TosiEleda All Black Brazil 58.00 29.60 87.60
48 Ronald Zabala-GoetschelMaster Rose Ecuador 53.30 36.00 89.30
49 Aurelien KahnCadiz France 55.90 39.60 95.50
50 Marcio CarvalhoJosephine Brazil 58.50 42.80 101.30
51 Denis MesplesOregon de la Vigne France 61.50 46.00 107.50
51 Marc RigoutsDunkas Belgium 50.70 56.80 107.50
53 Mikhail NastenkoCoolroy Piter Russia 59.80 52.00 111.80
54 Andrei KorshunovFabiy Russia 80.20 32.80 113.00
55 Toshiyuki TanakaMarquis de Plescop Japan 55.00 60.00 115.00
56 Alexander PeternellAsih South Africa 70.40 46.00 116.40
57 Aliaksandr FaminouPasians Belarus 63.70 52.80 116.50
58 Michelle MuellerAmistad Canada 57.00 63.20 120.20
59 Samantha AlbertCarraig Dubh Jamaica 67.20 54.00 121.20
- Yoshiaki OiwaNoonday de Conde Japan 38.10 Eliminated
- Clayton FredericksBendigo Australia 40.40 Eliminated
- Kenki SatoChippieh Japan 42.20 Eliminated
- Sam GriffithsHappy Times Australia 45.40 Eliminated
- Camilla SpeirsPortersize Just A Jiff Ireland 47.60 Eliminated
- Hawley Bennett-AwadGin & Juice Canada 48.70 Eliminated
- Rebecca HowardRiddle Master Canada 50.60 Eliminated
- Elaine PenVira Netherlands 52.20 Eliminated
- Carl BouckaertCyrano Z Belgium 53.00 Eliminated
- Takayuki YumiraLatina Japan 58.50 Eliminated
- Michael RyanBallylynch Adventure Ireland 60.20 Eliminated
- Peter BarryKilrodan Abbott Canada 61.70 Eliminated
- Alena TseliapushkinaPassat Belarus 69.10 Eliminated
- Harald AmbrosO-Feltiz Austria 69.50 Eliminated
- Serguei FofanoffBarbara Brazil 72.00 Eliminated

Standings after Jumping (Round 1)

Top 25 qualify for the final with a maximum of 3 riders per Nation (NOC).[3]

Rank Rider Horse Nation Dressage Cross-country Jumping 1 Total
1 Sara Algotsson OstholtWega Sweden 39.30 0.00 0.00 39.30
2 Michael JungSam Germany 40.60 0.00 0.00 40.60
3 Mary KingImperial Cavalier Great Britain 40.90 1.20 0.00 42.10
4 Kristina CookMiners Frolic Great Britain 42.00 0.00 1.00 43.00
5 Sandra AuffarthOpgun Louvo Germany 40.00 4.80 0.00 44.80
6 Andrew NicholsonNereo New Zealand 45.00 0.00 0.00 45.00
7 Mark ToddCampino New Zealand 39.10 0.40 7.00 46.50
8 Ingrid KlimkeButts Abraxxas Germany 39.30 0.00 9.00 48.30
9 Christopher BurtonHP Leilani Australia 46.10 0.00 4.00 50.10
10 Dirk SchradeKing Artus Germany 39.80 10.80 0.00 50.60
11 Ludvig SvennerstålShamwari Sweden 43.70 0.40 8.00 52.10
12 Aoife ClarkMaster Crusoe Ireland 48.90 3.60 0.00 52.50
13 Jonathan PagetClifton Promise New Zealand 44.10 4.80 4.00 52.90
14 Zara PhillipsHigh Kingdom Great Britain 46.10 0.00 7.00 53.10
15 William Fox-PittLionheart Great Britain 44.10 9.20 0.00 53.30
16 Karen O'ConnorMr Medicott United States 48.20 5.60 0.00 53.80
17 Vittoria PanizzoniBorough Pennyz Italy 53.50 0.00 1.00 53.50
18 Karin DonckersGazelle de la Brasserie Belgium 40.00 11.60 4.00 55.60
19 Nicola WilsonOpposition Buzz Great Britain 51.70 0.00 4.00 55.70
20 Niklas LindbäckMister Pooh Sweden 45.20 2.80 9.00 57.00
21 Nicolas TouzaintHildago de L'Ile France 47.60 7.60 2.00 57.20
22 Andrew HoyRutherglen Australia 41.70 7.60 8.00 57.30
23 Caroline PowellLenamore New Zealand 52.20 1.60 4.00 57.80
24 Joseph MurphyElectric Cruise Ireland 55.60 4.80 0.00 60.40
25 Stefano BrecciaroliApollo WD Wendi Kurt Hoev Italy 38.50 11.60 11.00 61.10
26 Malin PetersenSofarsogood Sweden 60.40 0.80 6.00 67.20
27 Phillip DuttonMystery Whisper United States 44.30 2.80 23.00 70.10
28 Lionel GuyonNemetis de Lalou France 50.90 20.00 0.00 70.90
29 Jessica PhoenixExponential Canada 54.80 2.40 14.00 71.20
30 Peter ThomsenBarny Germany 58.50 5.20 8.00 71.70
30 Jonelle RichardsFlintstar New Zealand 56.70 6.00 9.00 71.70
32 Mark KyleCoolio Ireland 58.70 7.20 6.00 71.90
33 Andrew HeffernanMillthyne Corolla Netherlands 50.60 12.40 12.00 75.00
34 Virginie CaulierNepal du Sudre Belgium 48.30 21.20 9.00 78.50
35 Lucinda FredericksFlying Finish Australia 40.00 38.00 1.00 79.00
36 Linda AlgotssonLa Fair Sweden 59.80 20.00 0.00 79.80
37 William ColemanTwizzel United States 46.30 36.40 2.00 84.70
38 Tim LipsOncarlos Netherlands 51.70 22.00 13.00 86.70
39 Atsushi NegishiPretty Darling Japan 50.40 25.60 12.00 88.00
40 Tiana CoudrayRingwood Magister United States 52.00 25.60 11.00 88.60
41 Nina LigonButts Leon Thailand 53.90 16.00 22.00 91.90
42 Ruy FonsecaTom Bombadill Too Brazil 53.90 26.40 12.00 92.30
43 Ronald Zabala-GoetschelMaster Rose Ecuador 53.30 36.00 7.00 96.30
44 Marcelo TosiEleda All Black Brazil 58.00 29.60 10.00 97.60
45 Aurelien KahnCadiz France 55.90 39.60 7.00 102.50
46 Marcio CarvalhoJosephine Brazil 58.50 42.80 4.00 105.30
47 Mikhail NastenkoCoolroy Piter Russia 59.80 52.00 2.00 113.80
48 Toshiyuki TanakaMarquis de Plescop Japan 55.00 60.00 4.00 119.00
49 Alexander PeternellAsih South Africa 70.40 46.00 7.00 123.40
50 Denis MesplesOregon de la Vigne France 61.50 46.00 19.00 126.50
51 Samantha AlbertCarraig Dubh Jamaica 67.20 54.00 21.00 142.20
52 Aliaksandr FaminouPasians Belarus 63.70 52.80 34.00 150.50
53 Andrei KorshunovFabiy Russia 80.20 32.80 52.00 165.00
- Donatien SchaulyOcarina du Chanois France 44.40 7.20 Withdrew
- Boyd MartinOtis Barbotiere United States 50.70 3.60 Withdrew
- Joris VanspringelLully des Aulnes Belgium 51.90 12.80 Withdrew
- Pawel SpisakWag Poland 54.80 22.40 Withdrew
- Marc RigoutsDunkas Belgium 50.70 56.80 Withdrew
- Michelle MuellerAmistad Canada 57.00 63.20 Withdrew

Final Results after Jumping (Round 2)

Rank Rider Horse Nation Dressage Cross-country Jumping Total
(After Jumping 1)
Final jumping Total
Michael JungSam Germany 40.600.000.0040.600.00 40.60
Sara Algotsson OstholtWega Sweden 39.300.000.0039.304.00 43.30
Sandra AuffarthOpgun Louvo Germany 40.004.800.0044.800.00 44.80
4 Andrew NicholsonNereo New Zealand 45.000.000.0045.004.00 49.00
5 Mary KingImperial Cavalier Great Britain 40.901.200.0042.108.00 50.10
6 Kristina CookMiners Frolic Great Britain 42.000.001.0043.008.00 51.00
7 Aoife ClarkMaster Crusoe Ireland 48.903.600.0052.500.00 52.50
8 Zara PhillipsHigh Kingdom Great Britain 46.100.007.0053.100.00 53.10
9 Karen O'ConnorMr Medicott United States 48.205.600.0053.800.00 53.80
10 Jonathan PagetClifton Promise New Zealand 44.104.808.8052.901.00 53.90
11 Vittoria PanizzoniBorough Pennyz Italy 53.500.001.0054.500.00 54.50
12 Mark ToddCampino New Zealand 39.100.407.0046.508.00 54.50
13 Andrew HoyRutherglen Australia 41.707.608.0057.300.00 57.30
14 Joseph MurphyElectric Cruise Ireland 55.604.800.0060.400.00 60.40
15 Karin DonckersGazelle de la Brasserie Belgium 40.0011.604.0055.606.00 61.60
16 Christopher BurtonHP Leilani Australia 46.100.004.0050.1012.00 62.10
17 Nicolas TouzaintHildago de L'Ile France 47.607.605.0057.207.00 64.20
18 Niklas LindbäckMister Pooh Sweden 45.202.809.0057.0011.00 68.00
19 Stefano BrecciaroliApollo WD Wendi Kurt Hoev Italy 38.5011.6011.0061.108.00 69.10
20 Ludvig SvennerstålShamwari Sweden 43.700.408.0052.1020.00 72.10
21 Mark KyleCoolio Ireland 58.707.206.0071.904.00 75.90
22 Jessica PhoenixExponential Canada 54.802.4014.0071.208.00 79.20
23 Phillip DuttonMystery Whisper United States 44.302.8023.0070.1011.00 81.10
24 Lionel GuyonNemetis de Lalou France 50.9020.000.0070.9021.00 91.90
- Ingrid KlimkeButts Abraxxas Germany 39.300.009.0048.30Withdrew

References

  1. "Equestrian Dressage - Olympic Events, Photos, Videos, News". london2012.com.
  2. Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Equestrianism at the 2012 London Equestrian Games: Mixed Three-Day Event, Individual". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 December 2016. Retrieved 10 May 2020.
  3. "Eventing Individual results - Equestrian - London 2012 Olympics". london2012.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.