CE Constància

Club Esportiu Constància (Club Deportivo Constancia in Spanish) is a Spanish football team based in Inca, Majorca, in the autonomous community of the Balearic Islands. Founded in 1922 it plays in Tercera División, holding home games at Nou Camp d'Inca with a capacity of 10,000 seats.[3]

Constància
Full nameClub Esportiu Constància
Founded1922
GroundNou Camp, Inca,
Balearic Islands, Spain
Capacity10,000[1]
PresidentJordi Guirado
Head coachGuillermo Llaneras[2]
League3ª – Group 11
2018–193ª – Group 11 , 11th

History

On December 2, 1922 the society of "Socorros Mutuos La Constancia" founded its own club: the Constancia Foot-ball Club (popularly known as La Constancia).[4]

Season to season

Season Tier Division Place Copa del Rey
1939/40 2 5th
1940/41 3 1st
1941/42 2 4th
1942/43 2 3rd
1943/44 2 3rd
1944/45 2 12th
1945/46 3 2nd
1946/47 3 5th
1947/48 3 6th
1948/49 3 7th
1949/50 3 15th
1950/51 3 14th
1951/52 3 1ª Regional
1952/53 3 1ª Regional 1st
1953/54 3 9th
1954/55 3 2nd
1955/56 3 8th
1956/57 3 5th
1957/58 3 3rd
1958/59 3 2nd
Season Tier Division Place Copa del Rey
1959/60 3 9th
1960/61 3 2nd
1961/62 3 1st
1962/63 2 12th
1963/64 2 10th
1964/65 2 13th
1965/66 2 13th
1966/67 2 14th
1967/68 2 16th
1968/69 3 17th
1969/70 4 1ª Regional 3rd
1970/71 4 1ª Regional 4th
1971/72 4 1ª Regional 1st
1972/73 4 Reg. Pref. 9th
1973/74 4 Reg. Pref. 2nd
1974/75 3 3rd
1975/76 3 10th
1976/77 3 15th
1977/78 4 12th
1978/79 4 11th
Season Tier Division Place Copa del Rey
1979/80 4 4th
1980/81 4 2nd
1981/82 4 2nd
1982/83 4 1st
1983/84 4 1st
1984/85 4 8th
1985/86 4 5th
1986/87 4 4th
1987/88 3 2ªB 17th
1988/89 4 8th
1989/90 4 17th
1990/91 5 Reg. Pref 7th
1991/92 5 Reg. Pref. 3rd
1992/93 4 15th
1993/94 4 8th
1994/95 4 11th
1995/96 4 5th
1996/97 4 1st
1997/98 4 2nd
1998/99 4 1st
Season Tier Division Place Copa del Rey
1999/00 4 2nd
2000/01 4 5th
2001/02 4 3rd
2002/03 4 2nd
2003/04 4 6th
2004/05 4 1st
2005/06 4 13th
2006/07 4 15th
2007/08 4 6th
2008/09 4 10th
2009/10 4 3rd
2010/11 4 3rd
2011/12 4 1st
2012/13 3 2ªB 17th 3rd Round
2013/14 3 2ªB 19th
2014/15 4 5th
2015/16 4 4th
2016/17 4 8th
2017/18 4 8th
2018/19 4 10th
2019/20 4 --

Honours

Notable former players

Stadium

The Nou Camp d'Inca was inaugurated on 29 August 1965, with a capacity of 10,000 seats. The surface of the playing field is natural grass, and has a size of 105x67 meters.

References

  1. "The latest news from Constància: squad, results, table". www.besoccer.com. Retrieved 21 March 2020.
  2. "Histórico de Guillermo Llaneras Sáez (Guiem Llaneras)". puntobalonbalear.es. Retrieved 21 March 2020.
  3. "Instalacions". Club Esportiu Constància (in Spanish). Retrieved 4 January 2020.
  4. "C.E. Constància". www.ceconstancia.com. Retrieved 4 January 2020.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.