2019 Toulon Tournament squads

The 2019 Toulon Tournament was an international association football tournament held in Bouches-du-Rhône, France. The twelve national teams involved in the tournament were required to register a squad of 22 players; only players in these squads were eligible to take part in the tournament.

Group A

Chile

Head coach: Bernardo Redín[1]

No. Pos. Player Date of birth (age) Club
1 1GK Gonzalo Collao (1997-09-09)9 September 1997 (aged 21) Universidad de Chile
2 2DF Nicolás Díaz (1999-05-20)20 May 1999 (aged 20) Palestino
3 2DF Sebastián Cabrera (1998-03-16)16 March 1998 (aged 21) Coquimbo Unido
4 2DF Matías Ibacache (1999-01-11)11 January 1999 (aged 20) Everton
5 3MF Tomás Alarcón (1999-01-19)19 January 1999 (aged 20) O'Higgins
6 2DF Lucas Alarcón (2000-03-05)5 March 2000 (aged 19) Universidad de Chile
7 3MF Ignacio Jara (1997-01-28)28 January 1997 (aged 22) Cobreloa
8 3MF Jimmy Martínez (1997-01-26)26 January 1997 (aged 22) Universidad de Chile
9 4FW Nicolás Guerra (1999-01-09)9 January 1999 (aged 20) Universidad de Chile
10 3MF Ángelo Araos (1997-01-06)6 January 1997 (aged 22) Corinthians
11 4FW Iván Morales (1999-07-29)29 July 1999 (aged 19) Colo-Colo
12 1GK Zacarías López (1998-06-30)30 June 1998 (aged 20) Deportes La Serena
13 4FW Mathías Pinto (1998-07-13)13 July 1998 (aged 20) Ñublense
14 3MF Williams Alarcón (2000-11-20)20 November 2000 (aged 18) Colo-Colo
15 3MF Diego Fernández (1998-03-08)8 March 1998 (aged 21) Deportes Iquique
16 2DF Nicolás Fernández (1999-08-03)3 August 1999 (aged 19) Audax Italiano
17 3MF Gabriel Suazo (1997-08-09)9 August 1997 (aged 21) Colo-Colo
18 2DF Víctor Retamal (1998-03-06)6 March 1998 (aged 21) Universidad de Concepción
19 4FW Franco Lobos (1999-02-22)22 February 1999 (aged 20) Unión La Calera
20 3MF Pablo Aránguiz (1997-03-17)17 March 1997 (aged 22) FC Dallas
21 2DF Nicolás Ramírez (1997-05-01)1 May 1997 (aged 22) Huachipato
23 1GK Luis Ureta (1999-03-08)8 March 1999 (aged 20) O'Higgins

England

Head coach: Paul Simpson[2]

Nathan Trott (West Ham United) and Easah Suliman (Aston Villa) were replaced by Ryan Schofield and Jamie Shackleton, respectively. Josh Dasilva was added after the original call-up.

Ryan Schofield, injured in the match against Portugal, was replaced by Nathan Bishop.

No. Pos. Player Date of birth (age) Club
1 1GK Ellery Balcombe (1999-10-15)15 October 1999 (aged 19) Brentford
2 2DF Reece James (1999-12-08)8 December 1999 (aged 19) Chelsea
3 2DF Tom Pearce (1998-04-12)12 April 1998 (aged 21) Leeds United
4 3MF Sam Field (1998-05-08)8 May 1998 (aged 21) West Bromwich Albion
5 2DF Marc Guéhi (2000-07-13)13 July 2000 (aged 18) Chelsea
6 2DF Trevoh Chalobah (1999-07-05)5 July 1999 (aged 19) Chelsea
7 4FW Eberechi Eze (1998-06-29)29 June 1998 (aged 20) Queens Park Rangers
8 3MF Joe Willock (1999-08-20)20 August 1999 (aged 19) Arsenal
9 4FW Eddie Nketiah (1999-05-30)30 May 1999 (aged 20) Arsenal
10 4FW Marcus Tavernier (1999-03-22)22 March 1999 (aged 20) Middlesbrough
11 3MF Dwight McNeil (1999-11-22)22 November 1999 (aged 19) Burnley
12 2DF Steven Sessegnon (2000-05-18)18 May 2000 (aged 19) Fulham
13 1GK Ryan Schofield (1999-12-11)11 December 1999 (aged 19) Huddersfield Town
13* 1GK Nathan Bishop (1999-10-15)15 October 1999 (aged 19) Southend United
14 4FW George Hirst (1999-02-15)15 February 1999 (aged 20) OH Leuven
15 3MF Conor Gallagher (2000-02-06)6 February 2000 (aged 19) Chelsea
16 4FW Kyle Edwards (1998-02-17)17 February 1998 (aged 21) West Bromwich Albion
17 2DF Jayden Bogle (2000-07-27)27 July 2000 (aged 18) Derby County
18 2DF Max Lowe (1997-05-11)11 May 1997 (aged 22) Derby County
19 3MF Josh Sims (1997-03-28)28 March 1997 (aged 22) Southampton
20 3MF Josh Dasilva (1998-10-23)23 October 1998 (aged 20) Brentford
21 4FW Danny Loader (2000-08-28)28 August 2000 (aged 18) Reading
22 3MF Jamie Shackleton (1999-10-08)8 October 1999 (aged 19) Leeds United

Japan

Head coach: Akinobu Yokouchi[3]

No. Pos. Player Date of birth (age) Club
1 1GK Powell Obinna Obi (1997-12-18)18 December 1997 (aged 21) Ryutsu Keizai University
2 2DF Taiyo Koga (1998-10-28)28 October 1998 (aged 20) Kashiwa Reysol
3 2DF Keiya Shiihashi (1997-06-20)20 June 1997 (aged 21) Vegalta Sendai
4 3MF Ao Tanaka (1998-09-10)10 September 1998 (aged 20) Kawasaki Frontale
5 2DF Takuma Ominami (1997-12-13)13 December 1997 (aged 21) Júbilo Iwata
6 3MF Yoichi Naganuma (1997-04-14)14 April 1997 (aged 22) Ehime FC
7 3MF Tatsuya Ito (1997-06-26)26 June 1997 (aged 21) Hamburger SV
8 3MF Kaoru Mitoma (1997-05-20)20 May 1997 (aged 22) University of Tsukuba
9 4FW Koki Ogawa (1997-08-08)8 August 1997 (aged 21) Júbilo Iwata
10 3MF Yuta Kamiya (1997-04-24)24 April 1997 (aged 22) Ehime FC
11 4FW Reo Hatate (1997-11-21)21 November 1997 (aged 21) Juntendo University
12 1GK Louis Yamaguchi (1998-05-28)28 May 1998 (aged 19) Extremadura UD
13 3MF Yuto Iwasaki (1998-06-11)11 June 1998 (aged 20) Hokkaido Consadole Sapporo
14 3MF Yuki Soma (1997-02-25)25 February 1997 (aged 22) Nagoya Grampus
15 2DF Makoto Okazaki (1998-10-10)10 October 1998 (aged 20) FC Tokyo
16 3MF Ayumu Kawai (1999-08-12)12 August 1999 (aged 19) Renofa Yamaguchi FC
17 3MF Takahiro Ko (1998-04-20)20 April 1998 (aged 21) Gamba Osaka
18 4FW Ren Komatsu (1998-09-10)10 September 1998 (aged 20) Zweigen Kanazawa
19 3MF Kakeru Funaki (1998-04-13)13 April 1998 (aged 21) Cerezo Osaka
20 3MF Daiki Matsuoka (2001-06-01)1 June 2001 (aged 18) Sagan Tosu
21 1GK Go Hatano (1998-05-25)25 May 1998 (aged 21) FC Tokyo
22 2DF Shunta Tanaka (1997-05-26)26 May 1997 (aged 22) Osaka University of Health and Sport Sciences

Portugal

Head coach: Filipe Ramos[4]

Diogo Capitão (Benfica) and Rafael Camacho (Liverpool) were replaced by Samuel Costa and Bernardo Sousa, respectively.[5][6]

Celton Biai, injured in the match against Chile, was replaced by Francisco Meixedo.[7]

No. Pos. Player Date of birth (age) Club
1 1GK Celton Biai (2000-08-13)13 August 2000 (aged 18) Benfica
1* 1GK Francisco Meixedo (2001-05-19)19 May 2001 (aged 18) Porto
2 2DF Costinha (2000-03-26)26 March 2000 (aged 19) Rio Ave
3 2DF Pedro Álvaro (2000-03-02)2 March 2000 (aged 19) Benfica
4 2DF Gonçalo Loureiro (2000-02-01)1 February 2000 (aged 19) Benfica
5 2DF Nuno Tavares (2000-01-26)26 January 2000 (aged 19) Benfica
6 3MF Samuel Costa (2000-11-27)27 November 2000 (aged 18) Braga
7 4FW Umaro Embaló (2001-05-06)6 May 2001 (aged 18) Benfica
8 3MF Romário Baró (2000-01-25)25 January 2000 (aged 19) Porto
9 3MF Gonçalo Ramos (2001-06-20)20 June 2001 (aged 17) Benfica
10 3MF Tiago Dantas (2000-12-24)24 December 2000 (aged 18) Benfica
11 3MF Bernardo Sousa (2000-03-27)27 March 2000 (aged 19) Sporting CP
12 1GK João Valido (2000-03-03)3 March 2000 (aged 19) Vitória de Setúbal
13 2DF Pedro Ganchas (2000-05-31)31 May 2000 (aged 19) Benfica
14 2DF Tomás Tavares (2001-03-07)7 March 2001 (aged 18) Benfica
15 3MF Vítor Ferreira (2000-02-13)13 February 2000 (aged 19) Porto
16 3MF Fábio Vieira (2000-05-30)30 May 2000 (aged 19) Porto
17 3MF Rodrigo Fernandes (2001-03-23)23 March 2001 (aged 18) Sporting CP
18 4FW João Mário (2000-01-03)3 January 2000 (aged 19) Porto
19 2DF Gonçalo Cardoso (2000-10-21)21 October 2000 (aged 18) Boavista
20 4FW Félix Correia (2001-01-22)22 January 2001 (aged 18) Sporting CP
21 2DF Tiago Lopes (2000-05-27)27 May 2000 (aged 19) Porto
22 4FW Marcos Paulo (2001-02-01)1 February 2001 (aged 18) Fluminense

Group B

Brazil

Head coach: André Jardine[8]

Luiz Felipe (Lazio), who withdrew injured, was replaced by Adryelson.[9] CBF suspended, until the end of the tournament, Renan Lodi (Athletico Paranaense) and Rodrygo (Santos) after they were called-up and did not attend. They were replaced by Rogério and Paulinho, respectively.[10] Gabriel and Thiago Maia (Lille) were released by CBF. They were replaced by Bruno Fuchs and Lucas Fernandes, respectively.[11]

No. Pos. Player Date of birth (age) Club
1 1GK Ivan (1997-07-02)2 July 1997 (aged 21) Ponte Preta
2 2DF Emerson (1999-01-14)14 January 1999 (aged 20) Betis
3 2DF Lyanco (1997-02-01)1 February 1997 (aged 22) Bologna
4 2DF Murilo (1997-03-27)27 March 1997 (aged 22) Cruzeiro
5 3MF Douglas Luiz (1998-05-09)9 May 1998 (aged 21) Girona
6 2DF Iago (1997-03-23)23 March 1997 (aged 22) Internacional
7 4FW Antony (2000-02-24)24 February 2000 (aged 19) São Paulo
8 3MF Wendel (1997-08-28)28 August 1997 (aged 21) Sporting CP
9 4FW Pedro (1997-06-20)20 June 1997 (aged 21) Fluminense
10 3MF Mateus Vital (1998-02-12)12 February 1998 (aged 21) Corinthians
11 3MF Bruno Tabata (1997-03-30)30 March 1997 (aged 22) Portimonense
12 1GK Lucas Perri (1997-12-10)10 December 1997 (aged 21) Crystal Palace
13 2DF Guga (1998-08-29)29 August 1998 (aged 20) Atlético Mineiro
14 2DF Adryelson (1998-03-23)23 March 1998 (aged 21) Sport
15 2DF Bruno Fuchs (1999-04-01)1 April 1999 (aged 20) Internacional
16 2DF Rogério (1998-01-13)13 January 1998 (aged 21) Sassuolo
17 4FW Pedrinho (1998-04-13)13 April 1998 (aged 21) Corinthians
18 3MF Matheus Henrique (1997-12-19)19 December 1997 (aged 21) Grêmio
19 4FW Matheus Cunha (1999-05-27)27 May 1999 (aged 20) RB Leipzig
20 3MF Lucas Fernandes (1997-09-20)20 September 1997 (aged 21) Portimonense
22 1GK Lucão (2001-02-26)26 February 2001 (aged 18) Vasco da Gama
33 4FW Paulinho (2000-07-15)15 July 2000 (aged 18) Bayer Leverkusen

France

Head coach: Jean-Luc Vannuchi[12]

Lévi Kahamba Ntumba (Dijon) was replaced by Hugo Barbet. Bilal Benkhedim was added after the original call-up.

No. Pos. Player Date of birth (age) Club
1 1GK Lucas Chevalier (2001-11-06)6 November 2001 (aged 17) Lille
2 2DF Yann Godart (2001-09-19)19 September 2001 (aged 17) Metz
3 2DF Rayan Aït-Nouri (2001-06-06)6 June 2001 (aged 17) Angers
4 2DF Bafodé Diakité (2001-01-06)6 January 2001 (aged 18) Toulouse
5 2DF Loïc Mbe Soh (2001-06-13)13 June 2001 (aged 17) Paris Saint-Germain
6 3MF Anthony Gomez Mancini (2001-04-06)6 April 2001 (aged 18) Angers
7 4FW Adil Taoui (2001-08-10)10 August 2001 (aged 17) Toulouse
8 3MF Koba Koindredi (2001-10-27)27 October 2001 (aged 17) Valencia
9 4FW Bilal Benkhedim (2001-04-20)20 April 2001 (aged 18) Saint-Étienne
10 3MF Han-Noah Massengo (2001-07-07)7 July 2001 (aged 17) Monaco
11 3MF Michael Olise (2001-12-12)12 December 2001 (aged 17) Reading
12 2DF Alexis Beka Beka (2001-03-29)29 March 2001 (aged 18) Caen
13 2DF Arthur Zagre (2001-10-04)4 October 2001 (aged 17) Paris Saint-Germain
14 2DF Théo Barbet (2001-03-06)6 March 2001 (aged 18) Dijon
15 3MF Tom Rapnouil (2001-02-09)9 February 2001 (aged 18) Toulouse
16 1GK Hugo Barbet (2001-11-22)22 November 2001 (aged 17) Guingamp
17 3MF Evann Guessand (2001-07-01)1 July 2001 (aged 17) Nice
18 3MF Naël Jaby (2001-04-20)20 April 2001 (aged 18) Clermont
19 4FW Darell Tokpa (2001-06-02)2 June 2001 (aged 17) Amiens
20 4FW El Hadj Coly (2001-07-05)5 July 2001 (aged 17) Lyon
21 4FW Ulrick Eneme-Ella (2001-05-22)22 May 2001 (aged 18) Liefering

Guatemala

Head coach: Érick González[13]

No. Pos. Player Date of birth (age) Club
1 1GK Mario Mendoza (1998-07-22)22 July 1998 (aged 20) Deportivo Nueva Concepción
2 2DF Dany Rodas (1999-11-22)22 November 1999 (aged 19) Deportivo Reu
3 2DF José Agustín Ardón (2000-01-20)20 January 2000 (aged 19) Antigua GFC
4 2DF Uzias Hernández (1997-07-20)20 July 1997 (aged 21) Suchitepéquez
5 3MF Durban Reyes (1997-04-29)29 April 1997 (aged 22) Malacateco
6 3MF Julio Fajardo (1997-02-03)3 February 1997 (aged 22) Deportivo Mixco
7 3MF Esteban Gabriel García (1998-03-06)6 March 1998 (aged 21) Deportivo Reu
8 2DF Rudy Barrientos (1999-03-01)1 March 1999 (aged 20) Guastatoya
9 4FW José Carlos Martínez (1997-10-10)10 October 1997 (aged 21) Municipal
10 3MF Pedro Altán (1997-06-04)4 June 1997 (aged 21) Sanarate
11 3MF John Méndez (1999-06-24)24 June 1999 (aged 19) Municipal
12 1GK Brayan Aroche (2000-03-05)5 March 2000 (aged 19) Guastatoya
13 2DF Denilson Hernández (1997-08-12)12 August 1997 (aged 21) Municipal
14 2DF Carlos Salvador Estrada (1997-09-12)12 September 1997 (aged 21) Comunicaciones
15 3MF Allen Yanes (1997-07-04)4 July 1997 (aged 21) New York Red Bulls II
16 4FW Yonatan Pozuelos (1997-07-28)28 July 1997 (aged 21) Deportivo Carchá
17 2DF Óscar Castellanos (2000-01-18)18 January 2000 (aged 19) Antigua GFC
18 3MF Esnaydi Zúñiga (1999-10-12)12 October 1999 (aged 19) Petapa
19 4FW Oliver Díaz (1998-01-04)4 January 1998 (aged 21) Comunicaciones
20 4FW Héctor Morales (1998-03-13)13 March 1998 (aged 21) Municipal
21 1GK Arnold Barrios (1998-12-16)16 December 1998 (aged 20) Comunicaciones

Qatar

Head coach: Albert Fernández Caballería[14]

No. Pos. Player Date of birth (age) Club
1 1GK Meshaal Barsham (1998-02-14)14 February 1998 (aged 21) Al Sadd
2 3MF Sayed Issa (1997-09-14)14 September 1997 (aged 21) Al Khor
3 2DF Elias Ahmed (1997-12-12)12 December 1997 (aged 21) Al Gharafa
4 2DF Bahaa Ellethy (1999-04-18)18 April 1999 (aged 20) Al Sadd
5 2DF Hatim Kamal Hassanin (1997-05-09)9 May 1997 (aged 22) Al Sadd
6 3MF Ibrahim Abdelhalim Masoud (1997-11-25)25 November 1997 (aged 21) Al Rayyan
7 3MF Hazem Shehata (1998-02-02)2 February 1998 (aged 21) Al Duhail
8 3MF Adel Bader (1997-01-17)17 January 1997 (aged 22) Al Sailiya
9 4FW Hassan Palang (1998-04-02)2 April 1998 (aged 21) Al Sadd
10 3MF Nasser Al Ahrak (1999-01-05)5 January 1999 (aged 20) Al Gharafa
11 4FW Amro Surag (1998-04-08)8 April 1998 (aged 21) Al Gharafa
12 2DF Khalaf Saad (1998-03-02)2 March 1998 (aged 21) Al Arabi
13 2DF Mouafak Awad (1997-05-11)11 May 1997 (aged 22) Al Rayyan
14 4FW Salmin Atiq Al Rumaihi (1997-01-11)11 January 1997 (aged 22) Al Duhail
15 2DF Hussain Bahzad (1998-04-08)8 April 1998 (aged 21) Al Sadd
16 4FW Mohammad Abu Shanab (1998-08-25)25 August 1998 (aged 20) Al Gharafa
17 4FW Abdelrahman Moustafa (1997-04-05)5 April 1997 (aged 22) Al Ahli
19 2DF Ahmed Al-Hamawende (1999-02-08)8 February 1999 (aged 20) Al Ahli
20 4FW Khalid Muneer (1998-02-24)24 February 1998 (aged 21) Al Duhail
21 1GK Yazan Naim (1997-06-05)5 June 1997 (aged 21) Al Ahli
3MF Mohammed Jadoua (1999-09-18)18 September 1999 (aged 19) Al Ahli
3MF Andri Syahputra (1999-06-29)29 June 1999 (aged 19) Al Gharafa

Group C

Bahrain

Head coach: Samir Chammam[15]

No. Pos. Player Date of birth (age) Club
1 1GK Ammar Mohamed Abbas (1999-02-10)10 February 1999 (aged 20) Manama
2 2DF Sayed Mohammed Ameen (1999-03-07)7 March 1999 (aged 20) Sitra
3 2DF Ahmed Bughammar (1997-12-30)30 December 1997 (aged 21) Al-Hidd
4 2DF Hussain Al-Sabba (1997-10-03)3 October 1997 (aged 21) Birkirkara
5 3MF Abbas Al-Asfoor (1999-03-02)2 March 1999 (aged 20) Al-Shabab
6 2DF Husain Abbas Alkhayyat (1997-10-15)15 October 1997 (aged 21) East Riffa
7 4FW Hasan Jaafar Madan (1998-10-27)27 October 1998 (aged 20) Al-Shabab
8 3MF Mohamed Marhoon (1998-02-12)12 February 1998 (aged 21) Bohemians 1905
9 4FW Ahmed Saleh Sanad (1998-01-11)11 January 1998 (aged 21) Isa Town
10 3MF Mohammed Al-Hardan (1997-10-06)6 October 1997 (aged 21) Aiginiakos
11 4FW Ahmed Al-Sherooqi (2000-05-22)22 May 2000 (aged 19) Birkirkara
12 3MF Jasim Khelaif Alsalama (1998-02-22)22 February 1998 (aged 21) East Riffa
13 4FW Sayed Ebrahim Alawi Khalil (1997-10-25)25 October 1997 (aged 21) Al-Ahli
14 2DF Ahmed Habib Ali (1998-09-29)29 September 1998 (aged 20) Malkiya
15 3MF Mohamed Naseem Alshamsi (1998-01-08)8 January 1998 (aged 21) Al-Muharraq
16 4FW Sayed Hashim Isa (1998-04-03)3 April 1998 (aged 21) Malkiya
18 4FW Adnan Fawaz Alshirah (1999-10-30)30 October 1999 (aged 19) Al-Riffa
19 3MF Abdulrahman Mohamed Ahmedi (1998-04-16)16 April 1998 (aged 21) Al-Muharraq
20 2DF Salem Adel Salman Hasan (1997-07-03)3 July 1997 (aged 21) Al-Najma
21 1GK Yusuf Habib Mansoor (1998-01-09)9 January 1998 (aged 21) Malkiya
23 1GK Abdulaziz Al Kandari (1997-09-16)16 September 1997 (aged 21) Isa Town
24 2DF Jasim Mohamed Noor (1999-01-05)5 January 1999 (aged 20) Al-Riffa

China PR

Head coach: Guus Hiddink[16]

No. Pos. Player Date of birth (age) Club
1 1GK Chen Wei (1998-02-14)14 February 1998 (aged 21) Shanghai SIPG
2 2DF Tong Lei (1997-12-16)16 December 1997 (aged 21) Zhejiang Greentown
3 2DF Huang Chuang (1997-01-02)2 January 1997 (aged 22) Henan Jianye
4 2DF Wu Shaocong (2000-03-20)20 March 2000 (aged 19) Kyoto Sanga
5 2DF Li Yang (1997-07-22)22 July 1997 (aged 21) Vitória de Guimarães
6 3MF Wu Wei (1997-02-05)5 February 1997 (aged 22) Tianjin Tianhai
7 4FW Lin Liangming (1997-06-04)4 June 1997 (aged 21) Almería
8 2DF Wen Jiabao (1999-01-02)2 January 1999 (aged 20) Tianjin Tianhai
9 4FW Shan Huanhuan (1999-01-24)24 January 1999 (aged 20) Vitória de Guimarães
10 4FW Hu Jinghang (1997-03-23)23 March 1997 (aged 22) Shanghai SIPG
11 3MF Chen Binbin (1998-06-10)10 June 1998 (aged 20) Shanghai SIPG
12 1GK Guo Quanbo (1997-08-31)31 August 1997 (aged 21) Beijing Sinobo Guoan
13 2DF Guo Jing (1997-02-24)24 February 1997 (aged 22) Inner Mongolia Zhongyou
14 2DF Feng Boxuan (1997-03-18)18 March 1997 (aged 22) Guangzhou Evergrande Taobao
15 2DF Yao Daogang (1997-09-01)1 September 1997 (aged 21) Gondomar
16 3MF Cheng Hui (1997-08-02)2 August 1997 (aged 21) Lleida Esportiu
17 3MF Jiang Zejun (1997-10-20)20 October 1997 (aged 21) Gondomar
18 3MF Huang Cong (1997-01-06)6 January 1997 (aged 22) Shandong Luneng Taishan
19 3MF Lei Wenjie (1997-01-10)10 January 1997 (aged 22) Shanghai SIPG
20 3MF Cao Yongjing (1997-02-15)15 February 1997 (aged 22) Beijing Renhe
21 3MF Yan Dinghao (1998-04-06)6 April 1998 (aged 21) Guangzhou Evergrande Taobao
22 1GK Kudirat Ablet (1997-02-05)5 February 1997 (aged 22) Gondomar

Mexico

Head coach: Jaime Lozano[17]

No. Pos. Player Date of birth (age) Club
1 1GK Sebastián Jurado (1997-09-28)28 September 1997 (aged 21) Veracruz
2 2DF Alan Mozo (1997-04-05)5 April 1997 (aged 22) UNAM
3 2DF Ismael Govea (1997-02-20)20 February 1997 (aged 22) Atlas
4 2DF Jesús Angulo (1998-01-30)30 January 1998 (aged 21) Santos Laguna
5 2DF Cristian Calderón (1997-05-24)24 May 1997 (aged 22) Necaxa
6 3MF Érick Aguirre (1997-02-23)23 February 1997 (aged 22) Pachuca
7 4FW Paolo Yrizar (1997-08-06)6 August 1997 (aged 21) Querétaro
8 3MF Pablo López (1998-01-07)7 January 1998 (aged 21) Pachuca
9 4FW Jesús Godínez (1997-01-20)20 January 1997 (aged 22) Guadalajara
10 3MF Sebastián Córdova (1997-06-12)12 June 1997 (aged 21) América
11 4FW Ulises Cardona (1998-11-13)13 November 1998 (aged 20) Atlas
12 1GK José Hernández (1997-05-01)1 May 1997 (aged 22) Atlas
13 2DF Brayton Vázquez (1998-03-05)5 March 1998 (aged 21) Atlas
14 2DF Adrián Mora (1997-08-15)15 August 1997 (aged 21) Toluca
15 2DF Gerardo Arteaga (1998-09-07)7 September 1998 (aged 20) Santos Laguna
16 2DF Joaquín Esquivel (1998-01-07)7 January 1998 (aged 21) BUAP
17 3MF Fernando Beltrán (1998-05-08)8 May 1998 (aged 21) Guadalajara
18 3MF Alan Medina (1997-08-19)19 August 1997 (aged 21) Toluca
19 3MF Marcel Ruiz (2000-10-26)26 October 2000 (aged 18) Querétaro
20 3MF Jairo Torres (2000-07-05)5 July 2000 (aged 18) Atlas
21 4FW Eduardo Aguirre (1998-08-03)3 August 1998 (aged 20) Santos Laguna
22 4FW Ronaldo Cisneros (1997-01-08)8 January 1997 (aged 22) Guadalajara

Republic of Ireland

Head coach: Stephen Kenny[18]

Neil Farrugia (UCD) was replaced by Josh Barrett.[19]

No. Pos. Player Date of birth (age) Club
1 1GK Caoimhín Kelleher (1998-11-23)23 November 1998 (aged 20) Liverpool
2 2DF Lee O'Connor (2000-07-28)28 July 2000 (aged 18) Manchester United
3 2DF Darragh Leahy (1998-04-15)15 April 1998 (aged 21) Bohemians
4 2DF Conor Masterson (1998-09-08)8 September 1998 (aged 20) Liverpool
5 2DF Dara O'Shea (1999-03-04)4 March 1999 (aged 20) West Bromwich Albion
6 3MF Conor Coventry (2000-03-25)25 March 2000 (aged 19) West Ham United
7 3MF Zachary Elbouzedi (1998-04-05)5 April 1998 (aged 21) Waterford
8 3MF Jayson Molumby (1999-08-06)6 August 1999 (aged 19) Brighton & Hove Albion
9 4FW Adam Idah (2001-02-11)11 February 2001 (aged 18) Norwich City
10 3MF Connor Ronan (1998-03-06)6 March 1998 (aged 21) Wolverhampton Wanderers
11 3MF Josh Barrett (1998-06-21)21 June 1998 (aged 20) Reading
12 2DF Canice Carroll (1999-01-26)26 January 1999 (aged 20) Brentford
14 3MF Jamie Lennon (1998-05-09)9 May 1998 (aged 21) St Patrick's Athletic
15 4FW Aaron Connolly (2000-01-28)28 January 2000 (aged 19) Brighton & Hove Albion
16 3MF Jack Taylor (1998-06-23)23 June 1998 (aged 20) Barnet
17 3MF Stephen Mallon (1999-02-07)7 February 1999 (aged 20) Sheffield United
18 3MF Simon Power (1998-05-13)13 May 1998 (aged 21) Norwich City
19 4FW Aaron Drinan (1998-05-06)6 May 1998 (aged 21) Ipswich Town
20 2DF Tyreke Wilson (1999-12-02)2 December 1999 (aged 19) Manchester City
21 2DF Liam Scales (1998-08-08)8 August 1998 (aged 20) UCD
22 3MF Jason Knight (2001-02-13)13 February 2001 (aged 18) Derby County
23 1GK Conor Kearns (1998-05-06)6 May 1998 (aged 21) UCD

References

  1. "Nómina de la Selección Chilena Sub 23 para el Torneo Maurice Revello" (in Spanish). Asociación Nacional de Fútbol Profesional - Federación de Fútbol de Chile. 21 May 2019.
  2. "England MU20s squad named by Paul Simpson for Maurice Revello Tournament in France". The FA. 28 May 2019.
  3. "U-22 Japan National Team Squad, Schedule - The 47th Toulon International Tournament 2019 (6/1-15 @France)". Japan Football Association. 17 May 2019.
  4. "Eleitos para o Torneio Maurice Revello" (in Portuguese). Federação Portuguesa de Futebol. 23 May 2019.
  5. "Alteração na convocatória" (in Portuguese). Federação Portuguesa de Futebol. 26 May 2019.
  6. "Bernardo Sousa chamado" (in Portuguese). Federação Portuguesa de Futebol. 29 May 2019.
  7. "Fábio Vieira: "O meu objetivo é estar no Europeu"" (in Portuguese). Federação Portuguesa de Futebol. 2 June 2019.
  8. "Seleção Olímpica convocada para Torneio Maurice Rivello, na França" (in Portuguese). Confederação Brasileira de Futebol. 15 May 2019.
  9. "Seleção Olímpica: Adryelson convocado para o Torneio Maurice Revello" (in Portuguese). Confederação Brasileira de Futebol. 26 May 2019.
  10. "Presidente da CBF diz que Renan Lodi e Rodrygo não serão desconvocados" (in Portuguese). Globo. 4 June 2019.
  11. "Seleção Olímpica: grupo completo na França" (in Portuguese). Confederação Brasileira de Futebol. 30 May 2019.
  12. "La liste pour 47e Festival International Espoirs" (in French). Fédération Française de Football. 27 May 2019.
  13. "NOMINA SELECCION SUB 23 DE GUATEMALA / TORNEO MAURICE REVELLO" (in Spanish). Federación Nacional de Fútbol de Guatemala. 28 May 2019.
  14. "Qatar squad announced for the Maurice Revello Tournament 2019". Maurice Revello Tournament. 31 May 2019.
  15. "Bahrain squad announced for the Maurice Revello Tournament 2019". Maurice Revello Tournament. 31 May 2019.
  16. "China squad announced for the Maurice Revello Tournament 2019". Maurice Revello Tournament. 29 May 2019.
  17. "Convocatoria Final de la SNM Sub 22 Para el Torneo Maurice Revello" (in Spanish). Federación Mexicana de Fútbol Asociación, A.C. 23 May 2019.
  18. "Ireland U21: Kenny names Toulon tournament squad". Football Association of Ireland. 21 May 2019.
  19. "Ireland U21: Farrugia ruled out of Toulon Tournament". Football Association of Ireland. 28 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.