2016 World Surf League

The 2016 World Surf League World Championship Tour (WCT) is a professional competitive surfing league run by the World Surf League. Men and women compete in separate tours with events taking place from late February to mid-December, at various surfing locations around the world. Surfers receive points for their best events. The surfer with the most points at the end of the tour (after discarding their two worst results) is announced the 2016 World Surf League Surfing World Champion.

WSL 2016
at the Surf
LocationInternational
Dates2016

2016 Championship Tour

2016 Men's Championship Tour Jeep Leaderboard

Points are awarded using the following structure:

Position  1st   2nd   3rd   5th   9th   13th   25th   INJ   DNC 
Points 10,000 8,000 6,500 5,200 4,000 1,750 500 500 0
Ranking +/- Surfer
WCT 1
(Details)

WCT 2
(Details)

WCT 3
(Details)

WCT 4
(Details)

WCT 5
(Details)

WCT 6
(Details)

WCT 7
(Details)

WCT 8
(Details)

WCT 9
(Details)

WCT 10
(Details)

WCT 11
(Details)
Points
1  John John Florence (HAW) 5th 13th 13th 1st 5th 2nd 2nd 13th 3rd 1st 5th 59.850
2  Jordy Smith (ZAF) 25th 2nd 9th 13th 13th 5th 9th 1st 25th 3rd 5th 46.400
3  Gabriel Medina (BRA) 13th 13th 9th 3rd 1st 5th 3rd 13th 2nd 13th 13th 45.450
4  Kolohe Andino (USA) 2nd 25th 5th 25th 25th 13th 5th 9th 3rd 3rd 3rd 44.150
5  Matt Wilkinson (AUS) 1st 1st 9th 25th 2nd 13th 13th 25th 13th 25th 13th 39.500
6  Michel Bourez (PYF) 13th 5th 13th 9th 9th 9th 25th 9th 25th 9th 1st 38.700
7  Kelly Slater (USA) 25th 13th 25th DNC 3rd 5th 1st 5th 25th 13th 3rd 37.900
8  Julian Wilson (AUS) 25th 9th 2nd 25th 25th 3rd 5th 25th 5th 5th 13th 36.850
9  Joel Parkinson (AUS) 5th 13th 3rd INJ INJ 13th 9th 2nd 25th 9th 9th 35.700
10  Filipe Toledo (BRA) 3rd INJ INJ 9th 13th 5th 25th 3rd 5th 13th 9th 35.400
11  Adriano de Souza (BRA) 5th 13th 13th 3rd 5th 9th 25th 25th 9th 5th 13th 35.350
12  Sebastian Zietz (HAW) 9th 13th 1st 13th 25th 13th 13th 25th 9th 5th 13th 31.950
13  Josh Kerr (AUS) 13th 25th 13th 25th 9th 3rd 5th 9th 25th 13th 5th 30.650
14  Adrian Buchan (AUS) 5th 13th 9th 25th 3rd 13th 3rd 13th 13th 25th 25th 29.700
15  Italo Ferreira (BRA) 13th 3rd 3rd 9th 13th 13th 13th 13th 13th 13th 13th 27.500
16  Caio Ibelli (BRA) 9th 9th 5th 9th 25th 13th 25th 13th 9th 13th 25th 26.950
17  Mick Fanning (AUS) 13th 3rd DNC DNC 5th 1st DNC 13th DNC DNC DNC 25.200
17  Conner Coffin (USA) 9th 5th 25th 25th 13th 25th 25th 13th 13th 2nd 13th 25.200
19  Stuart Kennedy (AUS) 3rd 13th 25th 13th 25th 25th 25th 5th 9th 9th 25th 24.700
20  Kanoa Igarashi (USA) 9th 13th 13th 13th 13th 13th 13th 13th 13th 13th 2nd 24.250
21  Wiggolly Dantas (BRA) 13th 5th 13th 25th 5th 9th 25th 13th 25th 13th 13th 23.650
22  Miguel Pupo (BRA) 25th 13th 13th 5th 13th 13th 25th 13th 13th 5th 13th 22.650
23  Nat Young (USA) 13th 5th 5th 13th 25th 25th 13th 25th 13th 25th 9th 22.400
24  Keanu Asing (HAW) 25th 25th 25th 25th 13th 25th 9th 25th 1st 25th 25th 18.750
25  Jérémy Florès (FRA) 13th 25th 13th 25th 13th 25th 13th 25th 25th 9th 5th 17.700
26  Jadson André (BRA) 13th 25th INJ 25th 9th 25th 9th 9th 25th 13th 25th 17.500
27  Dusty Payne (HAW) - 13th 25th 5th 9th 13th 13th - 25th 25th - 15.950
28  Matt Banting (AUS) 25th 25th 13th 13th 13th 25th 13th 25th 5th 13th INJ 15.450
28  Kai Otton (AUS) 25th 13th 25th DNC 25th 25th 13th 13th 5th 13th 13th 15.450
30  Davey Cathels (AUS) 25th 9th 25th 5th 25th 13th 25th 25th 13th 25th 25th 15.200
31  Jack Freestone (AUS) 25th INJ INJ 2nd 25th 25th 25th 13th 13th 25th 25th 14.500
32  Alejo Muniz (BRA) INJ INJ 13th 13th 13th 9th 13th 25th 13th 25th INJ 14.250
33  Adam Melling (AUS) 25th 25th 13th 5th 13th 13th 13th 25th 25th 25th 25th 14.200
34  Ryan Callinan (AUS) 13th 25th 25th 13th 25th 25th 25th 25th 13th 25th 9th 11.750
35  Alex (BRA) 25th 25th 25th 25th 25th 25th 13th 5th 25th 25th 13th 11.700
36  Leonardo Fioravanti (ITA) - - 5th 13th - - - - 13th - - 8.700
37  Tanner Gudauskas (USA) - - - - - - - 3rd - - - 6.500
38  Taj Burrow (AUS) 13th 25th 13th DNC 13th DNC DNC DNC DNC DNC DNC 5.750
38  Bede Durbidge (AUS) INJ INJ INJ INJ INJ INJ INJ INJ INJ INJ 13th 5.750
40  Bruno Santos (BRA) - - - - - - 5th - - - - 5.200
40  Brett Simpson (USA) - - - - - - - 5th - - - 5.200
42  Owen Wright (AUS) INJ INJ INJ INJ INJ INJ INJ INJ INJ INJ INJ 4.500
43  Mason Ho (HAW) - 9th - - - - - - - - - 4.000
44  Frederico Morais (PRT) - - - - - - - - - 13th 25th 2.250
45  Mikey Wright (AUS) 13th - - - - - - - - - - 1.750
45  Deivid Silva (BRA) - - - 13th - - - - - - - 1.750
45  Lucas Silveira (BRA) - - - 13th - - - - - - - 1.750
45  Marco Fernandez (BRA) - - - 13th - - - - - - - 1.750
49  Wade Carmichael (AUS) 25th - - - - - - - - - - 500
49  Timothee Bisso (GLP) - 25th - - - - - - - - - 500
49  Tim Stevenson (AUS) - 25th - - - - - - - - - 500
49  Jack Robinson (AUS) - - 25th - - - - - - - - 500
49  Jacob Willcox (AUS) - - 25th - - - - - - - - 500
49  Jay Davies (AUS) - - 25th - - - - - - - - 500
49  Bino Lopes (BRA) - - - 25th - - - - - - - 500
49  Tevita Gukilau (FJI) - - - - 25th - - - - - - 500
49  Steven Sawyer (ZAF) - - - - - 25th - - - - - 500
49  Hira Teriinatoofa (PYF) - - - - - - 25th - - - - 500
49  Joan Duru (FRA) - - - - - - - - 25th - - 500
49  Miguel Blanco (PRT) - - - - - - - - - 25th - 500
49  Finn McGill (HAW) - - - - - - - - - - 25th 500
49  Bruce Irons (HAW) - - - - - - - - - - 25th 500
49  Gavin Beschen (HAW) - - - - - - - - - - 25th 500
  • Championship Tour surfers best 9 of 11 results are combined to equal their final point total.
  • Tournament results discarded

Legend

Champion
WQS 2017
two worst results

Source:[1]

Women's Championship Tour Jeep Leaderboard

Points are awarded using the following structure:

Position  1st   2nd   3rd   5th   9th   13th   INJ   DNC 
Points 10,000 8,000 6,500 5,200 3,300 1,750 1,750 0
Ranking +/- Surfer WCT 1
(Details)
WCT 2
(Details)
WCT 3
(Details)
WCT 4
(Details)
WCT 5
(Details)
WCT 6
(Details)
WCT 7
(Details)
WCT 8
(Details)
WCT 9
(Details)
WCT 10
(Details)
Points
1  Tyler Wright (AUS) 1st 5th 1st 1st 13th 3rd 1st 2nd 2nd 1st 72.500
2  Courtney Conlogue (USA) 2nd 1st 2nd 3rd 5th 5th 9th 1st 3rd 3rd 60.700
3  Carissa Moore (HAW) 3rd 3rd 3rd 3rd 2nd 9th 5th 5th 1st 2nd 57.200
4  Tatiana Weston-Webb (HAW) 5th 3rd 3rd 5th 13th 1st 9th 5th 3rd 5th 50.300
4  Johanne Defay (FRA) 3rd 5th 13th 5th 1st 13th 5th 3rd 9th 13th 43.650
6  Stephanie Gilmore (AUS) 5th 5th 5th 5th 9th 5th 2nd INJ 5th 9th 42.500
7  Malia Manuel (HAW) 5th 9th 9th 5th 9th 2nd 5th 5th 13th 5th 40.600
8  Sally Fitzgibbons (AUS) 13th 2nd 5th 2nd 5th 9th 13th 9th 9th 13th 38.050
9  Sage Erickson (USA) 5th 13th 9th 9th 9th 5th 3rd 5th 5th 13th 37.200
10  Laura Enever (AUS) 13th 13th 5th 9th 5th 9th 5th 9th 5th 13th 32.450
11  Nikki Van Dijk (AUS) 9th 9th 9th 13th 5th 13th 3rd 13th 5th 13th 30.300
12  Bianca Buitendag (ZAF) 9th 9th 5th 13th 3rd 13th 13th 13th 13th 5th 28.750
13  Coco Ho (HAW) 13th 13th 13th 13th 9th 9th 9th 3rd 9th 5th 28.400
14  Keely Andrew (AUS) 9th 13th 13th 9th 13th 5th 9th 13th 13th 3rd 26.850
15  Alessa Quizon (HAW) 13th 5th 13th 13th 13th 13th 13th 9th 9th 9th 22.100
16  Lakey Peterson (USA) INJ INJ INJ INJ INJ 3rd 13th 9th 13th 9th 21.850
17  Bronte Macaulay (AUS) 9th 9th 9th 9th 13th - - - 13th - 16.700
18  Chelsea Tuach (BRB) 13th 13th 13th 13th 13th 13th 13th 13th 13th 13th 14.000
19  Bethany Hamilton (HAW) - - - - 3rd - 13th - - - 8.250
20  Brisa Hennessy (HAW) - 13th - - - - - - - 9th 5.050
21  Isabella Nichols (AUS) 13th - - - - - - - - - 1.750
21  Felicity Palmateer (AUS) - - 13th - - - - - - - 1.750
21  Silvana Lima (BRA) - - - 13th - - - - - - 1.750
21  Meah Collins (USA) - - - - - 13th - - - - 1.750
21  Teresa Bonvalot (PRT) - - - - - - - 13th - - 1.750
21  Pauline Ado (FRA) - - - - - - - 13th - - 1.750
  • Championship Tour surfers best 8 of 10 results are combined to equal their final point total.
  • Tournament results discarded

Legend

Champion
WQS 2017
two worst results

Source:[2]

Qualifying Series

MQS

Position  1st   2nd   3rd-4th   5th-8th   9th 
Ranking +/- Surfer Events Points
1 2 3 4 5
1  Connor O'Leary (AUS) 10.000 5.300 3.700 2.650 2.375 24.025
2  Ethan Ewing (AUS) 8.000 5.200 3.600 3.600 3.000 23.400
3  Frederico Morais (PRT) 8.000 8.000 3.000 2.650 1.260 22.910
4  Joan Duru (FRA) 8.000 5.200 5.100 2.650 1.550 22.500
5  Kanoa Igarashi (USA) 6.500 6.000 6.000 2.200 1.100 21.800
6  Leonardo Fioravanti (ITA) 4.500 4.500 4.500 3.700 3.600 20.800
7  Jérémy Florès (FRA) 8.000 6.500 2.300 2.300 1.550 20.650
8  Jadson Andre (BRA) 5.300 5.100 4.500 3.700 1.100 19.700
9  Ian Gouveia (BRA) 6.500 6.000 3.100 2.300 1.550 19.450
10  Jack Freestone (AUS) 5.300 5.200 5.200 2.100 1.000 18.800
11  Ezekiel Lau (HAW) 6.500 5.100 4.500 1.550 1.100 18.750
12  Bino Lopes (BRA) 6.500 5.200 3.700 1.500 1.100 18.000
13  Jesse Mendes (BRA) 10.000 3.800 1.550 1.260 1.100 17.710
14  Tanner Gudauskus (USA) 6.300 5.200 3.550 1.550 1.100 17.700

Legend

WCT 2017

Source

WQS

Position  1st   2nd   3rd-4th   5th-8th   9th 
Ranking +/- Surfer Events Points
1 2 3 4 5
1  Silvana Lima (BRA) 6.000 3.550 3.550 3.000 2.650 18.750
2  Nikki Van Dijk (AUS) 6.000 3.550 2.650 2.650 1.550 16.400
2  Bronte Macaulay (AUS) 6.000 3.550 2.650 2.650 1.550 16.400
2  Keely Andrew (AUS) 6.000 3.550 2.650 2.650 1.550 16.400
5  Malia Manuel (HAW) 4.500 4.500 3.550 2.650 1.050 16.250
6  Coco Ho (HAW) 6.000 2.650 2.650 2.250 1.050 14.600
7  Sage Erickson (USA) 6.000 2.650 2.650 1.550 1.550 14.400
8  Pauline Ado (FRA) 4.500 2.650 2.250 1.680 1.550 12.630
9  Alessa Quizon (HAW) 4.500 2.650 1.680 1.550 1.550 11.930
10  Laura Enever (AUS) 3.550 3.550 1.550 1.550 1.050 11.250

Legend

WCT 2017

Source

References

  1. "Archived copy". Archived from the original on 2014-12-29. Retrieved 2016-01-04.CS1 maint: archived copy as title (link)
  2. "2016 Women's Championship Tour Jeep Leaderboard". World Surf League. October 13, 2016. Retrieved October 12, 2016.


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.