2010 Vissel Kobe season

Vissel Kobe
2010 season
ManagerToshiya Miura
Masahiro Wada
StadiumHome's Stadium Kobe
J. League 115th
Emperor's Cup3rd Round
J. League CupGL-B 6th
Top goalscorerPopó (9)

2010 Vissel Kobe season

Competitions

CompetitionsPosition
J. League 115th / 18 clubs
Emperor's Cup3rd Round
J. League CupGL-B 6th / 7 clubs


Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTatsuya Enomoto (1979-03-16)March 16, 1979 (aged 30)cm / kg170
2DFTeruaki Kobayashi (1979-06-20)June 20, 1979 (aged 30)cm / kg120
4DFKunie Kitamoto (1981-09-18)September 18, 1981 (aged 28)cm / kg330
5DFHiroyuki Komoto (1985-09-04)September 4, 1985 (aged 24)cm / kg311
6MFEdmilson Alves (1976-02-17)February 17, 1976 (aged 34)cm / kg230
7MFPark Kang-Jo (1980-01-24)January 24, 1980 (aged 30)cm / kg304
8MFRyosuke Matsuoka (1984-10-23)October 23, 1984 (aged 25)cm / kg231
9FWKazuki Ganaha (1980-09-26)September 26, 1980 (aged 29)cm / kg80
10MFRaphael Botti (1981-02-23)February 23, 1981 (aged 29)cm / kg273
11FWPopó (1978-09-01)September 1, 1978 (aged 31)cm / kg299
13FWYoshito Ōkubo (1982-06-09)June 9, 1982 (aged 27)cm / kg174
14DFTsuneyasu Miyamoto (1977-02-07)February 7, 1977 (aged 33)cm / kg60
15DFTsubasa Oya (1986-08-13)August 13, 1986 (aged 23)cm / kg00
16MFAkihito Kusunose (1986-12-04)December 4, 1986 (aged 23)cm / kg20
17FWTakayuki Yoshida (1977-03-14)March 14, 1977 (aged 32)cm / kg214
18MFHideo Tanaka (1983-03-01)March 1, 1983 (aged 27)cm / kg150
19FWKoki Arita (1991-09-23)September 23, 1991 (aged 18)cm / kg10
20MFRyota Morioka (1991-04-12)April 12, 1991 (aged 18)cm / kg80
21FWHiroto Mogi (1984-03-02)March 2, 1984 (aged 26)cm / kg332
23DFGakuto Kondo (1981-02-10)February 10, 1981 (aged 29)cm / kg71
24MFMasatoshi Mihara (1988-08-02)August 2, 1988 (aged 21)cm / kg231
25DFYosuke Ishibitsu (1983-07-23)July 23, 1983 (aged 26)cm / kg280
26DFYutaro Takahashi (1987-10-03)October 3, 1987 (aged 22)cm / kg00
27FWKen Tokura (1986-06-16)June 16, 1986 (aged 23)cm / kg194
28GKJun Kamita (1992-01-17)January 17, 1992 (aged 18)cm / kg00
29GKTakahide Kishi (1987-04-28)April 28, 1987 (aged 22)cm / kg50
30GKKenta Tokushige (1984-03-09)March 9, 1984 (aged 25)cm / kg130
31FWKeijiro Ogawa (1992-07-14)July 14, 1992 (aged 17)cm / kg152
32FWKohei Mishima (1987-04-15)April 15, 1987 (aged 22)cm / kg00
33DFDaisuke Tomita (1977-04-24)April 24, 1977 (aged 32)cm / kg60
34FWLee Jae-Min (1987-05-29)May 29, 1987 (aged 22)cm / kg130
35FWKensuke Nagai (1989-03-05)March 5, 1989 (aged 21)cm / kg30

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.