2009–10 Handball-Bundesliga

The 2009–10 Handball-Bundesliga is the 45th season of the Handball-Bundesliga, Germany's premier handball league.

Handball-Bundesliga
Season2009–10
2008–09

League table

Pos Team Pld W D L G GD Pts
1. THW Kiel (C,Cup) 34 30 2 2 1135 : 0865 + 270 62 : 06
2. HSV Hamburg 34 30 1 3 1125 : 0911 + 214 61 : 07
3. SG Flensburg-Handewitt 34 27 0 7 1026 : 0887 + 139 54 : 14
4. Rhein-Neckar Löwen 34 24 1 9 1047 : 0923 + 124 49 : 19
5. VfL Gummersbach 34 22 3 9 0999 : 0921 + 078 47 : 21
6. Frisch Auf Göppingen 34 22 2 10 1001 : 0985 + 016 46 : 22
7. TBV Lemgo 34 20 2 12 0981 : 0914 + 067 42 : 26
8. TV Grosswallstadt 34 18 4 12 0925 : 0890 + 035 40 : 28
9. Füchse Berlin 34 20 0 14 0977 : 0943 + 034 40 : 28
10. TuS Nettelstedt-Lübbecke (P) 34 11 4 19 0949 : 0964 015 26 : 42
11. SC Magdeburg 34 12 1 21 0957 : 1016 059 25 : 43
12. MT Melsungen 34 11 1 22 0952 : 1046 094 23 : 45
13. HSG Wetzlar 34 11 1 22 0879 : 0987 − 108 23 : 45
14. TSV Hannover-Burgdorf (P) 34 9 2 23 0880 : 1011 − 131 20 : 48
15. HBW Balingen-Weilstetten 34 9 0 25 0889 : 0971 082 18 : 50
16. TSV Dormagen 34 6 2 26 0891 : 1058 − 167 14 : 54
17. HSG Düsseldorf (P) 34 5 2 27 0868 : 1032 − 164 12 : 56
18. GWD Minden 34 2 6 26 0847 : 1004 − 157 10 : 58

Key

Champion/Qualification for EHF Champions League
Qualification for EHF Champions League
Qualification for EHF Champions League Play-Offs
Qualification for EHF Cup
Qualification for EHF Cup Winners' Cup
Relegation Play-Off 2. Handball-Bundesliga
Relegation to 2. Handball-Bundesliga
(C) Holding Champions
(Cup) Holding Cupwinners
(PO) Play-Off Winner
(P) Promoted

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.