1999 Korea Cup squads

These are the squads for the Korea Cup 1999 in South Korea, which took place from 12 June to 19 June 1999. The players' listed age is their age on the tournament's opening day (12 June 1999).

Croatia

Head coach: Miroslav Blažević

No. Pos. Player Date of birth (age) Caps Club
1 1GK Stipe Pletikosa (1979-01-08)January 8, 1979 (aged 20) Hajduk Split
2 2DF Daniel Šarić (1972-08-04)August 4, 1972 (aged 26) Croatia Zagreb
3 2DF Anthony Šerić (1979-01-15)January 15, 1979 (aged 20) Hajduk Split
4 2DF Stjepan Tomas (1976-03-06)March 6, 1976 (aged 23) Croatia Zagreb
5 3MF Jurica Vranješ (1980-01-31)January 31, 1980 (aged 19) NK Osijek
6 2DF Mario Cvitanović (1975-05-06)May 6, 1975 (aged 24) Croatia Zagreb
7 3MF Jasmin Agić (1974-12-26)December 26, 1974 (aged 24) NK Rijeka
8 3MF Igor Bišćan (1978-05-04)May 4, 1978 (aged 21) Croatia Zagreb
9 4FW Davor Vugrinec (1975-03-24)March 24, 1975 (aged 24) Trabzonspor
10 3MF Ivan Leko (1978-02-07)February 7, 1978 (aged 21) Hajduk Split
11 4FW Igor Cvitanović (1970-11-01)November 1, 1970 (aged 28) Real Sociedad
12 1GK Mario Galinović (1976-11-15)November 15, 1976 (aged 22) NK Osijek
13 2DF Josip Bulat (1972-03-18)March 18, 1972 (aged 27) Hajduk Split
14 2DF Darko Miladin (1979-04-01)April 1, 1979 (aged 20) Hajduk Split
17 4FW Josip Šimić (1977-09-16)September 16, 1977 (aged 21) Croatia Zagreb
4FW Mate Baturina (1973-08-01)August 1, 1973 (aged 25) Hajduk Split
4FW Nino Bule (1976-03-19)March 19, 1976 (aged 23) Croatia Zagreb
3MF Renato Pilipović (1977-01-14)January 14, 1977 (aged 22) NK Rijeka
4FW Stanko Bubalo (1973-04-26)April 26, 1973 (aged 26) NK Osijek
3MF Milan Rapaić (1973-08-16)August 16, 1973 (aged 25) AC Perugia

Egypt

Head coach: Mahmoud El-Gohary

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nader El-Sayed (1972-12-13)December 13, 1972 (aged 26) Club Brugge
2 2DF Ibrahim Hassan (1966-08-10)August 10, 1966 (aged 32) Al-Ahly
3 2DF Abdel-Zaher El-Saqua (1974-01-30)January 30, 1974 (aged 25) El Mansoura SC
4 3MF Sami El-Sheshini (1972-01-23)January 23, 1972 (aged 27) Al-Zamalek
5 2DF Hany Ramzy (1969-03-10)March 10, 1969 (aged 30) 1. FC Kaiserslautern
6 2DF Mehdat Abdelhadi (1974-06-12)June 12, 1974 (aged 25) Al-Zamalek
7 2DF Mohamed Youssef (1970-10-09)October 9, 1970 (aged 28) Al-Ahly
8 4FW Khaled Bebo (1976-10-06)October 6, 1976 (aged 22) Ismaily
9 4FW Hossam Hassan (1966-08-10)August 10, 1966 (aged 32) Al-Ahly
10 3MF Abdel Sattar Sabry (1974-06-19)June 19, 1974 (aged 24) Tirol Innsbruck
11 2DF Yasser Rayyan (1970-03-25)March 25, 1970 (aged 29) Al-Ahly
12 3MF Hady Khashaba (1972-12-19)December 19, 1972 (aged 26) Al-Ahly
13 4FW Abdul Hamid Bassiouny (1972-03-12)March 12, 1972 (aged 27) Al-Zamalek
14 3MF Hazem Emam (1975-05-10)May 10, 1975 (aged 24) De Graafschap
16 1GK Essam El-Hadary (1973-01-15)January 15, 1973 (aged 26) Al-Ahly
17 3MF Ahmed Hassan (1975-05-02)May 2, 1975 (aged 24) Kocaelispor
20 3MF Tarek Mostafa (1971-04-01)April 1, 1971 (aged 28) Al-Zamalek
21 2DF Hossam Abdelmoneim (1975-02-12)February 12, 1975 (aged 24) Al-Zamalek
3MF Walid Salah El-Din (1971-10-27)October 27, 1971 (aged 27) Al-Ahly
2DF Besheer El-Tabei (1976-02-24)February 24, 1976 (aged 23) Al-Zamalek

Korea Republic

Head coach: Huh Jung-Moo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kim Byung-Ji (1970-04-08)April 8, 1970 (aged 29) Ulsan Tigers
2 3MF Choi Sung-Yong (1975-12-25)December 25, 1975 (aged 23) Vissel Kobe
3 2DF Lee Ki-Hyung (1974-09-28)September 28, 1974 (aged 24) Suwon Bluewings
4 2DF Kang Chul (1971-11-02)November 2, 1971 (aged 27) Sangmu
5 2DF Choi Yoon-Yeol (1974-04-17)April 17, 1974 (aged 25) Chunnam Dragons
6 3MF Kim Do-Kyun (1977-01-13)January 13, 1977 (aged 22) Ulsan Tigers
7 2DF Kim Tae-Young (1970-11-08)November 8, 1970 (aged 28) Chunnam Dragons
8 3MF Yoon Jung-Hwan (1973-02-16)February 16, 1973 (aged 26) Bucheon SK
9 4FW Kim Do-Hoon (1970-07-21)July 21, 1970 (aged 28) Vissel Kobe
10 3MF Noh Jung-Yoon (1971-03-28)March 28, 1971 (aged 28) Cerezo Osaka
11 3MF Seo Jung-Won (1970-12-17)December 17, 1970 (aged 28) RC Strasbourg
12 4FW Park Sung-Bae (1975-11-28)November 28, 1975 (aged 23) Jeonbuk Dinos
13 2DF Park Jin-Sub (1977-03-11)March 11, 1977 (aged 22) Sangmu
14 3MF Seo Dong-Won (1975-08-14)August 14, 1975 (aged 23) Daejeon Citizen
15 2DF Lee Sang-Hun (1975-10-11)October 11, 1975 (aged 23) Anyang Cheetahs
16 2DF Lee Young-Pyo (1977-04-23)April 23, 1977 (aged 22) Konkuk University
17 3MF Ha Seok-Ju (1968-02-20)February 20, 1968 (aged 31) Vissel Kobe
18 4FW Hwang Seon-Hong (1968-07-14)July 14, 1968 (aged 30) Cerezo Osaka
19 4FW Ahn Jung-Hwan (1976-01-27)January 27, 1976 (aged 23) Busan Daewoo Royals
20 2DF Hong Myung-Bo (1969-02-12)February 12, 1969 (aged 30) Kashiwa Reysol
21 1GK Lee Woon-Jae (1973-04-26)April 26, 1973 (aged 26) Suwon Bluewings
22 3MF Ko Jong-Soo (1978-10-30)October 30, 1978 (aged 20) Suwon Bluewings

Mexico

Head coach: Manuel Lapuente

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jorge Campos (1966-10-15)October 15, 1966 (aged 32) Club Universidad Nacional
2 2DF Claudio Suárez (1968-12-17)December 17, 1968 (aged 30) C.D. Guadalajara
3 2DF Joel Sánchez (1974-08-17)August 17, 1974 (aged 24) C.D. Guadalajara
4 2DF Rafael Márquez (1979-02-13)February 13, 1979 (aged 20) F.C. Atlas
5 3MF Gerardo Torrado (1979-04-30)April 30, 1979 (aged 20) Club Universidad Nacional
6 3MF Raúl Lara (1973-02-28)February 28, 1973 (aged 26) Club América
7 3MF Ramón Ramírez (1969-12-05)December 5, 1969 (aged 29) Club América
8 3MF Alberto García Aspe (1967-05-11)May 11, 1967 (aged 32) Club América
9 3MF Paulo Chávez (1976-01-07)January 7, 1976 (aged 23) C.D. Guadalajara
10 4FW Cuauhtémoc Blanco (1973-01-17)January 17, 1973 (aged 26) Club América
11 4FW Daniel Osorno (1979-03-16)March 16, 1979 (aged 20) F.C. Atlas
12 1GK Óscar Pérez Rojas (1973-02-01)February 1, 1973 (aged 26) C.D.S.C. Cruz Azul
13 3MF Pável Pardo (1976-07-26)July 26, 1976 (aged 22) Tecos UAG
14 2DF Isaac Terrazas (1973-06-23)June 23, 1973 (aged 25) Club América
15 4FW Luis Hernández (1968-12-22)December 22, 1968 (aged 30) UANL Tigres
16 2DF Salvador Cabrera (1973-08-21)August 21, 1973 (aged 25) Club Necaxa
17 4FW Francisco Palencia (1973-04-28)April 28, 1973 (aged 26) C.D.S.C. Cruz Azul
18 2DF Salvador Carmona (1975-08-22)August 22, 1975 (aged 23) Club Toluca
19 3MF Miguel Zepeda (1976-05-25)May 25, 1976 (aged 23) F.C. Atlas
20 3MF Rafael García Torres (1974-08-14)August 14, 1974 (aged 24) Club Toluca
21 4FW Sergio Almaguer (1969-05-16)May 16, 1969 (aged 30) Club Necaxa
22 1GK Adolfo Ríos (1966-12-11)December 11, 1966 (aged 32) Club Necaxa

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.